Skip To Main Content

Auburn University at Montgomery Athletics

2019 Men's Soccer Cumulative Statistics

Team (9-6-3, 6-2-3)

Overall Team Statistics
Statistic AUM Opponents
Shots
Goals 23 20
Goals Per Game 1.28 1.11
Shots 227 249
Shots Per Game 12.6 13.8
Shots Percentage 0.101 0.080
Shots On Goal 92-227 86-249
Shots On Goal Percentage 0.405 0.345
Penalties
Yellow Cards 39 30
Red Cards 1 0
Miscellaneous
Assists 18 18
Saves 66 69
Fouls 244 240
Corner Kicks 91 85
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Carlile, Thomas 9Carlile, Thomas 17 11 873 7 4 18 37 0.189 18 0.486 1-0 3 0-1
25 Diniz, Renan 25Diniz, Renan 17 15 1248 5 1 11 34 0.147 16 0.471 6-0 3 1-1
2 Elkins, Andrew 2Elkins, Andrew 18 17 1554 4 0 8 12 0.333 8 0.667 3-0 1 0-0
7 Baron, Arnaud 7Baron, Arnaud 18 18 1511 0 6 6 42 0.000 10 0.238 3-0 0 0-0
8 Spickenbaum, Phillip 8Spickenbaum, Phillip 13 10 771 2 2 6 19 0.105 8 0.421 0-0 0 0-1
29 Batistela, Lucas 29Batistela, Lucas 18 11 1035 2 1 5 15 0.133 8 0.533 2-0 1 0-0
21 Dean, Tate 21Dean, Tate 18 18 1595 1 1 3 8 0.125 3 0.375 3-0 1 0-0
10 Arriaga, Alexis 10Arriaga, Alexis 18 2 402 1 0 2 7 0.143 3 0.429 0-0 0 1-1
5 Wagner, Alexander 5Wagner, Alexander 18 18 1684 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Bolaji, Rasheed 11Bolaji, Rasheed 14 7 697 0 1 1 9 0.000 1 0.111 0-0 0 0-0
15 Hanna, Elias 15Hanna, Elias 14 1 265 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Rashid, Darius 6Rashid, Darius 17 15 1107 0 1 1 1 0.000 0 0.000 6-0 0 0-0
3 Besse, Eric 3Besse, Eric 16 16 1318 0 0 0 4 0.000 3 0.750 5-0 0 0-0
18 Broussard, Jabari 18Broussard, Jabari 12 0 149 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Colvin, Hayes 24Colvin, Hayes 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Elliott, Charlie 4Elliott, Charlie 16 3 558 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Fargarson, Caleb 17Fargarson, Caleb 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flores, Jacob 28Flores, Jacob 8 1 216 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gipner, Asher 26Gipner, Asher 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hjaltalin, Natan 19Hjaltalin, Natan 18 5 625 0 0 0 12 0.000 5 0.417 0-0 0 0-0
27 Howard, Cooper 27Howard, Cooper 4 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Kraus, Alexander 33Kraus, Alexander 16 16 1509 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Louviere, Berkly 12Louviere, Berkly 3 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Moreland, Lyndsey 14Moreland, Lyndsey 14 12 1075 0 0 0 11 0.000 3 0.273 2-1 0 0-0
1 Passalis, Braedan 1Passalis, Braedan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Soriano, Joseph 22Soriano, Joseph 11 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Stophel, Christian 20Stophel, Christian 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18573 23 18 64 227 0.101 92 0.405 39-1 9 2-4
Opponent 18 - 18581 20 18 58 249 0.080 86 0.345 30-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kraus, Alexander 33Kraus, Alexander 16 16 1508:50 16 0.95 53 0.768 9 4 3 6 219
1 Passalis, Braedan 1Passalis, Braedan 2 2 179:51 4 2.00 10 0.714 0 2 0 0 27
Total 18 - 1688:41 20 1.07 63 0.759 9 6 3 6 246
Opponents 18 - 1688:41 23 1.23 67 0.744 6 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Diniz, Renan 25Diniz, Renan 10 9 734 4 1 9 24 0.167 11 0.458 3-0 2 1-1
9 Carlile, Thomas 9Carlile, Thomas 10 5 498 3 2 8 16 0.188 7 0.438 0-0 1 0-1
2 Elkins, Andrew 2Elkins, Andrew 11 11 1027 4 0 8 11 0.364 7 0.636 2-0 1 0-0
7 Baron, Arnaud 7Baron, Arnaud 11 11 957 0 4 4 29 0.000 9 0.310 1-0 0 0-0
29 Batistela, Lucas 29Batistela, Lucas 11 6 680 1 1 3 8 0.125 4 0.500 1-0 1 0-0
21 Dean, Tate 21Dean, Tate 11 11 1024 1 1 3 6 0.167 2 0.333 1-0 1 0-0
8 Spickenbaum, Phillip 8Spickenbaum, Phillip 6 5 319 1 0 2 9 0.111 4 0.444 0-0 0 0-0
11 Bolaji, Rasheed 11Bolaji, Rasheed 10 7 554 0 1 1 7 0.000 1 0.143 0-0 0 0-0
15 Hanna, Elias 15Hanna, Elias 8 0 146 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Arriaga, Alexis 10Arriaga, Alexis 11 1 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Besse, Eric 3Besse, Eric 9 9 785 0 0 0 4 0.000 3 0.750 5-0 0 0-0
18 Broussard, Jabari 18Broussard, Jabari 10 0 132 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Colvin, Hayes 24Colvin, Hayes 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elliott, Charlie 4Elliott, Charlie 10 1 304 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Fargarson, Caleb 17Fargarson, Caleb 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flores, Jacob 28Flores, Jacob 5 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gipner, Asher 26Gipner, Asher 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hjaltalin, Natan 19Hjaltalin, Natan 11 4 419 0 0 0 8 0.000 4 0.500 0-0 0 0-0
27 Howard, Cooper 27Howard, Cooper 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kraus, Alexander 33Kraus, Alexander 11 11 1059 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Moreland, Lyndsey 14Moreland, Lyndsey 11 9 860 0 0 0 11 0.000 3 0.273 1-0 0 0-0
6 Rashid, Darius 6Rashid, Darius 10 9 701 0 0 0 1 0.000 0 0.000 5-0 0 0-0
22 Soriano, Joseph 22Soriano, Joseph 6 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wagner, Alexander 5Wagner, Alexander 11 11 1059 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 11 - 11648 14 11 39 144 0.097 57 0.396 39-1 6 1-2
Opponent 11 - 11651 9 9 27 152 0.059 49 0.322 30-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kraus, Alexander 33Kraus, Alexander 11 11 1058:50 9 0.76 38 0.809 6 2 3 5 150
Total 11 - 1058:50 9 0.76 38 0.809 6 2 3 5 150
Opponents 11 - 1058:50 14 1.19 42 0.750 3 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 vs Palm Beach Atl. L 0-2 (0-0-0, 0-0-0) 0-0-0 416
9/9/2019 vs Webber International L 0-1 (0-1-0, 0-0-0) 0-0-0 0
9/13/2019 at Florida Tech L 1-3 (0-3-0) 220 Wagner, Alexander (1) (Baron, Arnaud)
9/15/2019 at Florida Southern W 2-1 (1-3-0) 0 Batistela, Lucas (0) (Carlile, Thomas)
Diniz, Renan (0) (Spickenbaum, Phillip)
9/18/2019 vs Ga. Southwestern W 4-1 (2-3-0, 0-0-0) 0-0-0 376 Spickenbaum, Phillip (1) (Baron, Arnaud , Carlile, Thomas)
Carlile, Thomas (1) (Spickenbaum, Phillip)
Carlile, Thomas (2)
Arriaga, Alexis (0)
9/22/2019 at Union (TN) W 1-0 (3-3-0, 1-0-0) 1-0-0 176 Diniz, Renan (0)
9/28/2019 vs Clayton St. W 2-0 (4-3-0, 1-0-0) 1-0-0 385 Carlile, Thomas (3)
Carlile, Thomas (4) (Rashid, Darius)
10/4/2019 at Spring Hill College W 4-1 (5-3-0, 2-0-0) 2-0-0 117 Spickenbaum, Phillip (0)
Diniz, Renan (0) (Carlile, Thomas)
Elkins, Andrew (0) (Baron, Arnaud)
Diniz, Renan (0) (Hanna, Elias)
10/6/2019 at West Florida W 1-0 (6-3-0, 3-0-0) 3-0-0 150 Dean, Tate (1) (Diniz, Renan , Baron, Arnaud)
10/11/2019 vs Alabama Huntsville T 1-1 (6-3-1, 3-0-1) 3-0-1 483 Elkins, Andrew (2) (Carlile, Thomas)
10/13/2019 vs West Ala. T 1-1 (6-3-2, 3-0-2) 3-0-2 416 Elkins, Andrew (3) (Dean, Tate)
10/22/2019 vs Montevallo W 1-0 (7-3-2, 4-0-2) 4-0-2 359 Batistela, Lucas (2) (Bolaji, Rasheed)
10/25/2019 vs Shorter L 0-3 (7-4-2, 3-1-2) 3-1-2 317
10/28/2019 vs Lee T 0-0 (7-4-3, 3-1-3) 3-1-3 0
11/1/2019 at Mississippi College L 0-2 (7-5-3, 4-2-3) 4-2-3 0
11/3/2019 at Delta St. W 3-1 (8-4-3, 4-1-3) 4-1-3 550 Diniz, Renan (5)
Elkins, Andrew (4) (Baron, Arnaud)
Carlile, Thomas (5) (Baron, Arnaud)
11/9/2019 at Christian Brothers W 2-0 (9-5-3, 5-2-3) 5-2-3 275 Carlile, Thomas (6) (Batistela, Lucas)
Carlile, Thomas (7)
11/12/2019 vs Alabama Huntsville L 0-3 (9-6-3, 5-2-3) 5-2-3 439

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 vs Palm Beach Atl. 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/9/2019 vs Webber International 0-1 0 0 0 19 0.000 7 0.368 3-0 0 0-1 990
9/13/2019 at Florida Tech 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 988
9/15/2019 at Florida Southern 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 989
9/18/2019 vs Ga. Southwestern 4-1 4 3 11 14 0.286 6 0.429 1-0 1 1-1 988
9/22/2019 at Union (TN) 1-0 1 0 2 18 0.056 10 0.556 2-0 1 1-2 1087
9/28/2019 vs Clayton St. 2-0 2 1 5 20 0.100 9 0.450 3-0 1 0-0 990
10/4/2019 at Spring Hill College 4-1 4 3 11 12 0.333 5 0.417 3-0 1 0-0 990
10/6/2019 at West Florida 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 991
10/11/2019 vs Alabama Huntsville 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1209
10/13/2019 vs West Ala. 1-1 1 1 3 21 0.048 3 0.143 2-0 0 0-0 1210
10/22/2019 vs Montevallo 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
10/25/2019 vs Shorter 0-3 0 0 0 12 0.000 4 0.333 4-0 0 0-0 991
10/28/2019 vs Lee 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1211
11/1/2019 at Mississippi College 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/3/2019 at Delta St. 3-1 3 2 8 16 0.188 13 0.813 2-0 1 0-0 988
11/9/2019 at Christian Brothers 2-0 2 1 5 11 0.182 2 0.182 2-0 1 0-0 991
11/12/2019 vs Alabama Huntsville 0-3 0 0 0 8 0.000 2 0.250 4-1 0 0-0 990
Total 23-20 23 18 64 227 0.101 92 0.405 39-1 9 2-4 18573
Opponent - 20 18 58 249 0.080 86 0.345 30-0 6 - 18581

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Palm Beach Atl. 0-2 90:00 2 2.00 2 0.500 0 1 0 0 18
9/9/2019 Webber International 0-1 90:00 1 1.50 6 0.857 0 1 0 0 10
9/13/2019 Florida Tech 1-3 89:51 3 2.00 4 0.571 0 1 0 0 17
9/15/2019 Florida Southern 2-1 90:00 1 1.75 5 0.833 1 0 0 0 11
9/18/2019 Ga. Southwestern 4-1 90:00 1 1.60 3 0.750 1 0 0 0 11
9/22/2019 Union (TN) 1-0 98:50 0 1.31 1 1.000 1 0 0 1 8
9/28/2019 Clayton St. 2-0 90:00 0 1.13 2 1.000 1 0 0 1 13
10/4/2019 Spring Hill College 4-1 90:00 1 1.11 4 0.800 1 0 0 0 22
10/6/2019 West Florida 1-0 90:00 0 0.99 4 1.000 1 0 0 1 17
10/11/2019 Alabama Huntsville 1-1 110:00 1 0.97 7 0.875 0 0 1 0 25
10/13/2019 West Ala. 1-1 110:00 1 0.95 7 0.875 0 0 1 0 20
10/22/2019 Montevallo 1-0 90:00 0 0.88 1 1.000 1 0 0 1 5
10/25/2019 Shorter 0-3 90:00 3 1.03 4 0.571 0 1 0 0 11
10/28/2019 Lee 0-0 110:00 0 0.95 3 1.000 0 0 1 1 13
11/1/2019 Mississippi College 0-2 90:00 2 1.02 4 0.667 0 1 0 0 12
11/3/2019 Delta St. 3-1 90:00 1 1.01 4 0.800 1 0 0 0 8
11/9/2019 Christian Brothers 2-0 90:00 0 0.96 1 1.000 1 0 0 1 9
11/12/2019 Alabama Huntsville 0-3 90:00 3 1.07 4 0.571 0 1 0 0 16
Totals - 1687 20 1.07 66 0.767 9 6 3 6 246
Opponent - 1688:41 23 1.23 69 0.750 6 9 3 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 Palm Beach Atl. 2-0 2 2 6 18 0.111 4 0.222 2-0 1 0-0 990
9/9/2019 Webber International 1-0 1 0 2 10 0.100 7 0.700 2-0 1 0-0 990
9/13/2019 Florida Tech 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 989
9/15/2019 Florida Southern 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
9/18/2019 Ga. Southwestern 1-4 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
9/22/2019 Union (TN) 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1088
9/28/2019 Clayton St. 0-2 0 0 0 13 0.000 2 0.154 2-0 0 0-0 992
10/4/2019 Spring Hill College 1-4 1 1 3 22 0.045 5 0.227 3-0 0 0-0 991
10/6/2019 West Florida 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 991
10/11/2019 Alabama Huntsville 1-1 1 0 2 27 0.037 8 0.296 1-0 0 0-0 1210
10/13/2019 West Ala. 1-1 1 1 3 20 0.050 8 0.400 3-0 0 0-0 1210
10/22/2019 Montevallo 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/25/2019 Shorter 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/28/2019 Lee 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 1211
11/1/2019 Mississippi College 2-0 2 3 7 12 0.167 6 0.500 3-0 1 0-0 990
11/3/2019 Delta St. 1-3 1 1 3 8 0.125 5 0.625 4-0 0 0-0 990
11/9/2019 Christian Brothers 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
11/12/2019 Alabama Huntsville 3-0 3 2 8 17 0.176 7 0.412 1-0 1 0-0 989
Total 20-23 20 18 58 249 0.080 86 0.345 30-0 6 0-0 18581
AUM - 23 18 64 227 0.101 92 0.405 39-1 9 - 18573

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Palm Beach Atl. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/9/2019 Webber International 1-0 90:00 0 0.00 7 1.000 1 0 0 1 18
9/13/2019 Florida Tech 3-1 89:51 1 0.33 4 0.800 1 0 0 0 9
9/15/2019 Florida Southern 1-2 90:00 2 0.75 2 0.500 0 1 0 0 8
9/18/2019 Ga. Southwestern 1-4 90:00 4 1.40 2 0.333 0 1 0 0 12
9/22/2019 Union (TN) 0-1 98:50 1 1.31 9 0.900 0 1 0 0 16
9/28/2019 Clayton St. 0-2 90:00 2 1.41 7 0.778 0 1 0 0 20
10/4/2019 Spring Hill College 1-4 90:00 4 1.73 1 0.200 0 1 0 0 12
10/6/2019 West Florida 0-1 90:00 1 1.65 3 0.750 0 1 0 0 8
10/11/2019 Alabama Huntsville 1-1 110:00 1 1.55 2 0.667 0 0 1 0 10
10/13/2019 West Ala. 1-1 110:00 1 1.47 2 0.667 0 0 1 0 21
10/22/2019 Montevallo 0-1 90:00 1 1.44 6 0.857 0 1 0 0 19
10/25/2019 Shorter 3-0 90:00 0 1.33 4 1.000 1 0 0 1 12
10/28/2019 Lee 0-0 110:00 0 1.22 4 1.000 0 0 1 1 11
11/1/2019 Mississippi College 2-0 90:00 0 1.14 2 1.000 1 0 0 1 6
11/3/2019 Delta St. 1-3 90:00 3 1.25 10 0.769 0 1 0 0 15
11/9/2019 Christian Brothers 0-2 90:00 2 1.29 0 0.000 0 1 0 0 11
11/12/2019 Alabama Huntsville 3-0 90:00 0 1.23 2 1.000 1 0 0 1 8
Totals - 1687 23 1.23 69 0.750 6 9 3 6 221
AUM - 1688:41 20 1.07 66 0.767 9 6 3 6 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2019 vs Palm Beach Atl. 0-2 0/2 0/2 5/18 2/4 4/12 2/2 0/0
9/9/2019 vs Webber International 0-1 0/1 0/0 19/10 7/7 18/1 3/2 0/0
9/13/2019 at Florida Tech 1-3 1/3 1/3 9/17 5/7 2/9 3/1 0/0
9/15/2019 at Florida Southern 2-1 2/1 2/1 8/11 4/6 3/5 0/0 0/0
9/18/2019 vs Ga. Southwestern 4-1 4/1 3/1 14/11 6/4 3/1 1/0 0/0
9/22/2019 at Union (TN) 1-0 1/0 0/0 18/8 10/1 11/3 2/2 0/0
9/28/2019 vs Clayton St. 2-0 2/0 1/0 20/13 9/2 8/6 3/2 0/0
10/4/2019 at Spring Hill College 4-1 4/1 3/1 12/22 5/5 4/7 3/3 0/0
10/6/2019 at West Florida 1-0 1/0 2/0 8/17 4/4 0/7 0/1 0/0
10/11/2019 vs Alabama Huntsville 1-1 1/1 1/0 10/27 3/8 3/9 2/1 0/0
10/13/2019 vs West Ala. 1-1 1/1 1/1 21/20 3/8 10/7 2/3 0/0
10/22/2019 vs Montevallo 1-0 1/0 1/0 19/5 7/1 4/2 1/0 0/0
10/25/2019 vs Shorter 0-3 0/3 0/3 12/11 4/7 4/1 4/0 0/0
10/28/2019 vs Lee 0-0 0/0 0/0 11/13 4/3 3/4 3/2 0/0
11/1/2019 at Mississippi College 0-2 0/2 0/3 6/12 2/6 4/4 2/3 0/0
11/3/2019 at Delta St. 3-1 3/1 2/1 16/8 13/5 5/2 2/4 0/0
11/9/2019 at Christian Brothers 2-0 2/0 1/0 11/9 2/1 2/4 2/3 0/0
11/12/2019 vs Alabama Huntsville 0-3 0/3 0/2 8/17 2/7 3/1 4/1 1/0
Totals 23/20 18/18 227/249 92/86 91/85 39/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
GOALS 4 Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
ASSISTS 3 Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
SHOTS 21 West Ala. (10/13/2019)
SHOTS ON GOAL 13 Delta St. (11/3/2019)
SAVES 7 Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
FOULS 20 Alabama Huntsville (10/11/2019)
CORNER KICKS 18 Webber International (9/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Florida Tech (9/13/2019)
Shorter (10/25/2019)
GOALS 3 Florida Tech (9/13/2019)
Shorter (10/25/2019)
Alabama Huntsville (11/12/2019)
ASSISTS 3 Florida Tech (9/13/2019)
Shorter (10/25/2019)
Mississippi College (11/1/2019)
SHOTS 27 Alabama Huntsville (10/11/2019)
SHOTS ON GOAL 8 Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
SAVES 10 Delta St. (11/3/2019)
FOULS 23 Christian Brothers (11/9/2019)
CORNER KICKS 12 Palm Beach Atl. (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (TN) (9/22/2019)
GOALS 1 Florida Tech (9/13/2019)
Union (TN) (9/22/2019)
West Florida (10/6/2019)
Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
Montevallo (10/22/2019)
ASSISTS 1 Florida Tech (9/13/2019)
Clayton St. (9/28/2019)
Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
Montevallo (10/22/2019)
Christian Brothers (11/9/2019)
SHOTS 5 Palm Beach Atl. (9/7/2019)
Mississippi College (11/1/2019)
SHOTS ON GOAL 2 Palm Beach Atl. (9/7/2019)
Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
Mississippi College (11/1/2019)
Christian Brothers (11/9/2019)
Alabama Huntsville (11/12/2019)
SAVES 1 Palm Beach Atl. (9/7/2019)
Union (TN) (9/22/2019)
Clayton St. (9/28/2019)
Montevallo (10/22/2019)
Christian Brothers (11/9/2019)
FOULS 6 Florida Tech (9/13/2019)
Florida Southern (9/15/2019)
Ga. Southwestern (9/18/2019)
CORNER KICKS 2 Florida Tech (9/13/2019)
Christian Brothers (11/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webber International (9/9/2019)
Alabama Huntsville (10/11/2019)
GOALS 1 Webber International (9/9/2019)
Florida Southern (9/15/2019)
Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
Delta St. (11/3/2019)
ASSISTS 1 Florida Southern (9/15/2019)
Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
West Ala. (10/13/2019)
Delta St. (11/3/2019)
SHOTS 5 Union (TN) (9/22/2019)
Montevallo (10/22/2019)
Delta St. (11/3/2019)
SHOTS ON GOAL 1 Union (TN) (9/22/2019)
Clayton St. (9/28/2019)
Montevallo (10/22/2019)
Christian Brothers (11/9/2019)
SAVES 1 Spring Hill College (10/4/2019)
FOULS 9 Ga. Southwestern (9/18/2019)
Union (TN) (9/22/2019)
Clayton St. (9/28/2019)
Spring Hill College (10/4/2019)
Montevallo (10/22/2019)
Shorter (10/25/2019)
CORNER KICKS 1 Webber International (9/9/2019)
Ga. Southwestern (9/18/2019)
Montevallo (10/22/2019)
Shorter (10/25/2019)
Delta St. (11/3/2019)
Alabama Huntsville (11/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ga. Southwestern (9/18/2019)
GOALS 2 Ga. Southwestern (9/18/2019)
Clayton St. (9/28/2019)
Spring Hill College (10/4/2019)
Christian Brothers (11/9/2019)
ASSISTS 2 Delta St. (11/3/2019)
SHOTS 9 Clayton St. (9/28/2019)
SHOTS ON GOAL 6 Clayton St. (9/28/2019)
SAVES 7 West Ala. (10/13/2019)
FOULS 9 West Florida (10/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
GOALS 4 Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
ASSISTS 3 Ga. Southwestern (9/18/2019)
Spring Hill College (10/4/2019)
SHOTS 21 West Ala. (10/13/2019)
SHOTS ON GOAL 13 Delta St. (11/3/2019)
SAVES 7 Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
FOULS 20 Alabama Huntsville (10/11/2019)
CORNER KICKS 18 Webber International (9/9/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Carlile, Thomas
Ga. Southwestern (9/18/2019)
GOALS 2 Carlile, Thomas
Carlile, Thomas
Diniz, Renan
Carlile, Thomas
Ga. Southwestern (9/18/2019)
Clayton St. (9/28/2019)
Spring Hill College (10/4/2019)
Christian Brothers (11/9/2019)
ASSISTS 2 Baron, Arnaud
Delta St. (11/3/2019)
SHOTS 9 Carlile, Thomas
Clayton St. (9/28/2019)
SHOTS ON GOAL 6 Carlile, Thomas
Clayton St. (9/28/2019)
SAVES 7 Kraus, Alexander
West Ala. (10/13/2019)
FOULS 9 Rashid, Darius
West Florida (10/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Carlile, Thomas 18
Diniz, Renan 11
Elkins, Andrew 8
Baron, Arnaud 6
Spickenbaum, Phillip 6
Team Leaders: Goals
Player High
Goals
Carlile, Thomas 7
Diniz, Renan 5
Elkins, Andrew 4
Spickenbaum, Phillip 2
Batistela, Lucas 2
Team Leaders: Assists
Player High
Assists
Baron, Arnaud 6
Carlile, Thomas 4
Spickenbaum, Phillip 2
Diniz, Renan 1
Batistela, Lucas 1
Team Leaders: Shots
Player High
Shots
Baron, Arnaud 42
Carlile, Thomas 37
Diniz, Renan 34
Spickenbaum, Phillip 19
Batistela, Lucas 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlile, Thomas 18
Diniz, Renan 16
Baron, Arnaud 10
Elkins, Andrew 8
Spickenbaum, Phillip 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carlile, Thomas 3
Diniz, Renan 3
Elkins, Andrew 1
Batistela, Lucas 1
Dean, Tate 1