Skip To Main Content

Auburn University at Montgomery Athletics

All-Time Series Results

All-Time Series Results (as of August 1, 2016)
 
Opponent Wins Losses Ties
Alabama A&M 1 1 0
Ashford University 0 1 0
Aquinas (Mich.) College 1 0 0
Azusa Pacific University 0 2 0
Barry (Fla.) University 2 0 0
Belhaven College 12 6 4
Belmont University 1 0 0
Benedictine College 0 0 1
Berry (Ga.) College 11 5 1
Bethel (Tenn.) 10 7 2
Birmingham-Southern College 9 3 0
Brewton-Parker College 25 0 0
Christian Brothers University 2 0 0
Clayton State (Ga.) University 1 0 0
Columbia (Mo.) College 1 0 0
Columbus State University 2 0 0
Concordia (Ala.) College 1 0 0
Concordia (Calif.) College 0 1 0
Covenant College 4 0 0
Cumberland University 1 0 0
Dalton State College 0 1 0
Davenport University 2 1 0
Eckerd College 1 0 0
Embry-Riddle (Fla.) Aeronautical University 2 2 1
Emmanuel (Ga.) College 15 1 0
Faulkner University 10 1 1
Flagler College 1 1 0
Florida Atlantic University 0 1 0
Florida Memorial University 2 0 0
Florida Southern College 1 0 0
Florida Institute of Technology 0 3 0
Freed-Hardeman University 1 0 0
Geneva (Penn.) College 0 1 0
Georgia Gwinnett College 1 2 1
Georgia Southwestern State University 3 0 0
Goldy-Beacom College 1 0 0
Graceland University 0 1 1
Grand View University 0 1 0
Harding University 1 0 0
Holy Names University 1 0 0
Houghton (N.Y.) College 1 0 0
Huntingdon College 13 2 1
Indiana Wesleyan University 0 1 0
Jamestown College 1 0 0
John Brown University 1 0 0
Johnson & Wales University 2 0 0
Keiser (Fla.) University 4 3 0
King College 1 0 0
LaGrange College 3 0 0
Lambuth University 3 0 0
Lees-McRae College 1 0 0
Lee University 14 3 1
Life University 9 6 0
Lincoln Memorial University 1 0 0
Lindsey Wilson College 6 14 3
Lindenwood University 0 1 0
Louisiana College 1 0 0
LSU-Alexandria 1 0 0
Lynn (Fla.) University 0 2 1
Martin Methodist University 8 4 1
Marian College 1 0 0
Marymount California University 0 1 0
McKendree College 1 0 0
MidAmerica Nazarene University 0 1 0
Mid-Continent College 2 1 0
Middle Georgia State College 2 0 0
Midwestern State University 0 0 1
Milligan College 3 0 0
Millsaps College 3 0 0
Missouri Baptist University 3 0 0
Newman College 1 0 0
Nicholls State University 1 0 0
North Georgia College and State University 11 0 0
Nova Southeastern University 0 1 0
Oklahoma Baptist University 1 0 0
Oklahoma Wesleyan University 1 0 0
Olivet Nazarene University 0 1 0
Palm Beach Atlantic University 1 0 0
Park University 1 0 1
Piedmont College 4 0 0
Point Park College 0 1 0
Reinhardt College 12 0 0
Rockhurst College 0 1 1
SCAD-Savannah 3 0 0
Shorter University 8 2 0
Simon Fraser University 1 0 0
Southern Nazarene University 1 0 0
Southern Polytechnic State University 6 2 1
Southern Wesleyan University 19 2 0
Spring Hill College 17 1 1
St. Edward's (Texas) University 1 1 0
St. Gregory's (Okla.) University 1 0 0
Saint Leo University 1 1 0
St. Thomas (Fla.) University 2 1 0
Talladega College 2 0 0
Tennessee Wesleyan University 2 0 1
Texas Wesleyan University 1 0 0
Thomas University 12 0 2
Tiffin College 1 0 0
Transylvania University 0 1 0
Truett-McConnell College 2 0 0
University of Alabama-Birmingham 3 1 0
University of Alabama-Huntsville 4 0 0
University of Houston-Victoria 1 0 0
University of Illinois-Springfield 1 1 0
University of Incarnate Word 0 1 0
University of Mobile 16 17 0
University of Montevallo 7 3 0
University of Northwestern Ohio 1 0 0
University of Rio Grande 0 3 0
University of South Alabama 0 3 0
University of the Cumberlands 1 0 0
University of West Florida 7 4 0
Vanguard University 1 0 0
Virginia Intermont College 1 0 0
Wayland Baptist University 1 0 0
Westmont College 0 0 1
William Carey University 19 8 4
William Woods College 1 0 0