Skip To Main Content

Auburn University at Montgomery Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Henderson, Casey 15 Henderson, Casey .381 .938 41-41 168 29 64 10 2 1 40 81 .482 16 8 15 1 .456 1 4 4-6
1 Ceman, Jackson 1 Ceman, Jackson .360 .912 34-32 111 29 40 7 0 1 26 50 .450 16 5 13 3 .462 0 6 3-4
11 Pritchett, Landon 11 Pritchett, Landon .309 .838 34-28 110 17 34 5 1 3 26 50 .455 13 4 20 2 .383 6 0 1-1
4 Arrington, Quinterrious 4 Arrington, Quinterrious .294 .786 36-35 143 37 42 5 2 1 27 54 .378 23 6 27 1 .408 2 2 20-26
2 Hartsfield, Joseph 2 Hartsfield, Joseph .285 .728 41-41 130 32 37 4 0 0 13 41 .315 16 13 25 0 .413 1 5 6-7
30 Armstrong, Corey 30 Armstrong, Corey .276 .682 34-25 105 17 29 2 0 1 11 34 .324 10 4 18 6 .358 1 1 0-0
22 Feaster, Zach 22 Feaster, Zach .275 .737 38-36 149 22 41 6 0 4 29 59 .396 11 5 27 4 .341 2 1 1-1
12 Galloway, Mario 12 Galloway, Mario .263 .710 32-26 95 18 25 3 0 2 12 34 .358 4 9 21 0 .352 0 3 1-1
8 Smelley, Sage 8 Smelley, Sage .254 .637 38-36 130 18 33 7 0 0 18 40 .308 8 8 19 4 .329 3 6 1-4
40 Blackwell, Grayson 40 Blackwell, Grayson .208 .661 35-25 96 13 20 3 0 4 16 35 .365 7 5 28 1 .296 0 0 0-0
24 Hope, Presston 24 Hope, Presston .333 1.000 3-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
3 Steigert, Sam 3 Steigert, Sam .200 .600 22-1 5 2 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
5 Wells, Ethan 5 Wells, Ethan .183 .589 27-15 60 11 11 3 0 1 8 17 .283 7 4 17 2 .306 1 0 0-0
20 Marfice, Matthew 20 Marfice, Matthew .176 .619 27-19 74 10 13 4 0 2 9 23 .311 9 6 24 0 .308 2 2 2-2
21 Whitaker, Reid 21 Whitaker, Reid .000 .139 12-8 30 4 0 0 0 0 1 0 .000 4 1 14 0 .139 1 0 0-0
9 Huner, Brock 9 Huner, Brock .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .742 41-41 1409 260 391 61 5 20 236 522 .370 145 78 271 24 .372 20 30 39-52
Opponents .282 .798 41-41 1431 261 403 99 7 34 230 618 .432 162 39 297 29 .366 17 18 36-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Viets, Hunter 33Viets, Hunter 3.35 1.33 3-8 13-13 0 0-0 0 83.1 83 44 31 28 78 14 0 6 320 .259 11 5 1 5 4
32 Henderson, Micah 32Henderson, Micah 4.12 1.36 6-4 13-13 1 0-0 0 78.2 85 40 36 22 55 17 2 7 309 .275 2 5 0 1 5
31 Jones, Troy 31Jones, Troy 4.68 1.45 2-4 13-12 2 1-0 0 75.0 88 50 39 21 61 21 0 6 302 .291 8 4 0 3 4
3 Steigert, Sam 3Steigert, Sam 3.42 1.44 1-1 17-0 0 0-0 3 23.2 27 15 9 7 14 9 1 1 95 .284 0 1 2 1 1
37 Morris, Jax 37Morris, Jax 5.40 1.85 1-1 14-1 0 0-0 1 20.0 16 15 12 21 16 8 0 2 73 .219 3 4 0 1 1
36 Sheffer, Blake 36Sheffer, Blake 5.40 1.80 0-0 3-0 0 0-0 0 3.1 3 2 2 3 4 0 0 0 13 .231 1 1 0 0 0
11 Pritchett, Landon 11Pritchett, Landon 6.75 .25 1-0 2-1 0 0-0 0 4.0 1 3 3 0 4 0 0 1 14 .071 0 2 0 0 0
39 Coleman, Logan 39Coleman, Logan 8.82 1.90 2-1 17-0 0 0-0 0 16.1 22 17 16 9 17 5 2 2 72 .306 2 3 0 1 0
10 Collins, Will 10Collins, Will 9.00 2.73 2-2 15-1 0 0-0 0 15.0 17 17 15 24 16 5 1 2 61 .279 2 3 1 0 1
18 Britton, Tyler 18Britton, Tyler 9.82 2.27 0-2 10-0 0 0-0 0 11.0 18 14 12 7 7 5 0 3 50 .360 1 2 0 2 0
14 Chase, Jake 14Chase, Jake 10.64 2.73 0-0 12-0 0 0-0 0 11.0 21 22 13 9 9 3 0 2 58 .362 3 3 0 0 0
26 Vickers, Tommy 26Vickers, Tommy 10.80 2.00 0-0 12-0 0 0-0 1 10.0 16 13 12 4 9 8 1 2 42 .381 2 2 0 3 2
17 Clevenger, Shelton 17Clevenger, Shelton 11.12 2.29 0-0 9-0 0 0-0 0 5.2 6 9 7 7 7 4 0 0 22 .273 4 4 0 0 0
Totals 5.17 1.58 18-23 150-41 3 2 5 357.0 403 261 205 162 297 99 7 34 1431 .282 39 39 4 17 18
Opponents 5.19 1.50 23-18 138-41 1 2 7 357.1 391 260 206 145 271 61 5 20 1409 .278 44 78 3 20 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Whitaker, Reid 21 Whitaker, Reid 86 80 6 0 1.000 1 4 2 1 0
24 Hope, Presston 24 Hope, Presston 7 7 0 0 1.000 1 0 0 0 0
10 Collins, Will 10 Collins, Will 5 1 4 0 1.000 0 3 1 0 0
14 Chase, Jake 14 Chase, Jake 3 1 2 0 1.000 0 0 0 0 0
18 Britton, Tyler 18 Britton, Tyler 1 0 1 0 1.000 0 2 0 0 0
37 Morris, Jax 37 Morris, Jax 1 0 1 0 1.000 0 6 0 0 0
20 Marfice, Matthew 20 Marfice, Matthew 137 131 5 1 .993 15 0 0 0 0
4 Arrington, Quinterrious 4 Arrington, Quinterrious 90 88 1 1 .989 0 0 0 0 0
1 Ceman, Jackson 1 Ceman, Jackson 89 80 8 1 .989 4 0 0 0 0
12 Galloway, Mario 12 Galloway, Mario 45 42 2 1 .978 0 0 0 0 0
22 Feaster, Zach 22 Feaster, Zach 250 213 31 6 .976 1 32 13 6 0
40 Blackwell, Grayson 40 Blackwell, Grayson 197 189 3 5 .975 17 0 0 0 0
11 Pritchett, Landon 11 Pritchett, Landon 25 23 1 1 .960 0 0 0 0 0
15 Henderson, Casey 15 Henderson, Casey 215 94 111 10 .953 26 0 0 0 0
3 Steigert, Sam 3 Steigert, Sam 19 5 13 1 .947 2 2 1 0 0
2 Hartsfield, Joseph 2 Hartsfield, Joseph 188 65 110 13 .931 24 0 0 0 0
5 Wells, Ethan 5 Wells, Ethan 26 23 1 2 .923 0 0 0 0 0
32 Henderson, Micah 32 Henderson, Micah 10 1 8 1 .900 1 8 4 0 0
8 Smelley, Sage 8 Smelley, Sage 108 25 67 16 .852 6 0 0 0 0
31 Jones, Troy 31 Jones, Troy 11 0 9 2 .818 0 5 3 0 0
33 Viets, Hunter 33 Viets, Hunter 21 1 16 4 .810 0 5 6 0 0
30 Armstrong, Corey 30 Armstrong, Corey 5 2 2 1 .800 0 0 0 0 0
39 Coleman, Logan 39 Coleman, Logan 2 0 1 1 .500 0 4 0 0 0
26 Vickers, Tommy 26 Vickers, Tommy 1 0 0 1 .000 0 0 0 0 0
9 Huner, Brock 9 Huner, Brock 1 0 0 1 .000 0 0 0 0 0
17 Clevenger, Shelton 17 Clevenger, Shelton 0 0 0 0 .000 0 1 1 0 0
36 Sheffer, Blake 36 Sheffer, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1543 1071 403 69 .955 35 72 31 7 0
Opponents 1555 1072 417 66 .958 28 78 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Henderson, Casey 15Henderson, Casey .356 .883 36-36 149 23 53 9 1 1 31 67 .450 14 7 14 1 .433 1 3 3-5
11 Pritchett, Landon 11Pritchett, Landon .344 .917 29-24 93 15 32 4 1 3 24 47 .505 11 4 16 1 .412 6 0 1-1
1 Ceman, Jackson 1Ceman, Jackson .333 .860 30-28 99 25 33 7 0 1 22 43 .434 13 3 12 2 .426 0 5 2-3
24 Hope, Presston 24Hope, Presston .333 1.000 2-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
4 Arrington, Quinterrious 4Arrington, Quinterrious .288 .747 32-31 132 32 38 4 1 1 23 47 .356 19 4 27 1 .391 1 1 17-21
30 Armstrong, Corey 30Armstrong, Corey .276 .690 30-24 98 17 27 2 0 1 11 32 .327 10 4 18 4 .363 1 1 0-0
2 Hartsfield, Joseph 2Hartsfield, Joseph .274 .693 36-36 117 28 32 3 0 0 12 35 .299 14 10 23 0 .394 1 4 4-5
8 Smelley, Sage 8Smelley, Sage .274 .681 33-31 113 16 31 6 0 0 16 37 .327 8 7 16 3 .354 2 5 1-4
22 Feaster, Zach 22Feaster, Zach .250 .691 34-33 136 20 34 5 0 4 26 51 .375 9 5 26 3 .316 2 1 1-1
12 Galloway, Mario 12Galloway, Mario .244 .692 29-23 86 16 21 3 0 2 11 30 .349 4 9 19 0 .343 0 3 1-1
40 Blackwell, Grayson 40Blackwell, Grayson .202 .659 31-21 84 12 17 1 0 4 15 30 .357 7 5 25 1 .302 0 0 0-0
3 Steigert, Sam 3Steigert, Sam .200 .600 21-1 5 2 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
5 Wells, Ethan 5Wells, Ethan .196 .614 22-13 51 9 10 3 0 1 7 16 .314 5 3 14 2 .300 1 0 0-0
20 Marfice, Matthew 20Marfice, Matthew .167 .620 24-17 66 9 11 3 0 2 7 20 .303 9 6 21 0 .317 1 1 2-2
21 Whitaker, Reid 21Whitaker, Reid .000 .042 9-5 23 2 0 0 0 0 0 0 .000 1 0 10 0 .042 0 0 0-0
9 Huner, Brock 9Huner, Brock .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .730 36-36 1255 227 341 52 3 20 205 459 .366 125 67 244 18 .364 16 24 32-43
Opponents .275 .777 36-36 1263 224 347 85 7 27 197 527 .417 142 35 264 25 .360 14 14 34-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Viets, Hunter 33Viets, Hunter 3.12 1.31 3-7 12-12 0 0-0 0 78.0 74 40 27 28 75 12 0 5 297 .249 11 5 1 4 3
3 Steigert, Sam 3Steigert, Sam 3.57 1.53 1-1 16-0 0 0-0 3 22.2 27 15 9 7 14 9 1 1 92 .293 0 1 2 1 1
32 Henderson, Micah 32Henderson, Micah 3.84 1.30 6-4 12-12 1 0-0 0 72.2 74 35 31 20 55 15 2 7 282 .262 2 5 0 1 4
37 Morris, Jax 37Morris, Jax 4.24 1.59 1-1 12-0 0 0-0 1 17.0 8 11 8 19 15 5 0 0 57 .140 2 4 0 1 1
31 Jones, Troy 31Jones, Troy 4.69 1.45 2-3 12-12 2 1-0 0 71.0 83 48 37 20 58 21 0 6 287 .289 8 4 0 2 4
26 Vickers, Tommy 26Vickers, Tommy 8.44 1.76 0-0 8-0 0 0-0 1 5.1 8 5 5 1 2 4 1 0 21 .381 0 2 0 2 1
18 Britton, Tyler 18Britton, Tyler 8.53 2.79 0-1 7-0 0 0-0 0 6.1 12 7 6 5 2 2 0 2 29 .414 1 0 0 2 0
39 Coleman, Logan 39Coleman, Logan 9.00 1.88 2-1 16-0 0 0-0 0 16.0 22 17 16 8 17 5 2 2 71 .310 2 3 0 1 0
14 Chase, Jake 14Chase, Jake 10.38 2.93 0-0 10-0 0 0-0 0 8.2 16 19 10 8 7 3 0 1 47 .340 1 2 0 0 0
17 Clevenger, Shelton 17Clevenger, Shelton 10.80 2.00 0-0 7-0 0 0-0 0 5.0 5 6 6 5 5 4 0 0 19 .263 0 3 0 0 0
10 Collins, Will 10Collins, Will 11.45 2.91 1-2 12-0 0 0-0 0 11.0 14 16 14 18 11 5 1 2 49 .286 2 3 1 0 0
36 Sheffer, Blake 36Sheffer, Blake 13.50 5.45 0-0 2-0 0 0-0 0 1.1 3 2 2 3 2 0 0 0 7 .429 1 1 0 0 0
11 Pritchett, Landon 11Pritchett, Landon 27.00 1.00 0-0 1-0 0 0-0 0 1.0 1 3 3 0 1 0 0 1 5 .200 0 2 0 0 0
Totals 4.96 1.55 16-20 127-36 3 2 5 316.0 347 224 174 142 264 85 7 27 1263 .275 30 35 4 14 14
Opponents 5.00 1.47 20-16 121-36 1 2 7 317.0 341 227 176 125 244 52 3 20 1255 .272 37 67 3 16 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Whitaker, Reid 21 Whitaker, Reid 58 53 5 0 1.000 1 3 2 1 0
24 Hope, Presston 24 Hope, Presston 7 7 0 0 1.000 1 0 0 0 0
10 Collins, Will 10 Collins, Will 3 1 2 0 1.000 0 2 1 0 0
14 Chase, Jake 14 Chase, Jake 2 0 2 0 1.000 0 0 0 0 0
37 Morris, Jax 37 Morris, Jax 1 0 1 0 1.000 0 6 0 0 0
20 Marfice, Matthew 20 Marfice, Matthew 119 113 5 1 .992 12 0 0 0 0
4 Arrington, Quinterrious 4 Arrington, Quinterrious 79 77 1 1 .987 0 0 0 0 0
1 Ceman, Jackson 1 Ceman, Jackson 78 69 8 1 .987 4 0 0 0 0
22 Feaster, Zach 22 Feaster, Zach 239 204 30 5 .979 1 31 13 6 0
40 Blackwell, Grayson 40 Blackwell, Grayson 181 174 3 4 .978 16 0 0 0 0
12 Galloway, Mario 12 Galloway, Mario 42 40 1 1 .976 0 0 0 0 0
15 Henderson, Casey 15 Henderson, Casey 190 82 100 8 .958 24 0 0 0 0
11 Pritchett, Landon 11 Pritchett, Landon 24 23 0 1 .958 0 0 0 0 0
3 Steigert, Sam 3 Steigert, Sam 19 5 13 1 .947 2 2 1 0 0
2 Hartsfield, Joseph 2 Hartsfield, Joseph 171 60 98 13 .924 22 0 0 0 0
5 Wells, Ethan 5 Wells, Ethan 21 18 1 2 .905 0 0 0 0 0
32 Henderson, Micah 32 Henderson, Micah 9 1 7 1 .889 1 7 4 0 0
8 Smelley, Sage 8 Smelley, Sage 92 18 59 15 .837 4 0 0 0 0
33 Viets, Hunter 33 Viets, Hunter 18 1 14 3 .833 0 5 6 0 0
31 Jones, Troy 31 Jones, Troy 10 0 8 2 .800 0 5 3 0 0
30 Armstrong, Corey 30 Armstrong, Corey 4 2 1 1 .750 0 0 0 0 0
39 Coleman, Logan 39 Coleman, Logan 2 0 1 1 .500 0 4 0 0 0
26 Vickers, Tommy 26 Vickers, Tommy 1 0 0 1 .000 0 0 0 0 0
9 Huner, Brock 9 Huner, Brock 1 0 0 1 .000 0 0 0 0 0
17 Clevenger, Shelton 17 Clevenger, Shelton 0 0 0 0 .000 0 1 1 0 0
18 Britton, Tyler 18 Britton, Tyler 0 0 0 0 .000 0 2 0 0 0
36 Sheffer, Blake 36 Sheffer, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1371 948 360 63 .954 88 68 31 7 0
Opponents 1374 951 363 60 .956 57 64 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2021 West Ga. L 3-8 35 3 7 2 3 0 0 2 0 1 0 2 0 0 1 9 27 9 4 .200
2/7/2021 West Ga. L 4-6 40 4 10 3 2 0 0 3 0 1 0 0 0 0 0 12 27 12 5 .250
2/8/2021 West Ga. W 11-8 34 11 11 10 1 0 0 3 1 2 1 3 1 0 0 2 27 8 2 .324
2/13/2021 Christian Bros. W 8-1 33 8 10 6 3 0 0 1 0 1 0 0 1 1 1 4 27 13 1 .303
2/13/2021 Christian Bros. W 12-6 34 12 13 8 2 0 0 6 0 1 0 5 1 1 0 6 27 10 2 .382
2/14/2021 Christian Bros. W 7-0 32 7 9 7 1 0 0 3 0 2 0 0 2 0 1 2 27 7 0 .281
2/20/2021 at Valdosta State W 12-6 45 12 17 9 2 0 0 4 0 2 1 1 0 1 0 4 27 12 2 .378
2/21/2021 at Valdosta State L 0-9 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 24 9 1 .034
2/21/2021 at Valdosta State L 9-10 43 9 10 8 3 0 1 2 1 3 0 4 0 0 0 16 31 9 0 .233
2/27/2021 Lee L 1-2 31 1 7 1 2 0 1 2 0 0 4 3 0 0 1 10 27 7 2 .226
2/27/2021 Lee L 5-6 30 5 5 4 0 0 1 6 0 0 1 5 2 0 1 10 27 11 3 .167
2/28/2021 Lee W 16-13 40 16 19 15 3 0 4 3 0 1 0 0 2 0 1 7 27 7 3 .475
3/3/2021 Miles W 6-3 30 6 7 5 1 1 0 5 0 3 1 2 2 0 0 7 27 8 0 .233
3/6/2021 at Union University W 10-7 33 10 7 8 1 0 0 12 0 2 0 4 0 3 1 4 27 10 2 .212
3/6/2021 at Union University W 4-3 31 4 4 4 2 0 0 5 0 0 1 3 0 0 0 5 27 8 0 .129
3/7/2021 at Union University L 8-12 39 8 14 7 1 1 0 3 0 0 0 5 0 0 1 4 24 10 2 .359
3/9/2021 Tuskegee W 13-3 27 13 12 12 2 0 0 8 0 3 0 6 0 4 0 4 21 7 0 .444
3/12/2021 West Fla. W 3-0 29 3 6 1 2 0 0 3 0 2 0 1 2 0 0 4 27 7 1 .207
3/13/2021 West Fla. L 4-8 33 4 8 4 0 0 1 5 0 1 0 3 2 0 0 9 27 11 2 .242
3/13/2021 West Fla. L 2-5 31 2 6 2 0 0 0 4 0 0 0 0 0 2 0 8 27 12 2 .194
3/19/2021 at UAH W 9-3 40 9 15 9 2 0 0 5 0 0 0 1 3 1 0 7 27 14 2 .375
3/20/2021 at UAH L 3-9 36 3 8 3 2 0 0 2 0 1 0 2 0 0 0 9 24 10 1 .222
3/20/2021 at UAH W 7-1 37 7 11 7 0 1 1 4 0 1 0 0 1 0 0 5 27 13 0 .297
3/26/2021 at Shorter L 1-14 22 1 3 1 1 0 0 3 0 0 1 3 0 0 0 8 18 8 2 .136
3/26/2021 at Shorter L 2-5 36 2 8 2 1 0 0 2 0 1 0 3 0 0 0 6 24 6 2 .222
3/27/2021 at Shorter W 7-5 39 7 13 7 2 0 0 3 1 0 0 1 0 1 1 7 27 10 1 .333
4/11/2021 Delta St. L 5-14 34 5 10 5 0 0 1 0 0 0 0 2 1 0 2 4 27 7 1 .294
4/11/2021 Delta St. W 11-5 38 11 14 11 3 1 0 2 0 2 0 3 2 0 0 5 27 9 2 .368
4/12/2021 Delta St. L 5-15 34 5 11 5 2 0 0 5 0 0 1 0 2 0 1 7 27 11 1 .324
4/17/2021 at Mississippi College L 2-3 36 2 8 2 1 0 0 1 0 0 0 0 0 0 1 6 24 12 0 .222
4/18/2021 at Mississippi College L 1-2 35 1 5 1 1 0 0 3 0 1 1 2 0 0 0 6 28 16 2 .143
4/18/2021 at Mississippi College L 4-5 45 4 9 3 1 0 0 4 0 0 0 2 0 0 1 13 34 15 1 .200
4/25/2021 Montevallo L 4-8 36 4 9 4 1 0 2 3 0 2 0 1 0 1 0 8 27 8 4 .250
4/25/2021 Montevallo W 23-3 39 23 22 23 1 0 3 8 0 4 0 2 0 2 0 5 21 5 4 .564
4/26/2021 Montevallo W 8-3 28 8 7 8 1 0 2 3 1 0 0 1 2 0 1 5 27 10 0 .250
4/27/2021 Columbus St. L 5-16 30 5 10 5 1 0 0 1 0 0 0 0 1 0 1 7 21 9 1 .333
4/30/2021 at West Alabama L 2-4 32 2 5 2 1 0 2 0 0 1 0 0 0 0 0 9 24 11 2 .156
5/1/2021 at West Alabama L 0-7 30 0 5 0 0 0 0 3 0 0 0 1 0 0 2 4 24 9 2 .167
5/1/2021 at West Alabama W 14-8 36 14 14 13 4 0 1 6 0 0 0 4 0 3 1 4 27 14 2 .389
5/7/2021 at Lee University L 3-8 33 3 7 3 2 1 0 2 0 0 0 0 0 0 0 6 24 7 3 .212
5/8/2021 vs Valdosta State L 6-7 34 6 14 6 3 0 0 4 0 1 1 3 3 0 5 3 30 12 2 .412
Total 260-261 1409 260 391 236 61 5 20 145 4 39 13 78 30 20 24 271 1071 403 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2021 West Ga. L 3-8 9.0 13 8 6 6 7 3 0 1 0 0 1 1 0 1 0 6.00
2/7/2021 West Ga. L 4-6 9.0 10 6 4 0 10 1 1 0 3 0 0 0 0 2 0 4.00
2/8/2021 West Ga. W 11-8 9.0 12 8 7 4 8 4 2 1 1 1 1 0 1 2 0 7.00
2/13/2021 Christian Bros. W 8-1 9.0 4 1 1 4 8 1 0 0 0 0 0 0 2 2 0 1.00
2/13/2021 Christian Bros. W 12-6 9.0 10 6 5 6 12 4 0 0 0 0 1 0 3 2 0 5.00
2/14/2021 Christian Bros. W 7-0 9.0 2 0 0 2 13 2 0 0 0 0 0 0 4 2 0 0.00
2/20/2021 at Valdosta State W 12-6 9.0 10 6 4 6 6 4 1 0 1 0 0 0 5 2 0 4.00
2/21/2021 at Valdosta State L 0-9 8.0 11 9 8 5 9 3 0 1 2 0 1 0 5 3 0 9.00
2/21/2021 at Valdosta State L 9-10 10.1 12 10 8 8 4 2 0 0 1 1 0 1 5 4 0 6.97
2/27/2021 Lee L 1-2 9.0 7 2 0 1 9 1 0 0 1 1 0 0 5 5 0 0.00
2/27/2021 Lee L 5-6 9.0 9 6 4 4 4 0 0 1 1 0 0 1 5 6 0 4.00
2/28/2021 Lee W 16-13 9.0 15 13 8 3 4 4 1 1 2 0 4 0 6 6 0 8.00
3/3/2021 Miles W 6-3 9.0 7 3 3 3 10 4 0 0 2 0 2 0 7 6 0 3.00
3/6/2021 at Union University W 10-7 9.0 10 7 1 3 10 2 0 0 0 0 1 0 8 6 1 1.00
3/6/2021 at Union University W 4-3 9.0 7 3 2 7 11 2 0 0 0 0 2 1 9 6 0 2.00
3/7/2021 at Union University L 8-12 8.0 11 12 11 7 6 4 1 1 0 0 5 0 9 7 0 12.38
3/9/2021 Tuskegee W 13-3 7.0 5 3 3 4 11 0 0 1 1 0 0 0 10 7 0 3.86
3/12/2021 West Fla. W 3-0 9.0 6 0 0 2 7 0 0 0 0 0 0 0 11 7 0 0.00
3/13/2021 West Fla. L 4-8 9.0 12 8 5 2 7 0 0 2 1 1 1 0 11 8 0 5.00
3/13/2021 West Fla. L 2-5 9.0 9 5 5 6 5 3 0 1 0 0 0 1 11 9 0 5.00
3/19/2021 at UAH W 9-3 9.0 10 3 3 2 3 1 1 1 1 0 0 0 12 9 0 3.00
3/20/2021 at UAH L 3-9 8.0 9 9 8 5 7 3 0 1 2 0 2 0 12 10 0 9.00
3/20/2021 at UAH W 7-1 9.0 6 1 1 4 10 1 0 0 1 0 1 0 13 10 0 1.00
3/26/2021 at Shorter L 1-14 6.0 13 14 13 7 3 4 0 0 0 0 3 0 13 11 0 19.50
3/26/2021 at Shorter L 2-5 8.0 9 5 5 1 5 2 0 3 0 0 0 0 13 12 0 5.63
3/27/2021 at Shorter W 7-5 9.0 8 5 4 2 9 3 0 1 1 0 1 0 14 12 0 4.00
4/11/2021 Delta St. L 5-14 9.0 19 14 12 7 8 2 0 3 5 0 2 0 14 13 0 12.00
4/11/2021 Delta St. W 11-5 9.0 10 5 3 7 8 4 0 0 1 0 0 0 15 13 0 3.00
4/12/2021 Delta St. L 5-15 9.0 18 15 15 6 6 6 0 3 0 0 1 1 15 14 0 15.00
4/17/2021 at Mississippi College L 2-3 8.0 8 3 3 1 6 1 0 2 0 0 0 0 15 15 0 3.38
4/18/2021 at Mississippi College L 1-2 9.1 7 2 1 3 2 0 0 0 0 0 1 1 15 16 0 0.96
4/18/2021 at Mississippi College L 4-5 11.1 7 5 4 6 11 2 0 1 2 0 1 2 15 17 0 3.18
4/25/2021 Montevallo L 4-8 9.0 8 8 2 5 9 3 0 0 2 0 1 0 15 18 0 2.00
4/25/2021 Montevallo W 23-3 7.0 5 3 2 0 8 1 0 0 0 0 1 0 16 18 0 2.57
4/26/2021 Montevallo W 8-3 9.0 8 3 3 1 4 4 0 0 0 0 0 0 17 18 0 3.00
4/27/2021 Columbus St. L 5-16 7.0 15 16 11 7 5 5 0 4 5 0 2 1 17 19 0 14.14
4/30/2021 at West Alabama L 2-4 8.0 7 4 4 2 9 2 0 2 1 0 1 0 17 20 0 4.50
5/1/2021 at West Alabama L 0-7 8.0 12 7 6 4 11 1 0 1 1 0 1 0 17 21 0 6.75
5/1/2021 at West Alabama W 14-8 9.0 13 8 6 3 5 5 0 0 0 0 2 0 18 21 1 6.00
5/7/2021 at Lee University L 3-8 8.0 13 8 7 3 4 3 0 2 1 0 0 1 18 22 0 7.88
5/8/2021 vs Valdosta State L 6-7 10.0 16 7 7 3 3 2 0 0 0 0 0 1 18 23 0 6.30
Total 260-261 357.0 403 261 205 162 297 99 7 34 39 4 39 12 18 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Valdosta State (2/20/2021); Mississippi College (4/18/2021)
RUNS SCORED 23 Montevallo (4/25/2021)
HITS 22 Montevallo (4/25/2021)
RBIS 23 Montevallo (4/25/2021)
DOUBLES 4 West Alabama (5/1/2021)
TRIPLES 1 Miles (3/3/2021); Delta St. (4/11/2021); Union University (3/7/2021); UAH (3/20/2021); Lee University (5/7/2021)
HOME RUNS 4 Lee (2/28/2021)
WALKS 12 Union University (3/6/2021)
STRIKEOUTS 16 Valdosta State (2/21/2021)
SAC HITS 3 Valdosta State (5/8/2021); UAH (3/19/2021)
SAC FLIES 4 Tuskegee (3/9/2021)
STOLEN BASES 4 Montevallo (4/25/2021)
HIT BY PITCH 6 Tuskegee (3/9/2021)
CAUGHT STEALING 4 Lee (2/27/2021)
HIT INTO DP 5 Valdosta State (5/8/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Mississippi College (4/18/2021)
RUNS ALLOWED 16 Columbus St. (4/27/2021)
EARNED RUNS 15 Delta St. (4/12/2021)
WALKS ALLOWED 8 Valdosta State (2/21/2021)
STRIKEOUTS 13 Christian Bros. (2/14/2021)
HITS ALLOWED 19 Delta St. (4/11/2021)
DOUBLES ALLOWED 6 Delta St. (4/12/2021)
TRIPLES ALLOWED 2 West Ga. (2/8/2021)
HOME RUNS ALLOWED 4 Columbus St. (4/27/2021)
WILD PITCHES 5 Delta St. (4/11/2021); Columbus St. (4/27/2021)
HIT BATTERS 5 Union University (3/7/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Mississippi College (4/18/2021)
ASSISTS 16 Mississippi College (4/18/2021)
ERRORS 5 West Ga. (2/7/2021)
PASSED BALLS 1 Lee (2/28/2021); Montevallo (4/25/2021); Valdosta State (2/21/2021); Union University (3/6/2021); Union University (3/7/2021)
DPS TURNED 3 Valdosta State (2/20/2021); UAH (3/19/2021); Mississippi College (4/18/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
