Skip To Main Content

Auburn University at Montgomery Athletics

2025 Men's Soccer Cumulative Statistics

Team (10-5-3, 6-3-2)

Overall Team Statistics
Statistic AUM Opponents
Shots
Goals 40 22
Goals Per Game 2.22 1.22
Shots 245 200
Shots Per Game 13.6 11.1
Shots Percentage 0.163 0.110
Shots On Goal 108-245 78-200
Shots On Goal Percentage 0.441 0.390
Penalties
Yellow Cards 58 35
Red Cards 2 3
Miscellaneous
Assists 26 15
Saves 56 68
Fouls 217 205
Corner Kicks 111 68
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Fernandes, Noah 11Fernandes, Noah 18 15 1197 7 7 21 36 0.194 17 0.472 4-0 4 0-0
9 Hoffmann, Benjamin 9Hoffmann, Benjamin 18 17 1460 9 3 21 59 0.153 27 0.458 4-0 2 0-0
10 Lukau, Robiston 10Lukau, Robiston 18 14 1257 5 5 15 27 0.185 14 0.519 2-0 1 0-0
20 O'Donnell, Sean 20O'Donnell, Sean 16 3 618 6 2 14 16 0.375 11 0.688 9-1 1 2-2
5 De Paula, Alan 5De Paula, Alan 18 17 1488 6 0 12 19 0.316 9 0.474 3-0 1 0-0
6 Keane, Sean 6Keane, Sean 16 16 1329 2 3 7 8 0.250 5 0.625 7-1 0 0-0
7 Gunther, Jonas 7Gunther, Jonas 17 14 1025 1 3 5 20 0.050 6 0.300 6-0 0 0-0
34 Bacar Said, Mikayil 34Bacar Said, Mikayil 18 4 836 1 0 2 5 0.200 4 0.800 3-0 1 0-0
17 Carey, Alexander 17Carey, Alexander 18 13 787 0 2 2 16 0.000 4 0.250 4-0 0 0-0
19 Smith, Anthony 19Smith, Anthony 12 1 148 1 0 2 5 0.200 3 0.600 1-0 0 0-0
4 Ward, Jamie 4Ward, Jamie 17 16 1405 1 0 2 9 0.111 4 0.444 1-0 0 0-0
27 Sheridan, Mills 27Sheridan, Mills 12 0 184 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Arnette, Harrington 15Arnette, Harrington 15 7 748 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Baba, Taiyo 14Baba, Taiyo 13 9 550 0 0 0 5 0.000 0 0.000 1-0 0 0-0
22 Bussey, Sebastian 22Bussey, Sebastian 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Davis, Austin 25Davis, Austin 11 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Maccagni, Matteo 32Maccagni, Matteo 7 6 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Marlow, Brock 0Marlow, Brock 11 11 943 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McNulty, Cole 12McNulty, Cole 17 2 340 0 0 0 3 0.000 0 0.000 4-0 0 0-0
16 Mcqueen, Ryan 16Mcqueen, Ryan 10 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nye, Braden 30Nye, Braden 18 17 1438 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Ottele, Tim 8Ottele, Tim 9 1 137 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Pain, Thomas 2Pain, Thomas 17 11 1002 0 0 0 8 0.000 1 0.125 1-0 0 0-0
1 Rosenkrantz, Viktor 1Rosenkrantz, Viktor 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sarasini, Alesandro 26Sarasini, Alesandro 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Woodward, William 28Woodward, William 5 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17960 40 26 106 245 0.163 108 0.441 58-2 10 2-2
Opponent 18 - 17902 22 15 59 200 0.110 78 0.390 35-3 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Maccagni, Matteo 32Maccagni, Matteo 7 6 585:00 7 1.08 16 0.696 3 1 3 2 61
0 Marlow, Brock 0Marlow, Brock 10 10 909:29 12 1.19 32 0.727 7 3 0 5 121
1 Rosenkrantz, Viktor 1Rosenkrantz, Viktor 2 2 135:00 3 2.00 8 0.727 0 1 0 0 19
Total 18 - 1629:29 22 1.22 56 0.718 10 5 3 7 201
Opponents 18 - 1629:29 40 2.21 66 0.623 1 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Fernandes, Noah 11Fernandes, Noah 11 10 753 5 5 15 26 0.192 13 0.500 2-0 3 0-0
9 Hoffmann, Benjamin 9Hoffmann, Benjamin 11 10 913 5 2 12 38 0.132 17 0.447 1-0 2 0-0
5 De Paula, Alan 5De Paula, Alan 11 11 922 5 0 10 17 0.294 8 0.471 2-0 0 0-0
20 O'Donnell, Sean 20O'Donnell, Sean 9 2 353 4 2 10 11 0.364 8 0.727 6-0 0 1-1
10 Lukau, Robiston 10Lukau, Robiston 11 7 767 3 2 8 16 0.188 7 0.438 1-0 1 0-0
6 Keane, Sean 6Keane, Sean 10 10 846 1 3 5 5 0.200 3 0.600 3-0 0 0-0
7 Gunther, Jonas 7Gunther, Jonas 10 9 652 1 2 4 13 0.077 6 0.462 5-0 0 0-0
4 Ward, Jamie 4Ward, Jamie 11 10 892 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Carey, Alexander 17Carey, Alexander 11 8 493 0 1 1 10 0.000 3 0.300 2-0 0 0-0
27 Sheridan, Mills 27Sheridan, Mills 7 0 115 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Arnette, Harrington 15Arnette, Harrington 9 5 522 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Baba, Taiyo 14Baba, Taiyo 8 4 240 0 0 0 4 0.000 0 0.000 0-0 0 0-0
34 Bacar Said, Mikayil 34Bacar Said, Mikayil 11 3 524 0 0 0 3 0.000 2 0.667 3-0 0 0-0
22 Bussey, Sebastian 22Bussey, Sebastian 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Davis, Austin 25Davis, Austin 6 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Maccagni, Matteo 32Maccagni, Matteo 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Marlow, Brock 0Marlow, Brock 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McNulty, Cole 12McNulty, Cole 11 1 172 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Mcqueen, Ryan 16Mcqueen, Ryan 7 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nye, Braden 30Nye, Braden 11 11 940 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Ottele, Tim 8Ottele, Tim 5 1 70 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Pain, Thomas 2Pain, Thomas 10 6 514 0 0 0 7 0.000 1 0.143 1-0 0 0-0
26 Sarasini, Alesandro 26Sarasini, Alesandro 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Anthony 19Smith, Anthony 7 1 78 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Woodward, William 28Woodward, William 1 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10942 26 18 70 167 0.156 74 0.443 58-2 6 1-1
Opponent 11 - 10862 12 7 31 121 0.099 41 0.339 35-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Maccagni, Matteo 32Maccagni, Matteo 4 4 360:00 6 1.50 8 0.571 1 1 2 1 35
0 Marlow, Brock 0Marlow, Brock 7 7 630:00 6 0.86 22 0.786 5 2 0 3 87
Total 11 - 990:00 12 1.09 30 0.714 6 3 2 4 122
Opponents 11 - 990:00 26 2.36 46 0.639 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Saint Leo W 3-1 (1-0-0, 0-0-0) 0-0-0 175 Benjamin Hoffman (1)
Sean O'Donnell (1) (Robiston Lukau)
Anthony Smith (1) (Alexander Carey)
09/06/2025 at Tampa L 1-2 (1-1-0, 0-0-0) 0-0-0 173 Benjamin Hoffman (2) (Noah Fernandes)
09/11/2025 vs Wingate W 3-0 (2-1-0, 0-0-0) 0-0-0 233 Alan De Paula (1) (Jonas Gunther)
Noah Fernandes (1) (Benjamin Hoffman)
Sean O'Donnell (1)
09/13/2025 vs Lander T 1-1 (2-1-1, 0-0-0) 0-0-0 301 Robiston Lukau (1)
09/17/2025 vs Carson-Newman W 2-0 (3-1-1, 0-0-0) 0-0-0 154 Noah Fernandes (2) (Robiston Lukau)
Benjamin Hoffman (3) (Robiston Lukau)
09/26/2025 at Trevecca Nazarene W 2-0 (4-1-1, 1-0-0) 1-0-0 201 Noah Fernandes (3) (Benjamin Hoffman)
Benjamin Hoffman (4) (Sean O'Donnell)
09/28/2025 at Lee T 2-2 (4-1-2, 1-0-1) 1-0-1 212 Sean O'Donnell (2)
Benjamin Hoffman (5)
10/03/2025 at West Ala. T 2-2 (4-1-3, 1-0-2) 1-0-2 146 Sean O'Donnell (4) (Noah Fernandes)
Alan De Paula (2)
10/05/2025 at UAH L 1-2 (4-2-3, 1-1-2) 1-1-2 177 Jamie Ward (1)
10/10/2025 vs West Florida L 0-1 (4-3-3, 1-2-2) 1-2-2 258
10/12/2025 vs Spring Hill W 4-0 (5-3-3, 2-2-2) 2-2-2 190 Benjamin Hoffman (6) (Noah Fernandes , Sean Keane)
Jonas Gunther (1) (Robiston Lukau)
Sean O'Donnell (6)
Sean O'Donnell (6)
10/17/2025 vs Montevallo W 4-0 (6-3-3, 3-2-2) 3-2-2 134 Noah Fernandes (5) (Jonas Gunther , Sean Keane)
Benjamin Hoffman (7) (Robiston Lukau)
Noah Fernandes (5) (Alexander Carey)
Alan De Paula (3) (Sean O'Donnell)
10/24/2025 at Union (TN) W 4-0 (7-3-3, 4-2-2) 4-2-2 190 Noah Fernandes (7) (Jonas Gunther)
Noah Fernandes (7)
0 (0)
Alan De Paula (4) (Noah Fernandes)
10/26/2025 at Christian Brothers W 3-1 (8-3-3, 5-2-2) 5-2-2 100 Alan De Paula (5) (Noah Fernandes)
Benjamin Hoffman (8) (Noah Fernandes)
Robiston Lukau (2) (Sean Keane)
10/31/2025 vs Mississippi Col. L 2-3 (8-4-3, 5-3-2) 5-3-2 289 Sean Keane (1)
Robiston Lukau (3)
11/02/2025 vs Delta St. W 2-1 (9-4-3, 6-3-2) 6-3-2 203 Alan De Paula (6) (Andrew Sheridan)
Robiston Lukau (4) (Benjamin Hoffman)
11/09/2025 vs 6 Montevallo W 1-0 (10-4-3, 6-3-2) 6-3-2 381 Mikayil Bacar Said (1) (Noah Fernandes)
11/14/2025 at West Florida L 3-6 (10-5-3, 6-3-2) 6-3-2 146 Robiston Lukau (5)
Benjamin Hoffman (9)
Sean Keane (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Saint Leo 3-1 3 2 8 13 0.231 5 0.385 2-1 1 0-0 989
09/06/2025 at Tampa 1-2 1 1 3 9 0.111 3 0.333 4-0 0 0-0 990
09/11/2025 vs Wingate 3-0 3 2 8 14 0.214 6 0.429 6-0 1 1-1 990
09/13/2025 vs Lander 1-1 1 0 2 4 0.250 1 0.250 4-0 0 0-0 990
09/17/2025 vs Carson-Newman 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 970
09/26/2025 at Trevecca Nazarene 2-0 2 2 6 20 0.100 8 0.400 2-0 1 0-0 1042
09/28/2025 at Lee 2-2 2 0 4 8 0.250 4 0.500 4-0 0 1-1 990
10/03/2025 at West Ala. 2-2 2 1 5 15 0.133 7 0.467 2-0 0 0-0 990
10/05/2025 at UAH 1-2 1 0 2 15 0.067 6 0.400 5-0 0 0-0 990
10/10/2025 vs West Florida 0-1 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
10/12/2025 vs Spring Hill 4-0 4 3 11 31 0.129 13 0.419 0-0 1 0-0 990
10/17/2025 vs Montevallo 4-0 4 5 13 14 0.286 10 0.714 3-0 1 0-0 990
10/24/2025 at Union (TN) 4-0 4 2 10 21 0.190 13 0.619 3-0 1 0-0 990
10/26/2025 at Christian Brothers 3-1 3 3 9 7 0.429 3 0.429 2-0 1 0-0 990
10/31/2025 vs Mississippi Col. 2-3 2 0 4 17 0.118 7 0.412 4-0 0 0-0 990
11/02/2025 vs Delta St. 2-1 2 2 6 11 0.182 2 0.182 4-0 1 0-0 990
11/09/2025 vs 6 Montevallo 1-0 1 1 3 21 0.048 10 0.476 3-0 1 0-0 1100
11/14/2025 at West Florida 3-6 3 0 6 7 0.429 5 0.714 5-1 0 0-0 989
Total 40-22 40 26 106 245 0.163 108 0.441 58-2 10 2-2 17960
Opponent - 22 15 59 200 0.110 78 0.390 35-3 5 - 17902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Saint Leo 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/06/2025 Tampa 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/11/2025 Wingate 3-0 90:00 0 1.00 2 1.000 1 0 0 1 9
09/13/2025 Lander 1-1 90:00 1 1.00 8 0.889 0 0 1 0 16
09/17/2025 Carson-Newman 2-0 90:00 0 0.80 4 1.000 1 0 0 1 12
09/26/2025 Trevecca Nazarene 2-0 90:00 0 0.67 1 1.000 1 0 0 1 12
09/28/2025 Lee 2-2 90:00 2 0.86 5 0.714 0 0 1 0 10
10/03/2025 West Ala. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 10
10/05/2025 UAH 1-2 90:00 2 1.11 0 0.000 0 1 0 0 3
10/10/2025 West Florida 0-1 90:00 1 1.10 2 0.667 0 1 0 0 12
10/12/2025 Spring Hill 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/17/2025 Montevallo 4-0 90:00 0 0.92 2 1.000 1 0 0 1 11
10/24/2025 Union (TN) 4-0 90:00 0 0.85 5 1.000 1 0 0 1 19
10/26/2025 Christian Brothers 3-1 90:00 1 0.86 4 0.800 1 0 0 0 14
10/31/2025 Mississippi Col. 2-3 90:00 3 1.00 6 0.667 0 1 0 0 15
11/02/2025 Delta St. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 14
11/09/2025 6 Montevallo 1-0 99:29 0 0.94 4 1.000 1 0 0 1 13
11/14/2025 West Florida 3-6 90:00 6 1.22 4 0.400 0 1 0 0 12
Totals - 1629 22 1.22 56 0.718 10 5 3 7 201
Opponent - 1629:29 40 2.21 66 0.623 5 10 3 1 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Saint Leo 1-3 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
09/06/2025 Tampa 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
09/11/2025 Wingate 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/13/2025 Lander 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
09/17/2025 Carson-Newman 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/26/2025 Trevecca Nazarene 0-2 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
09/28/2025 Lee 2-2 2 0 4 10 0.200 7 0.700 1-0 0 1-1 990
10/03/2025 West Ala. 2-2 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
10/05/2025 UAH 2-1 2 1 5 3 0.667 2 0.667 2-0 1 0-0 990
10/10/2025 West Florida 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 990
10/12/2025 Spring Hill 0-4 0 0 0 2 0.000 1 0.500 0-1 0 0-0 985
10/17/2025 Montevallo 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/24/2025 Union (TN) 0-4 0 0 0 19 0.000 5 0.263 3-0 0 0-0 990
10/26/2025 Christian Brothers 1-3 1 1 3 14 0.071 5 0.357 2-1 0 0-0 990
10/31/2025 Mississippi Col. 3-2 3 2 8 14 0.214 8 0.571 4-1 1 0-0 967
11/02/2025 Delta St. 1-2 1 1 3 14 0.071 3 0.214 3-0 0 0-0 990
11/09/2025 6 Montevallo 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1100
11/14/2025 West Florida 6-3 6 4 16 12 0.500 10 0.833 3-0 1 0-0 990
Total 22-40 22 15 59 200 0.110 78 0.390 35-3 5 1-1 17902
AUM - 40 26 106 245 0.163 108 0.441 58-2 10 - 17960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Saint Leo 1-3 90:00 3 3.00 2 0.400 0 1 0 0 13
09/06/2025 Tampa 2-1 90:00 1 2.00 2 0.667 1 0 0 0 9
09/11/2025 Wingate 0-3 90:00 3 2.33 3 0.500 0 1 0 0 14
09/13/2025 Lander 1-1 90:00 1 2.00 0 0.000 0 0 1 0 4
09/17/2025 Carson-Newman 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/26/2025 Trevecca Nazarene 0-2 90:00 2 2.00 6 0.750 0 1 0 0 20
09/28/2025 Lee 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
10/03/2025 West Ala. 2-2 90:00 2 2.00 5 0.714 0 0 1 0 15
10/05/2025 UAH 2-1 90:00 1 1.89 5 0.833 1 0 0 0 15
10/10/2025 West Florida 1-0 90:00 0 1.70 1 1.000 1 0 0 1 8
10/12/2025 Spring Hill 0-4 90:00 4 1.91 7 0.636 0 1 0 0 31
10/17/2025 Montevallo 0-4 90:00 4 2.08 6 0.600 0 1 0 0 14
10/24/2025 Union (TN) 0-4 90:00 4 2.23 9 0.692 0 1 0 0 22
10/26/2025 Christian Brothers 1-3 90:00 3 2.29 0 0.000 0 1 0 0 7
10/31/2025 Mississippi Col. 3-2 90:00 2 2.27 5 0.714 1 0 0 0 17
11/02/2025 Delta St. 1-2 90:00 2 2.25 0 0.000 0 1 0 0 11
11/09/2025 6 Montevallo 0-1 99:29 1 2.16 9 0.900 0 1 0 0 21
11/14/2025 West Florida 6-3 90:00 3 2.21 2 0.400 1 0 0 0 7
Totals - 1629 40 2.21 66 0.623 5 10 3 1 246
AUM - 1629:29 22 1.22 56 0.718 10 5 3 7 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Saint Leo 3-1 3/1 2/1 13/7 5/2 2/3 2/3 1/0
09/06/2025 at Tampa 1-2 1/2 1/2 9/10 3/5 4/6 4/1 0/0
09/11/2025 vs Wingate 3-0 3/0 2/0 14/9 6/2 3/5 6/2 0/0
09/13/2025 vs Lander 1-1 1/1 0/1 4/16 1/9 7/5 4/0 0/0
09/17/2025 vs Carson-Newman 2-0 2/0 2/0 10/12 4/5 5/3 1/2 0/0
09/26/2025 at Trevecca Nazarene 2-0 2/0 2/0 20/12 8/1 8/3 2/2 0/0
09/28/2025 at Lee 2-2 2/2 0/0 8/10 4/7 9/2 4/1 0/0
10/03/2025 at West Ala. 2-2 2/2 1/1 15/10 7/4 6/3 2/2 0/0
10/05/2025 at UAH 1-2 1/2 0/1 15/3 6/2 5/1 5/2 0/0
10/10/2025 vs West Florida 0-1 0/1 0/1 8/12 1/3 8/1 4/2 0/0
10/12/2025 vs Spring Hill 4-0 4/0 3/0 31/2 13/1 12/1 0/0 0/1
10/17/2025 vs Montevallo 4-0 4/0 5/0 14/11 10/2 10/5 3/1 0/0
10/24/2025 at Union (TN) 4-0 4/0 2/0 21/19 13/5 3/6 3/3 0/0
10/26/2025 at Christian Brothers 3-1 3/1 3/1 7/14 3/5 10/5 2/2 0/1
10/31/2025 vs Mississippi Col. 2-3 2/3 0/2 17/14 7/8 4/10 4/4 0/1
11/02/2025 vs Delta St. 2-1 2/1 2/1 11/14 2/3 2/4 4/3 0/0
11/09/2025 vs 6 Montevallo 1-0 1/0 1/0 21/13 10/4 5/2 3/2 0/0
11/14/2025 at West Florida 3-6 3/6 0/4 7/12 5/10 8/3 5/3 1/0
Totals 40/22 26/15 245/200 108/78 111/68 58/35 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Montevallo (10/17/2025)
GOALS 4 Spring Hill (10/12/2025)
Montevallo (10/17/2025)
Union (TN) (10/24/2025)
ASSISTS 5 Montevallo (10/17/2025)
SHOTS 31 Spring Hill (10/12/2025)
SHOTS ON GOAL 13 Spring Hill (10/12/2025)
Union (TN) (10/24/2025)
SAVES 8 Lander (09/13/2025)
FOULS 19 Lander (09/13/2025)
CORNER KICKS 12 Spring Hill (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Florida (11/14/2025)
GOALS 6 West Florida (11/14/2025)
ASSISTS 4 West Florida (11/14/2025)
SHOTS 19 Union (TN) (10/24/2025)
SHOTS ON GOAL 10 West Florida (11/14/2025)
SAVES 9 Union (TN) (10/24/2025)
6 Montevallo (11/09/2025)
FOULS 19 6 Montevallo (11/09/2025)
CORNER KICKS 10 Mississippi Col. (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (09/13/2025)
UAH (10/05/2025)
GOALS 1 Tampa (09/06/2025)
Lander (09/13/2025)
UAH (10/05/2025)
6 Montevallo (11/09/2025)
ASSISTS 1 Tampa (09/06/2025)
West Ala. (10/03/2025)
6 Montevallo (11/09/2025)
SHOTS 4 Lander (09/13/2025)
Christian Brothers (10/26/2025)
West Florida (11/14/2025)
SHOTS ON GOAL 1 Lander (09/13/2025)
West Florida (10/10/2025)
Delta St. (11/02/2025)
SAVES 1 Saint Leo (09/04/2025)
Trevecca Nazarene (09/26/2025)
Spring Hill (10/12/2025)
FOULS 4 Tampa (09/06/2025)
Christian Brothers (10/26/2025)
CORNER KICKS 2 Saint Leo (09/04/2025)
Wingate (09/11/2025)
Union (TN) (10/24/2025)
Delta St. (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Leo (09/04/2025)
Lander (09/13/2025)
West Florida (10/10/2025)
Christian Brothers (10/26/2025)
Delta St. (11/02/2025)
GOALS 1 Saint Leo (09/04/2025)
Lander (09/13/2025)
West Florida (10/10/2025)
Christian Brothers (10/26/2025)
Delta St. (11/02/2025)
ASSISTS 1 Saint Leo (09/04/2025)
Lander (09/13/2025)
West Ala. (10/03/2025)
UAH (10/05/2025)
West Florida (10/10/2025)
Christian Brothers (10/26/2025)
Delta St. (11/02/2025)
SHOTS 2 UAH (10/05/2025)
Spring Hill (10/12/2025)
SHOTS ON GOAL 1 Saint Leo (09/04/2025)
Wingate (09/11/2025)
Trevecca Nazarene (09/26/2025)
UAH (10/05/2025)
Spring Hill (10/12/2025)
Montevallo (10/17/2025)
SAVES 1 West Florida (10/10/2025)
FOULS 5 Wingate (09/11/2025)
Union (TN) (10/24/2025)
CORNER KICKS 1 Lee (09/28/2025)
UAH (10/05/2025)
West Florida (10/10/2025)
Spring Hill (10/12/2025)
6 Montevallo (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Union (TN) (10/24/2025)
GOALS 2 Spring Hill (10/12/2025)
Montevallo (10/17/2025)
Union (TN) (10/24/2025)
ASSISTS 2 Carson-Newman (09/17/2025)
Christian Brothers (10/26/2025)
SHOTS 7 Trevecca Nazarene (09/26/2025)
Spring Hill (10/12/2025)
SHOTS ON GOAL 4 Montevallo (10/17/2025)
Union (TN) (10/24/2025)
SAVES 6 Mississippi Col. (10/31/2025)
FOULS 5 Montevallo (10/17/2025)
6 Montevallo (11/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Montevallo (10/17/2025)
GOALS 4 Spring Hill (10/12/2025)
Montevallo (10/17/2025)
Union (TN) (10/24/2025)
ASSISTS 5 Montevallo (10/17/2025)
SHOTS 31 Spring Hill (10/12/2025)
SHOTS ON GOAL 13 Spring Hill (10/12/2025)
Union (TN) (10/24/2025)
SAVES 8 Lander (09/13/2025)
FOULS 19 Lander (09/13/2025)
CORNER KICKS 12 Spring Hill (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Fernandes, Noah
Union (TN) (10/24/2025)
GOALS 2 O'Donnell, Sean
Fernandes, Noah
Fernandes, Noah
Spring Hill (10/12/2025)
Montevallo (10/17/2025)
Union (TN) (10/24/2025)
ASSISTS 2 Lukau, Robiston
Fernandes, Noah
Carson-Newman (09/17/2025)
Christian Brothers (10/26/2025)
SHOTS 7 Fernandes, Noah
Hoffman, Benjamin
Trevecca Nazarene (09/26/2025)
Spring Hill (10/12/2025)
SHOTS ON GOAL 4 Hoffman, Benjamin
Fernandes, Noah
Montevallo (10/17/2025)
Union (TN) (10/24/2025)
SAVES 6 Marlow, Brock
Mississippi Col. (10/31/2025)
FOULS 5 Hoffman, Benjamin
Hoffman, Benjamin
Montevallo (10/17/2025)
6 Montevallo (11/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Fernandes, Noah 21
Hoffmann, Benjamin 21
Lukau, Robiston 15
O'Donnell, Sean 14
De Paula, Alan 12
Team Leaders: Goals
Player High
Goals
Hoffmann, Benjamin 9
Fernandes, Noah 7
O'Donnell, Sean 6
De Paula, Alan 6
Lukau, Robiston 5
Team Leaders: Assists
Player High
Assists
Fernandes, Noah 7
Lukau, Robiston 5
Hoffmann, Benjamin 3
Keane, Sean 3
Gunther, Jonas 3
Team Leaders: Shots
Player High
Shots
Hoffmann, Benjamin 59
Fernandes, Noah 36
Lukau, Robiston 27
Gunther, Jonas 20
De Paula, Alan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffmann, Benjamin 27
Fernandes, Noah 17
Lukau, Robiston 14
O'Donnell, Sean 11
De Paula, Alan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fernandes, Noah 4
Hoffmann, Benjamin 2
Lukau, Robiston 1
O'Donnell, Sean 1
De Paula, Alan 1