Skip To Main Content

Auburn University at Montgomery Athletics

# AUM (8-6,1-1 Gulf South) -VS- # West Florida (13-1,2-0 Gulf South)

Box Score

AUM logo
0
vs
West Florida logo
3

# AUM (8-6,1-1 Gulf South)
-VS-
# West Florida (13-1,2-0 Gulf South)

Team Score By Period
Team 1 2 3
AUM AUM 19 18 22
Winner West Florida UWF 25 25 26
Date:
9/24/2021
Time:
6:08 pm
Site:
Pensacola, FL (UWF Field House)
Attendance:
602
VIEW
Match History vs West Florida

Match Details

Game Statistics By Set
Set AUM West Florida
K E TA % K E TA %
Set #1 9 11 42 -0.048 9 7 35 0.057
Set #2 12 7 39 0.128 16 3 38 0.342
Set #3 17 2 42 0.357 21 5 45 0.356
Total 38 20 123 .146 46 15 118 .263
Team Statistical Comparison
Statistic Team Comparison
AUM - UWF
Points
45.0
54.0
Kills
38
46
Aces
2
1
Blocks
5
7
Assists
35
41
Digs
50
58

Game Leaders

AUM - Leaders
Statistic Leaders
Kills Butler, Carla (12), Pais-Marden, Giada (8), Whittlesey, Nyah (7)
Aces Butler, Carla (1), Santana, Keren (1)
Blocks Ffrench, Kyla (3), Pais-Marden, Giada (2), Nicolau, Maria (2)
Assists Nicolai, Isadora (14), Bretwisch, Amber (13), Cassiano, Mariane (3)
Digs Cassiano, Mariane (19), Nicolai, Isadora (10), Butler, Carla (5)
UWF - Leaders
Statistic Leaders
Kills Oliver, Alex (14), Yon, Veresia (11), Fezzey, Tyler (7)
Aces Vaneekeren, Taylor (1)
Blocks Vaneekeren, Taylor (4), Yon, Veresia (3), Zydlo, Jenna (3)
Assists Vaneekeren, Taylor (32), Marshall, Ashton (6), Hibbs, Britta (2)
Digs Marshall, Ashton (14), Vaneekeren, Taylor (13), Brackhan, Meg (8)

Individual Statistics

AUM (8-6,1-1 Gulf South)

AUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Whittlesey, Nyah 3 7 7 23 .000 0 0 0 1 0-1 0 1 0 1 0 0 7.5
10 10 Nicolai, Isadora 3 0 0 1 .000 14 1 0 1 0-1 0 0 0 10 0 0 0
4 4 Bretwisch, Amber 3 0 0 0 0 13 1 0 0 0-0 0 0 0 4 1 0 0
7 7 Pais-Marden, Giada 3 8 1 20 .350 0 0 0 0 0-0 0 2 0 3 0 0 9
9 9 Nicolau, Maria 3 2 2 12 .000 1 0 0 0 0-0 1 1 0 2 0 0 3.5
11 11 Butler, Carla 3 12 4 31 .258 1 0 1 0 1-0 0 0 0 5 0 0 13
17 17 Ffrench, Kyla 3 3 1 9 .222 1 0 0 1 0-1 1 2 1 0 0 0 5
5 5 Cassiano, Mariane 3 5 1 8 .500 3 0 0 0 0-0 0 0 0 19 1 0 5
2 2 Cato, Reann 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
14 14 Hudson, Ashley 1 0 2 5 -.400 1 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Davidson, Berkleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Santana, Keren 1 1 1 11 .000 1 0 1 1 1-1 0 0 0 1 0 0 2
12 12 De Mango, Ylenia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 38 20 123 .146 35 2 2 5 2-5 2 6 1 50 2 1 45
AUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Whittlesey, Nyah 3 0 1 0 1 0 0 7.5
10 10 Nicolai, Isadora 3 0 0 0 10 0 0 0
4 4 Bretwisch, Amber 3 0 0 0 4 1 0 0
7 7 Pais-Marden, Giada 3 0 2 0 3 0 0 9
9 9 Nicolau, Maria 3 1 1 0 2 0 0 3.5
11 11 Butler, Carla 3 0 0 0 5 0 0 13
17 17 Ffrench, Kyla 3 1 2 1 0 0 0 5
5 5 Cassiano, Mariane 3 0 0 0 19 1 0 5
2 2 Cato, Reann 2 0 0 0 4 0 0 0
14 14 Hudson, Ashley 1 0 0 0 0 0 0 0
1 1 Davidson, Berkleigh 1 0 0 0 0 0 0 0
3 3 Santana, Keren 1 0 0 0 1 0 0 2
12 12 De Mango, Ylenia 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 6 1 50 2 1 45

West Florida (13-1,2-0 Gulf South)

UWF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fezzey, Tyler 3 7 0 21 .333 0 0 0 0 0-0 0 1 0 2 0 0 7.5
11 11 Potts, Kierra 3 4 3 16 .063 1 0 0 0 0-0 0 1 0 4 0 0 4.5
2 2 Marshall, Ashton 3 0 0 0 0 6 0 0 0 0-0 0 0 0 14 0 0 0
17 17 Vaneekeren, Taylor 3 3 1 14 .143 32 0 1 2 1-2 1 3 0 13 0 0 6.5
16 16 Yon, Veresia 3 11 5 23 .261 0 0 0 0 0-0 1 2 0 3 0 0 13
6 6 Brackhan, Meg 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0
1 1 Hibbs, Britta 3 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 1 0
13 13 Oliver, Alex 3 14 2 31 .387 0 0 0 1 0-1 0 0 0 5 0 0 14
15 15 Zydlo, Jenna 3 7 4 13 .231 0 0 0 0 0-0 0 3 0 2 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 46 15 118 .263 41 0 1 4 1-4 2 10 0 58 0 2 54
UWF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fezzey, Tyler 3 0 1 0 2 0 0 7.5
11 11 Potts, Kierra 3 0 1 0 4 0 0 4.5
2 2 Marshall, Ashton 3 0 0 0 14 0 0 0
17 17 Vaneekeren, Taylor 3 1 3 0 13 0 0 6.5
16 16 Yon, Veresia 3 1 2 0 3 0 0 13
6 6 Brackhan, Meg 3 0 0 0 8 0 0 0
1 1 Hibbs, Britta 3 0 0 0 7 0 1 0
13 13 Oliver, Alex 3 0 0 0 5 0 0 14
15 15 Zydlo, Jenna 3 0 3 0 2 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 10 0 58 0 2 54