Skip To Main Content

Auburn University at Montgomery Athletics

2026 Volleyball Cumulative Statistics

Team (3-26, 1-17)

Overall Team Statistics
Statistic AUM Opponents
Attack
Kills 1032 1387
Errors 527 504
Attempts 3445 3549
Percent .147 .249
Kills Per Set 9.8 13.3
Set
Assists 937 1261
Assists Per Set 8.9 12.1
Ball Handling Errors 2 4
Serve
Aces 146 247
Errors 217 215
Aces Per Set 1.4 2.4
Receptions
Errors 247 146
Errors Per Set 2.4 1.4
Defense
Digs 1372 1609
Digs Per Set 13.1 15.5
Blocking
Solo 61 59
Assists 212 159
Errors 24 23
Blocks 167.0 138.5
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hollis, Stella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Jaubert, Ellie 75 24 0 15.0 0.20 0 0.00 0 4 .000 7 0.09 15 0.20 32
3 Wokatsch, Gabriella 70 23 22 162.0 2.31 139 1.99 94 491 .092 7 0.10 14 0.20 21
4 Harper, Autumn 46 16 11 38.0 0.83 20 0.43 14 69 .087 2 0.04 0 0.00 0
5 Turner, Maison 70 22 0 16.0 0.23 1 0.01 0 18 .056 7 0.10 15 0.21 34
8 DeLeon, Amiliaa 81 24 1 18.0 0.22 5 0.06 3 36 .056 49 0.60 13 0.16 28
9 Daffin, Chelsea 96 27 26 300.5 3.13 263 2.74 106 859 .183 18 0.19 16 0.17 12
10 Copeland, Ainslee 31 9 0 3.5 0.11 1 0.03 0 6 .167 3 0.10 2 0.06 0
11 Boyll, Ava 3 2 0 4.0 1.33 4 1.33 6 14 -.143 0 0.00 0 0.00 2
12 Vinson, Addison 105 29 24 58.0 0.55 29 0.28 21 167 .048 659 6.28 15 0.14 19
13 Lacey, Mya 96 28 21 264.0 2.75 215 2.24 126 742 .120 9 0.09 34 0.35 28
16 Powell, Jamya 100 29 22 191.5 1.92 159 1.59 82 461 .167 2 0.02 0 0.00 5
17 Taylor, Jori 86 26 24 102.5 1.19 71 0.83 31 205 .195 3 0.03 0 0.00 0
18 Letson, Skye 18 5 3 32.5 1.81 31 1.72 12 102 .186 2 0.11 0 0.00 0
19 Kennedy, Kinsley 105 29 5 29.5 0.28 6 0.06 6 49 .000 169 1.61 22 0.21 36
20 Montgomery, Jaslyn 67 22 15 110.0 1.64 88 1.31 26 222 .279 0 0.00 0 0.00 0
Total 105 29 1,345.0 12.81 1032 9.83 527 3445 .147 937 8.92 146 1.39 217
Opponents 105 29 1,772.5 16.88 1387 13.21 504 3549 .249 1261 12.01 247 2.35 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hollis, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jaubert, Ellie 75 23 0.31 4 31 .871 0.05 0 0 0 0.00 0 0
3 Wokatsch, Gabriella 70 80 1.14 23 239 .904 0.33 3 12 15.0 0.21 3 0
4 Harper, Autumn 46 8 0.17 0 2 1.000 0.00 8 20 28.0 0.61 0 0
5 Turner, Maison 70 66 0.94 17 173 .902 0.24 0 0 0 0.00 0 0
8 DeLeon, Amiliaa 81 260 3.21 50 446 .888 0.62 0 0 0 0.00 0 2
9 Daffin, Chelsea 96 217 2.26 34 486 .930 0.35 10 23 33.0 0.34 5 0
10 Copeland, Ainslee 31 40 1.29 11 130 .915 0.35 0 1 1.0 0.03 0 0
11 Boyll, Ava 3 3 1.00 1 12 .917 0.33 0 0 0 0.00 0 0
12 Vinson, Addison 105 253 2.41 0 15 1.000 0.00 3 22 25.0 0.24 1 0
13 Lacey, Mya 96 128 1.33 36 387 .907 0.38 2 26 28.0 0.29 2 0
16 Powell, Jamya 100 45 0.45 0 4 1.000 0.00 13 39 52.0 0.52 4 0
17 Taylor, Jori 86 20 0.23 1 5 .800 0.01 13 37 50.0 0.58 3 0
18 Letson, Skye 18 6 0.33 0 1 1.000 0.00 1 1 2.0 0.11 0 0
19 Kennedy, Kinsley 105 214 2.04 12 224 .946 0.11 1 1 2.0 0.02 0 0
20 Montgomery, Jaslyn 67 9 0.13 0 3 1.000 0.00 7 30 37.0 0.55 6 0
Total 105 1372 13.07 247 2158 .886 2.35 61 212 167.0 1.59 24 2
Opponents 105 1609 15.32 146 1742 .916 1.39 59 159 138.5 1.32 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jaubert, Ellie 54 17 0 9.0 0.17 0 0.00 0 3 .000 6 0.11 9 0.17 21
3 Wokatsch, Gabriella 46 16 15 101.5 2.21 87 1.89 65 315 .070 1 0.02 7 0.15 14
4 Harper, Autumn 16 6 4 12.0 0.75 5 0.31 5 24 .000 0 0.00 0 0.00 0
5 Turner, Maison 30 11 0 7.0 0.23 0 0.00 0 6 .000 1 0.03 7 0.23 11
8 DeLeon, Amiliaa 38 13 1 9.0 0.24 4 0.11 1 15 .200 17 0.45 5 0.13 17
9 Daffin, Chelsea 52 16 15 162.5 3.13 137 2.63 57 480 .167 3 0.06 10 0.19 7
12 Vinson, Addison 61 18 18 38.0 0.62 22 0.36 12 118 .085 449 7.36 4 0.07 8
13 Lacey, Mya 54 17 14 158.0 2.93 132 2.44 84 484 .099 7 0.13 18 0.33 18
16 Powell, Jamya 57 18 16 95.0 1.67 76 1.33 44 248 .129 0 0.00 0 0.00 5
17 Taylor, Jori 47 16 14 67.5 1.44 48 1.02 22 140 .186 1 0.02 0 0.00 0
19 Kennedy, Kinsley 61 18 0 15.0 0.25 2 0.03 3 26 -.038 27 0.44 12 0.20 20
20 Montgomery, Jaslyn 47 16 11 75.5 1.61 61 1.30 20 153 .268 0 0.00 0 0.00 0
Total 61 18 750.0 12.30 574 9.41 313 2012 .130 512 8.39 72 1.18 121
Opponents 61 18 1,078.5 17.68 855 14.02 294 2084 .269 777 12.74 141 2.31 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jaubert, Ellie 54 20 0.37 4 31 .871 0.07 0 0 0 0.00 0 0
3 Wokatsch, Gabriella 46 50 1.09 14 143 .902 0.30 3 9 12.0 0.26 3 0
4 Harper, Autumn 16 3 0.19 0 2 1.000 0.00 2 10 12.0 0.75 0 0
5 Turner, Maison 30 24 0.80 12 115 .896 0.40 0 0 0 0.00 0 0
8 DeLeon, Amiliaa 38 125 3.29 23 234 .902 0.61 0 0 0 0.00 0 0
9 Daffin, Chelsea 52 105 2.02 17 260 .935 0.33 7 17 24.0 0.46 3 0
12 Vinson, Addison 61 152 2.49 0 9 1.000 0.00 3 18 21.0 0.34 0 0
13 Lacey, Mya 54 97 1.80 20 273 .927 0.37 1 14 15.0 0.28 0 0
16 Powell, Jamya 57 26 0.46 0 2 1.000 0.00 5 28 33.0 0.58 1 0
17 Taylor, Jori 47 12 0.26 0 1 1.000 0.00 9 21 30.0 0.64 2 0
19 Kennedy, Kinsley 61 153 2.51 10 200 .950 0.16 1 0 1.0 0.02 0 0
20 Montgomery, Jaslyn 47 6 0.13 0 1 1.000 0.00 3 23 26.0 0.55 2 0
Total 61 773 12.67 141 1271 .889 2.31 34 140 104.0 1.70 11 0
Opponents 61 956 15.67 72 993 .927 1.18 37 91 82.5 1.35 8 0

Match-By-Match

AUM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tusculum W 5 56 23 168 .196 49 9 12 10 79 2 6 0 5 0 70.0
8/28/2026 at Union (TN) L 4 43 14 125 .232 39 4 7 13 58 1 4 0 3 0 50.0
8/29/2026 vs Upper Iowa L 5 48 17 138 .225 47 10 8 10 55 3 12 3 9 2 67.0
8/29/2026 vs Lane W 5 48 29 146 .130 46 14 15 11 59 6 12 0 12 0 74.0
9/04/2026 vs Harding L 3 23 11 92 .130 21 0 4 6 34 1 0 0 1 0 24.0
9/05/2026 vs Mars Hill L 3 24 20 97 .041 22 5 8 5 29 0 4 2 2 0 31.0
9/08/2026 Miles L 5 58 22 172 .209 51 10 17 7 80 4 6 7 7 0 75.0
9/11/2026 Middle Georgia L 4 49 18 150 .207 44 6 10 12 71 2 2 0 3 0 58.0
9/11/2026 Albany St. (GA) L 3 36 13 108 .213 35 3 5 8 40 6 10 0 11 0 50.0
9/12/2026 Ark.-Fort Smith L 3 26 22 96 .042 26 5 3 10 34 0 2 0 1 0 32.0
9/18/2026 Trevecca Nazarene L 3 26 11 100 .150 20 4 7 5 38 1 4 0 3 0 33.0
9/19/2026 Lee L 5 57 24 165 .200 50 8 7 9 59 0 16 0 8 0 73.0
9/22/2026 at Valdosta St. L 3 24 18 113 .053 23 3 4 8 58 2 18 0 11 0 38.0
9/25/2026 at West Ala. L 3 23 17 92 .065 19 2 4 8 32 0 4 0 2 0 27.0
9/26/2026 at Mississippi Christian L 3 14 17 98 -.031 10 4 4 10 41 4 0 1 4 0 22.0
10/02/2026 at Union (TN) L 4 45 16 140 .207 42 5 8 9 54 1 6 0 4 0 54.0
10/03/2026 at Christian Brothers L 3 19 20 96 -.010 16 3 3 10 40 4 0 0 4 0 26.0
10/07/2026 at Miles L 4 47 25 141 .156 45 8 7 14 60 2 14 1 9 0 64.0
10/09/2026 UAH L 4 37 17 125 .160 35 5 12 10 52 2 18 0 11 0 53.0
10/10/2026 Montevallo L 3 25 16 85 .106 25 3 5 7 32 2 10 2 7 0 35.0
10/16/2026 at Lee L 3 19 13 85 .071 16 2 3 8 32 1 2 0 2 0 23.0
10/17/2026 at Trevecca Nazarene L 3 30 19 104 .106 28 2 12 12 38 2 10 0 7 0 39.0
10/20/2026 Valdosta St. L 3 37 20 116 .147 33 2 5 4 45 1 6 0 4 0 43.0
10/23/2026 Mississippi Christian L 4 46 27 149 .128 44 5 4 5 53 2 6 4 5 0 56.0
10/24/2026 West Ala. L 3 27 17 80 .125 27 3 6 14 26 2 4 1 4 0 34.0
10/30/2026 Christian Brothers L 3 31 17 119 .118 28 4 9 2 50 2 8 3 6 0 41.0
10/31/2026 Union (TN) W 3 37 11 83 .313 30 5 7 4 40 5 14 0 12 0 54.0
11/06/2026 at Montevallo L 4 41 13 134 .209 34 6 15 6 33 0 2 0 1 0 48.0
11/07/2026 at UAH L 4 36 20 128 .125 32 6 6 10 50 3 12 0 9 0 51.0
AUM 105 1032 527 3445 .147 937 146 217 247 1372 61 212 24 167.0 2 1,345.0
Opponents 105 1387 504 3549 .249 1261 247 215 146 1609 59 159 23 138.5 4 1,772.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.83
Assists Per Set 8.92
Service Aces Per Set 1.39
Reception Errors Per Set 2.35
Digs Per Set 13.07
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.02
Points Per Set 12.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tusculum L 5 65 22 176 .244 58 10 10 9 79 1 14 3 8 0 83.0
8/28/2026 Union (TN) W 4 60 25 153 .229 53 13 14 4 55 4 2 1 5 0 78.0
8/29/2026 vs Upper Iowa W 5 62 29 167 .198 55 10 5 10 60 2 0 1 2 0 74.0
8/29/2026 vs Lane L 5 31 30 131 .008 27 11 8 14 60 1 8 2 5 0 47.0
9/04/2026 vs Harding W 3 45 7 101 .376 43 6 6 0 46 0 0 0 0 0 51.0
9/05/2026 vs Mars Hill W 3 30 9 83 .253 26 5 2 5 38 0 12 0 6 0 41.0
9/08/2026 at Miles W 5 56 20 163 .221 53 7 9 10 89 3 6 6 6 0 69.0
9/11/2026 at Middle Georgia W 4 52 16 149 .242 45 12 9 6 73 1 2 0 2 0 66.0
9/11/2026 at Albany St. (GA) W 3 45 18 105 .257 45 8 6 3 49 3 6 1 6 0 59.0
9/12/2026 at Ark.-Fort Smith W 3 40 12 91 .308 38 10 6 5 43 3 6 0 6 1 56.0
9/18/2026 at Trevecca Nazarene W 3 47 12 101 .347 42 5 5 4 54 1 2 0 2 0 54.0
9/19/2026 at Lee W 5 65 15 146 .342 63 9 13 8 70 1 13 0 7.5 0 81.5
9/22/2026 Valdosta St. W 3 44 26 134 .134 38 8 6 3 67 2 6 0 5 0 57.0
9/25/2026 West Ala. W 3 44 11 92 .359 42 8 10 2 47 4 2 2 5 0 57.0
9/26/2026 Mississippi Christian W 3 44 14 107 .280 39 10 6 4 63 3 0 1 3 0 57.0
10/02/2026 Union (TN) W 4 50 24 152 .171 48 9 11 5 55 2 2 0 3 0 62.0
10/03/2026 Christian Brothers W 3 41 14 101 .267 34 10 9 3 51 5 2 0 6 0 57.0
10/07/2026 Miles W 4 46 22 146 .164 41 14 4 8 61 4 12 1 10 3 70.0
10/09/2026 at UAH W 3 60 24 142 .254 56 10 12 5 64 1 8 0 5 0 75.0
10/10/2026 at Montevallo W 3 47 16 98 .316 42 7 6 3 42 1 2 0 2 0 56.0
10/16/2026 Lee W 3 49 14 104 .337 44 8 8 2 46 3 4 0 5 0 62.0
10/17/2026 Trevecca Nazarene W 3 34 14 89 .225 34 12 5 2 50 2 12 2 8 0 54.0
10/20/2026 at Valdosta St. W 3 45 12 118 .280 41 4 3 2 47 1 10 0 6 0 55.0
10/23/2026 at Mississippi Christian W 4 62 20 144 .292 53 5 6 5 66 3 2 2 4 0 71.0
10/24/2026 at West Ala. W 3 37 12 81 .309 34 14 5 3 31 0 6 0 3 0 54.0
10/30/2026 at Christian Brothers W 3 47 14 118 .280 40 2 3 4 64 3 6 0 6 0 55.0
10/31/2026 at Union (TN) L 3 28 25 105 .029 27 4 6 5 33 1 4 0 3 0 35.0
11/06/2026 Montevallo W 4 53 10 120 .358 45 6 13 6 45 0 2 1 1 0 60.0
11/07/2026 UAH W 4 58 17 132 .311 55 10 9 6 61 4 8 0 8 0 76.0
Opponents 105 1387 504 3549 .249 1261 247 215 146 1609 59 159 23 138.5 4 1,772.5
AUM 105 1032 527 3445 .147 937 146 217 247 1372 61 212 24 167.0 2 1,345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.34
Assists Per Set 12.13
Service Aces Per Set 2.38
Reception Errors Per Set 1.40
Digs Per Set 15.47
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.04
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Daffin, Chelsea 263
Lacey, Mya 215
Powell, Jamya 159
Wokatsch, Gabriella 139
Montgomery, Jaslyn 88
Team Leaders: Assists
Player High
Assists
Vinson, Addison 659
Kennedy, Kinsley 169
DeLeon, Amiliaa 49
Daffin, Chelsea 18
Lacey, Mya 9
Team Leaders: Service Aces
Player High
Service Aces
Lacey, Mya 34
Kennedy, Kinsley 22
Daffin, Chelsea 16
Jaubert, Ellie 15
Turner, Maison 15
Team Leaders: Digs
Player High
Digs
DeLeon, Amiliaa 260
Vinson, Addison 253
Daffin, Chelsea 217
Kennedy, Kinsley 214
Lacey, Mya 128
Team Leaders: Blocks
Player High
Blocks
Powell, Jamya 52.0
Taylor, Jori 50.0
Montgomery, Jaslyn 37.0
Daffin, Chelsea 33.0
Harper, Autumn 28.0