Skip To Main Content

Auburn University at Montgomery Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Cobb, Dalton 19 Cobb, Dalton .353 1.124 49-48 170 40 60 16 2 11 39 113 .665 23 11 42 1 .459 1 3 5-7
22 Feaster, Zach 22 Feaster, Zach .323 .762 43-37 130 21 42 6 0 0 18 48 .369 14 3 16 2 .393 3 2 2-4
25 Zielonko, Matthew 25 Zielonko, Matthew .306 .965 48-48 170 40 52 9 1 9 46 90 .529 35 5 44 1 .436 1 0 9-11
4 Arrington, Quinterrious 4 Arrington, Quinterrious .298 .779 49-49 178 46 53 5 1 0 22 60 .337 35 12 44 1 .442 1 2 33-38
40 Blackwell, Grayson 40 Blackwell, Grayson .298 .691 41-38 131 18 39 7 0 0 19 46 .351 8 1 23 3 .340 1 1 1-2
1 Brandt, Jonathan 1 Brandt, Jonathan .262 .697 48-48 164 27 43 9 0 1 35 55 .335 26 2 32 3 .362 4 3 5-5
15 Henderson, Casey 15 Henderson, Casey .256 .710 46-37 129 22 33 4 2 0 25 41 .318 23 6 19 5 .392 0 3 6-10
17 Smelley, Sage 17 Smelley, Sage .254 .685 46-43 130 25 33 3 0 1 31 39 .300 22 7 20 1 .385 2 11 7-10
36 Daniels, Conner 36 Daniels, Conner .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
11 Friesen, Hayden 11 Friesen, Hayden .313 .838 31-28 99 24 31 9 0 1 10 43 .434 11 4 14 3 .404 0 1 2-2
24 Khoury, Kyle 24 Khoury, Kyle .294 .841 25-16 51 13 15 3 0 1 7 21 .412 11 1 10 1 .429 0 0 2-2
6 Morris, Harrison 6 Morris, Harrison .281 .637 26-16 57 9 16 1 0 0 8 17 .298 4 1 4 2 .339 0 0 1-2
28 Steigert, Sam 28 Steigert, Sam .250 .900 17-0 4 0 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
20 Flowers, Josh 20 Flowers, Josh .214 .567 21-12 14 6 3 0 0 0 1 3 .214 2 1 3 0 .353 0 0 0-0
10 Lightsey, Brett 10 Lightsey, Brett .200 .533 15-5 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1
2 Hill, Aaron 2 Hill, Aaron .190 .458 39-9 42 6 8 1 0 0 5 9 .214 3 0 6 1 .244 0 1 2-2
5 Cumbie, Zach 5 Cumbie, Zach .167 .578 23-13 42 5 7 1 1 0 7 10 .238 7 4 8 1 .340 0 3 2-3
18 Baynes, Brandon 18 Baynes, Brandon .125 .489 6-1 8 0 1 0 0 0 0 1 .125 3 0 3 0 .364 0 0 0-0
27 Hillyer, Hunter 27 Hillyer, Hunter .100 .317 13-3 20 3 2 0 0 0 1 2 .100 2 1 9 1 .217 0 1 0-1
8 Stieringer, Jolan 8 Stieringer, Jolan .091 .377 7-3 11 3 1 0 0 0 0 1 .091 2 1 3 0 .286 0 0 1-1
30/R/R Armstrong, Corey 30/R/R Armstrong, Corey .000 .273 4-3 8 0 0 0 0 0 1 0 .000 3 0 4 1 .273 0 0 0-0
21 Dunn, Davis 21 Dunn, Davis .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
14 Burkett, Ryan 14 Burkett, Ryan .000 .000 20-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Oglesby, Seth 16 Oglesby, Seth .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .777 49-49 1571 318 442 75 7 24 276 603 .384 236 60 308 28 .393 13 31 79-101
Opponents .300 .807 49-49 1591 304 477 62 9 32 273 653 .410 206 64 317 26 .397 20 27 53-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Jones, Troy 31Jones, Troy 5.14 1.69 4-5 15-13 1 0-0 0 70.0 83 46 40 35 73 4 2 4 281 .295 12 8 2 1 3
32 Henderson, Micah 32Henderson, Micah 5.44 1.71 4-2 17-10 0 0-1 1 49.2 60 33 30 25 26 9 1 1 197 .305 1 7 1 3 5
6 Morris, Harrison 6Morris, Harrison 2.63 1.33 2-0 11-2 0 0-0 2 24.0 27 9 7 5 19 2 1 2 96 .281 2 2 0 3 2
26 Fairley, Keegan 26Fairley, Keegan 3.29 1.46 2-0 9-0 0 0-1 0 13.2 9 9 5 11 6 1 0 0 47 .191 5 4 0 2 0
12 Burkett, Todd 12Burkett, Todd 4.71 1.31 4-2 22-4 0 0-1 6 42.0 36 25 22 19 34 5 1 2 163 .221 2 11 0 1 3
20 Flowers, Josh 20Flowers, Josh 4.74 1.53 4-3 13-9 2 0-0 0 43.2 51 27 23 16 37 8 1 4 171 .298 2 4 3 0 5
3 Gibson, William 3Gibson, William 5.79 1.71 0-0 2-0 0 0-0 0 4.2 6 3 3 2 3 1 0 0 20 .300 0 1 0 1 0
10 Lightsey, Brett 10Lightsey, Brett 6.04 1.88 2-2 11-4 0 0-0 0 22.1 26 15 15 16 13 4 0 1 82 .317 0 3 0 2 1
14 Burkett, Ryan 14Burkett, Ryan 6.20 1.62 2-2 14-0 0 0-0 1 24.2 30 19 17 10 27 2 0 1 93 .323 2 4 0 4 2
2 Hill, Aaron 2Hill, Aaron 6.23 1.73 0-2 10-1 0 0-0 0 17.1 17 14 12 13 26 3 0 3 64 .266 8 3 2 0 1
33 Carpenter, Ross 33Carpenter, Ross 6.75 1.50 0-0 9-0 0 0-0 0 9.1 8 7 7 6 4 2 0 1 35 .229 2 2 0 0 0
28 Steigert, Sam 28Steigert, Sam 8.25 2.00 2-1 14-0 0 0-1 0 24.0 37 25 22 11 17 4 1 4 110 .336 2 5 0 0 1
39 Smith, Connor 39Smith, Connor 9.64 2.06 1-1 11-3 0 0-0 0 23.1 37 28 25 11 11 9 1 4 101 .366 1 5 2 1 3
38 Bannister, Wade 38Bannister, Wade 9.64 1.71 0-0 7-0 0 0-0 0 9.1 9 10 10 7 7 2 0 0 34 .265 2 3 0 1 0
9 Scott, Hank 9Scott, Hank 11.93 3.00 0-2 6-3 0 0-0 0 14.1 31 22 19 12 11 5 1 4 73 .425 3 2 0 1 1
27 Hillyer, Hunter 27Hillyer, Hunter 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 0 0 0 4 .500 0 0 0 0 0
34 Sheffield, Will 34Sheffield, Will 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 1 0 0 0 6 .500 1 0 0 0 0
35 Graulich, Alex 35Graulich, Alex 20.25 3.38 0-0 4-0 0 0-0 0 2.2 5 7 6 4 2 1 0 1 14 .357 1 0 0 0 0
Totals 6.03 1.72 27-22 177-49 3 3 10 397.0 477 304 266 206 317 62 9 32 1591 .300 46 64 10 20 27
Opponents 5.79 1.72 22-27 172-49 4 0 8 393.1 442 318 253 236 308 75 7 24 1571 .281 64 60 7 13 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cumbie, Zach 5 Cumbie, Zach 41 23 18 0 1.000 5 0 0 0 0
20 Flowers, Josh 20 Flowers, Josh 28 15 13 0 1.000 0 2 2 0 0
27 Hillyer, Hunter 27 Hillyer, Hunter 13 13 0 0 1.000 0 0 0 0 0
14 Burkett, Ryan 14 Burkett, Ryan 10 2 8 0 1.000 1 2 1 0 0
39 Smith, Connor 39 Smith, Connor 7 1 6 0 1.000 0 5 1 0 0
10 Lightsey, Brett 10 Lightsey, Brett 5 2 3 0 1.000 1 1 3 0 0
36 Daniels, Conner 36 Daniels, Conner 4 4 0 0 1.000 0 0 0 0 0
18 Baynes, Brandon 18 Baynes, Brandon 2 2 0 0 1.000 0 0 0 0 0
21 Dunn, Davis 21 Dunn, Davis 2 2 0 0 1.000 0 0 0 0 0
9 Scott, Hank 9 Scott, Hank 2 0 2 0 1.000 0 2 0 0 0
40 Blackwell, Grayson 40 Blackwell, Grayson 249 231 16 2 .992 25 0 0 0 0
24 Khoury, Kyle 24 Khoury, Kyle 142 129 11 2 .986 1 21 8 2 0
22 Feaster, Zach 22 Feaster, Zach 268 228 35 5 .981 5 32 17 4 1
6 Morris, Harrison 6 Morris, Harrison 65 29 34 2 .969 5 3 1 0 0
4 Arrington, Quinterrious 4 Arrington, Quinterrious 102 97 1 4 .961 0 0 0 0 0
25 Zielonko, Matthew 25 Zielonko, Matthew 99 91 4 4 .960 0 0 0 0 0
15 Henderson, Casey 15 Henderson, Casey 146 59 79 8 .945 15 0 0 0 0
1 Brandt, Jonathan 1 Brandt, Jonathan 211 74 125 12 .943 25 0 0 0 0
19 Cobb, Dalton 19 Cobb, Dalton 95 71 18 6 .937 2 0 0 0 0
2 Hill, Aaron 2 Hill, Aaron 74 62 7 5 .932 5 4 1 0 0
8 Stieringer, Jolan 8 Stieringer, Jolan 11 5 5 1 .909 1 0 0 0 0
28 Steigert, Sam 28 Steigert, Sam 15 4 9 2 .867 1 1 1 0 0
32 Henderson, Micah 32 Henderson, Micah 14 1 11 2 .857 0 5 2 0 0
17 Smelley, Sage 17 Smelley, Sage 104 43 43 18 .827 5 0 0 0 0
12 Burkett, Todd 12 Burkett, Todd 10 1 7 2 .800 0 6 0 0 0
26 Fairley, Keegan 26 Fairley, Keegan 3 2 0 1 .667 0 1 3 0 0
31 Jones, Troy 31 Jones, Troy 15 0 9 6 .600 0 17 9 0 0
11 Friesen, Hayden 11 Friesen, Hayden 0 0 0 0 .000 0 0 0 0 0
16 Oglesby, Seth 16 Oglesby, Seth 0 0 0 0 .000 0 0 0 0 0
3 Gibson, William 3 Gibson, William 0 0 0 0 .000 0 0 1 0 0
30 Armstrong, Corey 30 Armstrong, Corey 0 0 0 0 .000 0 0 0 0 0
33 Carpenter, Ross 33 Carpenter, Ross 0 0 0 0 .000 0 1 2 0 0
34 Sheffield, Will 34 Sheffield, Will 0 0 0 0 .000 0 1 0 0 0
35 Graulich, Alex 35 Graulich, Alex 0 0 0 0 .000 0 2 0 0 0
38 Bannister, Wade 38 Bannister, Wade 0 0 0 0 .000 0 0 1 0 0
Totals 1737 1191 464 82 .953 35 106 53 6 1
Opponents 1777 1180 505 92 .948 45 156 40 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Khoury, Kyle 24Khoury, Kyle .423 1.131 12-10 26 7 11 2 0 1 5 16 .615 4 1 5 0 .516 0 0 2-2
19 Cobb, Dalton 19Cobb, Dalton .373 1.152 29-29 102 26 38 12 2 5 23 69 .676 13 8 29 0 .476 1 2 1-2
22 Feaster, Zach 22Feaster, Zach .368 .846 25-21 76 11 28 4 0 0 13 32 .421 7 2 8 1 .425 2 2 1-3
4 Arrington, Quinterrious 4Arrington, Quinterrious .348 .843 29-29 112 25 39 2 1 0 15 43 .384 16 7 25 1 .459 0 1 13-17
20 Flowers, Josh 20Flowers, Josh .333 .666 10-6 6 1 2 0 0 0 1 2 .333 0 0 3 0 .333 0 0 0-0
25 Zielonko, Matthew 25Zielonko, Matthew .327 1.025 29-29 107 26 35 6 0 7 31 62 .579 19 4 31 1 .446 0 0 6-8
11 Friesen, Hayden 11Friesen, Hayden .278 .815 16-16 54 16 15 6 0 1 3 24 .444 7 1 7 1 .371 0 1 2-2
6 Morris, Harrison 6Morris, Harrison .275 .626 18-12 40 7 11 1 0 0 4 12 .300 2 1 2 2 .326 0 0 1-2
40 Blackwell, Grayson 40Blackwell, Grayson .273 .633 25-23 77 10 21 3 0 0 12 24 .312 5 1 21 1 .321 1 1 1-2
15 Henderson, Casey 15Henderson, Casey .268 .729 28-23 82 14 22 2 2 0 19 28 .341 13 3 10 4 .388 0 2 1-4
1 Brandt, Jonathan 1Brandt, Jonathan .260 .666 28-28 96 18 25 5 0 0 21 30 .313 14 2 16 3 .353 4 2 0-0
17 Smelley, Sage 17Smelley, Sage .256 .674 27-25 78 16 20 2 0 0 17 22 .282 14 4 16 1 .392 1 5 2-5
8 Stieringer, Jolan 8Stieringer, Jolan .250 .750 3-2 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 1-1
27 Hillyer, Hunter 27Hillyer, Hunter .167 .334 7-2 12 2 2 0 0 0 1 2 .167 0 0 6 0 .167 0 0 0-0
5 Cumbie, Zach 5Cumbie, Zach .150 .546 13-7 20 3 3 1 0 0 2 4 .200 4 2 5 0 .346 0 3 0-1
2 Hill, Aaron 2Hill, Aaron .120 .345 22-5 25 4 3 1 0 0 4 4 .160 2 0 5 1 .185 0 1 1-1
10 Lightsey, Brett 10Lightsey, Brett .000 .250 8-2 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
18 Baynes, Brandon 18Baynes, Brandon .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Dunn, Davis 21Dunn, Davis .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Burkett, Ryan 14Burkett, Ryan .000 .000 15-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .804 29-29 924 191 276 47 5 14 171 375 .406 122 37 191 16 .398 9 20 32-50
Opponents .327 .882 29-29 950 214 311 42 3 23 191 428 .451 142 41 188 13 .431 12 17 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Fairley, Keegan 26Fairley, Keegan 1.17 1.67 2-0 4-0 0 0-0 0 7.2 8 5 1 4 3 1 0 0 30 .267 5 2 0 2 0
6 Morris, Harrison 6Morris, Harrison 2.87 1.32 2-0 7-2 0 0-0 1 15.2 18 6 5 2 9 2 0 1 63 .286 1 1 0 2 2
2 Hill, Aaron 2Hill, Aaron 3.75 1.67 0-1 7-0 0 0-0 0 12.0 11 6 5 9 20 2 0 1 43 .256 5 2 2 0 1
20 Flowers, Josh 20Flowers, Josh 5.47 1.69 2-2 7-5 2 0-0 0 24.2 29 16 15 12 24 3 1 3 98 .296 1 1 2 0 4
31 Jones, Troy 31Jones, Troy 5.76 1.84 2-4 10-10 1 0-0 0 50.0 62 38 32 30 51 2 1 3 203 .305 7 6 2 1 2
14 Burkett, Ryan 14Burkett, Ryan 6.28 1.84 1-2 9-0 0 0-0 0 14.1 19 12 10 7 18 1 0 1 56 .339 1 3 0 1 1
12 Burkett, Todd 12Burkett, Todd 7.33 1.70 3-2 13-3 0 0-0 3 27.0 29 25 22 17 22 5 0 2 110 .264 2 8 0 1 3
39 Smith, Connor 39Smith, Connor 10.05 2.34 0-0 7-1 0 0-0 0 14.1 24 18 16 9 8 6 0 3 66 .364 1 3 2 0 1
32 Henderson, Micah 32Henderson, Micah 10.20 2.47 1-0 8-4 0 0-0 0 15.0 26 19 17 11 3 5 0 1 67 .388 0 3 1 3 1
10 Lightsey, Brett 10Lightsey, Brett 10.38 3.05 1-1 5-1 0 0-0 0 8.2 14 10 10 11 4 3 0 0 35 .400 0 2 0 1 0
38 Bannister, Wade 38Bannister, Wade 10.50 1.50 0-0 4-0 0 0-0 0 6.0 7 7 7 2 6 2 0 0 23 .304 1 2 0 1 0
9 Scott, Hank 9Scott, Hank 11.57 2.86 0-2 5-3 0 0-0 0 14.0 30 21 18 10 11 5 1 4 72 .417 3 2 0 0 1
33 Carpenter, Ross 33Carpenter, Ross 12.60 2.60 0-0 5-0 0 0-0 0 5.0 7 7 7 6 3 2 0 1 20 .350 1 2 0 0 0
28 Steigert, Sam 28Steigert, Sam 13.50 2.84 0-1 8-0 0 0-0 0 10.2 22 18 16 7 6 2 0 2 54 .407 1 4 0 0 1
27 Hillyer, Hunter 27Hillyer, Hunter 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 0 0 0 4 .500 0 0 0 0 0
35 Graulich, Alex 35Graulich, Alex 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 0 1 0 1 6 .500 0 0 0 0 0
Totals 7.37 2.00 14-15 102-29 3 0 4 227.0 311 214 186 142 188 42 3 23 950 .327 29 41 9 12 17
Opponents 6.15 1.74 15-14 91-29 4 0 4 228.1 276 191 156 122 191 47 5 14 924 .299 35 37 3 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cumbie, Zach 5 Cumbie, Zach 19 14 5 0 1.000 1 0 0 0 0
20 Flowers, Josh 20 Flowers, Josh 14 6 8 0 1.000 0 1 0 0 0
39 Smith, Connor 39 Smith, Connor 5 0 5 0 1.000 0 5 0 0 0
8 Stieringer, Jolan 8 Stieringer, Jolan 5 3 2 0 1.000 1 0 0 0 0
14 Burkett, Ryan 14 Burkett, Ryan 4 0 4 0 1.000 1 0 0 0 0
28 Steigert, Sam 28 Steigert, Sam 3 1 2 0 1.000 1 0 0 0 0
9 Scott, Hank 9 Scott, Hank 2 0 2 0 1.000 0 2 0 0 0
21 Dunn, Davis 21 Dunn, Davis 1 1 0 0 1.000 0 0 0 0 0
22 Feaster, Zach 22 Feaster, Zach 162 142 19 1 .994 2 23 10 3 0
40 Blackwell, Grayson 40 Blackwell, Grayson 130 122 7 1 .992 17 0 0 0 0
24 Khoury, Kyle 24 Khoury, Kyle 77 70 6 1 .987 1 14 4 2 0
2 Hill, Aaron 2 Hill, Aaron 35 31 3 1 .971 1 3 0 0 0
25 Zielonko, Matthew 25 Zielonko, Matthew 69 63 3 3 .957 0 0 0 0 0
4 Arrington, Quinterrious 4 Arrington, Quinterrious 63 60 0 3 .952 0 0 0 0 0
6 Morris, Harrison 6 Morris, Harrison 40 17 21 2 .950 3 2 0 0 0
1 Brandt, Jonathan 1 Brandt, Jonathan 120 47 66 7 .942 13 0 0 0 0
19 Cobb, Dalton 19 Cobb, Dalton 42 31 8 3 .929 1 0 0 0 0
15 Henderson, Casey 15 Henderson, Casey 91 40 43 8 .912 10 0 0 0 0
17 Smelley, Sage 17 Smelley, Sage 59 31 16 12 .797 2 0 0 0 0
12 Burkett, Todd 12 Burkett, Todd 7 0 5 2 .714 0 5 0 0 0
26 Fairley, Keegan 26 Fairley, Keegan 3 2 0 1 .667 0 0 1 0 0
32 Henderson, Micah 32 Henderson, Micah 3 0 2 1 .667 0 3 1 0 0
31 Jones, Troy 31 Jones, Troy 9 0 5 4 .556 0 14 6 0 0
10 Lightsey, Brett 10 Lightsey, Brett 0 0 0 0 .000 0 1 3 0 0
11 Friesen, Hayden 11 Friesen, Hayden 0 0 0 0 .000 0 0 0 0 0
18 Baynes, Brandon 18 Baynes, Brandon 0 0 0 0 .000 0 0 0 0 0
27 Hillyer, Hunter 27 Hillyer, Hunter 0 0 0 0 .000 0 0 0 0 0
3 Gibson, William 3 Gibson, William 0 0 0 0 .000 0 0 0 0 0
33 Carpenter, Ross 33 Carpenter, Ross 0 0 0 0 .000 0 1 2 0 0
35 Graulich, Alex 35 Graulich, Alex 0 0 0 0 .000 0 0 0 0 0
38 Bannister, Wade 38 Bannister, Wade 0 0 0 0 .000 0 0 1 0 0
Totals 963 681 232 50 .948 54 74 28 5 0
Opponents 1044 685 308 51 .951 76 64 32 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Talladega W 4-2 29 4 6 3 0 0 0 4 0 0 0 2 0 0 1 4 27 12 3 .207
2/2/2019 Talladega L 4-5 26 4 8 4 2 0 0 3 0 1 0 0 1 1 1 3 21 13 1 .308
2/2/2019 Talladega W 5-1 24 5 8 4 1 0 0 4 0 4 1 0 0 0 1 7 21 14 0 .333
2/5/2019 Miles W 3-2 33 3 7 3 0 0 0 5 0 3 1 0 0 0 0 8 27 7 0 .212
2/8/2019 at Point W 7-5 39 7 10 6 1 1 0 3 0 2 0 3 1 1 0 3 30 17 3 .256
2/9/2019 Point L 8-13 39 8 10 6 2 0 1 4 0 1 0 0 0 0 1 7 27 10 5 .256
2/9/2019 Point L 1-2 24 1 5 1 1 0 0 3 0 0 0 0 1 0 1 4 21 8 1 .208
2/13/2019 Tuskegee W 14-2 30 14 9 9 4 0 0 16 0 5 1 4 2 1 2 3 27 18 3 .300
2/15/2019 at West Alabama L 1-5 28 1 3 1 1 0 0 9 0 0 1 2 0 1 0 15 24 13 0 .107
2/15/2019 at West Alabama W 5-4 28 5 7 5 1 0 0 2 0 0 2 2 0 0 0 11 21 9 1 .250
2/16/2019 at West Alabama W 14-9 45 14 22 14 4 0 0 4 0 0 2 0 0 2 0 6 27 5 4 .489
2/23/2019 West Fla. W 7-5 33 7 12 5 2 0 1 5 0 1 0 1 3 0 0 4 27 4 4 .364
2/24/2019 West Fla. L 2-15 35 2 10 2 1 0 1 4 0 0 0 2 0 0 2 8 27 7 2 .286
2/24/2019 West Fla. L 8-12 29 8 9 8 0 0 1 5 0 0 0 2 0 0 1 14 21 6 4 .310
2/26/2019 at Albany State W 1-0 32 1 3 0 1 0 0 6 0 4 0 0 0 0 0 8 27 14 1 .094
3/1/2019 Montevallo L 4-7 32 4 7 3 2 0 1 4 0 1 1 1 1 0 0 12 27 9 2 .219
3/2/2019 Montevallo L 9-14 38 9 12 8 1 0 0 7 1 4 0 0 0 1 0 6 27 6 3 .316
3/2/2019 Montevallo W 8-7 27 8 8 7 2 2 0 3 0 0 1 1 0 1 0 3 21 8 0 .296
3/10/2019 at Union University W 8-5 36 8 11 7 0 0 0 3 0 4 2 3 2 0 1 5 27 9 1 .306
3/11/2019 at Union University L 7-9 40 7 16 5 2 0 0 2 0 2 1 1 0 0 1 5 24 8 1 .400
3/11/2019 at Union University W 4-2 27 4 5 4 2 0 0 2 0 1 0 1 1 0 0 3 21 4 1 .185
3/13/2019 at Flagler W 7-2 34 7 8 6 2 0 0 7 0 6 0 2 1 0 0 2 27 19 1 .235
3/14/2019 at Embry-Riddle L 1-7 33 1 4 0 1 0 0 2 0 2 0 1 0 0 0 11 24 8 2 .121
3/15/2019 vs Northwood L 8-13 36 8 11 7 0 1 0 5 0 3 0 1 0 1 1 7 27 7 1 .306
3/16/2019 at Embry-Riddle L 3-5 33 3 9 3 1 0 0 5 0 1 0 2 0 0 0 5 24 7 3 .273
3/19/2019 Ga. Southwestern W 7-3 28 7 7 6 1 0 1 6 0 3 0 0 1 0 2 2 27 17 1 .250
3/22/2019 Mississippi Col. L 5-8 35 5 9 4 0 1 1 3 0 2 0 1 1 0 1 4 27 13 3 .257
3/23/2019 Mississippi Col. L 4-6 32 4 8 4 1 0 1 4 1 2 1 3 1 0 2 4 27 11 0 .250
3/23/2019 Mississippi Col. W 4-2 23 4 9 4 1 0 0 2 1 2 0 1 2 0 1 6 21 7 0 .391
3/27/2019 at Ga. Southwestern W 14-6 40 14 13 12 2 0 0 11 0 2 0 1 0 0 2 12 27 8 1 .325
3/29/2019 at Valdosta State L 2-18 24 2 6 2 1 0 1 2 0 0 1 0 1 0 1 7 18 11 2 .250
3/30/2019 at Valdosta State L 7-9 30 7 11 6 1 0 0 5 0 2 0 3 0 1 1 4 18 4 2 .367
3/30/2019 at Valdosta State L 4-12 34 4 6 3 0 0 0 7 0 1 1 0 0 0 0 10 24 11 0 .176
4/2/2019 at UAH W 19-7 39 19 17 17 5 0 1 9 0 2 0 2 0 0 0 8 21 7 1 .436
4/5/2019 at Shorter W 12-6 40 12 11 12 6 0 0 9 0 1 0 2 0 0 0 10 30 8 1 .275
4/6/2019 at Shorter L 5-6 33 5 9 5 3 1 0 3 0 1 0 1 2 0 0 6 24 5 3 .273
4/6/2019 at Shorter W 9-3 33 9 14 8 3 0 1 1 0 3 1 3 0 1 0 5 21 7 1 .424
4/10/2019 at North Georgia L 2-9 33 2 7 2 1 0 0 6 0 1 0 3 1 0 0 6 24 12 0 .212
4/12/2019 West Ga. W 12-2 33 12 13 10 3 0 0 7 0 2 0 2 1 0 0 5 21 7 0 .394
4/13/2019 West Ga. L 1-14 26 1 5 1 2 0 0 1 0 0 0 0 1 0 0 1 21 5 3 .192
4/13/2019 West Ga. W 9-8 26 9 8 9 1 0 1 4 0 1 1 3 0 2 0 4 21 6 4 .308
4/16/2019 Spring Hill W 8-0 33 8 6 6 0 0 4 5 0 4 0 0 0 0 0 4 27 12 3 .182
4/17/2019 Alabama Huntsville W 9-6 35 9 13 8 2 0 1 4 0 1 1 0 2 0 0 9 27 10 2 .371
4/20/2019 at Christian Brothers W 6-2 26 6 7 6 1 0 1 4 0 1 0 2 1 0 1 7 21 11 0 .269
4/20/2019 at Christian Brothers L 11-14 40 11 12 9 2 0 1 4 0 0 0 0 0 0 4 4 24 11 2 .300
4/23/2019 Albany St. (Ga.) W 2-0 27 2 5 2 1 0 2 6 0 2 0 2 1 0 0 4 27 12 0 .185
4/26/2019 Lee L 6-7 38 6 10 5 2 0 2 2 0 0 2 0 0 0 0 11 27 14 1 .263
4/27/2019 Lee W 11-1 26 11 9 8 1 1 1 12 0 1 1 0 1 0 0 9 21 7 1 .346
4/27/2019 Lee W 6-2 27 6 7 6 1 0 0 2 1 0 0 0 2 0 0 2 21 6 4 .259
Total 318-304 1571 318 442 276 75 7 24 236 4 79 22 60 31 13 28 308 1191 464 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Talladega W 4-2 9.0 8 2 2 3 2 0 0 0 0 0 3 0 1 0 0 2.00
2/2/2019 Talladega L 4-5 7.0 8 5 2 1 3 2 1 0 0 0 1 0 1 1 0 2.57
2/2/2019 Talladega W 5-1 7.0 8 1 1 1 5 1 0 1 0 0 1 0 2 1 0 1.29
2/5/2019 Miles W 3-2 9.0 4 2 2 1 6 0 0 1 1 0 2 0 3 1 0 2.00
2/8/2019 at Point W 7-5 10.0 9 5 5 3 9 1 0 0 1 0 0 1 4 1 0 4.50
2/9/2019 Point L 8-13 9.0 15 13 10 6 7 2 0 0 2 0 0 0 4 2 0 10.00
2/9/2019 Point L 1-2 7.0 2 2 1 4 6 0 1 0 0 0 0 0 4 3 0 1.29
2/13/2019 Tuskegee W 14-2 9.0 7 2 1 0 11 0 0 0 0 0 1 0 5 3 0 1.00
2/15/2019 at West Alabama L 1-5 8.0 6 5 5 12 3 1 0 0 2 0 1 0 5 4 0 5.63
2/15/2019 at West Alabama W 5-4 7.0 6 4 4 7 5 0 0 0 1 0 0 0 6 4 0 5.14
2/16/2019 at West Alabama W 14-9 9.0 14 9 7 3 5 2 0 2 1 1 1 0 7 4 0 7.00
2/23/2019 West Fla. W 7-5 9.0 10 5 4 3 4 1 0 1 2 0 1 0 8 4 0 4.00
2/24/2019 West Fla. L 2-15 9.0 21 15 14 3 10 3 0 3 2 0 2 0 8 5 0 14.00
2/24/2019 West Fla. L 8-12 7.0 14 12 9 3 7 7 0 1 1 0 4 0 8 6 0 11.57
2/26/2019 at Albany State W 1-0 9.0 2 0 0 5 6 1 0 0 1 0 0 1 9 6 1 0.00
3/1/2019 Montevallo L 4-7 9.0 9 7 4 5 13 0 0 0 0 0 4 1 9 7 0 4.00
3/2/2019 Montevallo L 9-14 9.0 11 14 7 8 8 1 0 1 6 2 4 0 9 8 0 7.00
3/2/2019 Montevallo W 8-7 7.0 12 7 7 5 6 0 1 3 1 0 1 0 10 8 0 9.00
