Skip To Main Content

Auburn University at Montgomery Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Turner, Luke 22 Turner, Luke .361 .954 22-22 83 16 30 5 0 3 16 44 .530 5 4 15 0 .424 0 0 1-2
8 Miller, Cannon 8 Miller, Cannon .324 .958 20-19 68 14 22 5 0 3 15 36 .529 13 1 6 1 .429 2 0 0-0
15 McNeill, Christopher 15 McNeill, Christopher .315 .918 25-25 92 27 29 3 0 5 17 47 .511 10 5 23 1 .407 1 0 4-5
4 Burns, Tucker 4 Burns, Tucker .304 .811 25-25 92 16 28 5 0 3 13 42 .457 6 1 18 2 .354 0 2 3-3
12 Ainsworth, Brice 12 Ainsworth, Brice .278 .741 20-20 72 13 20 4 0 1 9 27 .375 6 4 14 0 .366 0 3 6-8
2 Kiebler, John 2 Kiebler, John .206 .611 22-22 63 8 13 2 0 1 7 18 .286 8 4 20 0 .325 2 5 2-3
5 Hipp, Kyle 5 Hipp, Kyle .155 .659 22-22 71 8 11 2 0 5 18 28 .394 9 2 21 0 .265 1 1 1-1
9 Kizer, Kurt 9 Kizer, Kurt .362 .869 17-17 58 7 21 3 0 1 9 27 .466 1 3 14 2 .403 0 2 5-5
6 Heaps, Casen 6 Heaps, Casen .250 .500 5-2 4 2 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
10 Harris, Anderson 10 Harris, Anderson .240 .665 9-7 25 6 6 2 0 0 4 8 .320 3 1 8 0 .345 0 1 4-4
42 Lutz, Andrew 42 Lutz, Andrew .235 .551 7-4 17 1 4 0 0 0 0 4 .235 2 0 5 0 .316 0 0 0-0
16 Regira, Dom 16 Regira, Dom .205 .597 13-11 39 5 8 1 0 1 3 12 .308 4 1 13 0 .289 1 1 0-0
34 Passeau, Will 34 Passeau, Will .182 .504 14-7 22 2 4 2 0 0 6 6 .273 2 0 8 0 .231 2 0 0-1
18 Suggs, Camden 18 Suggs, Camden .167 .583 7-5 18 2 3 0 0 1 1 6 .333 2 0 6 0 .250 0 0 0-0
11 Sweeney, Chance 11 Sweeney, Chance .160 .513 13-7 25 5 4 0 0 0 2 4 .160 6 2 6 1 .353 1 2 0-0
20 Hotaling, Alec 20 Hotaling, Alec .160 .465 8-8 25 3 4 0 0 1 4 7 .280 0 1 1 0 .185 1 1 0-0
1 Revera, Ryan 1 Revera, Ryan .154 .368 5-4 13 2 2 0 0 0 0 2 .154 1 0 1 0 .214 0 0 0-0
14 Baeder, Landon 14 Baeder, Landon .136 .405 9-6 22 4 3 0 0 0 1 3 .136 3 1 2 2 .269 0 0 1-1
40 Gilbert, Liam 40 Gilbert, Liam .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
25 Lemmond, Thomas 25 Lemmond, Thomas .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .743 26-26 813 141 213 34 0 25 126 322 .396 81 31 185 9 .347 11 18 27-33
Opponents .327 .934 26-26 869 231 284 51 6 29 214 434 .499 130 42 177 8 .435 8 11 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wynne, Huston 32Wynne, Huston 6.83 1.55 1-4 6-6 0 0-0 0 29.0 35 24 22 10 23 6 0 5 114 .307 0 3 1 1 4
27 Cashin, Drew 27Cashin, Drew 9.90 1.73 2-2 7-6 1 0-0 0 30.0 38 36 33 14 27 10 0 3 125 .304 1 4 1 1 3
33 McCormick, Drew 33McCormick, Drew 0.00 2.50 0-0 2-0 0 0-0 0 2.0 1 1 0 4 2 1 0 0 5 .200 0 1 0 0 0
21 Wilson, Parker 21Wilson, Parker 2.45 1.09 0-0 8-1 0 0-0 0 14.2 12 5 4 4 12 3 0 0 53 .226 4 0 0 0 1
26 Hill, Khristian 26Hill, Khristian 3.86 1.43 0-0 4-0 0 0-0 0 7.0 6 3 3 4 5 1 0 1 26 .231 3 4 0 0 0
39 Renwick, Michael 39Renwick, Michael 4.91 1.09 0-0 3-0 0 0-0 0 3.2 3 2 2 1 4 0 0 1 14 .214 1 0 0 0 0
19 Wiggins, Kobe 19Wiggins, Kobe 5.74 1.53 3-0 8-0 0 0-0 0 15.2 15 11 10 9 14 1 1 3 60 .250 1 2 0 1 1
37 Henley, Heath 37Henley, Heath 5.82 1.85 1-2 9-1 0 0-0 0 21.2 31 18 14 9 16 4 1 2 93 .333 0 3 0 0 0
13 Leggett-Walford, Jackson 13Leggett-Walford, Jackson 6.00 2.33 0-1 4-0 0 0-0 0 3.0 3 2 2 4 2 0 0 0 11 .273 0 4 0 0 0
3 Baggett, Lucas 3Baggett, Lucas 6.94 1.89 0-1 10-1 0 0-0 0 11.2 14 10 9 8 13 5 2 1 45 .311 0 2 0 1 1
24 Stewart, Griffin 24Stewart, Griffin 9.35 2.42 0-2 6-2 0 0-0 0 8.2 10 9 9 11 8 2 0 1 30 .333 1 1 0 0 0
30 Daniels, Landon 30Daniels, Landon 9.69 2.38 0-0 6-2 0 0-0 0 13.0 23 18 14 8 9 2 0 1 59 .390 0 5 0 3 0
35 Neuendorf, Sellers 35Neuendorf, Sellers 10.38 3.23 0-0 4-0 0 0-0 0 4.1 10 6 5 4 3 3 0 0 21 .476 2 0 0 0 0
17 Reed, Jackson 17Reed, Jackson 11.10 1.89 1-3 7-4 0 0-0 0 24.1 36 31 30 10 19 6 1 7 108 .333 5 4 0 1 1
36 Lindsey, Brody 36Lindsey, Brody 15.30 3.00 0-3 4-3 0 0-0 0 10.0 23 19 17 7 6 3 1 1 47 .489 3 2 0 0 0
34 Passeau, Will 34Passeau, Will 21.94 3.38 0-0 6-0 0 0-0 0 5.1 9 13 13 9 7 0 0 2 24 .375 2 2 0 0 0
28 Bagwell, Charlie 28Bagwell, Charlie 28.69 3.56 0-0 5-0 0 0-0 1 5.1 13 17 17 6 7 3 0 1 29 .448 4 4 0 0 0
38 Bolton, Daniel 38Bolton, Daniel 32.40 6.00 0-0 3-0 0 0-0 0 1.2 2 6 6 8 0 1 0 0 5 .400 2 1 0 0 0
Totals 8.96 1.96 8-18 102-26 1 0 1 211.0 284 231 210 130 177 51 6 29 869 .327 29 42 2 8 11
Opponents 5.01 1.38 18-8 72-26 3 0 2 213.2 213 141 119 81 185 34 0 25 813 .262 19 31 1 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 McNeill, Christopher 15 McNeill, Christopher 48 46 2 0 1.000 0 0 0 0 0
1 Revera, Ryan 1 Revera, Ryan 30 28 2 0 1.000 0 0 0 2 0
22 Turner, Luke 22 Turner, Luke 18 18 0 0 1.000 0 0 0 0 0
10 Harris, Anderson 10 Harris, Anderson 16 16 0 0 1.000 0 0 0 0 0
42 Lutz, Andrew 42 Lutz, Andrew 14 13 1 0 1.000 0 0 0 0 0
16 Regira, Dom 16 Regira, Dom 12 11 1 0 1.000 0 0 0 0 0
14 Baeder, Landon 14 Baeder, Landon 9 9 0 0 1.000 0 0 0 0 0
18 Suggs, Camden 18 Suggs, Camden 9 4 5 0 1.000 1 0 0 0 0
17 Reed, Jackson 17 Reed, Jackson 6 3 3 0 1.000 0 2 0 0 0
37 Henley, Heath 37 Henley, Heath 6 2 4 0 1.000 0 3 2 0 0
27 Cashin, Drew 27 Cashin, Drew 5 0 5 0 1.000 0 1 0 0 0
6 Heaps, Casen 6 Heaps, Casen 5 4 1 0 1.000 0 0 0 0 0
36 Lindsey, Brody 36 Lindsey, Brody 4 1 3 0 1.000 0 1 1 0 0
3 Baggett, Lucas 3 Baggett, Lucas 3 0 3 0 1.000 1 2 0 0 0
24 Stewart, Griffin 24 Stewart, Griffin 2 0 2 0 1.000 0 2 0 0 0
13 Leggett-Walford, Jackson 13 Leggett-Walford, Jackson 1 0 1 0 1.000 0 1 1 0 0
26 Hill, Khristian 26 Hill, Khristian 1 0 1 0 1.000 0 0 1 0 0
12 Ainsworth, Brice 12 Ainsworth, Brice 74 48 25 1 .986 6 0 0 0 0
5 Hipp, Kyle 5 Hipp, Kyle 178 166 9 3 .983 11 0 0 0 0
20 Hotaling, Alec 20 Hotaling, Alec 56 50 5 1 .982 0 17 2 0 0
8 Miller, Cannon 8 Miller, Cannon 119 104 12 3 .975 0 26 9 2 0
4 Burns, Tucker 4 Burns, Tucker 107 31 72 4 .963 9 0 0 0 0
2 Kiebler, John 2 Kiebler, John 59 19 37 3 .949 2 0 0 0 0
9 Kizer, Kurt 9 Kizer, Kurt 59 29 27 3 .949 6 0 0 0 0
11 Sweeney, Chance 11 Sweeney, Chance 18 16 1 1 .944 0 0 0 0 0
34 Passeau, Will 34 Passeau, Will 18 15 2 1 .944 2 6 0 0 0
32 Wynne, Huston 32 Wynne, Huston 8 0 6 2 .750 0 9 3 0 0
30 Daniels, Landon 30 Daniels, Landon 3 0 2 1 .667 0 9 0 0 0
19 Wiggins, Kobe 19 Wiggins, Kobe 2 0 1 1 .500 0 2 1 0 0
21 Wilson, Parker 21 Wilson, Parker 2 0 1 1 .500 0 1 0 0 0
35 Neuendorf, Sellers 35 Neuendorf, Sellers 1 0 0 1 .000 0 0 2 0 0
25 Lemmond, Thomas 25 Lemmond, Thomas 0 0 0 0 .000 0 0 0 0 0
28 Bagwell, Charlie 28 Bagwell, Charlie 0 0 0 0 .000 0 2 0 0 0
33 McCormick, Drew 33 McCormick, Drew 0 0 0 0 .000 0 0 2 0 0
38 Bolton, Daniel 38 Bolton, Daniel 0 0 0 0 .000 0 1 0 0 0
39 Renwick, Michael 39 Renwick, Michael 0 0 0 0 .000 0 1 0 0 0
40 Gilbert, Liam 40 Gilbert, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 893 633 234 26 .971 13 86 24 4 0
Opponents 926 641 255 30 .968 18 54 12 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Kizer, Kurt 9Kizer, Kurt .433 1.069 10-10 30 4 13 2 0 1 6 18 .600 0 2 9 1 .469 0 2 3-3
14 Baeder, Landon 14Baeder, Landon .400 .800 4-1 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 1-1
22 Turner, Luke 22Turner, Luke .320 .810 13-13 50 9 16 3 0 1 9 22 .440 1 3 7 0 .370 0 0 0-1
8 Miller, Cannon 8Miller, Cannon .310 1.015 13-12 42 7 13 2 0 3 9 24 .571 11 0 4 0 .444 1 0 0-0
12 Ainsworth, Brice 12Ainsworth, Brice .297 .798 10-10 37 7 11 2 0 1 5 16 .432 4 0 12 0 .366 0 2 3-4
4 Burns, Tucker 4Burns, Tucker .245 .621 14-14 49 6 12 0 0 1 6 15 .306 5 0 13 0 .315 0 2 3-3
34 Passeau, Will 34Passeau, Will .211 .543 9-6 19 2 4 2 0 0 6 6 .316 1 0 6 0 .227 2 0 0-0
15 McNeill, Christopher 15McNeill, Christopher .200 .562 14-14 50 13 10 2 0 0 2 12 .240 6 3 16 1 .322 0 0 1-1
18 Suggs, Camden 18Suggs, Camden .200 .773 4-3 10 1 2 0 0 1 1 5 .500 1 0 4 0 .273 0 0 0-0
1 Revera, Ryan 1Revera, Ryan .200 .533 2-2 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
2 Kiebler, John 2Kiebler, John .195 .554 14-14 41 3 8 0 0 1 4 11 .268 4 2 17 0 .286 2 2 1-2
5 Hipp, Kyle 5Hipp, Kyle .150 .472 12-12 40 2 6 1 0 1 6 10 .250 4 0 16 0 .222 1 1 1-1
10 Harris, Anderson 10Harris, Anderson .143 .464 4-4 14 3 2 1 0 0 2 3 .214 2 0 5 0 .250 0 0 1-1
11 Sweeney, Chance 11Sweeney, Chance .091 .444 5-3 11 2 1 0 0 0 1 1 .091 4 1 5 0 .353 1 1 0-0
16 Regira, Dom 16Regira, Dom .067 .243 6-4 15 1 1 0 0 0 0 1 .067 2 0 7 0 .176 0 1 0-0
20 Hotaling, Alec 20Hotaling, Alec .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lutz, Andrew 42Lutz, Andrew .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
6 Heaps, Casen 6Heaps, Casen .000 .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .237 .665 14-14 430 64 102 15 0 10 57 147 .342 47 11 126 2 .323 7 11 14-17
Opponents .298 .852 14-14 456 108 136 21 3 13 98 202 .443 66 22 101 5 .409 4 8 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Daniels, Landon 30Daniels, Landon 0.00 .95 0-0 1-0 0 0-0 0 2.1 2 2 0 0 2 0 0 0 9 .222 0 0 0 1 0
35 Neuendorf, Sellers 35Neuendorf, Sellers 0.00 1.71 0-0 3-0 0 0-0 0 4.1 4 1 0 3 3 0 0 0 15 .267 2 0 0 0 0
39 Renwick, Michael 39Renwick, Michael 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
21 Wilson, Parker 21Wilson, Parker 0.93 .65 0-0 5-1 0 0-0 0 9.2 4 1 1 2 10 0 0 0 33 .121 4 0 0 0 0
26 Hill, Khristian 26Hill, Khristian 1.80 1.20 0-0 2-0 0 0-0 0 5.0 5 1 1 1 4 0 0 1 19 .263 0 1 0 0 0
19 Wiggins, Kobe 19Wiggins, Kobe 4.76 1.35 2-0 5-0 0 0-0 0 11.1 11 7 6 4 10 1 1 2 45 .244 1 1 0 0 0
3 Baggett, Lucas 3Baggett, Lucas 5.87 1.67 0-1 5-1 0 0-0 0 7.2 9 5 5 3 8 3 1 1 30 .300 0 2 0 0 1
32 Wynne, Huston 32Wynne, Huston 6.63 1.63 0-3 4-4 0 0-0 0 19.0 24 15 14 7 14 5 0 2 73 .329 0 3 1 1 3
27 Cashin, Drew 27Cashin, Drew 7.03 1.41 2-0 5-4 1 0-0 0 24.1 24 20 19 10 19 6 0 0 93 .258 1 3 0 1 3
24 Stewart, Griffin 24Stewart, Griffin 7.11 2.13 0-1 4-1 0 0-0 0 6.1 4 5 5 9 7 0 0 0 19 .211 1 1 0 0 0
17 Reed, Jackson 17Reed, Jackson 13.50 2.29 0-3 5-2 0 0-0 0 14.0 24 22 21 8 12 3 1 4 65 .369 4 3 0 1 1
38 Bolton, Daniel 38Bolton, Daniel 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 0 0 0 0 1 .000 1 1 0 0 0
13 Leggett-Walford, Jackson 13Leggett-Walford, Jackson 18.00 4.00 0-1 2-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 4 .250 0 4 0 0 0
37 Henley, Heath 37Henley, Heath 19.29 4.29 0-1 4-1 0 0-0 0 4.2 13 10 10 5 4 2 0 1 26 .500 0 0 0 0 0
28 Bagwell, Charlie 28Bagwell, Charlie 27.00 4.00 0-0 2-0 0 0-0 0 2.0 5 6 6 3 4 1 0 0 11 .455 1 1 0 0 0
34 Passeau, Will 34Passeau, Will 45.00 5.00 0-0 3-0 0 0-0 0 2.0 5 10 10 5 1 0 0 2 10 .500 2 2 0 0 0
Totals 7.90 1.76 4-10 52-14 1 0 0 115.0 136 108 101 66 101 21 3 13 456 .298 17 22 1 4 8
Opponents 4.54 1.27 10-4 40-14 1 0 1 117.0 102 64 59 47 126 15 0 10 430 .237 11 11 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 McNeill, Christopher 15 McNeill, Christopher 24 24 0 0 1.000 0 0 0 0 0
1 Revera, Ryan 1 Revera, Ryan 15 14 1 0 1.000 0 0 0 0 0
20 Hotaling, Alec 20 Hotaling, Alec 15 13 2 0 1.000 0 5 1 0 0
22 Turner, Luke 22 Turner, Luke 11 11 0 0 1.000 0 0 0 0 0
10 Harris, Anderson 10 Harris, Anderson 9 9 0 0 1.000 0 0 0 0 0
11 Sweeney, Chance 11 Sweeney, Chance 9 9 0 0 1.000 0 0 0 0 0
18 Suggs, Camden 18 Suggs, Camden 7 4 3 0 1.000 1 0 0 0 0
27 Cashin, Drew 27 Cashin, Drew 5 0 5 0 1.000 0 0 0 0 0
16 Regira, Dom 16 Regira, Dom 4 4 0 0 1.000 0 0 0 0 0
17 Reed, Jackson 17 Reed, Jackson 4 1 3 0 1.000 0 2 0 0 0
14 Baeder, Landon 14 Baeder, Landon 3 3 0 0 1.000 0 0 0 0 0
3 Baggett, Lucas 3 Baggett, Lucas 3 0 3 0 1.000 1 2 0 0 0
6 Heaps, Casen 6 Heaps, Casen 3 2 1 0 1.000 0 0 0 0 0
24 Stewart, Griffin 24 Stewart, Griffin 2 0 2 0 1.000 0 1 0 0 0
37 Henley, Heath 37 Henley, Heath 2 0 2 0 1.000 0 3 0 0 0
5 Hipp, Kyle 5 Hipp, Kyle 94 89 4 1 .989 5 0 0 0 0
8 Miller, Cannon 8 Miller, Cannon 81 73 6 2 .975 0 16 5 0 0
2 Kiebler, John 2 Kiebler, John 37 12 24 1 .973 2 0 0 0 0
9 Kizer, Kurt 9 Kizer, Kurt 37 20 16 1 .973 4 0 0 0 0
12 Ainsworth, Brice 12 Ainsworth, Brice 30 27 2 1 .967 0 0 0 0 0
4 Burns, Tucker 4 Burns, Tucker 57 15 39 3 .947 5 0 0 0 0
34 Passeau, Will 34 Passeau, Will 18 15 2 1 .944 2 3 0 0 0
32 Wynne, Huston 32 Wynne, Huston 6 0 5 1 .833 0 6 3 0 0
19 Wiggins, Kobe 19 Wiggins, Kobe 2 0 1 1 .500 0 1 1 0 0
30 Daniels, Landon 30 Daniels, Landon 1 0 0 1 .000 0 1 0 0 0
35 Neuendorf, Sellers 35 Neuendorf, Sellers 1 0 0 1 .000 0 0 2 0 0
13 Leggett-Walford, Jackson 13 Leggett-Walford, Jackson 0 0 0 0 .000 0 1 0 0 0
21 Wilson, Parker 21 Wilson, Parker 0 0 0 0 .000 0 0 0 0 0
26 Hill, Khristian 26 Hill, Khristian 0 0 0 0 .000 0 0 1 0 0
28 Bagwell, Charlie 28 Bagwell, Charlie 0 0 0 0 .000 0 1 0 0 0
38 Bolton, Daniel 38 Bolton, Daniel 0 0 0 0 .000 0 0 0 0 0
39 Renwick, Michael 39 Renwick, Michael 0 0 0 0 .000 0 0 0 0 0
42 Lutz, Andrew 42 Lutz, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 480 345 121 14 .971 20 42 13 0 0
Opponents 497 351 137 9 .982 15 28 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Young Harris W 6-5 34 6 9 5 1 0 2 3 0 1 1 0 0 0 0 6 27 9 2 .265
1/30/2026 Young Harris L 5-15 33 5 5 5 1 0 2 2 0 0 0 5 0 0 0 6 27 7 2 .152
2/1/2026 Young Harris L 12-18 41 12 13 12 4 0 5 4 0 2 0 2 0 0 0 11 27 9 1 .317
2/3/2026 at Ga. Southwestern L 1-11 24 1 5 0 0 0 0 2 0 1 0 0 0 0 3 6 18 8 2 .208
2/6/2026 Southern Wesleyan W 11-9 33 11 13 10 3 0 1 3 0 1 1 1 0 2 0 2 27 13 0 .394
2/7/2026 Southern Wesleyan L 3-13 25 3 5 3 2 0 0 1 0 0 0 2 0 0 2 5 21 6 2 .200
2/7/2026 Southern Wesleyan W 12-2 29 12 11 11 4 0 1 5 0 0 0 2 1 1 0 2 21 10 1 .379
2/10/2026 at Spring Hill L 2-12 26 2 7 2 0 0 0 2 0 1 0 3 0 1 1 4 21 16 1 .269
2/13/2026 at Trevecca Nazarene L 7-8 48 7 12 7 0 0 2 6 0 0 0 1 2 0 1 19 38 14 0 .250
2/13/2026 at Trevecca Nazarene L 2-7 24 2 4 2 0 0 1 1 0 0 0 0 0 0 0 7 18 6 0 .167
2/14/2026 at Trevecca Nazarene L 2-8 31 2 5 2 0 0 0 3 0 1 0 0 0 1 0 12 24 9 1 .161
2/20/2026 West Ala. W 12-9 30 12 12 11 2 0 1 6 0 1 0 2 2 3 0 6 27 10 3 .400
2/20/2026 West Ala. L 3-6 26 3 5 2 0 0 2 2 0 0 0 1 1 0 0 5 21 7 2 .192
2/21/2026 West Ala. L 2-7 33 2 7 2 1 0 2 0 0 1 0 0 0 0 0 10 27 12 1 .212
2/27/2026 at Lee University L 6-16 27 6 8 4 3 0 1 2 0 0 0 1 1 0 0 5 20 8 3 .296
2/28/2026 at Lee University L 4-14 27 4 9 4 2 0 1 4 0 1 0 0 2 0 1 7 20 6 1 .333
2/28/2026 at Lee University L 1-5 26 1 5 1 2 0 0 3 0 0 0 2 0 0 0 9 18 12 0 .192
3/3/2026 Ga. Southwestern W 15-14 41 15 19 12 3 0 0 5 1 3 1 1 2 0 0 4 27 9 0 .463
3/6/2026 Mississippi Col. L 4-6 33 4 5 3 1 0 0 2 0 2 1 1 0 0 0 9 27 11 0 .152
3/7/2026 Mississippi Col. L 3-9 34 3 7 3 2 0 0 1 0 1 0 1 1 0 0 12 27 9 0 .206
3/7/2026 Mississippi Col. W 7-5 23 7 8 6 0 0 0 6 0 1 1 0 1 1 0 8 21 5 0 .348
3/10/2026 at North Georgia L 5-12 33 5 10 4 0 0 3 3 0 2 0 1 1 0 1 6 24 9 1 .303
3/11/2026 at North Georgia L 1-7 30 1 5 1 0 0 1 2 0 0 0 0 1 0 0 5 24 9 0 .167
3/14/2026 at Christian Bros. W 7-6 36 7 6 6 1 0 0 9 1 3 1 2 1 1 0 12 33 6 1 .167
3/14/2026 at Christian Bros. W 4-2 32 4 9 4 1 0 0 2 0 3 0 0 0 1 0 5 24 6 2 .281
3/15/2026 at Christian Bros. L 4-5 34 4 9 4 1 0 0 2 0 2 0 3 2 0 0 2 24 8 0 .265
Total 141-231 813 141 213 126 34 0 25 81 2 27 6 31 18 11 9 185 633 234 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Young Harris W 6-5 9.0 8 5 4 4 9 3 0 1 1 0 1 1 1 0 0 4.00
1/30/2026 Young Harris L 5-15 9.0 14 15 15 7 8 3 0 2 5 0 4 0 1 1 0 15.00
2/1/2026 Young Harris L 12-18 9.0 19 18 15 8 10 2 0 3 0 0 2 0 1 2 0 15.00
2/3/2026 at Ga. Southwestern L 1-11 6.0 14 11 10 7 5 2 1 0 0 0 1 0 1 3 0 15.00
2/6/2026 Southern Wesleyan W 11-9 9.0 11 9 9 5 5 1 0 3 1 0 3 0 2 3 0 9.00
2/7/2026 Southern Wesleyan L 3-13 7.0 14 13 9 6 6 2 0 1 0 1 0 0 2 4 0 11.57
2/7/2026 Southern Wesleyan W 12-2 7.0 3 2 1 2 5 0 0 1 0 0 1 0 3 4 0 1.29
2/10/2026 at Spring Hill L 2-12 7.0 12 12 11 7 4 5 0 0 2 0 1 0 3 5 0 14.14
2/13/2026 at Trevecca Nazarene L 7-8 12.2 12 8 8 8 14 3 1 1 1 0 5 1 3 6 0 5.68
2/13/2026 at Trevecca Nazarene L 2-7 6.0 8 7 7 4 8 2 0 1 1 0 2 0 3 7 0 10.50
2/14/2026 at Trevecca Nazarene L 2-8 8.0 9 8 8 5 8 1 0 0 2 0 2 0 3 8 0 9.00
2/20/2026 West Ala. W 12-9 9.0 10 9 8 4 7 3 0 0 1 0 2 1 4 8 0 8.00
2/20/2026 West Ala. L 3-6 7.0 13 6 5 2 5 0 0 1 0 0 1 0 4 9 0 6.43
2/21/2026 West Ala. L 2-7 9.0 11 7 7 3 5 1 0 2 3 0 0 0 4 10 0 7.00
2/27/2026 at Lee University L 6-16 6.2 16 16 13 7 5 3 0 0 2 0 2 0 4 11 0 17.55
2/28/2026 at Lee University L 4-14 6.2 14 14 13 7 4 1 1 2 3 0 4 0 4 12 0 17.55
2/28/2026 at Lee University L 1-5 6.0 8 5 5 2 3 1 0 2 0 0 0 0 4 13 0 7.50
3/3/2026 Ga. Southwestern W 15-14 9.0 17 14 14 5 8 5 1 1 3 0 6 0 5 13 0 14.00
3/6/2026 Mississippi Col. L 4-6 9.0 9 6 6 2 6 3 0 0 0 1 2 0 5 14 0 6.00
3/7/2026 Mississippi Col. L 3-9 9.0 9 9 9 11 11 0 1 2 4 0 1 0 5 15 0 9.00
3/7/2026 Mississippi Col. W 7-5 7.0 5 5 5 2 9 1 0 1 0 0 1 0 6 15 0 6.43
3/10/2026 at North Georgia L 5-12 8.0 16 12 9 5 7 3 1 1 0 0 0 0 6 16 0 10.13
3/11/2026 at North Georgia L 1-7 8.0 11 7 7 5 6 1 0 2 0 0 0 0 6 17 0 7.88
3/14/2026 at Christian Bros. W 7-6 11.0 9 6 6 6 11 1 0 1 0 0 0 0 7 17 0 4.91
3/14/2026 at Christian Bros. W 4-2 8.0 3 2 1 3 5 1 0 0 0 0 0 0 8 17 0 1.13
3/15/2026 at Christian Bros. L 4-5 8.0 9 5 5 3 3 3 0 1 0 0 1 0 8 18 0 5.63
Total 141-231 211.0 284 231 210 130 177 51 6 29 29 2 42 3 8 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Trevecca Nazarene (2/13/2026)
RUNS SCORED 15 Ga. Southwestern (3/3/2026)
HITS 19 Ga. Southwestern (3/3/2026)
RBIS 12 Young Harris (2/1/2026); Ga. Southwestern (3/3/2026)
DOUBLES 4 Young Harris (2/1/2026); Southern Wesleyan (2/7/2026)
HOME RUNS 5 Young Harris (2/1/2026)
WALKS 9 Christian Bros. (3/14/2026)
STRIKEOUTS 19 Trevecca Nazarene (2/13/2026)
SAC HITS 2 West Ala. (2/20/2026); Ga. Southwestern (3/3/2026); Trevecca Nazarene (2/13/2026); Lee University (2/28/2026); Christian Bros. (3/15/2026)
SAC FLIES 3 West Ala. (2/20/2026)
STOLEN BASES 3 Ga. Southwestern (3/3/2026); Christian Bros. (3/14/2026); Christian Bros. (3/14/2026)
HIT BY PITCH 5 Young Harris (1/30/2026)
CAUGHT STEALING 1 Young Harris (1/30/2026); Southern Wesleyan (2/6/2026); Ga. Southwestern (3/3/2026); Mississippi Col. (3/6/2026); Mississippi Col. (3/7/2026)
HIT INTO DP 3 Southern Wesleyan (2/6/2026); Ga. Southwestern (2/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Trevecca Nazarene (2/13/2026)
RUNS ALLOWED 18 Young Harris (2/1/2026)
EARNED RUNS 15 Young Harris (1/30/2026); Young Harris (2/1/2026)
WALKS ALLOWED 11 Mississippi Col. (3/7/2026)
STRIKEOUTS 14 Trevecca Nazarene (2/13/2026)
HITS ALLOWED 19 Young Harris (2/1/2026)
DOUBLES ALLOWED 5 Ga. Southwestern (3/3/2026); Spring Hill (2/10/2026)
