Skip To Main Content

Auburn University at Montgomery Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 McNeill, Christopher .337 .954 46-46 169 43 57 11 1 7 29 91 .538 18 7 42 1 .416 3 0 9-11
22 Turner, Luke .321 .874 36-36 134 23 43 7 0 5 26 65 .485 9 6 34 0 .389 0 0 1-3
4 Burns, Tucker .276 .736 47-47 170 28 47 11 1 3 24 69 .406 13 1 33 3 .330 1 2 3-3
12 Ainsworth, Brice .268 .673 40-40 142 23 38 7 0 1 20 48 .338 9 6 21 1 .335 1 4 6-11
5 Hipp, Kyle .257 .806 44-44 144 22 37 6 0 8 28 67 .465 14 5 33 0 .341 1 1 1-1
2 Kiebler, John .155 .530 40-39 110 20 17 4 0 1 11 24 .218 22 5 31 1 .312 4 6 3-4
9 Kizer, Kurt .362 .869 17-17 58 7 21 3 0 1 9 27 .466 1 3 14 2 .403 0 2 5-5
25 Lemmond, Thomas .333 .619 3-1 6 1 2 0 0 0 2 2 .333 0 0 2 0 .286 1 0 0-0
8 Miller, Cannon .325 .905 32-31 114 20 37 9 0 3 23 55 .482 18 3 8 2 .423 2 1 3-4
40 Gilbert, Liam .316 .692 14-11 38 2 12 1 0 0 2 13 .342 1 1 3 0 .350 0 3 0-0
42 Lutz, Andrew .304 .664 9-5 23 2 7 0 0 0 0 7 .304 2 0 8 0 .360 0 0 0-0
34 Passeau, Will .293 .843 25-13 41 8 12 4 0 1 10 19 .463 7 0 8 0 .380 2 0 0-1
14 Baeder, Landon .261 .689 27-23 88 13 23 2 0 2 7 31 .352 5 5 8 4 .337 0 0 1-1
11 Sweeney, Chance .256 .677 30-24 86 14 22 4 0 1 17 29 .337 10 2 15 1 .340 2 4 3-3
10 Harris, Anderson .222 .660 10-8 27 6 6 2 0 0 4 8 .296 4 2 9 0 .364 0 1 4-4
20 Hotaling, Alec .220 .567 14-14 41 4 9 1 0 1 4 13 .317 1 1 3 0 .250 1 2 1-2
16 Regira, Dom .205 .597 13-11 39 5 8 1 0 1 3 12 .308 4 1 13 0 .289 1 1 0-0
1 Revera, Ryan .200 .517 15-12 35 4 7 0 0 0 3 7 .200 3 3 4 0 .317 0 0 1-1
18 Suggs, Camden .192 .613 10-7 26 2 5 1 0 1 4 9 .346 3 0 9 0 .267 1 0 0-0
6 Heaps, Casen .125 .236 11-3 8 4 1 0 0 0 1 1 .125 0 0 4 0 .111 1 0 1-1
31 Ward, Andrew .000 .333 1-0 2 1 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
Totals .274 .751 48-48 1501 252 411 74 2 36 228 597 .398 145 51 302 15 .353 21 27 42-55
Opponents .327 .943 48-48 1576 426 516 98 14 50 393 792 .503 247 86 292 13 .440 19 25 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Cashin, Drew 8.46 1.75 4-4 13-12 1 0-0 0 55.1 71 56 52 26 43 18 1 5 230 .309 2 13 2 1 5
21 Wilson, Parker 3.86 1.38 0-0 13-1 0 0-0 0 21.0 20 10 9 9 14 3 0 0 79 .253 6 1 0 1 2
13 Leggett-Walford, Jackson 4.76 2.12 0-1 9-0 0 0-0 0 5.2 4 6 3 8 4 1 0 0 21 .190 0 6 0 1 0
37 Henley, Heath 5.75 1.67 1-4 16-2 0 0-0 0 40.2 52 38 26 16 17 7 1 3 171 .304 1 5 0 1 0
19 Wiggins, Kobe 5.94 1.65 3-2 15-1 0 0-0 0 33.1 39 24 22 16 26 10 1 4 128 .305 3 7 0 2 5
39 Renwick, Michael 6.23 1.62 0-0 4-0 0 0-0 0 4.1 6 3 3 1 4 0 1 1 19 .316 1 0 0 0 0
26 Hill, Khristian 7.16 1.70 0-2 11-5 0 0-0 0 27.2 26 24 22 21 24 6 1 4 103 .252 7 10 0 2 3
3 Baggett, Lucas 7.31 1.88 0-3 14-1 0 0-0 0 16.0 19 14 13 11 17 5 2 3 61 .311 0 3 0 1 2
24 Stewart, Griffin 7.71 2.24 0-2 13-2 0 0-0 0 21.0 25 24 18 22 24 5 1 1 78 .321 6 6 0 1 0
32 Wynne, Huston 7.80 1.76 1-6 14-11 0 0-0 0 42.2 53 42 37 22 28 8 1 8 174 .305 0 5 1 2 6
35 Neuendorf, Sellers 8.68 3.32 0-0 9-0 0 0-0 0 9.1 19 10 9 12 7 4 0 0 41 .463 2 0 0 0 0
17 Reed, Jackson 12.95 2.20 1-6 13-5 0 0-0 0 32.2 52 48 47 20 26 10 2 10 147 .354 5 4 0 3 1
30 Daniels, Landon 12.96 2.40 0-1 12-4 0 0-0 0 25.0 47 40 36 13 16 10 1 2 117 .402 1 10 1 4 0
34 Passeau, Will 13.50 2.36 0-0 11-0 0 0-0 0 9.1 12 14 14 10 11 1 0 2 40 .300 2 2 0 0 0
33 McCormick, Drew 14.46 2.79 0-2 8-1 0 0-0 0 9.1 14 16 15 12 8 1 1 2 39 .359 4 7 0 0 0
36 Lindsey, Brody 14.68 2.84 1-4 12-3 0 0-0 0 19.0 42 34 31 12 14 5 1 4 91 .462 3 2 0 0 1
38 Bolton, Daniel 20.25 4.50 0-0 4-0 0 0-0 0 2.2 2 6 6 10 2 1 0 0 8 .250 3 1 0 0 0
28 Bagwell, Charlie 28.69 3.56 0-0 5-0 0 0-0 1 5.1 13 17 17 6 7 3 0 1 29 .448 4 4 0 0 0
Totals 8.99 2.01 11-37 196-48 1 1 1 380.1 516 426 380 247 292 98 14 50 1576 .327 50 86 4 19 25
Opponents 4.71 1.44 37-11 142-48 6 2 10 386.0 411 252 202 145 302 74 2 36 1501 .274 31 51 1 21 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Baeder, Landon 41 39 2 0 1.000 0 0 0 0 0
22 Turner, Luke 26 25 1 0 1.000 0 0 0 0 0
42 Lutz, Andrew 23 22 1 0 1.000 1 0 0 0 0
10 Harris, Anderson 17 17 0 0 1.000 0 0 0 0 0
16 Regira, Dom 12 11 1 0 1.000 0 0 0 0 0
17 Reed, Jackson 8 4 4 0 1.000 0 5 0 0 0
36 Lindsey, Brody 8 2 6 0 1.000 0 3 2 0 0
37 Henley, Heath 8 3 5 0 1.000 0 7 2 0 0
24 Stewart, Griffin 7 2 5 0 1.000 1 2 0 0 0
31 Ward, Andrew 7 7 0 0 1.000 0 1 0 1 0
6 Heaps, Casen 6 5 1 0 1.000 0 0 0 0 0
3 Baggett, Lucas 4 0 4 0 1.000 1 2 0 0 0
1 Revera, Ryan 81 73 7 1 .988 1 9 2 8 0
20 Hotaling, Alec 72 64 7 1 .986 0 20 3 1 0
5 Hipp, Kyle 313 273 34 6 .981 24 0 0 0 0
40 Gilbert, Liam 54 51 2 1 .981 1 0 0 0 0
15 McNeill, Christopher 99 94 3 2 .980 0 0 0 0 0
8 Miller, Cannon 187 164 18 5 .973 1 32 10 6 0
34 Passeau, Will 28 25 2 1 .964 3 7 0 0 0
11 Sweeney, Chance 46 40 4 2 .957 0 0 0 0 0
12 Ainsworth, Brice 163 88 67 8 .951 12 0 0 0 0
9 Kizer, Kurt 59 29 27 3 .949 6 0 0 0 0
4 Burns, Tucker 209 64 134 11 .947 19 0 0 0 0
2 Kiebler, John 104 31 67 6 .942 4 0 0 0 0
27 Cashin, Drew 8 0 7 1 .875 0 1 1 0 0
18 Suggs, Camden 15 5 8 2 .867 2 0 0 0 0
26 Hill, Khristian 5 2 2 1 .800 0 1 1 0 0
19 Wiggins, Kobe 4 0 3 1 .750 0 3 2 0 0
21 Wilson, Parker 4 0 3 1 .750 0 1 0 0 0
30 Daniels, Landon 4 0 3 1 .750 0 11 0 0 0
32 Wynne, Huston 9 0 6 3 .667 0 13 3 0 0
13 Leggett-Walford, Jackson 2 0 1 1 .500 0 1 1 0 0
35 Neuendorf, Sellers 2 1 0 1 .500 0 0 3 0 0
25 Lemmond, Thomas 1 0 0 1 .000 0 0 0 0 0
33 McCormick, Drew 1 0 0 1 .000 0 1 3 0 0
28 Bagwell, Charlie 0 0 0 0 .000 0 2 0 0 0
38 Bolton, Daniel 0 0 0 0 .000 0 1 0 0 0
39 Renwick, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 1637 1141 435 61 .963 27 124 33 16 0
Opponents 1692 1158 475 59 .965 34 84 26 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Kizer, Kurt .433 1.069 10-10 30 4 13 2 0 1 6 18 .600 0 2 9 1 .469 0 2 3-3
40 Gilbert, Liam .357 .772 9-8 28 2 10 1 0 0 2 11 .393 1 0 2 0 .379 0 3 0-0
8 Miller, Cannon .321 .943 23-22 78 12 25 5 0 3 14 39 .500 16 2 5 1 .443 1 1 3-3
34 Passeau, Will .314 .895 17-11 35 7 11 4 0 1 10 18 .514 5 0 6 0 .381 2 0 0-0
22 Turner, Luke .297 .805 24-24 91 16 27 5 0 3 18 41 .451 4 4 23 0 .354 0 0 0-1
14 Baeder, Landon .291 .786 17-14 55 6 16 2 0 2 6 24 .436 1 4 5 1 .350 0 0 1-1
15 McNeill, Christopher .290 .811 29-29 107 24 31 7 1 2 14 46 .430 12 5 30 1 .381 2 0 4-5
12 Ainsworth, Brice .289 .732 25-25 90 16 26 5 0 1 14 34 .378 7 2 17 1 .354 0 3 3-6
11 Sweeney, Chance .268 .723 18-16 56 9 15 3 0 1 12 21 .375 7 1 13 0 .348 2 2 3-3
5 Hipp, Kyle .266 .712 28-28 94 11 25 4 0 2 13 35 .372 9 2 24 0 .340 1 1 1-1
4 Burns, Tucker .243 .629 30-30 107 15 26 5 0 1 15 34 .318 11 0 27 1 .311 1 2 3-3
1 Revera, Ryan .222 .586 8-7 18 3 4 0 0 0 2 4 .222 2 2 1 0 .364 0 0 1-1
18 Suggs, Camden .200 .773 4-3 10 1 2 0 0 1 1 5 .500 1 0 4 0 .273 0 0 0-0
20 Hotaling, Alec .154 .368 4-4 13 0 2 0 0 0 0 2 .154 1 0 2 0 .214 0 0 1-2
2 Kiebler, John .132 .462 28-27 76 12 10 1 0 1 6 14 .184 14 3 27 1 .278 4 3 2-3
10 Harris, Anderson .125 .488 5-5 16 3 2 1 0 0 2 3 .188 3 1 6 0 .300 0 0 1-1
16 Regira, Dom .067 .243 6-4 15 1 1 0 0 0 0 1 .067 2 0 7 0 .176 0 1 0-0
42 Lutz, Andrew .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 6 0 .125 0 0 0-0
6 Heaps, Casen .000 .000 7-1 3 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Totals .265 .725 30-30 929 145 246 45 1 19 135 350 .377 97 28 217 7 .348 13 18 27-34
Opponents .303 .885 30-30 938 227 284 57 8 27 207 438 .467 141 54 178 10 .418 12 22 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 McCormick, Drew 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 7 .286 1 1 0 0 0
35 Neuendorf, Sellers 0.00 2.13 0-0 5-0 0 0-0 0 6.1 6 1 0 7 4 0 0 0 20 .300 2 0 0 0 0
39 Renwick, Michael 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
21 Wilson, Parker 1.20 1.00 0-0 9-1 0 0-0 0 15.0 9 2 2 6 12 0 0 0 54 .167 6 0 0 0 1
36 Lindsey, Brody 4.15 1.71 0-0 3-0 0 0-0 0 4.1 6 2 2 1 7 0 0 2 17 .353 0 0 0 0 1
3 Baggett, Lucas 5.56 1.62 0-3 8-1 0 0-0 0 11.1 13 7 7 5 11 3 1 2 43 .302 0 3 0 0 2
19 Wiggins, Kobe 5.59 1.59 2-2 12-1 0 0-0 0 29.0 35 20 18 11 22 10 1 3 113 .310 3 6 0 1 4
26 Hill, Khristian 6.08 1.64 0-2 7-4 0 0-0 0 23.2 22 18 16 16 19 3 1 3 87 .253 4 7 0 2 3
27 Cashin, Drew 6.65 1.54 4-2 10-9 1 0-0 0 44.2 50 35 33 18 33 13 0 2 177 .282 2 11 1 1 5
24 Stewart, Griffin 7.20 2.00 0-1 8-1 0 0-0 0 15.0 12 14 12 18 16 3 1 0 49 .245 6 6 0 1 0
37 Henley, Heath 8.37 1.98 0-3 11-2 0 0-0 0 23.2 34 30 22 12 5 5 0 2 104 .327 1 2 0 1 0
13 Leggett-Walford, Jackson 9.00 2.00 0-1 3-0 0 0-0 0 2.0 1 3 2 3 2 0 0 0 7 .143 0 4 0 1 0
32 Wynne, Huston 9.11 2.06 0-5 10-8 0 0-0 0 27.2 38 31 28 18 19 7 1 4 113 .336 0 4 1 2 5
30 Daniels, Landon 10.38 1.59 0-0 5-0 0 0-0 0 8.2 13 12 10 0 7 5 1 1 38 .342 0 3 0 2 0
38 Bolton, Daniel 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 0 0 0 0 1 .000 1 1 0 0 0
17 Reed, Jackson 17.13 2.63 0-5 8-3 0 0-0 0 17.1 31 34 33 14 14 6 2 6 82 .378 4 3 0 1 1
28 Bagwell, Charlie 27.00 4.00 0-0 2-0 0 0-0 0 2.0 5 6 6 3 4 1 0 0 11 .455 1 1 0 0 0
34 Passeau, Will 42.43 5.71 0-0 5-0 0 0-0 0 2.1 6 11 11 6 1 1 0 2 12 .500 2 2 0 0 0
Totals 7.73 1.80 6-24 109-30 1 1 0 236.1 284 227 203 141 178 57 8 27 938 .303 33 54 2 12 22
Opponents 4.59 1.42 24-6 90-30 4 2 7 241.0 246 145 123 97 217 45 1 19 929 .265 19 28 1 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Revera, Ryan 50 46 4 0 1.000 0 6 1 4 0
40 Gilbert, Liam 35 34 1 0 1.000 1 0 0 0 0
11 Sweeney, Chance 28 25 3 0 1.000 0 0 0 0 0
14 Baeder, Landon 24 24 0 0 1.000 0 0 0 0 0
20 Hotaling, Alec 18 14 4 0 1.000 0 6 2 0 0
22 Turner, Luke 15 14 1 0 1.000 0 0 0 0 0
10 Harris, Anderson 10 10 0 0 1.000 0 0 0 0 0
42 Lutz, Andrew 8 8 0 0 1.000 1 0 0 0 0
18 Suggs, Camden 7 4 3 0 1.000 1 0 0 0 0
24 Stewart, Griffin 7 2 5 0 1.000 1 1 0 0 0
16 Regira, Dom 4 4 0 0 1.000 0 0 0 0 0
17 Reed, Jackson 4 1 3 0 1.000 0 3 0 0 0
3 Baggett, Lucas 4 0 4 0 1.000 1 2 0 0 0
37 Henley, Heath 4 1 3 0 1.000 0 7 0 0 0
6 Heaps, Casen 4 3 1 0 1.000 0 0 0 0 0
36 Lindsey, Brody 3 1 2 0 1.000 0 0 1 0 0
21 Wilson, Parker 2 0 2 0 1.000 0 0 0 0 0
5 Hipp, Kyle 197 172 22 3 .985 14 0 0 0 0
15 McNeill, Christopher 58 56 1 1 .983 0 0 0 0 0
9 Kizer, Kurt 37 20 16 1 .973 4 0 0 0 0
8 Miller, Cannon 140 124 12 4 .971 1 21 6 2 0
34 Passeau, Will 28 25 2 1 .964 3 3 0 0 0
4 Burns, Tucker 128 38 83 7 .945 12 0 0 0 0
2 Kiebler, John 70 20 46 4 .943 3 0 0 0 0
12 Ainsworth, Brice 100 60 33 7 .930 4 0 0 0 0
27 Cashin, Drew 8 0 7 1 .875 0 0 0 0 0
19 Wiggins, Kobe 4 0 3 1 .750 0 2 2 0 0
26 Hill, Khristian 4 2 1 1 .750 0 1 1 0 0
32 Wynne, Huston 7 0 5 2 .714 0 10 3 0 0
35 Neuendorf, Sellers 2 1 0 1 .500 0 0 3 0 0
13 Leggett-Walford, Jackson 1 0 0 1 .000 0 1 0 0 0
30 Daniels, Landon 1 0 0 1 .000 0 1 0 0 0
28 Bagwell, Charlie 0 0 0 0 .000 0 1 0 0 0
33 McCormick, Drew 0 0 0 0 .000 0 1 1 0 0
38 Bolton, Daniel 0 0 0 0 .000 0 0 0 0 0
39 Renwick, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1012 709 267 36 .964 46 66 20 6 0
Opponents 1049 723 297 29 .972 43 54 14 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Young Harris W 6-5 34 6 9 5 1 0 2 3 0 1 1 0 0 0 0 6 27 9 2 .265
1/30/2026 Young Harris L 5-15 33 5 5 5 1 0 2 2 0 0 0 5 0 0 0 6 27 7 2 .152
2/1/2026 Young Harris L 12-18 41 12 13 12 4 0 5 4 0 2 0 2 0 0 0 11 27 9 1 .317
2/3/2026 at Ga. Southwestern L 1-11 24 1 5 0 0 0 0 2 0 1 0 0 0 0 3 6 18 8 2 .208
2/6/2026 Southern Wesleyan W 11-9 33 11 13 10 3 0 1 3 0 1 1 1 0 2 0 2 27 13 0 .394
2/7/2026 Southern Wesleyan L 3-13 25 3 5 3 2 0 0 1 0 0 0 2 0 0 2 5 21 6 2 .200
2/7/2026 Southern Wesleyan W 12-2 29 12 11 11 4 0 1 5 0 0 0 2 1 1 0 2 21 10 1 .379
2/10/2026 at Spring Hill L 2-12 26 2 7 2 0 0 0 2 0 1 0 3 0 1 1 4 21 16 1 .269
2/13/2026 at Trevecca Nazarene L 7-8 48 7 12 7 0 0 2 6 0 0 0 1 2 0 1 19 38 14 0 .250
2/13/2026 at Trevecca Nazarene L 2-7 24 2 4 2 0 0 1 1 0 0 0 0 0 0 0 7 18 6 0 .167
2/14/2026 at Trevecca Nazarene L 2-8 31 2 5 2 0 0 0 3 0 1 0 0 0 1 0 12 24 9 1 .161
2/20/2026 West Ala. W 12-9 30 12 12 11 2 0 1 6 0 1 0 2 2 3 0 6 27 10 3 .400
2/20/2026 West Ala. L 3-6 26 3 5 2 0 0 2 2 0 0 0 1 1 0 0 5 21 7 2 .192
2/21/2026 West Ala. L 2-7 33 2 7 2 1 0 2 0 0 1 0 0 0 0 0 10 27 12 1 .212
2/27/2026 at Lee University L 6-16 27 6 8 4 3 0 1 2 0 0 0 1 1 0 0 5 20 8 3 .296
2/28/2026 at Lee University L 4-14 27 4 9 4 2 0 1 4 0 1 0 0 2 0 1 7 20 6 1 .333
2/28/2026 at Lee University L 1-5 26 1 5 1 2 0 0 3 0 0 0 2 0 0 0 9 18 12 0 .192
3/3/2026 Ga. Southwestern W 15-14 41 15 19 12 3 0 0 5 1 3 1 1 2 0 0 4 27 9 0 .463
3/6/2026 Mississippi Col. L 4-6 33 4 5 3 1 0 0 2 0 2 1 1 0 0 0 9 27 11 0 .152
3/7/2026 Mississippi Col. L 3-9 34 3 7 3 2 0 0 1 0 1 0 1 1 0 0 12 27 9 0 .206
3/7/2026 Mississippi Col. W 7-5 23 7 8 6 0 0 0 6 0 1 1 0 1 1 0 8 21 5 0 .348
3/10/2026 at North Georgia L 5-12 33 5 10 4 0 0 3 3 0 2 0 1 1 0 1 6 24 9 1 .303
3/11/2026 at North Georgia L 1-7 30 1 5 1 0 0 1 2 0 0 0 0 1 0 0 5 24 9 0 .167
3/14/2026 at Christian Bros. W 7-6 36 7 6 6 1 0 0 9 1 3 1 2 1 1 0 12 33 6 1 .167
3/14/2026 at Christian Bros. W 4-2 32 4 9 4 1 0 0 2 0 3 0 0 0 1 0 5 24 6 2 .281
3/15/2026 at Christian Bros. L 4-5 34 4 9 4 1 0 0 2 0 2 0 3 2 0 0 2 24 8 0 .265
3/20/2026 Alabama Huntsville L 6-8 35 6 10 6 1 1 2 5 0 1 1 2 0 1 0 9 27 14 2 .286
3/21/2026 Alabama Huntsville L 9-20 35 9 11 9 3 0 1 1 0 0 0 1 0 1 0 1 24 15 3 .314
3/21/2026 Alabama Huntsville L 11-13 34 11 14 7 5 0 0 4 0 0 1 0 0 0 0 3 21 10 3 .412
3/24/2026 Spring Hill L 5-13 37 5 11 3 0 0 0 4 0 1 0 0 0 1 0 7 27 3 3 .297
3/27/2026 West Fla. L 6-8 36 6 9 6 2 0 2 4 0 0 0 0 2 0 0 6 27 18 2 .250
3/28/2026 West Fla. L 1-11 23 1 3 0 1 0 0 1 0 0 0 0 0 0 0 7 21 11 2 .130
3/28/2026 West Fla. L 3-4 26 3 7 3 2 0 0 3 0 0 1 0 0 0 0 4 21 8 0 .269
3/31/2026 Columbus St. L 2-18 28 2 7 2 1 0 1 0 0 0 1 1 0 1 0 6 24 8 2 .250
4/3/2026 at Valdosta St. W 19-0 35 19 19 19 3 0 0 10 0 2 0 1 1 4 0 8 21 5 1 .543
4/4/2026 at Valdosta St. L 3-13 29 3 9 3 1 0 0 1 0 0 0 1 1 0 2 3 18 7 2 .310
4/4/2026 at Valdosta St. L 5-8 31 5 11 5 2 0 0 5 0 0 2 0 0 0 0 6 20 7 0 .355
4/7/2026 Montevallo W 2-1 31 2 7 2 0 1 0 5 1 1 1 1 2 1 0 4 30 9 1 .226
4/10/2026 Union (Tenn.) W 9-2 37 9 12 9 5 0 0 6 0 2 0 3 0 0 0 6 27 9 0 .324
4/11/2026 Union (Tenn.) L 5-8 34 5 7 5 0 0 2 5 0 2 0 2 0 0 0 5 27 7 2 .206
4/11/2026 Union (Tenn.) L 3-4 28 3 8 3 2 0 0 1 0 1 0 1 0 0 0 6 21 10 1 .286
4/14/2026 at Columbus St. L 1-11 24 1 4 1 1 0 0 0 0 0 0 0 0 0 1 5 18 10 1 .167
4/17/2026 Delta St. L 0-11 25 0 4 0 1 0 0 2 0 2 0 0 0 0 1 11 21 10 0 .160
4/18/2026 Delta St. L 5-11 38 5 13 4 3 0 0 0 0 1 0 2 1 0 0 3 27 13 1 .342
4/18/2026 Delta St. L 11-14 32 11 11 10 4 0 1 3 0 0 0 2 0 1 0 4 21 1 0 .344
4/24/2026 at Montevallo L 2-3 37 2 10 2 2 0 1 1 0 0 0 1 0 0 1 8 24 10 4 .270
4/24/2026 at Montevallo L 3-4 24 3 6 3 1 0 1 3 0 2 0 2 2 0 1 2 18 6 0 .250
4/25/2026 at Montevallo L 0-10 29 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 23 10 5 .172
Total 252-426 1501 252 411 228 74 2 36 145 3 42 13 51 27 21 15 302 1141 435 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Young Harris W 6-5 9.0 8 5 4 4 9 3 0 1 1 0 1 1 1 0 0 4.00
1/30/2026 Young Harris L 5-15 9.0 14 15 15 7 8 3 0 2 5 0 4 0 1 1 0 15.00
2/1/2026 Young Harris L 12-18 9.0 19 18 15 8 10 2 0 3 0 0 2 0 1 2 0 15.00
2/3/2026 at Ga. Southwestern L 1-11 6.0 14 11 10 7 5 2 1 0 0 0 1 0 1 3 0 15.00
2/6/2026 Southern Wesleyan W 11-9 9.0 11 9 9 5 5 1 0 3 1 0 3 0 2 3 0 9.00
2/7/2026 Southern Wesleyan L 3-13 7.0 14 13 9 6 6 2 0 1 0 1 0 0 2 4 0 11.57
2/7/2026 Southern Wesleyan W 12-2 7.0 3 2 1 2 5 0 0 1 0 0 1 0 3 4 0 1.29
2/10/2026 at Spring Hill L 2-12 7.0 12 12 11 7 4 5 0 0 2 0 1 0 3 5 0 14.14
2/13/2026 at Trevecca Nazarene L 7-8 12.2 12 8 8 8 14 3 1 1 1 0 5 1 3 6 0 5.68
2/13/2026 at Trevecca Nazarene L 2-7 6.0 8 7 7 4 8 2 0 1 1 0 2 0 3 7 0 10.50
2/14/2026 at Trevecca Nazarene L 2-8 8.0 9 8 8 5 8 1 0 0 2 0 2 0 3 8 0 9.00
2/20/2026 West Ala. W 12-9 9.0 10 9 8 4 7 3 0 0 1 0 2 1 4 8 0 8.00
2/20/2026 West Ala. L 3-6 7.0 13 6 5 2 5 0 0 1 0 0 1 0 4 9 0 6.43
2/21/2026 West Ala. L 2-7 9.0 11 7 7 3 5 1 0 2 3 0 0 0 4 10 0 7.00
2/27/2026 at Lee University L 6-16 6.2 16 16 13 7 5 3 0 0 2 0 2 0 4 11 0 17.55
2/28/2026 at Lee University L 4-14 6.2 14 14 13 7 4 1 1 2 3 0 4 0 4 12 0 17.55
2/28/2026 at Lee University L 1-5 6.0 8 5 5 2 3 1 0 2 0 0 0 0 4 13 0 7.50
3/3/2026 Ga. Southwestern W 15-14 9.0 17 14 14 5 8 5 1 1 3 0 6 0 5 13 0 14.00
3/6/2026 Mississippi Col. L 4-6 9.0 9 6 6 2 6 3 0 0 0 1 2 0 5 14 0 6.00
3/7/2026 Mississippi Col. L 3-9 9.0 9 9 9 11 11 0 1 2 4 0 1 0 5 15 0 9.00
3/7/2026 Mississippi Col. W 7-5 7.0 5 5 5 2 9 1 0 1 0 0 1 0 6 15 0 6.43
3/10/2026 at North Georgia L 5-12 8.0 16 12 9 5 7 3 1 1 0 0 0 0 6 16 0 10.13
3/11/2026 at North Georgia L 1-7 8.0 11 7 7 5 6 1 0 2 0 0 0 0 6 17 0 7.88
3/14/2026 at Christian Bros. W 7-6 11.0 9 6 6 6 11 1 0 1 0 0 0 0 7 17 0 4.91
3/14/2026 at Christian Bros. W 4-2 8.0 3 2 1 3 5 1 0 0 0 0 0 0 8 17 0 1.13
3/15/2026 at Christian Bros. L 4-5 8.0 9 5 5 3 3 3 0 1 0 0 1 0 8 18 0 5.63
3/20/2026 Alabama Huntsville L 6-8 9.0 15 8 7 7 4 2 0 0 1 0 1 0 8 19 0 7.00
3/21/2026 Alabama Huntsville L 9-20 8.0 22 20 16 10 7 6 0 2 0 0 2 0 8 20 0 18.00
3/21/2026 Alabama Huntsville L 11-13 7.0 12 13 13 6 4 1 1 1 1 0 3 0 8 21 0 16.71
3/24/2026 Spring Hill L 5-13 9.0 14 13 12 7 12 0 1 2 1 0 2 0 8 22 0 12.00
3/27/2026 West Fla. L 6-8 9.0 10 8 8 5 5 3 0 2 1 0 2 1 8 23 0 8.00
3/28/2026 West Fla. L 1-11 7.0 12 11 9 5 5 5 0 1 0 1 3 0 8 24 0 11.57
3/28/2026 West Fla. L 3-4 7.0 9 4 4 3 9 1 1 1 0 0 0 0 8 25 0 5.14
3/31/2026 Columbus St. L 2-18 8.0 20 18 15 5 8 3 1 1 0 0 1 0 8 26 0 16.88
4/3/2026 at Valdosta St. W 19-0 7.0 1 0 0 2 10 0 0 0 1 0 2 0 9 26 0 0.00
4/4/2026 at Valdosta St. L 3-13 6.0 9 13 11 6 5 5 0 0 2 0 5 0 9 27 0 16.50
4/4/2026 at Valdosta St. L 5-8 6.2 4 8 8 4 2 0 0 1 2 0 2 0 9 28 0 10.80
4/7/2026 Montevallo W 2-1 10.0 6 1 1 6 4 0 0 1 1 0 2 0 10 28 0 0.90
