Skip To Main Content

Auburn University at Montgomery Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 McNeill, Christopher 15 McNeill, Christopher .365 1.135 14-14 52 18 19 2 0 5 14 36 .692 5 3 17 0 .443 1 0 3-3
22 Turner, Luke 22 Turner, Luke .359 .881 11-11 39 7 14 1 0 1 7 18 .462 2 2 7 0 .419 0 0 1-1
4 Burns, Tucker 4 Burns, Tucker .296 .784 14-14 54 9 16 3 0 2 8 25 .463 1 1 9 2 .321 0 1 2-2
16 Regira, Dom 16 Regira, Dom .216 .626 11-11 37 5 8 1 0 1 3 12 .324 4 1 13 0 .302 1 1 0-0
2 Kiebler, John 2 Kiebler, John .194 .545 12-12 36 5 7 2 0 0 4 9 .250 4 2 11 0 .295 2 1 1-1
5 Hipp, Kyle 5 Hipp, Kyle .174 .800 14-14 46 7 8 1 0 5 17 24 .522 5 2 12 0 .278 1 0 0-0
6 Heaps, Casen 6 Heaps, Casen .500 1.000 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Miller, Cannon 8 Miller, Cannon .405 1.207 10-10 37 11 15 3 0 3 9 27 .730 6 0 4 1 .477 1 0 0-0
34 Passeau, Will 34 Passeau, Will .300 .733 7-3 10 2 3 1 0 0 2 4 .400 1 0 3 0 .333 1 0 0-1
42 Lutz, Andrew 42 Lutz, Andrew .286 .730 4-2 7 0 2 0 0 0 0 2 .286 2 0 4 0 .444 0 0 0-0
9 Kizer, Kurt 9 Kizer, Kurt .259 .619 8-8 27 2 7 2 0 0 2 9 .333 0 1 5 2 .286 0 1 1-1
12 Ainsworth, Brice 12 Ainsworth, Brice .241 .747 9-9 29 5 7 2 0 1 4 12 .414 2 2 4 0 .333 0 1 1-2
11 Sweeney, Chance 11 Sweeney, Chance .214 .664 8-4 14 2 3 0 0 0 0 3 .214 4 2 5 1 .450 0 1 0-0
18 Suggs, Camden 18 Suggs, Camden .167 .648 5-3 12 2 2 0 0 1 1 5 .417 1 0 3 0 .231 0 0 0-0
14 Baeder, Landon 14 Baeder, Landon .071 .349 5-4 14 3 1 0 0 0 1 1 .071 3 1 2 1 .278 0 0 0-0
20 Hotaling, Alec 20 Hotaling, Alec .000 .000 5-5 15 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
1 Revera, Ryan 1 Revera, Ryan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Harris, Anderson 10 Harris, Anderson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
25 Lemmond, Thomas 25 Lemmond, Thomas .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
40 Gilbert, Liam 40 Gilbert, Liam .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .259 .771 14-14 437 80 113 18 0 19 74 188 .430 40 19 101 7 .341 8 6 9-11
Opponents .331 .939 14-14 477 130 158 28 2 16 121 238 .499 72 25 99 3 .440 5 7 31-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Reed, Jackson 17Reed, Jackson 9.43 1.57 1-2 4-4 0 0-0 0 21.0 26 22 22 7 18 6 0 5 88 .295 4 3 0 1 1
27 Cashin, Drew 27Cashin, Drew 12.56 2.02 0-2 4-4 0 0-0 0 14.1 22 22 20 7 14 6 0 3 62 .355 1 3 1 1 3
24 Stewart, Griffin 24Stewart, Griffin 0.00 1.25 0-0 3-0 0 0-0 0 4.0 2 0 0 3 3 0 0 0 11 .182 0 0 0 0 0
33 McCormick, Drew 33McCormick, Drew 0.00 1.80 0-0 1-0 0 0-0 0 1.2 1 1 0 2 1 1 0 0 4 .250 0 1 0 0 0
35 Neuendorf, Sellers 35Neuendorf, Sellers 0.00 2.25 0-0 1-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 5 .400 1 0 0 0 0
39 Renwick, Michael 39Renwick, Michael 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 1 0 0 0 0
3 Baggett, Lucas 3Baggett, Lucas 3.24 1.56 0-0 6-0 0 0-0 0 8.1 6 4 3 7 7 3 0 0 28 .214 0 1 0 1 0
26 Hill, Khristian 26Hill, Khristian 3.86 1.43 0-0 4-0 0 0-0 0 7.0 6 3 3 4 5 1 0 1 26 .231 3 4 0 0 0
32 Wynne, Huston 32Wynne, Huston 6.08 1.58 1-2 3-3 0 0-0 0 13.1 18 11 9 3 12 1 0 3 58 .310 0 1 0 0 1
37 Henley, Heath 37Henley, Heath 6.52 2.38 0-1 4-1 0 0-0 0 9.2 17 8 7 6 10 1 0 1 44 .386 0 1 0 0 0
13 Leggett-Walford, Jackson 13Leggett-Walford, Jackson 6.75 2.25 0-1 3-0 0 0-0 0 2.2 2 2 2 4 2 0 0 0 9 .222 0 2 0 0 0
19 Wiggins, Kobe 19Wiggins, Kobe 7.36 1.77 2-0 4-0 0 0-0 0 7.1 8 7 6 5 6 1 1 2 29 .276 0 2 0 1 1
21 Wilson, Parker 21Wilson, Parker 8.59 1.77 0-0 4-0 0 0-0 0 7.1 11 8 7 2 5 4 0 0 30 .367 1 0 0 0 1
30 Daniels, Landon 30Daniels, Landon 17.18 3.27 0-0 3-0 0 0-0 0 3.2 8 9 7 4 4 1 0 0 20 .400 0 3 0 1 0
28 Bagwell, Charlie 28Bagwell, Charlie 18.90 2.70 0-0 3-0 0 0-0 1 3.1 6 7 7 3 5 0 0 1 16 .375 2 2 0 0 0
36 Lindsey, Brody 36Lindsey, Brody 19.80 3.80 0-2 2-2 0 0-0 0 5.0 15 13 11 4 3 2 1 0 26 .577 2 1 0 0 0
34 Passeau, Will 34Passeau, Will 43.20 6.00 0-0 3-0 0 0-0 0 1.2 5 8 8 5 2 0 0 0 10 .500 1 1 0 0 0
38 Bolton, Daniel 38Bolton, Daniel 45.00 7.00 0-0 2-0 0 0-0 0 1.0 2 5 5 5 0 1 0 0 4 .500 1 0 0 0 0
Totals 9.18 2.01 4-10 55-14 0 0 1 114.2 158 130 117 72 99 28 2 16 477 .331 17 25 1 5 7
Opponents 5.10 1.34 10-4 39-14 2 0 0 114.2 113 80 65 40 101 18 0 19 437 .259 9 19 1 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ainsworth, Brice 12 Ainsworth, Brice 42 21 21 0 1.000 5 0 0 0 0
15 McNeill, Christopher 15 McNeill, Christopher 26 25 1 0 1.000 0 0 0 0 0
16 Regira, Dom 16 Regira, Dom 12 11 1 0 1.000 0 0 0 0 0
22 Turner, Luke 22 Turner, Luke 11 11 0 0 1.000 0 0 0 0 0
1 Revera, Ryan 1 Revera, Ryan 7 6 1 0 1.000 0 0 0 0 0
17 Reed, Jackson 17 Reed, Jackson 6 3 3 0 1.000 0 2 0 0 0
14 Baeder, Landon 14 Baeder, Landon 5 5 0 0 1.000 0 0 0 0 0
27 Cashin, Drew 27 Cashin, Drew 5 0 5 0 1.000 0 1 0 0 0
18 Suggs, Camden 18 Suggs, Camden 4 2 2 0 1.000 0 0 0 0 0
37 Henley, Heath 37 Henley, Heath 3 1 2 0 1.000 0 3 1 0 0
6 Heaps, Casen 6 Heaps, Casen 2 2 0 0 1.000 0 0 0 0 0
13 Leggett-Walford, Jackson 13 Leggett-Walford, Jackson 1 0 1 0 1.000 0 1 1 0 0
24 Stewart, Griffin 24 Stewart, Griffin 1 0 1 0 1.000 0 1 0 0 0
26 Hill, Khristian 26 Hill, Khristian 1 0 1 0 1.000 0 0 1 0 0
3 Baggett, Lucas 3 Baggett, Lucas 1 0 1 0 1.000 1 1 0 0 0
36 Lindsey, Brody 36 Lindsey, Brody 1 0 1 0 1.000 0 0 0 0 0
42 Lutz, Andrew 42 Lutz, Andrew 1 1 0 0 1.000 0 0 0 0 0
5 Hipp, Kyle 5 Hipp, Kyle 125 116 6 3 .976 7 0 0 0 0
20 Hotaling, Alec 20 Hotaling, Alec 38 34 3 1 .974 0 15 1 0 0
8 Miller, Cannon 8 Miller, Cannon 70 61 7 2 .971 0 16 4 2 0
4 Burns, Tucker 4 Burns, Tucker 61 17 42 2 .967 5 0 0 0 0
9 Kizer, Kurt 9 Kizer, Kurt 26 14 10 2 .923 2 0 0 0 0
2 Kiebler, John 2 Kiebler, John 33 7 23 3 .909 0 0 0 0 0
11 Sweeney, Chance 11 Sweeney, Chance 9 7 1 1 .889 0 0 0 0 0
32 Wynne, Huston 32 Wynne, Huston 3 0 2 1 .667 0 4 0 0 0
21 Wilson, Parker 21 Wilson, Parker 2 0 1 1 .500 0 0 0 0 0
19 Wiggins, Kobe 19 Wiggins, Kobe 1 0 0 1 .000 0 2 0 0 0
34 Passeau, Will 34 Passeau, Will 1 0 0 1 .000 0 4 0 0 0
10 Harris, Anderson 10 Harris, Anderson 0 0 0 0 .000 0 0 0 0 0
25 Lemmond, Thomas 25 Lemmond, Thomas 0 0 0 0 .000 0 0 0 0 0
28 Bagwell, Charlie 28 Bagwell, Charlie 0 0 0 0 .000 0 2 0 0 0
30 Daniels, Landon 30 Daniels, Landon 0 0 0 0 .000 0 8 0 0 0
33 McCormick, Drew 33 McCormick, Drew 0 0 0 0 .000 0 0 2 0 0
35 Neuendorf, Sellers 35 Neuendorf, Sellers 0 0 0 0 .000 0 0 1 0 0
38 Bolton, Daniel 38 Bolton, Daniel 0 0 0 0 .000 0 1 0 0 0
39 Renwick, Michael 39 Renwick, Michael 0 0 0 0 .000 0 1 0 0 0
40 Gilbert, Liam 40 Gilbert, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 498 344 136 18 .964 6 62 11 2 0
Opponents 508 344 146 18 .965 14 18 4 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Passeau, Will 34Passeau, Will .429 .946 3-2 7 2 3 1 0 0 2 4 .571 0 0 1 0 .375 1 0 0-0
8 Miller, Cannon 8Miller, Cannon .421 1.417 5-5 19 6 8 0 0 3 4 17 .895 4 0 2 0 .522 0 0 0-0
22 Turner, Luke 22Turner, Luke .381 .982 6-6 21 5 8 0 0 1 5 11 .524 1 2 2 0 .458 0 0 0-0
4 Burns, Tucker 4Burns, Tucker .292 .737 6-6 24 3 7 0 0 1 5 10 .417 1 0 5 0 .320 0 1 2-2
18 Suggs, Camden 18Suggs, Camden .250 .875 3-2 8 1 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0-0
9 Kizer, Kurt 9Kizer, Kurt .231 .539 4-4 13 0 3 1 0 0 1 4 .308 0 0 4 1 .231 0 1 0-0
15 McNeill, Christopher 15McNeill, Christopher .217 .594 6-6 23 7 5 1 0 0 0 6 .261 3 1 10 0 .333 0 0 0-0
12 Ainsworth, Brice 12Ainsworth, Brice .167 .953 2-2 6 1 1 0 0 1 1 4 .667 1 0 3 0 .286 0 1 0-0
2 Kiebler, John 2Kiebler, John .158 .340 6-6 19 0 3 0 0 0 2 3 .158 1 0 9 0 .182 2 0 1-1
11 Sweeney, Chance 11Sweeney, Chance .143 .598 3-2 7 1 1 0 0 0 0 1 .143 3 1 4 0 .455 0 1 0-0
5 Hipp, Kyle 5Hipp, Kyle .136 .440 6-6 22 1 3 0 0 1 5 6 .273 1 0 7 0 .167 1 0 0-0
16 Regira, Dom 16Regira, Dom .077 .277 4-4 13 1 1 0 0 0 0 1 .077 2 0 7 0 .200 0 1 0-0
20 Hotaling, Alec 20Hotaling, Alec .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lutz, Andrew 42Lutz, Andrew .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
14 Baeder, Landon 14Baeder, Landon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .682 6-6 192 28 45 3 0 8 26 72 .375 18 4 59 1 .307 4 5 3-3
Opponents .301 .837 6-6 209 45 63 10 1 5 39 90 .431 26 12 47 1 .406 2 4 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Stewart, Griffin 24Stewart, Griffin 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
3 Baggett, Lucas 3Baggett, Lucas 0.00 .96 0-0 3-0 0 0-0 0 5.2 3 0 0 2 5 2 0 0 19 .158 0 1 0 0 0
35 Neuendorf, Sellers 35Neuendorf, Sellers 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 5 .400 1 0 0 0 0
26 Hill, Khristian 26Hill, Khristian 1.80 1.20 0-0 2-0 0 0-0 0 5.0 5 1 1 1 4 0 0 1 19 .263 0 1 0 0 0
32 Wynne, Huston 32Wynne, Huston 2.70 2.26 0-1 1-1 0 0-0 0 3.1 7 2 1 0 3 0 0 0 17 .412 0 1 0 0 0
19 Wiggins, Kobe 19Wiggins, Kobe 4.50 1.50 1-0 2-0 0 0-0 0 4.0 5 3 2 1 3 1 1 1 18 .278 0 1 0 0 0
27 Cashin, Drew 27Cashin, Drew 6.23 1.34 0-0 2-2 0 0-0 0 8.2 8 6 6 3 6 2 0 0 30 .267 1 2 0 1 3
21 Wilson, Parker 21Wilson, Parker 8.31 1.46 0-0 2-0 0 0-0 0 4.1 5 4 4 1 4 1 0 0 18 .278 1 0 0 0 0
17 Reed, Jackson 17Reed, Jackson 10.97 1.86 0-2 2-2 0 0-0 0 10.2 14 13 13 5 11 3 0 2 45 .311 3 2 0 1 1
28 Bagwell, Charlie 28Bagwell, Charlie 13.50 2.73 0-0 1-0 0 0-0 0 1.1 1 2 2 2 4 0 0 0 5 .200 1 1 0 0 0
37 Henley, Heath 37Henley, Heath 18.90 4.19 0-1 2-1 0 0-0 0 3.1 10 7 7 3 3 1 0 1 20 .500 0 0 0 0 0
13 Leggett-Walford, Jackson 13Leggett-Walford, Jackson 27.00 15.00 0-1 1-0 0 0-0 0 0.2 0 2 2 3 1 0 0 0 2 .000 0 2 0 0 0
34 Passeau, Will 34Passeau, Will 135.00 40.00 0-0 1-0 0 0-0 0 0.1 2 5 5 2 0 0 0 0 3 .667 1 1 0 0 0
Totals 7.49 1.74 1-5 22-6 0 0 0 51.2 63 45 43 26 47 10 1 5 209 .301 8 12 0 2 4
Opponents 4.58 1.19 5-1 19-6 1 0 0 53.0 45 28 27 18 59 3 0 8 192 .234 3 4 1 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hotaling, Alec 20 Hotaling, Alec 15 13 2 0 1.000 0 5 1 0 0
15 McNeill, Christopher 15 McNeill, Christopher 11 11 0 0 1.000 0 0 0 0 0
12 Ainsworth, Brice 12 Ainsworth, Brice 8 6 2 0 1.000 0 0 0 0 0
22 Turner, Luke 22 Turner, Luke 8 8 0 0 1.000 0 0 0 0 0
11 Sweeney, Chance 11 Sweeney, Chance 5 5 0 0 1.000 0 0 0 0 0
27 Cashin, Drew 27 Cashin, Drew 5 0 5 0 1.000 0 0 0 0 0
16 Regira, Dom 16 Regira, Dom 4 4 0 0 1.000 0 0 0 0 0
17 Reed, Jackson 17 Reed, Jackson 4 1 3 0 1.000 0 2 0 0 0
18 Suggs, Camden 18 Suggs, Camden 4 2 2 0 1.000 0 0 0 0 0
37 Henley, Heath 37 Henley, Heath 2 0 2 0 1.000 0 3 0 0 0
24 Stewart, Griffin 24 Stewart, Griffin 1 0 1 0 1.000 0 0 0 0 0
3 Baggett, Lucas 3 Baggett, Lucas 1 0 1 0 1.000 1 1 0 0 0
32 Wynne, Huston 32 Wynne, Huston 1 0 1 0 1.000 0 1 0 0 0
5 Hipp, Kyle 5 Hipp, Kyle 56 54 1 1 .982 2 0 0 0 0
8 Miller, Cannon 8 Miller, Cannon 36 33 2 1 .972 0 6 1 0 0
4 Burns, Tucker 4 Burns, Tucker 24 5 18 1 .958 2 0 0 0 0
2 Kiebler, John 2 Kiebler, John 17 3 13 1 .941 0 0 0 0 0
9 Kizer, Kurt 9 Kizer, Kurt 16 10 5 1 .938 1 0 0 0 0
19 Wiggins, Kobe 19 Wiggins, Kobe 1 0 0 1 .000 0 1 0 0 0
34 Passeau, Will 34 Passeau, Will 1 0 0 1 .000 0 1 0 0 0
13 Leggett-Walford, Jackson 13 Leggett-Walford, Jackson 0 0 0 0 .000 0 1 0 0 0
14 Baeder, Landon 14 Baeder, Landon 0 0 0 0 .000 0 0 0 0 0
21 Wilson, Parker 21 Wilson, Parker 0 0 0 0 .000 0 0 0 0 0
26 Hill, Khristian 26 Hill, Khristian 0 0 0 0 .000 0 0 1 0 0
28 Bagwell, Charlie 28 Bagwell, Charlie 0 0 0 0 .000 0 1 0 0 0
35 Neuendorf, Sellers 35 Neuendorf, Sellers 0 0 0 0 .000 0 0 1 0 0
42 Lutz, Andrew 42 Lutz, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 220 155 58 7 .968 6 22 4 0 0
Opponents 229 159 67 3 .987 6 6 0 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Young Harris W 6-5 34 6 9 5 1 0 2 3 0 1 1 0 0 0 0 6 27 9 2 .265
1/30/2026 Young Harris L 5-15 33 5 5 5 1 0 2 2 0 0 0 5 0 0 0 6 27 7 2 .152
2/1/2026 Young Harris L 12-18 41 12 13 12 4 0 5 4 0 2 0 2 0 0 0 11 27 9 1 .317
2/3/2026 at Ga. Southwestern L 1-11 24 1 5 0 0 0 0 2 0 1 0 0 0 0 3 6 18 8 2 .208
2/6/2026 Southern Wesleyan W 11-9 33 11 13 10 3 0 1 3 0 1 1 1 0 2 0 2 27 13 0 .394
2/7/2026 Southern Wesleyan L 3-13 25 3 5 3 2 0 0 1 0 0 0 2 0 0 2 5 21 6 2 .200
2/7/2026 Southern Wesleyan W 12-2 29 12 11 11 4 0 1 5 0 0 0 2 1 1 0 2 21 10 1 .379
2/10/2026 at Spring Hill L 2-12 26 2 7 2 0 0 0 2 0 1 0 3 0 1 1 4 21 16 1 .269
2/13/2026 at Trevecca Nazarene L 7-8 48 7 12 7 0 0 2 6 0 0 0 1 2 0 1 19 38 14 0 .250
2/13/2026 at Trevecca Nazarene L 2-7 24 2 4 2 0 0 1 1 0 0 0 0 0 0 0 7 18 6 0 .167
2/14/2026 at Trevecca Nazarene L 2-8 31 2 5 2 0 0 0 3 0 1 0 0 0 1 0 12 24 9 1 .161
2/20/2026 West Ala. W 12-9 30 12 12 11 2 0 1 6 0 1 0 2 2 3 0 6 27 10 3 .400
2/20/2026 West Ala. L 3-6 26 3 5 2 0 0 2 2 0 0 0 1 1 0 0 5 21 7 2 .192
2/21/2026 West Ala. L 2-7 33 2 7 2 1 0 2 0 0 1 0 0 0 0 0 10 27 12 1 .212
Total 80-130 437 80 113 74 18 0 19 40 0 9 2 19 6 8 7 101 344 136 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Young Harris W 6-5 9.0 8 5 4 4 9 3 0 1 1 0 1 1 1 0 0 4.00
1/30/2026 Young Harris L 5-15 9.0 14 15 15 7 8 3 0 2 5 0 4 0 1 1 0 15.00
2/1/2026 Young Harris L 12-18 9.0 19 18 15 8 10 2 0 3 0 0 2 0 1 2 0 15.00
2/3/2026 at Ga. Southwestern L 1-11 6.0 14 11 10 7 5 2 1 0 0 0 1 0 1 3 0 15.00
2/6/2026 Southern Wesleyan W 11-9 9.0 11 9 9 5 5 1 0 3 1 0 3 0 2 3 0 9.00
2/7/2026 Southern Wesleyan L 3-13 7.0 14 13 9 6 6 2 0 1 0 1 0 0 2 4 0 11.57
2/7/2026 Southern Wesleyan W 12-2 7.0 3 2 1 2 5 0 0 1 0 0 1 0 3 4 0 1.29
2/10/2026 at Spring Hill L 2-12 7.0 12 12 11 7 4 5 0 0 2 0 1 0 3 5 0 14.14
2/13/2026 at Trevecca Nazarene L 7-8 12.2 12 8 8 8 14 3 1 1 1 0 5 1 3 6 0 5.68
2/13/2026 at Trevecca Nazarene L 2-7 6.0 8 7 7 4 8 2 0 1 1 0 2 0 3 7 0 10.50
2/14/2026 at Trevecca Nazarene L 2-8 8.0 9 8 8 5 8 1 0 0 2 0 2 0 3 8 0 9.00
2/20/2026 West Ala. W 12-9 9.0 10 9 8 4 7 3 0 0 1 0 2 1 4 8 0 8.00
2/20/2026 West Ala. L 3-6 7.0 13 6 5 2 5 0 0 1 0 0 1 0 4 9 0 6.43
2/21/2026 West Ala. L 2-7 9.0 11 7 7 3 5 1 0 2 3 0 0 0 4 10 0 7.00
Total 80-130 114.2 158 130 117 72 99 28 2 16 17 1 25 3 4 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Trevecca Nazarene (2/13/2026)
RUNS SCORED 12 Young Harris (2/1/2026); Southern Wesleyan (2/7/2026); West Ala. (2/20/2026)
HITS 13 Young Harris (2/1/2026); Southern Wesleyan (2/6/2026)
RBIS 12 Young Harris (2/1/2026)
DOUBLES 4 Young Harris (2/1/2026); Southern Wesleyan (2/7/2026)
HOME RUNS 5 Young Harris (2/1/2026)
WALKS 6 West Ala. (2/20/2026); Trevecca Nazarene (2/13/2026)
STRIKEOUTS 19 Trevecca Nazarene (2/13/2026)
SAC HITS 2 West Ala. (2/20/2026); Trevecca Nazarene (2/13/2026)
SAC FLIES 3 West Ala. (2/20/2026)
STOLEN BASES 2 Young Harris (2/1/2026)
HIT BY PITCH 5 Young Harris (1/30/2026)
CAUGHT STEALING 1 Young Harris (1/30/2026); Southern Wesleyan (2/6/2026)
HIT INTO DP 3 Southern Wesleyan (2/6/2026); Ga. Southwestern (2/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Trevecca Nazarene (2/13/2026)
RUNS ALLOWED 18 Young Harris (2/1/2026)
EARNED RUNS 15 Young Harris (1/30/2026); Young Harris (2/1/2026)
WALKS ALLOWED 8 Young Harris (2/1/2026); Trevecca Nazarene (2/13/2026)
STRIKEOUTS 14 Trevecca Nazarene (2/13/2026)
HITS ALLOWED 19 Young Harris (2/1/2026)
DOUBLES ALLOWED 5 Spring Hill (2/10/2026)
TRIPLES ALLOWED 1 Ga. Southwestern (2/3/2026); Trevecca Nazarene (2/13/2026)
HOME RUNS ALLOWED 3 Young Harris (2/1/2026); Southern Wesleyan (2/6/2026)
WILD PITCHES 5 Young Harris (1/30/2026)
HIT BATTERS 5 Trevecca Nazarene (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Trevecca Nazarene (2/13/2026)
ASSISTS 16 Spring Hill (2/10/2026)
ERRORS 3 West Ala. (2/20/2026)
PASSED BALLS 2 Young Harris (2/1/2026)
DPS TURNED 1 Young Harris (1/30/2026); Young Harris (2/1/2026); West Ala. (2/20/2026); Ga. Southwestern (2/3/2026); Spring Hill (2/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 K. Kizer Trevecca Nazarene (2/13/2026)
RUNS SCORED 3 L. Baseder; C. McNeill; L. Turner Young Harris (2/1/2026); Southern Wesleyan (2/7/2026); West Ala. (2/20/2026)
HITS 5 C. Miller Trevecca Nazarene (2/13/2026)
RBIS 6 K. Hipp Southern Wesleyan (2/6/2026)
DOUBLES 1 T. Burns; D. Regira; L. Turner; K. Kizer; C. McNeill Young Harris (1/30/2026); Young Harris (1/30/2026); Young Harris (2/1/2026); Southern Wesleyan (2/6/2026); Southern Wesleyan (2/7/2026)
HOME RUNS 2 C. McNeill; K. Hipp Young Harris (1/30/2026); Young Harris (2/1/2026)
WALKS 2 L. Baseder; D. Regira; K. Hipp; C. Miller Young Harris (1/30/2026); Young Harris (2/1/2026); Southern Wesleyan (2/7/2026); West Ala. (2/20/2026); Trevecca Nazarene (2/13/2026)
STRIKEOUTS 4 C. McNeill Trevecca Nazarene (2/13/2026)
SAC HITS 1 J. Kiebler; T. Burns; B. Ainsworth; D. Regira Southern Wesleyan (2/7/2026); West Ala. (2/20/2026); West Ala. (2/20/2026); Trevecca Nazarene (2/13/2026)
SAC FLIES 2 J. Kiebler West Ala. (2/20/2026)
STOLEN BASES 1 C. McNeill; T. Burns; J. Kiebler Young Harris (1/30/2026); Young Harris (2/1/2026); Southern Wesleyan (2/6/2026); West Ala. (2/20/2026); West Ala. (2/21/2026)
HIT BY PITCH 2 K. Hipp Southern Wesleyan (2/7/2026)
CAUGHT STEALING 1 B. Ainsworth; W. Passeau Young Harris (1/30/2026); Southern Wesleyan (2/6/2026)
HIT INTO DP 2 T. Burns Ga. Southwestern (2/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 H. Wynne; J. Reed Southern Wesleyan (2/7/2026); West Ala. (2/21/2026)
RUNS ALLOWED 9 D. Cashin Young Harris (2/1/2026)
EARNED RUNS 9 D. Cashin Young Harris (2/1/2026)
WALKS ALLOWED 3 D. Bolton; L. Baggett; K. Wiggins; D. Cashin; L. Daniels Young Harris (1/30/2026); Young Harris (2/1/2026); Southern Wesleyan (2/6/2026); Southern Wesleyan (2/7/2026); Ga. Southwestern (2/3/2026)
STRIKEOUTS 7 J. Reed Trevecca Nazarene (2/13/2026)
HITS ALLOWED 9 B. Lindsey Ga. Southwestern (2/3/2026)
DOUBLES ALLOWED 3 P. Wilson Spring Hill (2/10/2026)
TRIPLES ALLOWED 1 B. Lindsey; K. Wiggins Ga. Southwestern (2/3/2026); Trevecca Nazarene (2/13/2026)
HOME RUNS ALLOWED 2 H. Wynne; D. Cashin; J. Reed Young Harris (1/30/2026); Young Harris (2/1/2026); Southern Wesleyan (2/6/2026)
WILD PITCHES 3 K. Hill; J. Reed Young Harris (1/30/2026); West Ala. (2/21/2026)
HIT BATTERS 2 K. Hill; J. Leggett-W; J. Reed Young Harris (1/30/2026); Trevecca Nazarene (2/13/2026); Trevecca Nazarene (2/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 K. Hipp Trevecca Nazarene (2/13/2026)
ASSISTS 6 T. Burns Southern Wesleyan (2/6/2026)
ERRORS 1 K. Hipp; A. Hotaling; P. Wilson; C. Miller Young Harris (1/30/2026); Young Harris (1/30/2026); Young Harris (2/1/2026); Southern Wesleyan (2/7/2026); Southern Wesleyan (2/7/2026)
PASSED BALLS 2 C. Miller Young Harris (2/1/2026)
DPS TURNED 2 K. Hipp Ga. Southwestern (2/3/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
McNeill, Christopher.365
Turner, Luke.359
Burns, Tucker.296
