Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-21, 3-17)

Overall Team Statistics
Statistic AUM Opponents
Scoring
Total Points 1819 2135
Points Per Game 70.0 82.1
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 649-1557 771-1679
FG: Percentage .417 .459
FG: Per Game 25.0 29.7
3PT: Made-Attempted 200-618 251-696
3PT: Percentage .324 .361
3PT: Per Game 7.7 9.7
FT: Made-Attempted 321-488 342-443
FT: Percentage .658 .772
FT: Per Game 12.3 13.2
Rebounding
Total 848 1082
Per Game 32.6 41.6
Margin -9.0 --
Assists
Total 259 420
Per Game 10.0 16.2
Turnovers
Total 298 291
Per Game 11.5 11.2
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.9 13.7
Steals
Total 170 193
Per Game 6.5 7.4
Blocks
Total 79 62
Per Game 3.0 2.4
Attendance
Total 3918 5398
Per Game 12-327 13-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 10 6 280 28.0 67 147 .456 17 54 .315 26 33 .788 177 17.7 18 42 60 6.0 23 13 21 20 3
32 Canery, Marius 22 15 578 26.3 92 245 .376 36 108 .333 51 76 .671 271 12.3 22 46 68 3.1 33 43 57 19 14
11 Williams, Colby 21 20 566 27.0 82 168 .488 10 34 .294 55 75 .733 229 10.9 45 79 124 5.9 62 20 49 18 9
03 Thiam, Elhadji 26 23 660 25.4 85 153 .556 4 9 .444 78 125 .624 252 9.7 29 94 123 4.7 63 17 21 20 24
02 Barksdale, Devin 24 6 524 21.8 59 151 .391 40 111 .360 20 25 .800 178 7.4 7 37 44 1.8 23 27 26 19 0
05 Doyle, Jayden 17 14 431 25.4 49 124 .395 9 28 .321 17 26 .654 124 7.3 20 69 89 5.2 42 12 11 11 9
00 Martin, Jamarious 26 25 783 30.1 69 193 .358 19 66 .288 27 31 .871 184 7.1 12 63 75 2.9 22 80 45 23 1
01 Scruggs, Ti'Avian 23 6 411 17.9 61 128 .477 17 56 .304 23 56 .411 162 7.0 30 52 82 3.6 47 11 16 14 11
14 Zeigler, Omar 16 6 339 21.2 26 85 .306 11 41 .268 15 24 .625 78 4.9 14 39 53 3.3 24 16 12 12 4
10 St. Clair, Jacob 20 7 374 18.7 33 88 .375 23 69 .333 1 1 1.000 90 4.5 3 16 19 1.0 12 8 14 6 2
12 Williams, Jamir 6 2 85 14.2 10 22 .455 2 3 .667 5 12 .417 27 4.5 5 12 17 2.8 6 4 2 1 2
04 Ogbalet-Ndiaye, Max 13 0 194 14.9 16 53 .302 12 39 .308 3 4 .750 47 3.6 2 14 16 1.2 15 8 6 7 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 3.0 0 0 18 0 0  
Total 26 5225 201.0 649 1557 .417 200 618 .324 321 488 .658 1819 69.96 242 606 848 32.6 372 259 298 170 79
Opponents 26 5225 201.0 771 1679 .459 251 696 .361 342 443 .772 2135 82.12 330 752 1082 41.6 427 420 291 193 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 6 5 196 32.7 47 98 .480 12 37 .324 20 25 .800 126 21.0 11 31 42 7.0 17 7 1.2 14 10 2
03 Thiam, Elhadji 20 18 548 27.4 76 134 .567 4 8 .500 65 101 .644 221 11.1 27 76 103 5.2 46 11 0.6 14 13 20
32 Canery, Marius 16 10 416 26.0 62 174 .356 22 74 .297 39 59 .661 185 11.6 15 36 51 3.2 17 29 1.8 51 9 10
11 Williams, Colby 15 14 397 26.5 55 112 .491 3 17 .176 47 64 .734 160 10.7 28 54 82 5.5 45 14 0.9 36 13 5
00 Martin, Jamarious 20 19 647 32.4 56 154 .364 17 56 .304 23 26 .885 152 7.6 9 58 67 3.4 14 63 3.2 38 20 1
05 Doyle, Jayden 11 8 270 24.5 33 83 .398 5 15 .333 14 19 .737 85 7.7 11 47 58 5.3 26 7 0.6 8 8 8
02 Barksdale, Devin 18 6 428 23.8 42 118 .356 29 89 .326 16 19 .842 129 7.2 5 31 36 2.0 13 21 1.2 21 13 0
01 Scruggs, Ti'Avian 17 5 291 17.1 40 93 .430 9 37 .243 15 40 .375 104 6.1 22 38 60 3.5 35 6 0.4 12 8 6
14 Zeigler, Omar 14 6 337 24.1 26 84 .310 11 40 .275 15 24 .625 78 5.6 14 39 53 3.8 24 16 1.1 12 12 4
10 St. Clair, Jacob 15 7 318 21.2 27 73 .370 17 55 .309 1 1 1.000 72 4.8 1 15 16 1.1 8 7 0.5 12 5 2
12 Williams, Jamir 6 2 85 14.2 10 22 .455 2 3 .667 5 12 .417 27 4.5 5 12 17 2.8 6 4 0.7 2 1 2
04 Ogbalet-Ndiaye, Max 7 0 92 13.1 3 16 .188 2 12 .167 0 1 .000 8 1.1 0 9 9 1.3 8 2 0.3 6 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 3.2 0 0 0.0 13 0 0  
Total 20 4025 201.3 477 1161 .411 133 443 .300 260 391 .665 1347 67.35 171 486 657 32.9 259 187 9.4 239 115 60
Opponents 20 4025 201.3 611 1339 .456 206 569 .362 227 294 .772 1655 82.75 264 587 851 42.6 331 340 17.0 210 167 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Whitney, Chappelle 10 6 280 67 147 .456 17 54 .315 26 33 .788 177 17.7
32 Canery, Marius 22 15 578 92 245 .376 36 108 .333 51 76 .671 271 12.3
11 Williams, Colby 21 20 566 82 168 .488 10 34 .294 55 75 .733 229 10.9
03 Thiam, Elhadji 26 23 660 85 153 .556 4 9 .444 78 125 .624 252 9.7
00 Martin, Jamarious 26 25 783 69 193 .358 19 66 .288 27 31 .871 184 7.1
05 Doyle, Jayden 17 14 431 49 124 .395 9 28 .321 17 26 .654 124 7.3
02 Barksdale, Devin 24 6 524 59 151 .391 40 111 .360 20 25 .800 178 7.4
01 Scruggs, Ti'Avian 23 6 411 61 128 .477 17 56 .304 23 56 .411 162 7.0
10 St. Clair, Jacob 20 7 374 33 88 .375 23 69 .333 1 1 1.000 90 4.5
14 Zeigler, Omar 16 6 339 26 85 .306 11 41 .268 15 24 .625 78 4.9
12 Williams, Jamir 6 2 85 10 22 .455 2 3 .667 5 12 .417 27 4.5
04 Ogbalet-Ndiaye, Max 13 0 194 16 53 .302 12 39 .308 3 4 .750 47 3.6
Total 26 5225 649 1557 .417 200 618 .324 321 488 .658 1819 69.96
Opponents 26 5225 771 1679 .459 251 696 .361 342 443 .772 2135 82.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Whitney, Chappelle 10 28.0 .456 .315 .788 1.8 4.2 6.0 1.3 2.0 0.3 17.7
32 Canery, Marius 22 26.3 .376 .333 .671 1.0 2.1 3.1 2.0 0.9 0.6 12.3
11 Williams, Colby 21 27.0 .488 .294 .733 2.1 3.8 5.9 1.0 0.9 0.4 10.9
03 Thiam, Elhadji 26 25.4 .556 .444 .624 1.1 3.6 4.7 0.7 0.8 0.9 9.7
00 Martin, Jamarious 26 30.1 .358 .288 .871 0.5 2.4 2.9 3.1 0.9 0.0 7.1
05 Doyle, Jayden 17 25.4 .395 .321 .654 1.2 4.1 5.2 0.7 0.6 0.5 7.3
02 Barksdale, Devin 24 21.8 .391 .360 .800 0.3 1.5 1.8 1.1 0.8 0.0 7.4
01 Scruggs, Ti'Avian 23 17.9 .477 .304 .411 1.3 2.3 3.6 0.5 0.6 0.5 7.0
10 St. Clair, Jacob 20 18.7 .375 .333 1.000 0.2 0.8 1.0 0.4 0.3 0.1 4.5
14 Zeigler, Omar 16 21.2 .306 .268 .625 0.9 2.4 3.3 1.0 0.8 0.3 4.9
12 Williams, Jamir 6 14.2 .455 .667 .417 0.8 2.0 2.8 0.7 0.2 0.3 4.5
04 Ogbalet-Ndiaye, Max 13 14.9 .302 .308 .750 0.2 1.1 1.2 0.6 0.5 0.0 3.6
Total 26 201.0 .417 .324 .658 9.3 23.3 32.6 10.0 6.5 3.0 69.96
Opponents 26 201.0 .459 .361 .772 12.7 28.9 41.6 16.2 7.4 2.4 82.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/14/25 95-68 W 37-79 .468 12-35 .343 9-13 .692 15 24 39 39.0 17 15 9 6 15 95 95.0
vs Tuskegee 11/15/25 58-73 L 19-52 .365 12-31 .387 8-16 .500 6 22 28 33.5 28 11 13 0 5 58 76.5
at Shorter 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 33.0 16 12 9 3 10 76 76.3
at Ga. Southwestern 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 28.3 18 9 7 2 9 78 76.8
vs Florida Tech 11/25/25 79-83 L 28-68 .412 13-37 .351 10-14 .714 12 27 39 30.4 17 10 13 3 6 79 77.2
vs Shorter 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 31.8 17 15 8 5 10 86 78.7
at Trevecca Nazarene 12/04/25 63-67 L 23-65 .354 7-26 .269 10-16 .625 14 33 47 34.0 22 15 15 7 7 63 76.4
at Lee 12/06/25 73-81 L 27-73 .370 5-21 .238 14-18 .778 17 18 35 34.1 14 12 9 0 13 73 76.0
vs Mississippi Col. 12/11/25 78-82 L 26-67 .388 10-31 .323 16-21 .762 7 30 37 34.4 18 9 7 1 7 78 76.2
vs Delta St. 12/14/25 65-83 L 26-56 .464 5-21 .238 8-11 .727 8 23 31 34.1 14 8 17 1 12 65 75.1
at Union (TN) 12/18/25 74-71 W 25-53 .472 7-13 .538 17-28 .607 9 25 34 34.1 16 8 11 5 6 74 75.0
at Christian Brothers 12/20/25 64-69 L 26-57 .456 2-18 .111 10-19 .526 12 27 39 34.5 14 14 13 7 4 64 74.1
at Montevallo 01/04/26 62-89 L 23-52 .442 7-24 .292 9-16 .563 4 20 24 33.7 6 10 14 3 7 62 73.2
vs West Ala. 01/08/26 61-75 L 17-46 .370 8-21 .381 19-24 .792 9 19 28 33.3 13 6 15 2 4 61 72.3
vs UAH 01/10/26 66-100 L 23-63 .365 5-24 .208 15-22 .682 10 27 37 33.5 10 8 9 1 4 66 71.9
at West Florida 01/15/26 71-101 L 24-59 .407 5-17 .294 18-28 .643 2 28 30 33.3 15 7 12 3 3 71 71.8
at Valdosta St. 01/17/26 80-110 L 27-66 .409 9-27 .333 17-20 .850 10 19 29 33.1 10 11 17 4 8 80 72.3
vs Lee 01/22/26 61-95 L 22-47 .468 7-18 .389 10-18 .556 2 14 16 32.1 10 11 11 4 7 61 71.7
at Delta St. 01/29/26 62-76 L 23-57 .404 5-16 .313 11-16 .688 13 28 41 32.6 12 5 10 0 2 62 71.2
at Mississippi Col. 01/31/26 76-74 W (OT) 28-61 .459 9-21 .429 11-16 .688 6 27 33 32.6 17 9 13 0 2 76 71.4
vs Christian Brothers 02/05/26 54-53 W 18-51 .353 4-19 .211 14-17 .824 6 30 36 32.8 7 7 11 4 4 54 70.6
vs Union (TN) 02/07/26 64-71 L 23-67 .343 10-35 .286 8-14 .571 12 26 38 33.0 12 11 5 3 7 64 70.3
vs Trevecca Nazarene 02/11/26 77-85 L 28-55 .509 8-20 .400 13-19 .684 8 25 33 33.0 11 12 13 2 4 77 70.6
vs Montevallo 02/14/26 60-73 L 22-51 .431 6-22 .273 10-23 .435 8 25 33 33.0 13 7 15 6 8 60 70.1
at UAH 02/19/26 71-97 L 24-58 .414 10-29 .345 13-18 .722 7 21 28 32.8 12 10 13 5 4 71 70.2
at West Ala. 02/21/26 65-103 L 22-57 .386 4-20 .200 17-27 .630 7 21 28 32.6 13 7 9 2 2 65 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/14/25 68-95 L 21-57 .368 6-23 .261 20-22 .909 12 31 43 43.0 16 7 21 3 4 68 68.0
Tuskegee 11/15/25 73-58 W 23-54 .426 2-13 .154 25-32 .781 12 33 45 44.0 17 4 8 1 6 73 70.5
Shorter 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 39.3 15 15 12 1 4 78 73.0
Ga. Southwestern 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 38.5 16 21 14 6 4 94 78.3
Florida Tech 11/25/25 83-79 W 30-67 .448 11-32 .344 12-20 .600 12 29 41 39.0 18 18 9 3 5 83 79.2
Shorter 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 38.5 14 15 17 1 3 84 80.0
Trevecca Nazarene 12/04/25 67-63 W 21-64 .328 7-36 .194 18-30 .600 16 31 47 39.7 16 9 17 1 8 67 78.1
Lee 12/06/25 81-73 W 29-51 .569 10-21 .476 13-14 .929 4 33 37 39.4 16 19 17 5 5 81 78.5
Mississippi Col. 12/11/25 82-78 W 23-61 .377 9-23 .391 27-31 .871 11 38 49 40.4 18 8 12 1 5 82 78.9
Delta St. 12/14/25 83-65 W 28-61 .459 16-38 .421 11-12 .917 11 25 36 40.0 14 20 18 1 12 83 79.3
Union (TN) 12/18/25 71-74 L 24-62 .387 6-22 .273 17-20 .850 15 23 38 39.8 18 8 12 6 7 71 78.5
Christian Brothers 12/20/25 69-64 W 27-71 .380 3-14 .214 12-14 .857 18 26 44 40.2 18 18 6 1 11 69 77.8
Montevallo 01/04/26 89-62 W 34-67 .507 16-42 .381 5-8 .625 12 28 40 40.2 15 24 13 1 12 89 78.6
West Ala. 01/08/26 75-61 W 29-64 .453 7-17 .412 10-16 .625 17 24 41 40.2 17 11 10 3 8 75 78.4
UAH 01/10/26 100-66 W 36-70 .514 20-39 .513 8-10 .800 9 33 42 40.3 22 26 8 1 7 100 79.8
West Florida 01/15/26 101-71 W 39-80 .488 7-26 .269 16-23 .696 16 36 52 41.1 22 16 4 3 9 101 81.1
Valdosta St. 01/17/26 110-80 W 46-82 .561 9-21 .429 9-10 .900 18 31 49 41.5 17 22 15 1 12 110 82.8
Lee 01/22/26 95-61 W 35-57 .614 12-20 .600 13-13 1.000 8 28 36 41.2 16 21 9 0 7 95 83.5
Delta St. 01/29/26 76-62 W 27-68 .397 13-42 .310 9-15 .600 17 24 41 41.2 15 14 4 2 8 76 83.1
Mississippi Col. 01/31/26 74-76 L (OT) 29-78 .372 3-27 .111 13-20 .650 17 27 44 41.4 12 19 4 5 7 74 82.7
Christian Brothers 02/05/26 53-54 L 22-68 .324 5-23 .217 4-6 .667 17 29 46 41.6 15 11 10 4 8 53 81.2
Union (TN) 02/07/26 71-64 W 26-58 .448 9-21 .429 10-15 .667 7 36 43 41.6 13 14 10 3 2 71 80.8
Trevecca Nazarene 02/11/26 85-77 W 35-66 .530 10-25 .400 5-7 .714 8 22 30 41.1 16 17 8 0 10 85 81.0
Montevallo 02/14/26 73-60 W 24-62 .387 12-36 .333 13-13 1.000 12 27 39 41.0 18 14 15 3 10 73 80.6
UAH 02/19/26 97-71 W 36-72 .500 20-44 .455 5-6 .833 15 30 45 41.2 16 21 11 3 12 97 81.3
West Ala. 02/21/26 103-65 W 41-77 .532 12-32 .375 9-11 .818 16 36 52 41.6 17 28 7 3 7 103 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/14/25 95-68 27 37-79/21-57 .468/.368 12-35/6-23 .343/.261 9-13/20-22 .692-.909 39/43 -4 15/7 9/21 6/3 15/4 17/16
Tuskegee 11/15/25 58-73 -15 19-52/23-54 .365/.426 12-31/2-13 .387/.154 8-16/25-32 .500-.781 28/45 -17 11/4 13/8 0/1 5/6 28/17
Shorter 11/18/25 76-78 -2 27-62/26-52 .435/.500 9-24/6-19 .375/.316 13-21/20-26 .619-.769 32/30 2 12/15 9/12 3/1 10/4 16/15
Ga. Southwestern 11/24/25 78-94 -16 27-58/31-53 .466/.585 13-17/10-20 .765/.500 11-19/22-28 .579-.786 14/36 -22 9/21 7/14 2/6 9/4 18/16
Florida Tech 11/25/25 79-83 -4 28-68/30-67 .412/.448 13-37/11-32 .351/.344 10-14/12-20 .714-.600 39/41 -2 10/18 13/9 3/3 6/5 17/18
Shorter 12/02/25 86-84 2 34-77/29-57 .442/.509 8-31/10-20 .258/.500 10-14/16-21 .714-.762 39/36 3 15/15 8/17 5/1 10/3 17/14
Trevecca Nazarene 12/04/25 63-67 -4 23-65/21-64 .354/.328 7-26/7-36 .269/.194 10-16/18-30 .625-.600 47/47 0 15/9 15/17 7/1 7/8 22/16
Lee 12/06/25 73-81 -8 27-73/29-51 .370/.569 5-21/10-21 .238/.476 14-18/13-14 .778-.929 35/37 -2 12/19 9/17 0/5 13/5 14/16
Mississippi Col. 12/11/25 78-82 -4 26-67/23-61 .388/.377 10-31/9-23 .323/.391 16-21/27-31 .762-.871 37/49 -12 9/8 7/12 1/1 7/5 18/18
Delta St. 12/14/25 65-83 -18 26-56/28-61 .464/.459 5-21/16-38 .238/.421 8-11/11-12 .727-.917 31/36 -5 8/20 17/18 1/1 12/12 14/14
Union (TN) 12/18/25 74-71 3 25-53/24-62 .472/.387 7-13/6-22 .538/.273 17-28/17-20 .607-.850 34/38 -4 8/8 11/12 5/6 6/7 16/18
Christian Brothers 12/20/25 64-69 -5 26-57/27-71 .456/.380 2-18/3-14 .111/.214 10-19/12-14 .526-.857 39/44 -5 14/18 13/6 7/1 4/11 14/18
Montevallo 01/04/26 62-89 -27 23-52/34-67 .442/.507 7-24/16-42 .292/.381 9-16/5-8 .563-.625 24/40 -16 10/24 14/13 3/1 7/12 6/15
West Ala. 01/08/26 61-75 -14 17-46/29-64 .370/.453 8-21/7-17 .381/.412 19-24/10-16 .792-.625 28/41 -13 6/11 15/10 2/3 4/8 13/17
UAH 01/10/26 66-100 -34 23-63/36-70 .365/.514 5-24/20-39 .208/.513 15-22/8-10 .682-.800 37/42 -5 8/26 9/8 1/1 4/7 10/22
West Florida 01/15/26 71-101 -30 24-59/39-80 .407/.488 5-17/7-26 .294/.269 18-28/16-23 .643-.696 30/52 -22 7/16 12/4 3/3 3/9 15/22
Valdosta St. 01/17/26 80-110 -30 27-66/46-82 .409/.561 9-27/9-21 .333/.429 17-20/9-10 .850-.900 29/49 -20 11/22 17/15 4/1 8/12 10/17
Lee 01/22/26 61-95 -34 22-47/35-57 .468/.614 7-18/12-20 .389/.600 10-18/13-13 .556-1.000 16/36 -20 11/21 11/9 4/0 7/7 10/16
Delta St. 01/29/26 62-76 -14 23-57/27-68 .404/.397 5-16/13-42 .313/.310 11-16/9-15 .688-.600 41/41 0 5/14 10/4 0/2 2/8 12/15
Mississippi Col. 01/31/26 76-74 2 28-61/29-78 .459/.372 9-21/3-27 .429/.111 11-16/13-20 .688-.650 33/44 -11 9/19 13/4 0/5 2/7 17/12
Christian Brothers 02/05/26 54-53 1 18-51/22-68 .353/.324 4-19/5-23 .211/.217 14-17/4-6 .824-.667 36/46 -10 7/11 11/10 4/4 4/8 7/15
Union (TN) 02/07/26 64-71 -7 23-67/26-58 .343/.448 10-35/9-21 .286/.429 8-14/10-15 .571-.667 38/43 -5 11/14 5/10 3/3 7/2 12/13
Trevecca Nazarene 02/11/26 77-85 -8 28-55/35-66 .509/.530 8-20/10-25 .400/.400 13-19/5-7 .684-.714 33/30 3 12/17 13/8 2/0 4/10 11/16
Montevallo 02/14/26 60-73 -13 22-51/24-62 .431/.387 6-22/12-36 .273/.333 10-23/13-13 .435-1.000 33/39 -6 7/14 15/15 6/3 8/10 13/18
UAH 02/19/26 71-97 -26 24-58/36-72 .414/.500 10-29/20-44 .345/.455 13-18/5-6 .722-.833 28/45 -17 10/21 13/11 5/3 4/12 12/16
West Ala. 02/21/26 65-103 -38 22-57/41-77 .386/.532 4-20/12-32 .200/.375 17-27/9-11 .630-.818 28/52 -24 7/28 9/7 2/3 2/7 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Spring Hill (11/14/25)
FIELD GOALS MADE 37 Spring Hill (11/14/25)
FIELD GOAL ATTEMPTS 79 Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 13 Florida Tech (11/25/25); Ga. Southwestern (11/24/25)
3 PT FG ATTEMPTS 37 Florida Tech (11/25/25)
FREE THROWS MADE 19 West Ala. (01/08/26)
FREE THROW ATTEMPTS 28 Union (TN) (12/18/25); West Florida (01/15/26)
REBOUNDS 47 Trevecca Nazarene (12/04/25)
ASSISTS 15 Spring Hill (11/14/25); Shorter (12/02/25); Trevecca Nazarene (12/04/25)
STEALS 15 Spring Hill (11/14/25)
BLOCKED SHOTS 7 Trevecca Nazarene (12/04/25); Christian Brothers (12/20/25)
TURNOVERS 17 Delta St. (12/14/25); Valdosta St. (01/17/26)
FOULS 28 Tuskegee (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Whitney,Chappelle; Thiam,Elhadji Christian Brothers (12/20/25); West Ala. (02/21/26)
FIELD GOALS MADE 13 Whitney,Chappelle Christian Brothers (12/20/25)
FIELD GOAL ATTEMPTS 24 Whitney,Chappelle Christian Brothers (12/20/25)
3 PT FIELD GOALS MADE 6 Barksdale,Devin UAH (02/19/26)
3 PT FG ATTEMPTS 13 Canery,Marius Union (TN) (02/07/26)
FREE THROWS MADE 11 Thiam,Elhadji West Ala. (02/21/26)
FREE THROW ATTEMPTS 15 Thiam,Elhadji West Ala. (02/21/26)
REBOUNDS 14 Thiam,Elhadji Valdosta St. (01/17/26); Delta St. (01/29/26)
ASSISTS 8 Martin,Jamarious Trevecca Nazarene (12/04/25)
STEALS 6 Whitney,Chappelle Delta St. (12/14/25)
BLOCKED SHOTS 3 Thiam,Elhadji Trevecca Nazarene (12/04/25); Christian Brothers (12/20/25); UAH (02/19/26)
TURNOVERS 6 Canery,Marius; Martin,Jamarious; Williams,Colby Christian Brothers (02/05/26); Trevecca Nazarene (02/11/26); Montevallo (01/04/26); Valdosta St. (01/17/26)
FOULS 5 Martin,Jamarious; Thiam,Elhadji; Doyle,Jayden Tuskegee (11/15/25); Mississippi Col. (12/11/25); Trevecca Nazarene (12/04/25); West Florida (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Canery, Marius 22 271 12.3
#03 Thiam, Elhadji 26 252 9.7
#11 Williams, Colby 21 229 10.9
#00 Martin, Jamarious 26 184 7.1
#02 Barksdale, Devin 24 178 7.4
#21 Whitney, Chappelle 10 177 17.7
#01 Scruggs, Ti'Avian 23 162 7.0
#05 Doyle, Jayden 17 124 7.3
#10 St. Clair, Jacob 20 90 4.5
#14 Zeigler, Omar 16 78 4.9
#04 Ogbalet-Ndiaye, Max 13 47 3.6
#12 Williams, Jamir 6 27 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Canery, Marius 22 92 245 .376 4.2 11.1
#03 Thiam, Elhadji 26 85 153 .556 3.3 5.9
#11 Williams, Colby 21 82 168 .488 3.9 8.0
#00 Martin, Jamarious 26 69 193 .358 2.7 7.4
#21 Whitney, Chappelle 10 67 147 .456 6.7 14.7
#01 Scruggs, Ti'Avian 23 61 128 .477 2.7 5.6
#02 Barksdale, Devin 24 59 151 .391 2.5 6.3
#05 Doyle, Jayden 17 49 124 .395 2.9 7.3
#10 St. Clair, Jacob 20 33 88 .375 1.7 4.4
#14 Zeigler, Omar 16 26 85 .306 1.6 5.3
#04 Ogbalet-Ndiaye, Max 13 16 53 .302 1.2 4.1
#12 Williams, Jamir 6 10 22 .455 1.7 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Barksdale, Devin 24 40 111 .360 1.7 4.6
#32 Canery, Marius 22 36 108 .333 1.6 4.9
#10 St. Clair, Jacob 20 23 69 .333 1.2 3.5
#00 Martin, Jamarious 26 19 66 .288 0.7 2.5
#01 Scruggs, Ti'Avian 23 17 56 .304 0.7 2.4
#21 Whitney, Chappelle 10 17 54 .315 1.7 5.4
#04 Ogbalet-Ndiaye, Max 13 12 39 .308 0.9 3.0
#14 Zeigler, Omar 16 11 41 .268 0.7 2.6
#11 Williams, Colby 21 10 34 .294 0.5 1.6
#05 Doyle, Jayden 17 9 28 .321 0.5 1.6
#03 Thiam, Elhadji 26 4 9 .444 0.2 0.3
#12 Williams, Jamir 6 2 3 .667 0.3 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Thiam, Elhadji 26 78 125 .624 3.0 4.8
#11 Williams, Colby 21 55 75 .733 2.6 3.6
#32 Canery, Marius 22 51 76 .671 2.3 3.5
#00 Martin, Jamarious 26 27 31 .871 1.0 1.2
#21 Whitney, Chappelle 10 26 33 .788 2.6 3.3
#01 Scruggs, Ti'Avian 23 23 56 .411 1.0 2.4
#02 Barksdale, Devin 24 20 25 .800 0.8 1.0
#05 Doyle, Jayden 17 17 26 .654 1.0 1.5
#14 Zeigler, Omar 16 15 24 .625 0.9 1.5
#12 Williams, Jamir 6 5 12 .417 0.8 2.0
#04 Ogbalet-Ndiaye, Max 13 3 4 .750 0.2 0.3
#10 St. Clair, Jacob 20 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Williams, Colby 21 124 5.9 45 2.1 79 3.8
#03 Thiam, Elhadji 26 123 4.7 29 1.1 94 3.6
#05 Doyle, Jayden 17 89 5.2 20 1.2 69 4.1
#01 Scruggs, Ti'Avian 23 82 3.6 30 1.3 52 2.3
#TM Team 26 78 3.0 35 1.3 43 1.7
#00 Martin, Jamarious 26 75 2.9 12 0.5 63 2.4
#32 Canery, Marius 22 68 3.1 22 1.0 46 2.1
#21 Whitney, Chappelle 10 60 6.0 18 1.8 42 4.2
#14 Zeigler, Omar 16 53 3.3 14 0.9 39 2.4
#02 Barksdale, Devin 24 44 1.8 7 0.3 37 1.5
#10 St. Clair, Jacob 20 19 1.0 3 0.2 16 0.8
#12 Williams, Jamir 6 17 2.8 5 0.8 12 2.0
#04 Ogbalet-Ndiaye, Max 13 16 1.2 2 0.2 14 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Martin, Jamarious 26 80 3.1
#32 Canery, Marius 22 43 2.0
#02 Barksdale, Devin 24 27 1.1
#11 Williams, Colby 21 20 1.0
#03 Thiam, Elhadji 26 17 0.7
#14 Zeigler, Omar 16 16 1.0
#21 Whitney, Chappelle 10 13 1.3
#05 Doyle, Jayden 17 12 0.7
#01 Scruggs, Ti'Avian 23 11 0.5
#04 Ogbalet-Ndiaye, Max 13 8 0.6
#10 St. Clair, Jacob 20 8 0.4
#12 Williams, Jamir 6 4 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Thiam, Elhadji 26 24 0.9
#32 Canery, Marius 22 14 0.6
#01 Scruggs, Ti'Avian 23 11 0.5
#05 Doyle, Jayden 17 9 0.5
#11 Williams, Colby 21 9 0.4
#14 Zeigler, Omar 16 4 0.3
