Skip To Main Content

Auburn University at Montgomery Athletics

2022 Men's Soccer Cumulative Statistics

Team (8-6-3, 6-3-2)

Overall Team Statistics
Statistic AUM Opponents
Shots
Goals 27 25
Goals Per Game 1.59 1.47
Shots 196 164
Shots Per Game 11.5 9.6
Shots Percentage 0.138 0.152
Shots On Goal 81-196 65-164
Shots On Goal Percentage 0.413 0.396
Penalties
Yellow Cards 36 31
Red Cards 2 2
Miscellaneous
Assists 21 18
Saves 40 54
Fouls 226 179
Corner Kicks 93 79
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Spickenbaum, Phillip 8Spickenbaum, Phillip 17 13 1161 6 1 13 25 0.240 10 0.400 4-0 3 1-1
24 Oluwatuyi, Aristarchus 24Oluwatuyi, Aristarchus 17 12 954 6 0 12 26 0.231 12 0.462 0-0 0 0-0
9 Kouentchi, Franck 9Kouentchi, Franck 17 12 1093 4 0 8 24 0.167 9 0.375 4-0 0 0-0
4 Elliott, Charlie 4Elliott, Charlie 15 15 1337 2 2 6 20 0.100 6 0.300 3-0 0 0-0
20 Surratt, Landon 20Surratt, Landon 17 17 1487 0 6 6 1 0.000 0 0.000 3-0 0 0-0
28 Borredon, Arthur 28Borredon, Arthur 12 6 558 1 3 5 6 0.167 5 0.833 1-0 1 0-0
10 Diniz, Renan 10Diniz, Renan 13 7 691 1 3 5 16 0.063 8 0.500 4-0 1 1-1
5 Hauk, Jamos 5Hauk, Jamos 17 17 1518 2 1 5 12 0.167 7 0.583 3-0 2 0-0
3 Roach, Logan 3Roach, Logan 17 16 1367 1 3 5 8 0.125 2 0.250 2-0 1 1-1
16 Hanson, Adam 16Hanson, Adam 14 11 985 1 1 3 18 0.056 10 0.556 3-0 0 0-0
18 Broussard, Jabari 18Broussard, Jabari 17 11 774 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Ibanez, Joel 6Ibanez, Joel 11 3 402 1 0 2 4 0.250 1 0.250 1-0 0 0-0
15 Bittencourt, Guilherme 15Bittencourt, Guilherme 17 4 487 0 1 1 13 0.000 2 0.154 0-0 0 0-0
13 Bouihiri, Anas 13Bouihiri, Anas 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Buchanan, Seth 23Buchanan, Seth 16 11 916 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Farrior, Cole 7Farrior, Cole 7 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guffey, Patrick 12Guffey, Patrick 9 1 158 0 0 0 2 0.000 1 0.500 0-1 0 0-0
22 Kerr, Neill 22Kerr, Neill 8 7 449 0 0 0 2 0.000 0 0.000 2-0 0 0-0
33 Kraus, Alexander 33Kraus, Alexander 17 16 1485 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Monaselidze, Nikoloz 19Monaselidze, Nikoloz 10 3 378 0 0 0 10 0.000 3 0.300 0-1 0 0-0
30 Palanjian, Alec 30Palanjian, Alec 5 0 89 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Perez, Alejandro 26Perez, Alejandro 2 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz, Sammuel 1Ruiz, Sammuel 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Strait, Andrew 11Strait, Andrew 3 1 106 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Wilson, Lucas 14Wilson, Lucas 8 1 134 0 0 0 2 0.000 0 0.000 2-0 0 0-0
29 Woest, Garlen 29Woest, Garlen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16756 27 21 75 196 0.138 81 0.413 36-2 8 3-3
Opponent 17 - 16815 25 18 68 164 0.152 65 0.396 31-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kraus, Alexander 33Kraus, Alexander 17 16 1485:00 24 1.45 39 0.619 8 6 3 3 160
1 Ruiz, Sammuel 1Ruiz, Sammuel 1 1 45:00 1 2.00 1 0.500 0 0 0 0 5
Total 17 - 1530:00 25 1.47 40 0.615 8 6 3 3 165
Opponents 17 - 1530:00 27 1.59 54 0.667 1 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Spickenbaum, Phillip 8Spickenbaum, Phillip 11 9 779 4 1 9 20 0.200 8 0.400 2-0 1 1-1
9 Kouentchi, Franck 9Kouentchi, Franck 11 8 752 4 0 8 18 0.222 8 0.444 2-0 0 0-0
24 Oluwatuyi, Aristarchus 24Oluwatuyi, Aristarchus 11 8 670 4 0 8 21 0.190 9 0.429 0-0 0 0-0
4 Elliott, Charlie 4Elliott, Charlie 11 11 977 2 2 6 14 0.143 4 0.286 3-0 0 0-0
5 Hauk, Jamos 5Hauk, Jamos 11 11 978 2 1 5 10 0.200 6 0.600 2-0 2 0-0
28 Borredon, Arthur 28Borredon, Arthur 9 3 383 1 2 4 5 0.200 4 0.800 0-0 1 0-0
10 Diniz, Renan 10Diniz, Renan 8 3 365 1 2 4 5 0.200 2 0.400 1-0 1 1-1
20 Surratt, Landon 20Surratt, Landon 11 11 969 0 4 4 0 0.000 0 0.000 2-0 0 0-0
3 Roach, Logan 3Roach, Logan 11 11 928 1 1 3 5 0.200 1 0.200 1-0 1 1-1
15 Bittencourt, Guilherme 15Bittencourt, Guilherme 11 3 339 0 1 1 11 0.000 2 0.182 0-0 0 0-0
16 Hanson, Adam 16Hanson, Adam 10 8 727 0 1 1 12 0.000 5 0.417 2-0 0 0-0
13 Bouihiri, Anas 13Bouihiri, Anas 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Broussard, Jabari 18Broussard, Jabari 11 9 533 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Buchanan, Seth 23Buchanan, Seth 11 10 754 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Farrior, Cole 7Farrior, Cole 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guffey, Patrick 12Guffey, Patrick 4 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Ibanez, Joel 6Ibanez, Joel 7 0 169 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Kerr, Neill 22Kerr, Neill 4 3 188 0 0 0 2 0.000 0 0.000 2-0 0 0-0
33 Kraus, Alexander 33Kraus, Alexander 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Monaselidze, Nikoloz 19Monaselidze, Nikoloz 6 2 209 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Palanjian, Alec 30Palanjian, Alec 4 0 30 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Perez, Alejandro 26Perez, Alejandro 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Strait, Andrew 11Strait, Andrew 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Wilson, Lucas 14Wilson, Lucas 4 0 35 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Woest, Garlen 29Woest, Garlen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10890 20 15 55 136 0.147 56 0.412 36-2 6 3-3
Opponent 11 - 10881 15 11 41 102 0.147 42 0.412 31-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kraus, Alexander 33Kraus, Alexander 11 11 990:00 15 1.36 27 0.643 6 3 2 2 103
Total 11 - 990:00 15 1.36 27 0.643 6 3 2 2 103
Opponents 11 - 990:00 20 1.82 36 0.643 0 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Saint Leo L 0-1 (0-1-0, 0-0-0) 0-0-0 117
09/02/2022 at Wingate T 1-1 (0-1-1, 0-0-0) 0-0-0 72 Adam Hanson (1)
09/04/2022 vs Mobile L 1-3 (0-2-1, 0-0-0) 0-0-0 127 Joel Ibanez (1)
09/09/2022 at Mississippi Col. W 1-0 (1-3-1, 1-0-0) 1-0-0 71 Phillip Spickenbaum (0)
09/11/2022 at Delta St. T 3-3 (1-3-2, 1-0-1) 1-0-1 200 Franck Kouentchi (2) (Jamos Hauk)
Aristarchus Oluwatuyi (1)
Franck Kouentchi (2) (Adam Hanson)
09/16/2022 vs Union (TN) W 3-1 (2-2-2, 2-0-1) 2-0-1 207 Phillip Spickenbaum (3) (Renan Diniz)
Jamos Hauk (1) (Logan Roach)
Phillip Spickenbaum (3) (Landon Surratt)
09/18/2022 vs Christian Brothers L 1-2 (2-3-2, 2-1-1) 2-1-1 127 Aristarchus Oluwatuyi (2) (Charlie Elliott , Landon Surratt)
09/23/2022 vs Lee W 3-2 (3-3-2, 3-1-1) 3-1-1 101 Aristarchus Oluwatuyi (4) (Renan Diniz)
Aristarchus Oluwatuyi (4)
Renan Diniz (0)
09/30/2022 at West Florida L 1-2 (3-5-2, 3-2-1) 3-2-1 362 Charlie Elliott (1) (Landon Surratt)
10/02/2022 at Spring Hill W 1-0 (4-5-2, 4-2-1) 4-2-1 50 Jamos Hauk (2) (Guilherme Bittencourt)
10/07/2022 vs West Ala. L 1-2 (4-5-2, 4-3-1) 4-3-1 137 Phillip Spickenbaum (4) (Arthur Borredon)
10/09/2022 vs Alabama Huntsville T 1-1 (4-5-3, 4-3-2) 4-3-2 132 Charlie Elliott (2) (Landon Surratt)
10/14/2022 vs Shorter W 3-1 (5-5-3, 5-3-2) 5-3-2 151 Franck Kouentchi (4) (Arthur Borredon)
Arthur Borredon (1) (Charlie Elliott)
Franck Kouentchi (4) (Phillip Spickenbaum)
10/18/2022 at Carson-Newman W 2-1 (6-5-3) 27 Oluwatuyi, Aristarch (5) (Borredon, Arthur)
Spickenbaum, Phillip (5) (Roach, Logan)
10/23/2022 at Montevallo W 2-1 (7-6-3, 6-3-2) 6-3-2 243 0 (0)
Logan Roach (0)
10/30/2022 at Montevallo W 2-0 (8-6-3, 6-3-2) 6-3-2 211 Phillip Spickenbaum (6) (Renan Diniz , Landon Surratt)
Aristarchus Oluwatuyi (6) (Logan Roach)
11/03/2022 at West Florida L 1-4 (8-7-3, 6-3-2) 6-3-2 222 Jabari Broussard (1) (Landon Surratt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Saint Leo 0-1 0 0 0 7 0.000 3 0.429 1-1 0 0-0 920
09/02/2022 at Wingate 1-1 1 0 2 13 0.077 5 0.385 3-0 0 0-0 990
09/04/2022 vs Mobile 1-3 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
09/09/2022 at Mississippi Col. 1-0 1 0 2 7 0.143 4 0.571 4-0 1 1-1 990
09/11/2022 at Delta St. 3-3 3 2 8 6 0.500 6 1.000 3-0 0 0-0 990
09/16/2022 vs Union (TN) 3-1 3 3 9 16 0.188 7 0.438 3-0 1 0-0 990
09/18/2022 vs Christian Brothers 1-2 1 2 4 18 0.056 5 0.278 0-0 0 0-0 990
09/23/2022 vs Lee 3-2 3 1 7 14 0.214 6 0.429 3-0 1 1-1 990
09/30/2022 at West Florida 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
10/02/2022 at Spring Hill 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/07/2022 vs West Ala. 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/09/2022 vs Alabama Huntsville 1-1 1 1 3 17 0.059 4 0.235 2-0 0 0-0 990
10/14/2022 vs Shorter 3-1 3 3 9 16 0.188 5 0.313 1-0 1 0-0 990
10/18/2022 at Carson-Newman 2-1 2 2 6 14 0.143 7 0.500 2-1 1 0-0 991
10/23/2022 at Montevallo 2-1 2 0 4 9 0.222 6 0.667 1-0 1 1-1 990
10/30/2022 at Montevallo 2-0 2 3 7 14 0.143 5 0.357 2-0 1 0-0 985
11/03/2022 at West Florida 1-4 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
Total 27-25 27 21 75 196 0.138 81 0.413 36-2 8 3-3 16756
Opponent - 25 18 68 164 0.152 65 0.396 31-2 6 - 16815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Saint Leo 0-1 90:00 1 1.00 0 0.000 0 1 0 0 3
09/02/2022 Wingate 1-1 90:00 1 1.00 0 0.000 0 0 1 0 8
09/04/2022 Mobile 1-3 90:00 3 1.67 1 0.250 0 1 0 0 8
09/09/2022 Mississippi Col. 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/11/2022 Delta St. 3-3 90:00 3 1.60 0 0.000 0 0 1 0 5
09/16/2022 Union (TN) 3-1 90:00 1 1.50 1 0.500 1 0 0 0 6
09/18/2022 Christian Brothers 1-2 90:00 2 1.57 2 0.500 0 1 0 0 9
09/23/2022 Lee 3-2 90:00 2 1.63 4 0.667 1 0 0 0 12
09/30/2022 West Florida 1-2 90:00 2 1.67 2 0.500 0 1 0 0 13
10/02/2022 Spring Hill 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
10/07/2022 West Ala. 1-2 90:00 2 1.55 3 0.600 0 1 0 0 14
10/09/2022 Alabama Huntsville 1-1 90:00 1 1.50 4 0.800 0 0 1 0 9
10/14/2022 Shorter 3-1 90:00 1 1.46 4 0.800 1 0 0 0 9
10/18/2022 Carson-Newman 2-1 90:00 1 1.43 5 0.833 1 0 0 0 18
10/23/2022 Montevallo 2-1 90:00 1 1.40 2 0.667 1 0 0 0 12
10/30/2022 Montevallo 2-0 90:00 0 1.31 5 1.000 1 0 0 1 10
11/03/2022 West Florida 1-4 90:00 4 1.47 2 0.333 0 1 0 0 15
Totals - 1530 25 1.47 40 0.615 8 6 3 3 165
Opponent - 1530:00 27 1.59 54 0.667 6 8 3 1 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Saint Leo 1-0 1 1 3 3 0.333 1 0.333 6-0 1 0-0 990
09/02/2022 Wingate 1-1 1 0 2 8 0.125 1 0.125 1-0 0 0-0 990
09/04/2022 Mobile 3-1 3 2 8 8 0.375 4 0.500 1-0 1 0-0 990
09/09/2022 Mississippi Col. 0-1 0 0 0 6 0.000 2 0.333 4-1 0 0-0 986
09/11/2022 Delta St. 3-3 3 2 8 5 0.600 3 0.600 3-1 0 0-0 985
09/16/2022 Union (TN) 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/18/2022 Christian Brothers 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
09/23/2022 Lee 2-3 2 1 5 12 0.167 6 0.500 3-0 0 1-1 990
09/30/2022 West Florida 2-1 2 0 4 12 0.167 3 0.250 3-0 1 0-0 990
10/02/2022 Spring Hill 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/07/2022 West Ala. 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
10/09/2022 Alabama Huntsville 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/14/2022 Shorter 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/18/2022 Carson-Newman 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 984
10/23/2022 Montevallo 1-2 1 0 2 12 0.083 3 0.250 2-0 0 1-1 990
10/30/2022 Montevallo 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
11/03/2022 West Florida 4-1 4 3 11 15 0.267 6 0.400 3-0 1 1-1 990
Total 25-27 25 18 68 164 0.152 65 0.396 31-2 6 3-3 16815
AUM - 27 21 75 196 0.138 81 0.413 36-2 8 - 16756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Saint Leo 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/02/2022 Wingate 1-1 90:00 1 0.50 4 0.800 0 0 1 0 13
09/04/2022 Mobile 3-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/09/2022 Mississippi Col. 0-1 90:00 1 0.75 3 0.750 0 1 0 0 7
09/11/2022 Delta St. 3-3 90:00 3 1.20 2 0.400 0 0 1 0 6
09/16/2022 Union (TN) 1-3 90:00 3 1.50 4 0.571 0 1 0 0 16
09/18/2022 Christian Brothers 2-1 90:00 1 1.43 4 0.800 1 0 0 0 18
09/23/2022 Lee 2-3 90:00 3 1.63 3 0.500 0 1 0 0 14
09/30/2022 West Florida 2-1 90:00 1 1.56 4 0.800 1 0 0 0 12
10/02/2022 Spring Hill 0-1 90:00 1 1.50 3 0.750 0 1 0 0 10
10/07/2022 West Ala. 2-1 90:00 1 1.45 3 0.750 1 0 0 0 11
10/09/2022 Alabama Huntsville 1-1 90:00 1 1.42 3 0.750 0 0 1 0 17
10/14/2022 Shorter 1-3 90:00 3 1.54 2 0.400 0 1 0 0 16
10/18/2022 Carson-Newman 1-2 90:00 2 1.57 5 0.714 0 1 0 0 14
10/23/2022 Montevallo 1-2 90:00 2 1.60 5 0.714 0 1 0 0 10
10/30/2022 Montevallo 0-2 90:00 2 1.63 3 0.600 0 1 0 0 14
11/03/2022 West Florida 4-1 90:00 1 1.59 2 0.667 1 0 0 0 6
Totals - 1530 27 1.59 54 0.667 6 8 3 1 197
AUM - 1530:00 25 1.47 40 0.615 8 6 3 3 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Saint Leo 0-1 0/1 0/1 7/3 3/1 6/4 1/6 1/0
09/02/2022 at Wingate 1-1 1/1 0/0 13/8 5/1 6/4 3/1 0/0
09/04/2022 vs Mobile 1-3 1/3 0/2 6/8 2/4 5/4 2/1 0/0
09/09/2022 at Mississippi Col. 1-0 1/0 0/0 7/6 4/2 3/5 4/4 0/1
09/11/2022 at Delta St. 3-3 3/3 2/2 6/5 6/3 4/3 3/3 0/1
09/16/2022 vs Union (TN) 3-1 3/1 3/1 16/6 7/2 7/3 3/0 0/0
09/18/2022 vs Christian Brothers 1-2 1/2 2/2 18/9 5/4 6/4 0/1 0/0
09/23/2022 vs Lee 3-2 3/2 1/1 14/12 6/6 4/10 3/3 0/0
09/30/2022 at West Florida 1-2 1/2 1/0 12/12 5/3 4/5 3/3 0/0
10/02/2022 at Spring Hill 1-0 1/0 1/0 10/8 4/3 10/0 1/0 0/0
10/07/2022 vs West Ala. 1-2 1/2 1/3 11/14 4/6 7/7 1/0 0/0
10/09/2022 vs Alabama Huntsville 1-1 1/1 1/1 17/9 4/5 7/3 2/1 0/0
10/14/2022 vs Shorter 3-1 3/1 3/1 16/9 5/5 3/2 1/0 0/0
10/18/2022 at Carson-Newman 2-1 2/1 2/1 14/18 7/6 7/7 2/2 1/0
10/23/2022 at Montevallo 2-1 2/1 0/0 9/12 6/3 3/2 1/2 0/0
10/30/2022 at Montevallo 2-0 2/0 3/0 14/10 5/5 4/6 2/1 0/0
11/03/2022 at West Florida 1-4 1/4 1/3 6/15 3/6 7/10 4/3 0/0
Totals 27/25 21/18 196/164 81/65 93/79 36/31 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Union (TN) (09/16/2022)
Shorter (10/14/2022)
GOALS 3 Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Lee (09/23/2022)
Shorter (10/14/2022)
ASSISTS 3 Union (TN) (09/16/2022)
Shorter (10/14/2022)
Montevallo (10/30/2022)
SHOTS 18 Christian Brothers (09/18/2022)
SHOTS ON GOAL 7 Union (TN) (09/16/2022)
Carson-Newman (10/18/2022)
SAVES 5 Carson-Newman (10/18/2022)
Montevallo (10/30/2022)
FOULS 18 Wingate (09/02/2022)
Montevallo (10/23/2022)
CORNER KICKS 10 Spring Hill (10/02/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Florida (11/03/2022)
GOALS 4 West Florida (11/03/2022)
ASSISTS 3 West Ala. (10/07/2022)
West Florida (11/03/2022)
SHOTS 18 Carson-Newman (10/18/2022)
SHOTS ON GOAL 6 Lee (09/23/2022)
West Ala. (10/07/2022)
Carson-Newman (10/18/2022)
West Florida (11/03/2022)
SAVES 5 Carson-Newman (10/18/2022)
Montevallo (10/23/2022)
FOULS 17 Saint Leo (08/25/2022)
Union (TN) (09/16/2022)
CORNER KICKS 10 Lee (09/23/2022)
West Florida (11/03/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wingate (09/02/2022)
Mobile (09/04/2022)
Mississippi Col. (09/09/2022)
GOALS 1 Wingate (09/02/2022)
Mobile (09/04/2022)
Mississippi Col. (09/09/2022)
Christian Brothers (09/18/2022)
West Florida (09/30/2022)
Spring Hill (10/02/2022)
West Ala. (10/07/2022)
Alabama Huntsville (10/09/2022)
West Florida (11/03/2022)
ASSISTS 1 Lee (09/23/2022)
West Florida (09/30/2022)
Spring Hill (10/02/2022)
West Ala. (10/07/2022)
Alabama Huntsville (10/09/2022)
West Florida (11/03/2022)
SHOTS 6 Saint Leo (08/25/2022)
Mobile (09/04/2022)
Mississippi Col. (09/09/2022)
Delta St. (09/11/2022)
West Florida (11/03/2022)
SHOTS ON GOAL 2 Saint Leo (08/25/2022)
Mobile (09/04/2022)
West Florida (11/03/2022)
SAVES 1 Mobile (09/04/2022)
Union (TN) (09/16/2022)
FOULS 8 Saint Leo (08/25/2022)
Spring Hill (10/02/2022)
West Ala. (10/07/2022)
CORNER KICKS 3 Mississippi Col. (09/09/2022)
Delta St. (09/11/2022)
Lee (09/23/2022)
West Florida (09/30/2022)
Shorter (10/14/2022)
Montevallo (10/23/2022)
Montevallo (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (09/02/2022)
Montevallo (10/23/2022)
GOALS 1 Saint Leo (08/25/2022)
Wingate (09/02/2022)
Union (TN) (09/16/2022)
Alabama Huntsville (10/09/2022)
Shorter (10/14/2022)
Carson-Newman (10/18/2022)
Montevallo (10/23/2022)
ASSISTS 1 Saint Leo (08/25/2022)
Union (TN) (09/16/2022)
Lee (09/23/2022)
Alabama Huntsville (10/09/2022)
Shorter (10/14/2022)
Carson-Newman (10/18/2022)
SHOTS 3 Saint Leo (08/25/2022)
Delta St. (09/11/2022)
SHOTS ON GOAL 1 Saint Leo (08/25/2022)
Wingate (09/02/2022)
Mississippi Col. (09/09/2022)
Union (TN) (09/16/2022)
SAVES 1 Mobile (09/04/2022)
Delta St. (09/11/2022)
Shorter (10/14/2022)
West Florida (11/03/2022)
FOULS 5 Mississippi Col. (09/09/2022)
Alabama Huntsville (10/09/2022)
Carson-Newman (10/18/2022)
Montevallo (10/30/2022)
CORNER KICKS 2 Shorter (10/14/2022)
Montevallo (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Lee (09/23/2022)
Shorter (10/14/2022)
GOALS 2 Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Lee (09/23/2022)
Shorter (10/14/2022)
ASSISTS 1 Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Christian Brothers (09/18/2022)
Lee (09/23/2022)
West Florida (09/30/2022)
Spring Hill (10/02/2022)
West Ala. (10/07/2022)
Alabama Huntsville (10/09/2022)
Shorter (10/14/2022)
Carson-Newman (10/18/2022)
Montevallo (10/30/2022)
West Florida (11/03/2022)
SHOTS 5 Union (TN) (09/16/2022)
Alabama Huntsville (10/09/2022)
SHOTS ON GOAL 2 Saint Leo (08/25/2022)
Wingate (09/02/2022)
Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Christian Brothers (09/18/2022)
Lee (09/23/2022)
West Florida (09/30/2022)
West Ala. (10/07/2022)
Shorter (10/14/2022)
Carson-Newman (10/18/2022)
Montevallo (10/23/2022)
SAVES 5 Carson-Newman (10/18/2022)
Montevallo (10/30/2022)
FOULS 5 Union (TN) (09/16/2022)
Shorter (10/14/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Union (TN) (09/16/2022)
Shorter (10/14/2022)
GOALS 3 Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Lee (09/23/2022)
Shorter (10/14/2022)
ASSISTS 3 Union (TN) (09/16/2022)
Shorter (10/14/2022)
Montevallo (10/30/2022)
SHOTS 18 Christian Brothers (09/18/2022)
SHOTS ON GOAL 7 Union (TN) (09/16/2022)
Carson-Newman (10/18/2022)
SAVES 5 Carson-Newman (10/18/2022)
Montevallo (10/30/2022)
FOULS 18 Wingate (09/02/2022)
Montevallo (10/23/2022)
CORNER KICKS 10 Spring Hill (10/02/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kouentchi, Franck
Spickenbaum, Phillip
Oluwatuyi, Aristarchus
Kouentchi, Franck
Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Lee (09/23/2022)
Shorter (10/14/2022)
GOALS 2 Kouentchi, Franck
Spickenbaum, Phillip
Oluwatuyi, Aristarchus
Kouentchi, Franck
Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Lee (09/23/2022)
Shorter (10/14/2022)
ASSISTS 1 Hauk, Jamos
Roach, Logan
Elliott, Charlie
Diniz, Renan
Surratt, Landon
Bittencourt, Guilherme
Borredon, Arthur
Surratt, Landon
Elliott, Charlie
Roach, Logan
Roach, Logan
Surratt, Landon
Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Christian Brothers (09/18/2022)
Lee (09/23/2022)
West Florida (09/30/2022)
Spring Hill (10/02/2022)
West Ala. (10/07/2022)
Alabama Huntsville (10/09/2022)
Shorter (10/14/2022)
Carson-Newman (10/18/2022)
Montevallo (10/30/2022)
West Florida (11/03/2022)
SHOTS 5 Spickenbaum, Phillip
Bittencourt, Guilherme
Union (TN) (09/16/2022)
Alabama Huntsville (10/09/2022)
SHOTS ON GOAL 2 Diniz, Renan
Elliott, Charlie
Kouentchi, Franck
Spickenbaum, Phillip
Hauk, Jamos
Oluwatuyi, Aristarchus
Kouentchi, Franck
Spickenbaum, Phillip
Kouentchi, Franck
Hanson, Adam
Oluwatuyi, Aristarchus
Saint Leo (08/25/2022)
Wingate (09/02/2022)
Delta St. (09/11/2022)
Union (TN) (09/16/2022)
Christian Brothers (09/18/2022)
Lee (09/23/2022)
West Florida (09/30/2022)
West Ala. (10/07/2022)
Shorter (10/14/2022)
Carson-Newman (10/18/2022)
Montevallo (10/23/2022)
SAVES 5 Kraus, Alexander
Kraus, Alexander
Carson-Newman (10/18/2022)
Montevallo (10/30/2022)
FOULS 5 Spickenbaum, Phillip
Spickenbaum, Phillip
Union (TN) (09/16/2022)
Shorter (10/14/2022)

Leaders

Team Leaders: Points
Player High
Points
Spickenbaum, Phillip 13
Oluwatuyi, Aristarchus 12
Kouentchi, Franck 8
Elliott, Charlie 6
Surratt, Landon 6
Team Leaders: Goals
Player High
Goals
Spickenbaum, Phillip 6
Oluwatuyi, Aristarchus 6
Kouentchi, Franck 4
Elliott, Charlie 2
Hauk, Jamos 2
Team Leaders: Assists
Player High
Assists
Surratt, Landon 6
Borredon, Arthur 3
Diniz, Renan 3
Roach, Logan 3
Elliott, Charlie 2
Team Leaders: Shots
