Skip To Main Content

Auburn University at Montgomery Athletics

2026 #18 Men's Soccer Cumulative Statistics

Team (11-4-3, 7-1-2)

Overall Team Statistics
Statistic AUM Opponents
Shots
Goals 25 18
Goals Per Game 1.39 1.00
Shots 239 191
Shots Per Game 13.3 10.6
Shots Percentage 0.105 0.094
Shots On Goal 92-239 82-191
Shots On Goal Percentage 0.385 0.429
Penalties
Yellow Cards 33 43
Red Cards 0 1
Miscellaneous
Assists 19 16
Saves 64 67
Fouls 204 170
Corner Kicks 84 74
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hoffmann, Benjamin 18 17 1425 6 2 14 65 0.092 30 0.462 3-0 1 0-1
18 McKree, Jaden 18 3 597 4 1 9 13 0.308 6 0.462 2-0 2 1-1
5 De Paula, Alan 18 18 1542 3 2 8 9 0.333 4 0.444 2-0 2 0-0
34 Bacar Said, Mikayil 17 16 1278 2 2 6 9 0.222 3 0.333 5-0 1 0-0
7 Le Roux, Nathan 15 8 793 2 2 6 17 0.118 3 0.176 0-0 2 0-0
17 Greer, Brennan 18 3 456 2 1 5 10 0.200 6 0.600 1-0 0 0-0
2 Arnette, Harrington 18 15 1382 1 2 4 11 0.091 4 0.364 1-0 1 0-0
11 Mawd, Malik 18 16 1222 0 4 4 24 0.000 10 0.417 1-0 0 0-0
10 O'Donnell, Sean 11 6 464 2 0 4 14 0.143 8 0.571 2-0 0 0-1
4 Butcher, Luke 10 9 772 1 1 3 1 1.000 1 1.000 0-0 0 0-0
20 Guerreiro, Fabio 16 14 1045 1 1 3 30 0.033 8 0.267 1-0 1 0-0
3 Hammons, Luke 9 3 252 0 1 1 6 0.000 2 0.333 0-0 0 0-0
28 Aupied, Nathan 13 3 398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Bassford, Harrison 15 1 226 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Buhrkuhl, Jakob 16 16 1440 0 0 0 0 0.000 0 0.000 4-0 0 0-0
22 Bussey, Sebastian 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kuridza, Nikola 3 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Maccagni, Matteo 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mahon, Harvey 8 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mcqueen, Ryan 16 9 798 0 0 0 7 0.000 3 0.429 1-0 0 0-0
30 Nye, Braden 16 14 1037 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pain, Thomas 18 12 965 0 0 0 10 0.000 0 0.000 4-0 0 0-0
21 Powell, Ty 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roe, Mason 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sarasini, Alesandro 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Anthony 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wollstadt, Fabio 9 4 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zanelli, Enrico 15 9 817 0 0 0 7 0.000 2 0.286 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17820 25 19 69 239 0.105 92 0.385 33-0 11 1-3
Opponent 18 - 17793 18 16 52 191 0.094 82 0.429 43-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buhrkuhl, Jakob 16 16 1440:00 16 1.00 53 0.768 10 4 2 8 161
32 Maccagni, Matteo 2 2 180:00 2 1.00 11 0.846 1 0 1 0 30
Total 18 - 1620:00 18 1.00 64 0.780 11 4 3 8 191
Opponents 18 - 1620:00 25 1.39 65 0.722 3 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 De Paula, Alan 10 10 860 3 1 7 6 0.500 3 0.500 1-0 2 0-0
9 Hoffmann, Benjamin 10 10 802 2 1 5 37 0.054 18 0.486 2-0 1 0-0
17 Greer, Brennan 10 2 279 2 0 4 9 0.222 6 0.667 1-0 0 0-0
7 Le Roux, Nathan 9 4 435 1 2 4 10 0.100 2 0.200 0-0 1 0-0
11 Mawd, Malik 10 10 705 0 4 4 10 0.000 4 0.400 1-0 0 0-0
2 Arnette, Harrington 10 9 827 1 1 3 7 0.143 3 0.429 1-0 1 0-0
34 Bacar Said, Mikayil 9 8 692 1 1 3 7 0.143 2 0.286 4-0 1 0-0
4 Butcher, Luke 6 6 489 1 1 3 1 1.000 1 1.000 0-0 0 0-0
20 Guerreiro, Fabio 9 8 556 1 0 2 19 0.053 4 0.211 0-0 1 0-0
10 O'Donnell, Sean 8 3 290 1 0 2 7 0.143 4 0.571 2-0 0 0-0
3 Hammons, Luke 6 3 215 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 McKree, Jaden 10 0 258 0 1 1 5 0.000 0 0.000 2-0 0 0-0
28 Aupied, Nathan 7 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bassford, Harrison 7 0 62 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Buhrkuhl, Jakob 10 10 900 0 0 0 0 0.000 0 0.000 3-0 0 0-0
22 Bussey, Sebastian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mahon, Harvey 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mcqueen, Ryan 8 4 429 0 0 0 4 0.000 2 0.500 1-0 0 0-0
30 Nye, Braden 10 9 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pain, Thomas 10 8 693 0 0 0 7 0.000 0 0.000 2-0 0 0-0
21 Powell, Ty 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sarasini, Alesandro 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Anthony 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wollstadt, Fabio 4 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zanelli, Enrico 7 4 330 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 10 - 9899 13 13 39 141 0.092 54 0.383 33-0 7 0-0
Opponent 10 - 9873 6 6 18 88 0.068 39 0.443 43-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buhrkuhl, Jakob 10 10 900:00 6 0.60 33 0.846 7 1 2 7 88
Total 10 - 900:00 6 0.60 33 0.846 7 1 2 7 88
Opponents 10 - 900:00 13 1.30 39 0.750 2 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Saint Leo W 2-0 (1-0-0, 0-0-0) 0-0-0 203 Jaden McKree (2) (Brennan Greer)
Jaden McKree (2) (Benjamin Hoffman)
08/29/2026 vs Tampa W 2-1 (2-0-0, 0-0-0) 0-0-0 235 Benjamin Hoffman (1) (Fabio Guerreiro)
0 (0)
09/02/2026 at Francis Marion W 2-1 (3-0-0, 0-0-0) 0-0-0 43 Sean O'Donnell (1)
Jaden McKree (2)
09/06/2026 at North Georgia L 1-3 (3-1-0, 0-0-0) 0-0-0 238 Benjamin Hoffman (2) (Harrington Arnette)
09/12/2026 vs Lee W 1-0 (4-1-0, 1-0-0) 1-0-0 151 Alan De Paula (1) (Malik Mawd , Luke Hammons)
09/16/2026 at Spring Hill W 3-0 (5-1-0, 2-0-0) 2-0-0 27 Fabio Guerreiro (1)
Sean O'Donnell (2) (Jaden McKree)
Brennan Greer (1) (Harrington Arnette)
09/19/2026 vs Christian Brothers W 1-0 (6-1-0, 3-0-0) 3-0-0 135 Mikayil Bacar Said (1) (Benjamin Hoffman)
09/23/2026 at Montevallo W 2-1 (7-1-0, 4-0-0) 4-0-0 361 Luke Butcher (1)
Harrington Arnette (1)
09/26/2026 vs UAH W 1-0 (8-1-0, 5-0-0) 5-0-0 262 Alan De Paula (2) (Luke Butcher , Malik Mawd)
10/03/2026 at Mississippi Christian T 0-0 (8-1-1, 5-0-1) 5-0-1 75
10/07/2026 vs West Ala. T 2-2 (8-1-2, 5-0-2) 5-0-2 313 Brennan Greer (2) (Malik Mawd , Alan De Paula)
Alan De Paula (3) (Nathan Le Roux)
10/10/2026 at Delta St. W 2-0 (9-1-2, 6-0-2) 6-0-2 83 Benjamin Hoffman (4) (Nathan Le Roux)
Benjamin Hoffman (4) (Mikayil Bacar Said)
10/13/2026 at Lincoln Memorial T 1-1 (9-1-3, 6-0-2) 6-0-2 32 Benjamin Hoffman (5)
10/17/2026 vs Trevecca Nazarene L 0-3 (9-2-3, 6-1-2) 6-1-2 254
10/23/2026 at Union (TN) W 1-0 (10-2-3, 7-1-2) 7-1-2 235 Nathan Le Roux (1) (Malik Mawd)
10/31/2026 vs Christian Brothers W 3-1 (11-2-3, 7-1-2) 7-1-2 281 Mikayil Bacar Said (2)
Nathan Le Roux (2) (Mikayil Bacar Said)
Benjamin Hoffmann (6)
11/05/2026 vs West Ala. L 0-2 (11-3-3, 7-1-2) 7-1-2 166
11/13/2026 vs Lynn L 1-3 (11-4-3, 7-1-2) 7-1-2 44 Jaden McKree (4) (Alan De Paula)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Saint Leo 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
08/29/2026 vs Tampa 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-1 990
09/02/2026 at Francis Marion 2-1 2 0 4 8 0.250 4 0.500 2-0 1 1-2 990
09/06/2026 at North Georgia 1-3 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
09/12/2026 vs Lee 1-0 1 2 4 21 0.048 6 0.286 2-0 1 0-0 990
09/16/2026 at Spring Hill 3-0 3 2 8 16 0.188 10 0.625 1-0 1 0-0 989
09/19/2026 vs Christian Brothers 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 990
09/23/2026 at Montevallo 2-1 2 0 4 13 0.154 8 0.615 2-0 1 0-0 990
09/26/2026 vs UAH 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 990
10/03/2026 at Mississippi Christian 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/07/2026 vs West Ala. 2-2 2 3 7 14 0.143 6 0.429 1-0 0 0-0 990
10/10/2026 at Delta St. 2-0 2 2 6 15 0.133 6 0.400 3-0 1 0-0 990
10/13/2026 at Lincoln Memorial 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/17/2026 vs Trevecca Nazarene 0-3 0 0 0 19 0.000 2 0.105 2-0 0 0-0 990
10/23/2026 at Union (TN) 1-0 1 1 3 26 0.038 9 0.346 4-0 1 0-0 990
10/31/2026 vs Christian Brothers 3-1 3 1 7 22 0.136 10 0.455 2-0 1 0-0 991
11/05/2026 vs West Ala. 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/13/2026 vs Lynn 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
Total 25-18 25 19 69 239 0.105 92 0.385 33-0 11 1-3 17820
Opponent - 18 16 52 191 0.094 82 0.429 43-1 4 - 17793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saint Leo 2-0 90:00 0 0.00 5 1.000 1 0 0 1 13
08/29/2026 Tampa 2-1 90:00 1 0.50 2 0.667 1 0 0 0 10
09/02/2026 Francis Marion 2-1 90:00 1 0.67 2 0.667 1 0 0 0 12
09/06/2026 North Georgia 1-3 90:00 3 1.25 5 0.625 0 1 0 0 18
09/12/2026 Lee 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/16/2026 Spring Hill 3-0 90:00 0 0.83 2 1.000 1 0 0 1 4
09/19/2026 Christian Brothers 1-0 90:00 0 0.71 4 1.000 1 0 0 1 12
09/23/2026 Montevallo 2-1 90:00 1 0.75 3 0.750 1 0 0 0 11
09/26/2026 UAH 1-0 90:00 0 0.67 5 1.000 1 0 0 1 11
10/03/2026 Mississippi Christian 0-0 90:00 0 0.60 3 1.000 0 0 1 1 6
10/07/2026 West Ala. 2-2 90:00 2 0.73 3 0.600 0 0 1 0 10
10/10/2026 Delta St. 2-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/13/2026 Lincoln Memorial 1-1 90:00 1 0.69 9 0.900 0 0 1 0 18
10/17/2026 Trevecca Nazarene 0-3 90:00 3 0.86 6 0.667 0 1 0 0 15
10/23/2026 Union (TN) 1-0 90:00 0 0.80 4 1.000 1 0 0 1 9
10/31/2026 Christian Brothers 3-1 90:00 1 0.81 1 0.500 1 0 0 0 7
11/05/2026 West Ala. 0-2 90:00 2 0.88 3 0.600 0 1 0 0 10
11/13/2026 Lynn 1-3 90:00 3 1.00 4 0.571 0 1 0 0 15
Totals - 1620 18 1.00 64 0.780 11 4 3 8 191
Opponent - 1620:00 25 1.39 65 0.722 4 11 3 3 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Saint Leo 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
08/29/2026 Tampa 1-2 1 1 3 10 0.100 3 0.300 4-0 0 0-0 990
09/02/2026 Francis Marion 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 990
09/06/2026 North Georgia 3-1 3 1 7 18 0.167 8 0.444 0-0 1 1-1 990
09/12/2026 Lee 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/16/2026 Spring Hill 0-3 0 0 0 4 0.000 2 0.500 3-1 0 0-0 963
09/19/2026 Christian Brothers 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/23/2026 Montevallo 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/26/2026 UAH 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
10/03/2026 Mississippi Christian 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/07/2026 West Ala. 2-2 2 2 6 10 0.200 5 0.500 1-0 0 0-0 990
10/10/2026 Delta St. 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/13/2026 Lincoln Memorial 1-1 1 0 2 18 0.056 10 0.556 1-0 0 0-0 990
10/17/2026 Trevecca Nazarene 3-0 3 3 9 15 0.200 9 0.600 6-0 1 0-0 990
10/23/2026 Union (TN) 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/31/2026 Christian Brothers 1-3 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
11/05/2026 West Ala. 2-0 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
11/13/2026 Lynn 3-1 3 4 10 15 0.200 7 0.467 3-0 1 0-0 990
Total 18-25 18 16 52 191 0.094 82 0.429 43-1 4 1-1 17793
AUM - 25 19 69 239 0.105 92 0.385 33-0 11 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saint Leo 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/29/2026 Tampa 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
09/02/2026 Francis Marion 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/06/2026 North Georgia 3-1 90:00 1 1.75 2 0.667 1 0 0 0 12
09/12/2026 Lee 0-1 90:00 1 1.60 4 0.800 0 1 0 0 21
09/16/2026 Spring Hill 0-3 90:00 3 1.83 7 0.700 0 1 0 0 16
09/19/2026 Christian Brothers 0-1 90:00 1 1.71 2 0.667 0 1 0 0 6
09/23/2026 Montevallo 1-2 90:00 2 1.75 6 0.750 0 1 0 0 13
09/26/2026 UAH 0-1 90:00 1 1.67 1 0.500 0 1 0 0 5
10/03/2026 Mississippi Christian 0-0 90:00 0 1.50 2 1.000 0 0 1 1 6
10/07/2026 West Ala. 2-2 90:00 2 1.55 4 0.667 0 0 1 0 14
10/10/2026 Delta St. 0-2 90:00 2 1.58 4 0.667 0 1 0 0 15
10/13/2026 Lincoln Memorial 1-1 90:00 1 1.54 2 0.667 0 0 1 0 8
10/17/2026 Trevecca Nazarene 3-0 90:00 0 1.43 1 1.000 1 0 0 1 19
10/23/2026 Union (TN) 0-1 90:00 1 1.40 8 0.889 0 1 0 0 26
10/31/2026 Christian Brothers 1-3 90:00 3 1.50 7 0.700 0 1 0 0 22
11/05/2026 West Ala. 2-0 90:00 0 1.41 3 1.000 1 0 0 1 15
11/13/2026 Lynn 3-1 90:00 1 1.39 3 0.750 1 0 0 0 12
Totals - 1620 25 1.39 65 0.722 4 11 3 3 240
AUM - 1620:00 18 1.00 64 0.780 11 4 3 8 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Saint Leo 2-0 2/0 2/0 9/13 4/5 4/8 1/1 0/0
08/29/2026 vs Tampa 2-1 2/1 1/1 12/10 6/3 5/5 1/4 0/0
09/02/2026 at Francis Marion 2-1 2/1 0/1 8/12 4/3 3/3 2/2 0/0
09/06/2026 at North Georgia 1-3 1/3 1/1 12/18 3/8 3/3 3/0 0/0
09/12/2026 vs Lee 1-0 1/0 2/0 21/6 6/2 10/3 2/3 0/0
09/16/2026 at Spring Hill 3-0 3/0 2/0 16/4 10/2 0/3 1/3 0/1
09/19/2026 vs Christian Brothers 1-0 1/0 1/0 6/12 3/4 5/5 4/3 0/0
09/23/2026 at Montevallo 2-1 2/1 0/1 13/11 8/4 7/3 2/2 0/0
09/26/2026 vs UAH 1-0 1/0 2/0 5/11 2/5 6/6 2/3 0/0
10/03/2026 at Mississippi Christian 0-0 0/0 0/0 6/6 2/3 5/5 2/3 0/0
10/07/2026 vs West Ala. 2-2 2/2 3/2 14/10 6/5 1/5 1/1 0/0
10/10/2026 at Delta St. 2-0 2/0 2/0 15/4 6/1 5/0 3/0 0/0
10/13/2026 at Lincoln Memorial 1-1 1/1 0/0 8/18 3/10 2/9 1/1 0/0
10/17/2026 vs Trevecca Nazarene 0-3 0/3 0/3 19/15 2/9 5/3 2/6 0/0
10/23/2026 at Union (TN) 1-0 1/0 1/0 26/9 9/4 5/4 4/2 0/0
10/31/2026 vs Christian Brothers 3-1 3/1 1/1 22/7 10/2 6/2 2/3 0/0
11/05/2026 vs West Ala. 0-2 0/2 0/2 15/10 4/5 5/3 0/3 0/0
11/13/2026 vs Lynn 1-3 1/3 1/4 12/15 4/7 7/4 0/3 0/0
Totals 25/18 19/16 239/191 92/82 84/74 33/43 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Spring Hill (09/16/2026)
GOALS 3 Spring Hill (09/16/2026)
Christian Brothers (10/31/2026)
ASSISTS 3 West Ala. (10/07/2026)
SHOTS 26 Union (TN) (10/23/2026)
SHOTS ON GOAL 10 Spring Hill (09/16/2026)
Christian Brothers (10/31/2026)
SAVES 9 Lincoln Memorial (10/13/2026)
FOULS 19 North Georgia (09/06/2026)
CORNER KICKS 10 Lee (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lynn (11/13/2026)
GOALS 3 North Georgia (09/06/2026)
Trevecca Nazarene (10/17/2026)
Lynn (11/13/2026)
ASSISTS 4 Lynn (11/13/2026)
SHOTS 18 North Georgia (09/06/2026)
Lincoln Memorial (10/13/2026)
SHOTS ON GOAL 10 Lincoln Memorial (10/13/2026)
SAVES 8 Union (TN) (10/23/2026)
FOULS 15 Christian Brothers (10/31/2026)
CORNER KICKS 9 Lincoln Memorial (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln Memorial (10/13/2026)
GOALS 1 North Georgia (09/06/2026)
Lee (09/12/2026)
Christian Brothers (09/19/2026)
UAH (09/26/2026)
Lincoln Memorial (10/13/2026)
Union (TN) (10/23/2026)
Lynn (11/13/2026)
ASSISTS 1 Tampa (08/29/2026)
North Georgia (09/06/2026)
Christian Brothers (09/19/2026)
Union (TN) (10/23/2026)
Christian Brothers (10/31/2026)
Lynn (11/13/2026)
SHOTS 5 Christian Brothers (09/19/2026)
UAH (09/26/2026)
Mississippi Christian (10/03/2026)
SHOTS ON GOAL 2 North Georgia (09/06/2026)
Christian Brothers (09/19/2026)
UAH (09/26/2026)
Mississippi Christian (10/03/2026)
Lincoln Memorial (10/13/2026)
Trevecca Nazarene (10/17/2026)
SAVES 1 Tampa (08/29/2026)
Francis Marion (09/02/2026)
Lee (09/12/2026)
Spring Hill (09/16/2026)
Delta St. (10/10/2026)
Christian Brothers (10/31/2026)
FOULS 6 West Ala. (10/07/2026)
Lincoln Memorial (10/13/2026)
Union (TN) (10/23/2026)
West Ala. (11/05/2026)
CORNER KICKS 1 West Ala. (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln Memorial (10/13/2026)
GOALS 1 Tampa (08/29/2026)
Francis Marion (09/02/2026)
Montevallo (09/23/2026)
Lincoln Memorial (10/13/2026)
Christian Brothers (10/31/2026)
ASSISTS 1 Tampa (08/29/2026)
Francis Marion (09/02/2026)
North Georgia (09/06/2026)
Montevallo (09/23/2026)
Christian Brothers (10/31/2026)
SHOTS 4 Lee (09/12/2026)
Spring Hill (09/16/2026)
Mississippi Christian (10/03/2026)
Delta St. (10/10/2026)
SHOTS ON GOAL 1 Lee (09/12/2026)
Spring Hill (09/16/2026)
Delta St. (10/10/2026)
Christian Brothers (10/31/2026)
SAVES 1 Saint Leo (08/27/2026)
Francis Marion (09/02/2026)
North Georgia (09/06/2026)
Christian Brothers (09/19/2026)
UAH (09/26/2026)
Mississippi Christian (10/03/2026)
Lincoln Memorial (10/13/2026)
Trevecca Nazarene (10/17/2026)
FOULS 2 UAH (09/26/2026)
Lincoln Memorial (10/13/2026)
CORNER KICKS 2 Christian Brothers (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Leo (08/27/2026)
Delta St. (10/10/2026)
GOALS 2 Saint Leo (08/27/2026)
Delta St. (10/10/2026)
ASSISTS 1 Saint Leo (08/27/2026)
Tampa (08/29/2026)
North Georgia (09/06/2026)
Lee (09/12/2026)
Spring Hill (09/16/2026)
Christian Brothers (09/19/2026)
UAH (09/26/2026)
West Ala. (10/07/2026)
Delta St. (10/10/2026)
Union (TN) (10/23/2026)
Christian Brothers (10/31/2026)
Lynn (11/13/2026)
SHOTS 7 Delta St. (10/10/2026)
SHOTS ON GOAL 4 Montevallo (09/23/2026)
Delta St. (10/10/2026)
SAVES 9 Lincoln Memorial (10/13/2026)
FOULS 5 Spring Hill (09/16/2026)
Christian Brothers (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Spring Hill (09/16/2026)
GOALS 3 Spring Hill (09/16/2026)
Christian Brothers (10/31/2026)
ASSISTS 3 West Ala. (10/07/2026)
SHOTS 26 Union (TN) (10/23/2026)
SHOTS ON GOAL 10 Spring Hill (09/16/2026)
Christian Brothers (10/31/2026)
SAVES 9 Lincoln Memorial (10/13/2026)
FOULS 19 North Georgia (09/06/2026)
CORNER KICKS 10 Lee (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McKree, Jaden
Hoffman, Benjamin
Saint Leo (08/27/2026)
Delta St. (10/10/2026)
GOALS 2 McKree, Jaden
Hoffman, Benjamin
Saint Leo (08/27/2026)
Delta St. (10/10/2026)
ASSISTS 1 Hoffman, Benjamin
Guerreiro, Fabio
Arnette, Harrington
Hammons, Luke
Arnette, Harrington
Hoffman, Benjamin
Butcher, Luke
De Paula, Alan
Le Roux, Nathan
Mawd, Malik
Bacar Said, Mikayil
De Paula, Alan
Saint Leo (08/27/2026)
Tampa (08/29/2026)
North Georgia (09/06/2026)
Lee (09/12/2026)
Spring Hill (09/16/2026)
Christian Brothers (09/19/2026)
UAH (09/26/2026)
West Ala. (10/07/2026)
Delta St. (10/10/2026)
Union (TN) (10/23/2026)
Christian Brothers (10/31/2026)
Lynn (11/13/2026)
SHOTS 7 Hoffman, Benjamin
Delta St. (10/10/2026)
SHOTS ON GOAL 4 Hoffman, Benjamin
Hoffman, Benjamin
Montevallo (09/23/2026)
Delta St. (10/10/2026)
SAVES 9 Maccagni, Matteo
Lincoln Memorial (10/13/2026)
FOULS 5 Pain, Thomas
Hoffman, Benjamin
Spring Hill (09/16/2026)
Christian Brothers (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Hoffmann, Benjamin 14
McKree, Jaden 9
De Paula, Alan 8
Bacar Said, Mikayil 6
Le Roux, Nathan 6
Team Leaders: Goals
Player High
Goals
Hoffmann, Benjamin 6
McKree, Jaden 4
De Paula, Alan 3
Bacar Said, Mikayil 2
Le Roux, Nathan 2
Team Leaders: Assists
Player High
Assists
Mawd, Malik 4
Hoffmann, Benjamin 2
De Paula, Alan 2
Bacar Said, Mikayil 2
Le Roux, Nathan 2
Team Leaders: Shots
Player High
Shots
Hoffmann, Benjamin 65
Guerreiro, Fabio 30
Mawd, Malik 24
Le Roux, Nathan 17
O'Donnell, Sean 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffmann, Benjamin 30
Mawd, Malik 10
O'Donnell, Sean 8
Guerreiro, Fabio 8
McKree, Jaden 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKree, Jaden 2
De Paula, Alan 2
Le Roux, Nathan 2
Hoffmann, Benjamin 1
Bacar Said, Mikayil 1