Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 2-3 2-3 0-0 1-0 2-3  —   —   —   —   —  W 1 2-3 0-0 0-0
McDonagh, Harry 1-5 1-5 0-0 1-0  —   —  0-2  —  1-3  —  L 1 1-5 0-0 0-0
Nawa, Mark 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Pertusier, Raphael 0-3 0-3 0-0 0-1  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Rosvall, Lucas 1-2 1-2 0-0 0-0  —   —   —   —  1-1 0-1 L 1 1-2 0-0 0-0
Savolainen, Jami 3-3 3-3 0-0 1-0  —  3-3  —   —   —   —  L 1 3-3 0-0 0-0
Vedia Sanchez, Guillermo 1-2 1-2 0-0 0-1  —   —  1-2  —   —   —  W 1 1-2 0-0 0-0
Vedia Sanchez, Guillermo 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Wallaert, Augustin 1-3 1-3 0-0 0-0  —   —   —  1-1  —  0-2 L 1 1-3 0-0 0-0
Total 11-22 11-22 0-0 3-2 2-3 3-3 2-4 1-4 2-4 1-4 0-0 0-0
Percentage .333 .333 .000 .600 .400 .500 .333 .200 .333 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin / McDonagh, Harry McDonagh, Harry 0-3 0-3 0-0 0-0  —  0-1 0-2 L 3 0-3 0-0 0-0
Wallaert, Augustin / Pertusier, Raphael Pertusier, Raphael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe / Savolainen, Jami Savolainen, Jami 2-1 2-1 0-0 1-0 2-1  —   —  L 1 2-1 0-0 0-0
Margoulis, Daniel / Bonaiuti, Giuseppe Bonaiuti, Giuseppe 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Rosvall, Lucas / Nawa, Mark Nawa, Mark 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Vedia Sanchez, Guillermo / Savolainen, Jami Savolainen, Jami 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Vedia Sanchez, Guillermo / Savolainen, Jami Savolainen, Jami 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 8-9 8-9 0-0 2-1 4-2 2-4 2-3 0-0 0-0
Percentage .471 .471 .000 .667 .667 .333 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-4 0-4 0-0 0-1  —  0-1 0-3 L 4 0-4 0-0 0-0
Bonaiuti, Giuseppe 3-3 3-3 0-0 1-0 2-1 1-2  —  L 1 3-3 0-0 0-0
Margoulis, Daniel 2-3 2-3 0-0 1-0  —  2-3  —  L 1 2-3 0-0 0-0
McDonagh, Harry 0-3 0-3 0-0 0-0  —  0-1 0-2 L 3 0-3 0-0 0-0
Nawa, Mark 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Pertusier, Raphael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rosvall, Lucas 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Savolainen, Jami 4-2 4-2 0-0 1-0 4-2  —   —  L 1 4-2 0-0 0-0
Vedia Sanchez, Guillermo 2-2 2-2 0-0 1-0 1-1 1-1  —  L 1 2-2 0-0 0-0
Vedia Sanchez, Guillermo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 8-9 8-9 0-0 2-1 4-2 2-4 2-3 0-0 0-0
Percentage .471 .471 .000 .667 .667 .333 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
McDonagh, Harry 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Pertusier, Raphael 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Savolainen, Jami 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Vedia Sanchez, Guillermo 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 3-2 1-0 1-0 0-1 0-1 1-0  —  0-0 0-0
Percentage .600 1.000 1.000 .000 .000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin / Pertusier, Raphael Pertusier, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe / Savolainen, Jami Savolainen, Jami 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Margoulis, Daniel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pertusier, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Savolainen, Jami 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vedia Sanchez, Guillermo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Columbus State (#11) L 1-6 L W L L L L L L L
2/12/26 University of Alabama at Birm L 1-6 L L L L L L W L W
2/13/26 Tuskegee Men's Tennis W 6-1 W W L W W W W W W
2/16/26 at North Georgia L 1-6 L L W L L L W L L
2/21/26 Christian Brothers W 4-2 W W L L W u W W L
2/23/26 vs Embry-Riddle (#9) L 1-4 u L W u L L L L u