Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 6-9 6-9 0-0 3-5 6-9  —   —   —   —   —  W 1 3-5 1-4 0-0
Margoulis, Daniel 1-1 1-1 0-0 0-1  —   —   —   —  0-1 1-0 L 1 1-1 0-0 0-0
McDonagh, Harry 6-10 6-10 0-0 5-3  —   —  0-2 5-4 1-4  —  W 1 5-4 0-1 0-0
Nawa, Mark 4-3 4-3 0-0 2-1  —   —   —   —  0-1 4-2 L 1 3-2 0-0 0-0
Pertusier, Raphael 0-5 0-5 0-0 0-1  —   —   —  0-5  —   —  L 5 0-5 0-1 0-0
Rosvall, Lucas 6-4 6-4 0-0 3-2  —   —  1-0  —  1-1 4-3 W 1 5-3 0-0 0-0
Savolainen, Jami 8-8 8-8 0-0 6-2  —  8-8  —   —   —   —  W 1 5-3 1-2 0-0
Vedia Sanchez, Guillermo 6-8 6-8 0-0 2-6  —   —  6-8  —   —   —  W 1 4-6 0-1 0-0
Wallaert, Augustin 5-5 5-5 0-0 3-2  —   —   —  1-1 4-2 0-2 W 1 4-3 0-0 0-0
Total 42-53 42-53 0-0 24-23 6-9 8-8 7-10 6-10 6-9 9-7 2-9 0-0
Percentage .442 .442 .000 .511 .400 .500 .412 .375 .400 .563 .182 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin McDonagh, Harry 0-3 0-3 0-0 0-0  —  0-1 0-2 L 3 0-3 0-0 0-0
Wallaert, Augustin Pertusier, Raphael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe Savolainen, Jami 10-3 10-3 0-0 6-1 10-3  —   —  W 3 8-2 1-1 0-0
Margoulis, Daniel Bonaiuti, Giuseppe 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Margoulis, Daniel Vedia Sanchez, Guillermo 5-4 5-4 0-0 4-1  —  5-4  —  W 3 5-4 1-1 0-0
Margoulis, Daniel Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Margoulis, Daniel Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McDonagh, Harry Nawa, Mark 2-4 2-4 0-0 1-2  —   —  2-4 W 1 2-4 0-0 0-0
McDonagh, Harry Nawa, Mark 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McDonagh, Harry Rosvall, Lucas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rosvall, Lucas Nawa, Mark 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Vedia Sanchez, Guillermo McDonagh, Harry 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Vedia Sanchez, Guillermo Nawa, Mark 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vedia Sanchez, Guillermo Pertusier, Raphael 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vedia Sanchez, Guillermo Savolainen, Jami 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Vedia Sanchez, Guillermo Savolainen, Jami 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 24-24 24-24 0-0 13-8 12-4 7-10 5-10 2-3 0-0
Percentage .500 .500 .000 .619 .750 .412 .333 .400 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-4 0-4 0-0 0-1  —  0-1 0-3 L 4 0-2 0-0 0-0
Bonaiuti, Giuseppe 11-5 11-5 0-0 6-1 10-3 1-2  —  W 3 7-2 1-1 0-0
Margoulis, Daniel 6-8 6-8 0-0 4-1  —  6-8  —  W 3 4-6 1-1 0-0
McDonagh, Harry 2-10 2-10 0-0 1-4  —  0-2 2-8 L 2 1-6 0-1 0-0
Nawa, Mark 5-6 5-6 0-0 2-3  —   —  5-6 W 1 3-6 0-0 0-0
Pertusier, Raphael 1-1 1-1 0-0 1-1  —  1-0 0-1 W 1 1-1 0-0 0-0
Rosvall, Lucas 2-2 2-2 0-0 0-2  —   —  2-2 L 2 0-2 0-0 0-0
Savolainen, Jami 12-4 12-4 0-0 6-1 12-4  —   —  W 3 7-2 1-1 0-0
Vedia Sanchez, Guillermo 9-8 9-8 0-0 6-2 2-1 6-7 1-0 W 2 6-4 1-2 0-0
Total 24-24 24-24 0-0 13-8 12-4 7-10 5-10 2-3 0-0
Percentage .500 .500 .000 .619 .750 .412 .333 .400 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 3-5 3-5  —   —   —   —   —  W 1 3-5 1-3 0-0
Margoulis, Daniel 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McDonagh, Harry 5-3  —   —   —  4-3 1-0  —  W 1 5-3 0-1 0-0
Nawa, Mark 2-1  —   —   —   —  0-1 2-0 L 1 2-1 0-0 0-0
Pertusier, Raphael 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rosvall, Lucas 3-2  —   —   —   —   —  3-2 W 1 3-2 0-0 0-0
Savolainen, Jami 6-2  —  6-2  —   —   —   —  W 1 6-2 1-2 0-0
Vedia Sanchez, Guillermo 2-6  —   —  2-6  —   —   —  W 1 2-6 0-1 0-0
Wallaert, Augustin 3-2  —   —   —   —  3-2  —  W 1 3-2 0-0 0-0
Total 24-23 3-5 6-2 2-6 4-4 4-4 5-2 2-7 0-0
Percentage .511 .375 .750 .250 .500 .500 .714 .222 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin Pertusier, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe Savolainen, Jami 6-1 6-1  —   —  W 3 6-1 0-1 0-0
Margoulis, Daniel Vedia Sanchez, Guillermo 4-1  —  4-1  —  W 3 4-1 1-0 0-0
McDonagh, Harry Nawa, Mark 1-2  —   —  1-2 W 1 1-2 0-0 0-0
McDonagh, Harry Rosvall, Lucas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rosvall, Lucas Nawa, Mark 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vedia Sanchez, Guillermo McDonagh, Harry 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Vedia Sanchez, Guillermo Nawa, Mark 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vedia Sanchez, Guillermo Pertusier, Raphael 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 13-8 6-1 5-2 2-5 1-2 0-0
Percentage .619 .857 .714 .286 .333 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe 6-1 6-1  —   —  W 3 6-1 0-1 0-0
Margoulis, Daniel 4-1  —  4-1  —  W 3 4-1 1-0 0-0
McDonagh, Harry 1-4  —  0-1 1-3 L 2 1-4 0-1 0-0
Nawa, Mark 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Pertusier, Raphael 1-1  —  1-0 0-1 W 1 1-1 0-0 0-0
Rosvall, Lucas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Savolainen, Jami 6-1 6-1  —   —  W 3 6-1 0-1 0-0
Vedia Sanchez, Guillermo 6-2  —  5-2 1-0 W 2 6-2 1-1 0-0
Total 13-8 6-1 5-2 2-5 1-2 0-0
Percentage .619 .857 .714 .286 .333 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Columbus State (#11) L 1-6 L W L L L L L L L
2/12/26 University of Alabama at Birm L 1-6 L L L L L L W L W
2/13/26 Tuskegee Men's Tennis W 6-1 W W L W W W W W W
2/16/26 at North Georgia L 1-6 L L W L L L W L L
2/21/26 Christian Brothers W 4-2 W W L L W u W W L
2/23/26 vs Embry-Riddle (#9) L 1-4 u L W u L L L L u
2/27/26 vs Cameron L 1-4 W L u L u L u L L
2/28/26 vs Midwestern State (#24) L 3-4 L L W L L W W L W
3/1/26 at UT Tyler L 0-4 u L L L u u L L L
3/6/26 at Middle Georgia State W 4-1 u u W W W W W L L
3/9/26 at Augusta W 4-0 W u W u u W W W u
3/18/26 at West Alabama L 3-4 L W W L L W W L L
3/20/26 Delta State W 5-2 L W L W W W W W L #45
3/22/26 MC (#17) W 4-3 W W L L L W L W W #45
3/27/26 at Valdosta State (#50) W 5-2 L W L W W Wr W W L #29
4/2/26 at West Florida (#1) L 1-6 L L L W L L u L L #31
4/10/26 at Lee University (#12) L 1-6 L L L L L L W u W #29
4/17/26 Montevallo Men's Tennis W 7-0 W W W W W W W W u #36