Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 4-6 4-6 0-0 1-2 4-6  —   —   —   —   —  L 2 3-4 0-1 0-0
Margoulis, Daniel 1-1 1-1 0-0 0-1  —   —   —   —  0-1 1-0 L 1 1-1 0-0 0-0
McDonagh, Harry 3-8 3-8 0-0 2-1  —   —  0-2 2-2 1-4  —  W 1 3-5 0-0 0-0
Nawa, Mark 3-2 3-2 0-0 1-0  —   —   —   —   —  3-2 W 2 3-2 0-0 0-0
Pertusier, Raphael 0-5 0-5 0-0 0-1  —   —   —  0-5  —   —  L 5 0-5 0-1 0-0
Rosvall, Lucas 4-2 4-2 0-0 1-0  —   —  1-0  —  1-1 2-1 W 3 4-2 0-0 0-0
Savolainen, Jami 5-6 5-6 0-0 3-0  —  5-6  —   —   —   —  W 2 3-5 0-0 0-0
Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Vedia Sanchez, Guillermo 3-3 3-3 0-0 1-2  —   —  3-3  —   —   —  L 1 3-3 0-0 0-0
Vedia Sanchez, Guillermo 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Wallaert, Augustin 3-3 3-3 0-0 1-0  —   —   —  1-1 2-0 0-2 W 2 3-3 0-0 0-0
Total 28-37 28-37 0-0 10-7 4-6 5-6 6-6 3-8 4-6 6-5 0-2 0-0
Percentage .431 .431 .000 .588 .400 .455 .500 .273 .400 .545 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin / McDonagh, Harry McDonagh, Harry 0-3 0-3 0-0 0-0  —  0-1 0-2 L 3 0-3 0-0 0-0
Wallaert, Augustin / Pertusier, Raphael Pertusier, Raphael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe / Savolainen, Jami Savolainen, Jami 7-2 7-2 0-0 3-0 7-2  —   —  W 4 7-2 1-0 0-0
Margoulis, Daniel / Bonaiuti, Giuseppe Bonaiuti, Giuseppe 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 3-4 3-4 0-0 2-1  —  3-4  —  W 1 3-4 0-1 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McDonagh, Harry / Nawa, Mark Nawa, Mark 1-4 1-4 0-0 0-2  —   —  1-4 L 3 1-4 0-0 0-0
McDonagh, Harry / Nawa, Mark Nawa, Mark 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rosvall, Lucas / Nawa, Mark Nawa, Mark 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Vedia Sanchez, Guillermo / Savolainen, Jami Savolainen, Jami 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Vedia Sanchez, Guillermo / Savolainen, Jami Savolainen, Jami 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 16-20 16-20 0-0 5-4 9-3 4-9 3-8 1-1 0-0
Percentage .444 .444 .000 .556 .750 .308 .273 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-4 0-4 0-0 0-1  —  0-1 0-3 L 4 0-4 0-0 0-0
Bonaiuti, Giuseppe 8-4 8-4 0-0 3-0 7-2 1-2  —  W 4 6-3 1-0 0-0
Margoulis, Daniel 4-8 4-8 0-0 2-1  —  4-8  —  W 1 3-7 0-1 0-0
McDonagh, Harry 1-8 1-8 0-0 0-2  —  0-1 1-7 L 4 1-6 0-0 0-0
Nawa, Mark 3-5 3-5 0-0 0-2  —   —  3-5 L 4 3-5 0-0 0-0
Pertusier, Raphael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rosvall, Lucas 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Savolainen, Jami 9-3 9-3 0-0 3-0 9-3  —   —  W 4 7-2 1-0 0-0
Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Vedia Sanchez, Guillermo 4-5 4-5 0-0 2-1 1-1 3-4  —  W 1 4-5 0-1 0-0
Vedia Sanchez, Guillermo 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Total 16-20 16-20 0-0 5-4 9-3 4-9 3-8 1-1 0-0
Percentage .444 .444 .000 .556 .750 .308 .273 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Margoulis, Daniel 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McDonagh, Harry 2-1  —   —   —  1-1 1-0  —  W 1 2-1 0-0 0-0
Nawa, Mark 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Pertusier, Raphael 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rosvall, Lucas 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Savolainen, Jami 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Vedia Sanchez, Guillermo 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Wallaert, Augustin 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 10-7 1-2 3-0 1-2 1-2 2-1 2-0 0-0 0-0
Percentage .588 .333 1.000 .333 .333 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin / Pertusier, Raphael Pertusier, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe / Savolainen, Jami Savolainen, Jami 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 2-1  —  2-1  —  W 1 2-1 0-0 0-0
McDonagh, Harry / Nawa, Mark Nawa, Mark 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 5-4 3-0 2-1 0-3 0-0 0-0
Percentage .556 1.000 .667 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Margoulis, Daniel 2-1  —  2-1  —  W 1 2-1 0-0 0-0
McDonagh, Harry 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Nawa, Mark 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Pertusier, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Savolainen, Jami 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Vedia Sanchez, Guillermo 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 5-4 3-0 2-1 0-3 0-0 0-0
Percentage .556 1.000 .667 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Columbus State (#11) L 1-6 L W L L L L L L L
2/12/26 University of Alabama at Birm L 1-6 L L L L L L W L W
2/13/26 Tuskegee Men's Tennis W 6-1 W W L W W W W W W
2/16/26 at North Georgia L 1-6 L L W L L L W L L
2/21/26 Christian Brothers W 4-2 W W L L W u W W L
2/23/26 vs Embry-Riddle (#9) L 1-4 u L W u L L L L u
2/27/26 vs Cameron L 1-4 W L u L u L u L L
2/28/26 vs Midwestern State (#24) L 3-4 L L W L L W W L W
3/1/26 at UT Tyler L 0-4 u L L L u u L L L
3/6/26 at Middle Georgia State W 4-1 u u W W W W W L L
3/9/26 at Augusta W 4-0 W u W u u W W W u
3/18/26 at West Alabama L 3-4 L W W L L W W L L
3/20/26 Delta State W 5-2 L W L W W W W W L #45