Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 4-5 4-5 0-0 1-1 4-5  —   —   —   —   —  L 1 4-3 0-1 0-0
Margoulis, Daniel 1-1 1-1 0-0 0-1  —   —   —   —  0-1 1-0 L 1 1-1 0-0 0-0
McDonagh, Harry 2-8 2-8 0-0 1-1  —   —  0-2 1-2 1-4  —  L 1 2-6 0-0 0-0
Nawa, Mark 3-2 3-2 0-0 1-0  —   —   —   —   —  3-2 W 2 3-2 0-0 0-0
Pertusier, Raphael 0-5 0-5 0-0 0-1  —   —   —  0-5  —   —  L 5 0-5 0-1 0-0
Rosvall, Lucas 3-2 3-2 0-0 0-0  —   —  1-0  —  1-1 1-1 W 2 3-2 0-0 0-0
Savolainen, Jami 4-6 4-6 0-0 2-0  —  4-6  —   —   —   —  W 1 3-5 0-0 0-0
Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Vedia Sanchez, Guillermo 3-2 3-2 0-0 1-1  —   —  3-2  —   —   —  W 3 3-2 0-0 0-0
Vedia Sanchez, Guillermo 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Wallaert, Augustin 2-3 2-3 0-0 0-0  —   —   —  1-1 1-0 0-2 W 1 2-3 0-0 0-0
Total 24-35 24-35 0-0 6-5 4-5 4-6 6-5 2-8 3-6 5-5 0-2 0-0
Percentage .407 .407 .000 .545 .444 .400 .545 .200 .333 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin / McDonagh, Harry McDonagh, Harry 0-3 0-3 0-0 0-0  —  0-1 0-2 L 3 0-3 0-0 0-0
Wallaert, Augustin / Pertusier, Raphael Pertusier, Raphael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe / Savolainen, Jami Savolainen, Jami 6-2 6-2 0-0 2-0 6-2  —   —  W 3 6-2 1-0 0-0
Margoulis, Daniel / Bonaiuti, Giuseppe Bonaiuti, Giuseppe 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 2-4 2-4 0-0 1-1  —  2-4  —  L 1 2-4 0-1 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McDonagh, Harry / Nawa, Mark Nawa, Mark 1-3 1-3 0-0 0-1  —   —  1-3 L 2 1-3 0-0 0-0
McDonagh, Harry / Nawa, Mark Nawa, Mark 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rosvall, Lucas / Nawa, Mark Nawa, Mark 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Vedia Sanchez, Guillermo / Savolainen, Jami Savolainen, Jami 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Vedia Sanchez, Guillermo / Savolainen, Jami Savolainen, Jami 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 14-19 14-19 0-0 3-3 8-3 3-9 3-7 1-1 0-0
Percentage .424 .424 .000 .500 .727 .250 .300 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-4 0-4 0-0 0-1  —  0-1 0-3 L 4 0-4 0-0 0-0
Bonaiuti, Giuseppe 7-4 7-4 0-0 2-0 6-2 1-2  —  W 3 6-3 1-0 0-0
Margoulis, Daniel 3-8 3-8 0-0 1-1  —  3-8  —  L 1 3-7 0-1 0-0
McDonagh, Harry 1-7 1-7 0-0 0-1  —  0-1 1-6 L 3 1-5 0-0 0-0
Nawa, Mark 3-4 3-4 0-0 0-1  —   —  3-4 L 3 3-4 0-0 0-0
Pertusier, Raphael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rosvall, Lucas 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Savolainen, Jami 8-3 8-3 0-0 2-0 8-3  —   —  W 3 7-2 1-0 0-0
Vedia Sanchez, Guillermo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Vedia Sanchez, Guillermo 3-5 3-5 0-0 1-1 1-1 2-4  —  L 1 3-5 0-1 0-0
Vedia Sanchez, Guillermo 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Total 14-19 14-19 0-0 3-3 8-3 3-9 3-7 1-1 0-0
Percentage .424 .424 .000 .500 .727 .250 .300 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonaiuti, Giuseppe 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Margoulis, Daniel 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McDonagh, Harry 1-1  —   —   —  0-1 1-0  —  L 1 1-1 0-0 0-0
Nawa, Mark 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Pertusier, Raphael 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Savolainen, Jami 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Vedia Sanchez, Guillermo 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 6-5 1-1 2-0 1-1 0-2 1-1 1-0 0-0 0-0
Percentage .545 .500 1.000 .500 .000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin / Pertusier, Raphael Pertusier, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe / Savolainen, Jami Savolainen, Jami 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Margoulis, Daniel / Vedia Sanchez, Guillermo Vedia Sanchez, Guillermo 1-1  —  1-1  —  L 1 1-1 0-0 0-0
McDonagh, Harry / Nawa, Mark Nawa, Mark 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-3 2-0 1-1 0-2 0-0 0-0
Percentage .500 1.000 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Wallaert, Augustin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonaiuti, Giuseppe 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Margoulis, Daniel 1-1  —  1-1  —  L 1 1-1 0-0 0-0
McDonagh, Harry 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nawa, Mark 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pertusier, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Savolainen, Jami 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Vedia Sanchez, Guillermo 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 3-3 2-0 1-1 0-2 0-0 0-0
Percentage .500 1.000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Columbus State (#11) L 1-6 L W L L L L L L L
2/12/26 University of Alabama at Birm L 1-6 L L L L L L W L W
2/13/26 Tuskegee Men's Tennis W 6-1 W W L W W W W W W
2/16/26 at North Georgia L 1-6 L L W L L L W L L
2/21/26 Christian Brothers W 4-2 W W L L W u W W L
2/23/26 vs Embry-Riddle (#9) L 1-4 u L W u L L L L u
2/27/26 vs Cameron L 1-4 W L u L u L u L L
2/28/26 vs Midwestern State (#24) L 3-4 L L W L L W W L W
3/1/26 at UT Tyler L 0-4 u L L L u u L L L
3/6/26 at Middle Georgia State W 4-1 u u W W W W W L L
3/9/26 at Augusta W 4-0 W u W u u W W W u
3/18/26 at West Alabama L 3-4 L W W L L W W L L