Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-8, 0-2)

Overall Team Statistics
Statistic AUM Opponents
Scoring
Total Points 441 621
Points Per Game 55.1 77.6
Scoring Margin -22.5 --
Shooting
FG: Made-Attempted 143-428 238-513
FG: Percentage .334 .464
FG: Per Game 17.9 29.8
3PT: Made-Attempted 15-68 42-150
3PT: Percentage .221 .280
3PT: Per Game 1.9 5.3
FT: Made-Attempted 140-199 103-147
FT: Percentage .704 .701
FT: Per Game 17.5 12.9
Rebounding
Total 291 305
Per Game 36.4 38.1
Margin -1.8 --
Assists
Total 54 143
Per Game 6.8 17.9
Turnovers
Total 177 129
Per Game 22.1 16.1
Margin -6.0 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 14.8 23.4
Steals
Total 57 86
Per Game 7.1 10.8
Blocks
Total 17 38
Per Game 2.1 4.8
Attendance
Total 134 1652
Per Game 1-134 6-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brooks, Samya 8 8 230 28.8 42 99 .424 1 3 .333 27 29 .931 112 14.0 13 12 25 3.1 20 6 28 6 2
02 Brown, Tamora 8 6 215 26.9 26 88 .295 1 6 .167 45 61 .738 98 12.3 10 31 41 5.1 27 9 26 13 2
23 Toney, Jaden 8 8 245 30.6 27 60 .450 4 15 .267 18 29 .621 76 9.5 5 13 18 2.3 11 11 27 9 0
20 Small, Nevaeh 8 6 228 28.5 20 50 .400 0 0 .000 9 14 .643 49 6.1 20 50 70 8.8 18 6 17 5 4
25 Warrior, Noel 3 1 40 13.3 3 11 .273 3 7 .429 5 8 .625 14 4.7 1 3 4 1.3 6 1 2 1 0
34 Gray, Ameyah 8 2 121 15.1 9 37 .243 2 11 .182 10 13 .769 30 3.8 10 15 25 3.1 4 3 7 4 5
04 Stagnaro, Toccara 8 0 102 12.8 2 15 .133 1 6 .167 16 22 .727 21 2.6 3 5 8 1.0 12 4 15 6 1
00 McAllister, Shelby 7 0 42 6.0 5 17 .294 2 7 .286 1 2 .500 13 1.9 1 2 3 0.4 6 0 6 1 0
05 Jessup, Leah 8 5 116 14.5 5 17 .294 0 1 .000 4 13 .308 14 1.8 6 10 16 2.0 14 7 20 5 1
15 Litvak, Gabby 5 2 60 12.0 1 6 .167 1 6 .167 2 2 1.000 5 1.0 5 9 14 2.8 1 1 0 0 0
12 Seay, Keziah 8 2 118 14.8 2 20 .100 0 6 .000 1 4 .250 5 0.6 6 10 16 2.0 9 4 9 5 2
32 Taylor, Paige 8 0 83 10.4 1 8 .125 0 0 .000 2 2 1.000 4 0.5 3 8 11 1.4 13 2 5 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 5.0 0 0 15 0 0  
Total 8 1600 200.0 143 428 .334 15 68 .221 140 199 .704 441 55.13 98 193 291 36.4 141 54 177 57 17
Opponents 8 1600 200.0 238 513 .464 42 150 .280 103 147 .701 621 77.63 98 207 305 38.1 167 143 129 86 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Tamora 2 2 67 33.5 10 26 .385 0 1 .000 19 24 .792 39 19.5 2 9 11 5.5 9 5 2.5 8 4 2
24 Brooks, Samya 2 2 60 30.0 13 27 .481 0 0 .000 11 13 .846 37 18.5 5 4 9 4.5 6 1 0.5 12 1 0
20 Small, Nevaeh 2 2 70 35.0 6 14 .429 0 0 .000 4 4 1.000 16 8.0 4 8 12 6.0 2 0 0.0 0 1 1
23 Toney, Jaden 2 2 71 35.5 6 16 .375 3 6 .500 2 2 1.000 17 8.5 2 5 7 3.5 3 2 1.0 7 2 0
34 Gray, Ameyah 2 0 20 10.0 2 4 .500 0 0 .000 1 2 .500 5 2.5 3 5 8 4.0 2 0 0.0 0 0 1
05 Jessup, Leah 2 0 31 15.5 1 7 .143 0 0 .000 1 2 .500 3 1.5 3 3 6 3.0 3 2 1.0 5 1 0
15 Litvak, Gabby 2 2 25 12.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 3.0 0 1 0.5 0 0 0
00 McAllister, Shelby 2 0 8 4.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
12 Seay, Keziah 2 0 21 10.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 1 0 0
04 Stagnaro, Toccara 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
32 Taylor, Paige 2 0 16 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 6 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 7.0 0 0 0.0 0 0 0  
Total 2 400 200.0 38 105 .362 3 11 .273 38 47 .809 117 58.50 26 53 79 39.5 33 12 6.0 36 9 4
Opponents 2 400 200.0 50 122 .410 14 50 .280 27 32 .844 141 70.50 20 45 65 32.5 38 34 17.0 23 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brooks, Samya 8 8 230 42 99 .424 1 3 .333 27 29 .931 112 14.0
02 Brown, Tamora 8 6 215 26 88 .295 1 6 .167 45 61 .738 98 12.3
23 Toney, Jaden 8 8 245 27 60 .450 4 15 .267 18 29 .621 76 9.5
20 Small, Nevaeh 8 6 228 20 50 .400 0 0 .000 9 14 .643 49 6.1
25 Warrior, Noel 3 1 40 3 11 .273 3 7 .429 5 8 .625 14 4.7
34 Gray, Ameyah 8 2 121 9 37 .243 2 11 .182 10 13 .769 30 3.8
04 Stagnaro, Toccara 8 0 102 2 15 .133 1 6 .167 16 22 .727 21 2.6
05 Jessup, Leah 8 5 116 5 17 .294 0 1 .000 4 13 .308 14 1.8
15 Litvak, Gabby 5 2 60 1 6 .167 1 6 .167 2 2 1.000 5 1.0
00 McAllister, Shelby 7 0 42 5 17 .294 2 7 .286 1 2 .500 13 1.9
12 Seay, Keziah 8 2 118 2 20 .100 0 6 .000 1 4 .250 5 0.6
32 Taylor, Paige 8 0 83 1 8 .125 0 0 .000 2 2 1.000 4 0.5
Total 8 1600 143 428 .334 15 68 .221 140 199 .704 441 55.13
Opponents 8 1600 238 513 .464 42 150 .280 103 147 .701 621 77.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brooks, Samya 8 28.8 .424 .333 .931 1.6 1.5 3.1 0.8 0.8 0.3 14.0
02 Brown, Tamora 8 26.9 .295 .167 .738 1.3 3.9 5.1 1.1 1.6 0.3 12.3
23 Toney, Jaden 8 30.6 .450 .267 .621 0.6 1.6 2.3 1.4 1.1 0.0 9.5
20 Small, Nevaeh 8 28.5 .400 .000 .643 2.5 6.3 8.8 0.8 0.6 0.5 6.1
25 Warrior, Noel 3 13.3 .273 .429 .625 0.3 1.0 1.3 0.3 0.3 0.0 4.7
34 Gray, Ameyah 8 15.1 .243 .182 .769 1.3 1.9 3.1 0.4 0.5 0.6 3.8
04 Stagnaro, Toccara 8 12.8 .133 .167 .727 0.4 0.6 1.0 0.5 0.8 0.1 2.6
05 Jessup, Leah 8 14.5 .294 .000 .308 0.8 1.3 2.0 0.9 0.6 0.1 1.8
15 Litvak, Gabby 5 12.0 .167 .167 1.000 1.0 1.8 2.8 0.2 0.0 0.0 1.0
00 McAllister, Shelby 7 6.0 .294 .286 .500 0.1 0.3 0.4 0.0 0.1 0.0 1.9
12 Seay, Keziah 8 14.8 .100 .000 .250 0.8 1.3 2.0 0.5 0.6 0.3 0.6
32 Taylor, Paige 8 10.4 .125 .000 1.000 0.4 1.0 1.4 0.3 0.3 0.0 0.5
Total 8 200.0 .334 .221 .704 12.3 24.1 36.4 6.8 7.1 2.1 55.13
Opponents 8 200.0 .464 .280 .701 12.3 25.9 38.1 17.9 10.8 4.8 77.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nova Southeastern 11/14/25 63-91 L 19-49 .388 0-8 .000 25-40 .625 10 20 30 30.0 27 11 32 4 7 63 63.0
at Embry-Riddle (FL) 11/15/25 51-85 L 17-56 .304 2-11 .182 15-23 .652 9 18 27 28.5 14 4 16 0 12 51 57.0
at Spring Hill 11/18/25 61-69 L 22-56 .393 7-17 .412 10-15 .667 7 26 33 30.0 17 13 9 2 4 61 58.3
vs Columbus St. 11/22/25 59-84 L 21-51 .412 0-8 .000 17-25 .680 12 29 41 32.8 19 5 33 3 12 59 58.5
at Ga. Southwestern 11/29/25 49-81 L 13-60 .217 2-7 .286 21-28 .750 20 19 39 34.0 15 5 18 1 8 49 56.6
at Alabama St. 12/01/25 41-70 L 13-51 .255 1-6 .167 14-21 .667 14 28 42 35.3 16 4 33 3 5 41 54.0
at Trevecca Nazarene 12/04/25 61-62 L 20-52 .385 2-8 .250 19-23 .826 16 26 42 36.3 17 6 23 3 7 61 55.0
at Lee 12/06/25 56-79 L 18-53 .340 1-3 .333 19-24 .792 10 27 37 36.4 16 6 13 1 2 56 55.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nova Southeastern 11/14/25 91-63 W 33-74 .446 9-20 .450 16-27 .593 22 24 46 46.0 33 17 26 4 13 91 91.0
Embry-Riddle (FL) 11/15/25 85-51 W 36-63 .571 3-14 .214 10-12 .833 11 34 45 45.5 15 24 19 2 6 85 88.0
Spring Hill 11/18/25 69-61 W 24-53 .453 5-17 .294 16-22 .727 6 29 35 42.0 12 9 9 0 5 69 81.7
Columbus St. 11/22/25 84-59 W 37-79 .468 3-19 .158 7-12 .583 15 19 34 40.0 25 19 18 0 15 84 82.3
Ga. Southwestern 11/29/25 81-49 W 31-59 .525 6-17 .353 13-18 .722 11 30 41 40.2 20 23 15 15 9 81 82.0
Alabama St. 12/01/25 70-41 W 27-63 .429 2-13 .154 14-24 .583 13 26 39 40.0 24 17 19 6 20 70 80.0
Trevecca Nazarene 12/04/25 62-61 W 23-57 .404 4-21 .190 12-14 .857 8 19 27 38.1 18 14 15 6 13 62 77.4
Lee 12/06/25 79-56 W 27-65 .415 10-29 .345 15-18 .833 12 26 38 38.1 20 20 8 5 5 79 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nova Southeastern 11/14/25 63-91 -28 19-49/33-74 .388/.446 0-8/9-20 .000/.450 25-40/16-27 .625-.593 30/46 -16 11/17 32/26 4/4 7/13 27/33
Embry-Riddle (FL) 11/15/25 51-85 -34 17-56/36-63 .304/.571 2-11/3-14 .182/.214 15-23/10-12 .652-.833 27/45 -18 4/24 16/19 0/2 12/6 14/15
Spring Hill 11/18/25 61-69 -8 22-56/24-53 .393/.453 7-17/5-17 .412/.294 10-15/16-22 .667-.727 33/35 -2 13/9 9/9 2/0 4/5 17/12
Columbus St. 11/22/25 59-84 -25 21-51/37-79 .412/.468 0-8/3-19 .000/.158 17-25/7-12 .680-.583 41/34 7 5/19 33/18 3/0 12/15 19/25
Ga. Southwestern 11/29/25 49-81 -32 13-60/31-59 .217/.525 2-7/6-17 .286/.353 21-28/13-18 .750-.722 39/41 -2 5/23 18/15 1/15 8/9 15/20
Alabama St. 12/01/25 41-70 -29 13-51/27-63 .255/.429 1-6/2-13 .167/.154 14-21/14-24 .667-.583 42/39 3 4/17 33/19 3/6 5/20 16/24
Trevecca Nazarene 12/04/25 61-62 -1 20-52/23-57 .385/.404 2-8/4-21 .250/.190 19-23/12-14 .826-.857 42/27 15 6/14 23/15 3/6 7/13 17/18
Lee 12/06/25 56-79 -23 18-53/27-65 .340/.415 1-3/10-29 .333/.345 19-24/15-18 .792-.833 37/38 -1 6/20 13/8 1/5 2/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Nova Southeastern (11/14/25)
FIELD GOALS MADE 22 Spring Hill (11/18/25)
FIELD GOAL ATTEMPTS 60 Ga. Southwestern (11/29/25)
3 PT FIELD GOALS MADE 7 Spring Hill (11/18/25)
3 PT FG ATTEMPTS 17 Spring Hill (11/18/25)
FREE THROWS MADE 25 Nova Southeastern (11/14/25)
FREE THROW ATTEMPTS 40 Nova Southeastern (11/14/25)
REBOUNDS 42 Alabama St. (12/01/25); Trevecca Nazarene (12/04/25)
ASSISTS 13 Spring Hill (11/18/25)
STEALS 12 Columbus St. (11/22/25); Embry-Riddle (FL) (11/15/25)
BLOCKED SHOTS 4 Nova Southeastern (11/14/25)
TURNOVERS 33 Columbus St. (11/22/25); Alabama St. (12/01/25)
FOULS 27 Nova Southeastern (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Brown,Tamora Trevecca Nazarene (12/04/25)
FIELD GOALS MADE 7 Brown,Tamora; Brooks,Samya Trevecca Nazarene (12/04/25); Lee (12/06/25)
FIELD GOAL ATTEMPTS 16 Brown,Tamora; Brooks,Samya Ga. Southwestern (11/29/25); Alabama St. (12/01/25)
3 PT FIELD GOALS MADE 3 Warrior,Noel Spring Hill (11/18/25)
3 PT FG ATTEMPTS 6 Warrior,Noel Spring Hill (11/18/25)
FREE THROWS MADE 11 Brown,Tamora Lee (12/06/25)
FREE THROW ATTEMPTS 12 Brown,Tamora Trevecca Nazarene (12/04/25); Lee (12/06/25)
REBOUNDS 11 Small,Navaeh Columbus St. (11/22/25); Ga. Southwestern (11/29/25)
ASSISTS 3 Small,Navaeh; Brown,Tamora Spring Hill (11/18/25); Trevecca Nazarene (12/04/25)
STEALS 4 Brown,Tamora Trevecca Nazarene (12/04/25)
BLOCKED SHOTS 2 Gray,Ameyah; Brown,Tamora Columbus St. (11/22/25); Trevecca Nazarene (12/04/25)
TURNOVERS 8 Brooks,Samya Trevecca Nazarene (12/04/25)
FOULS 5 Stagnaro,Toccara; Brown,Tamora Nova Southeastern (11/14/25); Trevecca Nazarene (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brooks, Samya 8 112 14.0
#02 Brown, Tamora 8 98 12.3
#23 Toney, Jaden 8 76 9.5
#20 Small, Nevaeh 8 49 6.1
#34 Gray, Ameyah 8 30 3.8
#04 Stagnaro, Toccara 8 21 2.6
#05 Jessup, Leah 8 14 1.8
#25 Warrior, Noel 3 14 4.7
#00 McAllister, Shelby 7 13 1.9
#15 Litvak, Gabby 5 5 1.0
#12 Seay, Keziah 8 5 0.6
#32 Taylor, Paige 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Brooks, Samya 8 42 99 .424 5.3 12.4
#23 Toney, Jaden 8 27 60 .450 3.4 7.5
#02 Brown, Tamora 8 26 88 .295 3.3 11.0
#20 Small, Nevaeh 8 20 50 .400 2.5 6.3
#34 Gray, Ameyah 8 9 37 .243 1.1 4.6
#05 Jessup, Leah 8 5 17 .294 0.6 2.1
#00 McAllister, Shelby 7 5 17 .294 0.7 2.4
#25 Warrior, Noel 3 3 11 .273 1.0 3.7
#12 Seay, Keziah 8 2 20 .100 0.3 2.5
#04 Stagnaro, Toccara 8 2 15 .133 0.3 1.9
#15 Litvak, Gabby 5 1 6 .167 0.2 1.2
#32 Taylor, Paige 8 1 8 .125 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Toney, Jaden 8 4 15 .267 0.5 1.9
#25 Warrior, Noel 3 3 7 .429 1.0 2.3
#34 Gray, Ameyah 8 2 11 .182 0.3 1.4
#00 McAllister, Shelby 7 2 7 .286 0.3 1.0
#24 Brooks, Samya 8 1 3 .333 0.1 0.4
#02 Brown, Tamora 8 1 6 .167 0.1 0.8
#15 Litvak, Gabby 5 1 6 .167 0.2 1.2
#04 Stagnaro, Toccara 8 1 6 .167 0.1 0.8
#05 Jessup, Leah 8 0 1 .000 0.0 0.1
#12 Seay, Keziah 8 0 6 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Tamora 8 45 61 .738 5.6 7.6
#24 Brooks, Samya 8 27 29 .931 3.4 3.6
#23 Toney, Jaden 8 18 29 .621 2.3 3.6
#04 Stagnaro, Toccara 8 16 22 .727 2.0 2.8
#34 Gray, Ameyah 8 10 13 .769 1.3 1.6
#20 Small, Nevaeh 8 9 14 .643 1.1 1.8
#25 Warrior, Noel 3 5 8 .625 1.7 2.7
#05 Jessup, Leah 8 4 13 .308 0.5 1.6
#15 Litvak, Gabby 5 2 2 1.000 0.4 0.4
#32 Taylor, Paige 8 2 2 1.000 0.3 0.3
#00 McAllister, Shelby 7 1 2 .500 0.1 0.3
#12 Seay, Keziah 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Small, Nevaeh 8 70 8.8 20 2.5 50 6.3
#02 Brown, Tamora 8 41 5.1 10 1.3 31 3.9
#TM Team 8 40 5.0 15 1.9 25 3.1
#24 Brooks, Samya 8 25 3.1 13 1.6 12 1.5
#34 Gray, Ameyah 8 25 3.1 10 1.3 15 1.9
#23 Toney, Jaden 8 18 2.3 5 0.6 13 1.6
#05 Jessup, Leah 8 16 2.0 6 0.8 10 1.3
#12 Seay, Keziah 8 16 2.0 6 0.8 10 1.3
#15 Litvak, Gabby 5 14 2.8 5 1.0 9 1.8
#32 Taylor, Paige 8 11 1.4 3 0.4 8 1.0
#04 Stagnaro, Toccara 8 8 1.0 3 0.4 5 0.6
#25 Warrior, Noel 3 4 1.3 1 0.3 3 1.0
#00 McAllister, Shelby 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Toney, Jaden 8 11 1.4
#02 Brown, Tamora 8 9 1.1
#05 Jessup, Leah 8 7 0.9
#24 Brooks, Samya 8 6 0.8
#20 Small, Nevaeh 8 6 0.8
#12 Seay, Keziah 8 4 0.5
#04 Stagnaro, Toccara 8 4 0.5
#34 Gray, Ameyah 8 3 0.4
#32 Taylor, Paige 8 2 0.3
#15 Litvak, Gabby 5 1 0.2
#25 Warrior, Noel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Gray, Ameyah 8 5 0.6
#20 Small, Nevaeh 8 4 0.5
#24 Brooks, Samya 8 2 0.3
#02 Brown, Tamora 8 2 0.3
#12 Seay, Keziah 8 2 0.3
#05 Jessup, Leah 8 1 0.1
#04 Stagnaro, Toccara 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Tamora 8 13 1.6
#23 Toney, Jaden 8 9 1.1
#24 Brooks, Samya 8 6 0.8
#04 Stagnaro, Toccara 8 6 0.8
#05 Jessup, Leah 8 5 0.6
#12 Seay, Keziah 8 5 0.6
#20 Small, Nevaeh 8 5 0.6
#34 Gray, Ameyah 8 4 0.5
#32 Taylor, Paige 8 2 0.3
#00 McAllister, Shelby 7 1 0.1
#25 Warrior, Noel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Brooks, Samya 8 28 3.5
#23 Toney, Jaden 8 27 3.4
#02 Brown, Tamora 8 26 3.3
#05 Jessup, Leah 8 20 2.5
#20 Small, Nevaeh 8 17 2.1
#04 Stagnaro, Toccara 8 15 1.9
#TM Team 8 15 1.9
#12 Seay, Keziah 8 9 1.1
#34 Gray, Ameyah 8 7 0.9
#00 McAllister, Shelby 7 6 0.9
#32 Taylor, Paige 8 5 0.6
#25 Warrior, Noel 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Brown, Tamora 8 27 3.4
#24 Brooks, Samya 8 20 2.5
#20 Small, Nevaeh 8 18 2.3
#05 Jessup, Leah 8 14 1.8
#32 Taylor, Paige 8 13 1.6
#04 Stagnaro, Toccara 8 12 1.5
#23 Toney, Jaden 8 11 1.4
#12 Seay, Keziah 8 9 1.1
#00 McAllister, Shelby 7 6 0.9
#25 Warrior, Noel 3 6 2.0
#34 Gray, Ameyah 8 4 0.5
#15 Litvak, Gabby 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Toney, Jaden 8 245 30.6
#24 Brooks, Samya 8 230 28.8
#20 Small, Nevaeh 8 228 28.5
#02 Brown, Tamora 8 215 26.9
#34 Gray, Ameyah 8 121 15.1
#12 Seay, Keziah 8 118 14.8
#05 Jessup, Leah 8 116 14.5
#04 Stagnaro, Toccara 8 102 12.8
#32 Taylor, Paige 8 83 10.4
#15 Litvak, Gabby 5 60 12.0
#00 McAllister, Shelby 7 42 6.0
#25 Warrior, Noel 3 40 13.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio