Skip To Main Content

Auburn University at Montgomery Athletics

2019 Women's Soccer Cumulative Statistics

Team (1-16-1, 1-11-1)

Overall Team Statistics
Statistic AUM Opponents
Shots
Goals 15 65
Goals Per Game 0.83 3.61
Shots 181 464
Shots Per Game 10.1 25.8
Shots Percentage 0.083 0.140
Shots On Goal 79-181 216-464
Shots On Goal Percentage 0.436 0.466
Penalties
Yellow Cards 19 9
Red Cards 0 1
Miscellaneous
Assists 6 60
Saves 151 64
Fouls 157 140
Corner Kicks 42 131
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mendez, Ruby 12Mendez, Ruby 16 14 1051 10 0 20 62 0.161 28 0.452 3-0 1 3-4
6 Mollison, Milian 6Mollison, Milian 18 17 1322 3 2 8 30 0.100 15 0.500 1-0 0 0-0
4 Jaindl, Mayson 4Jaindl, Mayson 17 12 1189 1 1 3 25 0.040 14 0.560 2-0 0 0-0
15 Singleterry, Allison 15Singleterry, Allison 18 17 1276 1 0 2 7 0.143 3 0.429 5-0 0 0-0
25 Yurkovich, Bri 25Yurkovich, Bri 18 15 1530 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Cruce, Emily 2Cruce, Emily 11 7 481 0 1 1 1 0.000 0 0.000 3-0 0 0-0
14 China, Chelsie 14China, Chelsie 18 10 666 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Fletcher, Dejon 00Fletcher, Dejon 13 12 969 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hayes, Faith 13Hayes, Faith 16 1 349 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Jones, Ariel 17Jones, Ariel 18 7 723 0 0 0 8 0.000 2 0.250 1-0 0 0-0
24 Jones, Jasmyn 24Jones, Jasmyn 7 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kistler, Chloe 1Kistler, Chloe 10 6 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCrimon, Allison 9McCrimon, Allison 15 4 559 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Pack, Julia 23Pack, Julia 9 6 457 0 0 0 11 0.000 5 0.455 0-0 0 0-0
7 Poe, Peyton 7Poe, Peyton 9 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Prater, Trinity 3Prater, Trinity 17 15 1310 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Reed, Rachel 16Reed, Rachel 14 9 869 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Shellhouse, Sydney 18Shellhouse, Sydney 11 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Simoes, Julia 11Simoes, Julia 15 7 550 0 0 0 7 0.000 1 0.143 1-0 0 0-0
5 Slaughter, Torai 5Slaughter, Torai 16 14 1365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sledz, Tonie 20Sledz, Tonie 14 0 161 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Torres, Helena 8Torres, Helena 13 12 1040 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Walker, Gaby 10Walker, Gaby 12 11 1017 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17836 15 6 36 177 0.085 76 0.429 19-0 1 3-4
Opponent 18 - 18179 65 60 190 464 0.140 216 0.466 9-1 16 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fletcher, Dejon 00Fletcher, Dejon 13 12 980:52 31 2.84 85 0.733 1 10 1 0 269
1 Kistler, Chloe 1Kistler, Chloe 10 6 663:46 34 4.61 59 0.634 0 6 0 0 193
Total 18 - 1644:38 65 3.56 144 0.689 1 16 1 0 462
Opponents 18 - 1644:38 15 0.82 61 0.803 6 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mendez, Ruby 12Mendez, Ruby 11 9 677 6 0 12 39 0.154 16 0.410 3-0 1 1-2
6 Mollison, Milian 6Mollison, Milian 13 13 971 3 1 7 24 0.125 14 0.583 1-0 0 0-0
4 Jaindl, Mayson 4Jaindl, Mayson 12 7 773 0 1 1 12 0.000 9 0.750 2-0 0 0-0
25 Yurkovich, Bri 25Yurkovich, Bri 13 10 1084 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 China, Chelsie 14China, Chelsie 13 9 485 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Cruce, Emily 2Cruce, Emily 7 5 284 0 0 0 1 0.000 0 0.000 2-0 0 0-0
00 Fletcher, Dejon 00Fletcher, Dejon 11 10 789 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hayes, Faith 13Hayes, Faith 12 0 250 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Jones, Ariel 17Jones, Ariel 13 4 547 0 0 0 6 0.000 2 0.333 1-0 0 0-0
24 Jones, Jasmyn 24Jones, Jasmyn 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kistler, Chloe 1Kistler, Chloe 7 3 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCrimon, Allison 9McCrimon, Allison 11 3 375 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Pack, Julia 23Pack, Julia 5 3 204 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Poe, Peyton 7Poe, Peyton 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Prater, Trinity 3Prater, Trinity 12 10 890 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Reed, Rachel 16Reed, Rachel 13 9 805 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Shellhouse, Sydney 18Shellhouse, Sydney 9 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Simoes, Julia 11Simoes, Julia 12 7 488 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Singleterry, Allison 15Singleterry, Allison 13 12 873 0 0 0 3 0.000 0 0.000 4-0 0 0-0
5 Slaughter, Torai 5Slaughter, Torai 11 9 915 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sledz, Tonie 20Sledz, Tonie 10 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Torres, Helena 8Torres, Helena 9 8 731 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Walker, Gaby 10Walker, Gaby 11 10 977 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 12886 9 3 21 112 0.080 48 0.429 19-0 1 1-2
Opponent 13 - 13207 47 47 141 317 0.148 141 0.445 9-1 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fletcher, Dejon 00Fletcher, Dejon 11 10 786:58 23 2.63 61 0.726 1 8 1 0 201
1 Kistler, Chloe 1Kistler, Chloe 7 3 407:40 24 5.30 29 0.547 0 3 0 0 113
Total 13 - 1194:38 47 3.54 90 0.657 1 11 1 0 314
Opponents 13 - 1194:38 9 0.68 40 0.816 6 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Clayton State L 1-4 (0-1, 0-0 GSC) 0-0 GSC 32 Mayson Jaindl (1) (Emily Cruce)
09/08/2019 vs Newberry L 2-4 (0-2-0, 0-0-0) 0-0-0 322 Ruby Mendez (1)
Ruby Mendez (1)
09/12/2019 vs Albany St. (GA) L 1-3 (0-3-0, 0-0-0) 0-0-0 288 Ruby Mendez (1) (Milian Mollison)
09/19/2019 vs Florida Tech L 1-3 (0-4-0, 0-0-0) 0-0-0 229 Ruby Mendez (0)
09/27/2019 at West Georgia L 1-5 (0-5-0, 0-1-0) 0-1-0 0 Milian Mollison (1)
9/29/2019 at Valdosta State L 0-6 (0-6-0 (0-2-0 GSC)) 190
10/4/2019 at Spring Hill College W 3-0 (1-6-0, 1-2-0) 1-2-0 139 Ruby Mendez (5) ((unassisted))
Milian Mollison (2) (Mayson Jaindl)
Ruby Mendez (6)
10/06/2019 at West Florida L 0-11 (1-7-0, 1-3-0) 1-3-0 483
10/11/2019 vs Alabama Huntsville L 1-3 (1-8-0, 1-4-0) 1-4-0 289 Ruby Mendez (1)
10/13/2019 vs West Ala. L 1-2 (1-9-0, 1-5-0) 1-5-0 309 Milian Mollison (1) (Brianna Yurkovich)
10/17/2019 vs Montevallo L 1-4 (1-10-0, 1-6-0) 1-6-0 239 Ruby Mendez (1)
10/20/2019 at Palm Beach Atl. L 1-4 (1-11-0, 1-6-0) 1-6-0 78 Allison Singleterry (1) (Brianna Yurkovich)
10/25/2019 vs Shorter T 1-1 (1-11-1, 1-6-1) 1-6-1 203 Ruby Mendez (1)
10/27/2019 vs Lee L 0-1 (1-12-1, 1-7-1) 1-7-1 164
11/1/2019 at Mississippi College L 0-7 (1-13-1, 1-8-1 GSC) 1-8-1 GSC 212
11/3/2019 at Delta State L 0-2 (1-13-1, 1-8-1) 1-8-1 595
11/07/2019 vs Christian Brothers L 0-3 (1-15-1, 1-10-1) 1-10-1 139
11/09/2019 vs Union (TN) L 1-2 (1-16-1, 1-11-1) 1-11-1 277 Ruby Mendez (1) (Milian Mollison)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Clayton State 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 985
09/08/2019 vs Newberry 2-4 2 0 4 25 0.080 9 0.360 0-0 0 1-1 999
09/12/2019 vs Albany St. (GA) 1-3 1 1 3 19 0.053 8 0.421 2-0 0 0-0 995
09/19/2019 vs Florida Tech 1-3 1 0 2 15 0.067 6 0.400 0-0 0 1-1 997
09/27/2019 at West Georgia 1-5 1 0 2 9 0.111 4 0.444 2-0 0 0-1 1000
9/29/2019 at Valdosta State 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/4/2019 at Spring Hill College 3-0 3 1 7 21 0.143 11 0.524 1-0 1 1-1 990
10/06/2019 at West Florida 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 999
10/11/2019 vs Alabama Huntsville 1-3 1 0 2 12 0.083 4 0.333 2-0 0 0-0 996
10/13/2019 vs West Ala. 1-2 1 1 3 12 0.083 4 0.333 4-0 0 0-0 1048
10/17/2019 vs Montevallo 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0 997
10/20/2019 at Palm Beach Atl. 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 998
10/25/2019 vs Shorter 1-1 1 0 2 21 0.048 10 0.476 3-0 0 0-0 1216
10/27/2019 vs Lee 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 996
11/1/2019 at Mississippi College 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
11/3/2019 at Delta State 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
11/07/2019 vs Christian Brothers 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 999
11/09/2019 vs Union (TN) 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 994
Total 15-65 15 6 36 181 0.083 79 0.436 19-0 1 3-4 18180
Opponent - 65 60 190 464 0.140 216 0.466 9-1 16 - 18179

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Clayton State 1-4 76:06 4 4.73 16 0.800 0 1 0 0 34
09/08/2019 Newberry 2-4 90:00 4 4.33 6 0.600 0 1 0 0 21
09/12/2019 Albany St. (GA) 1-3 90:00 3 3.87 11 0.786 0 1 0 0 31
09/19/2019 Florida Tech 1-3 90:00 3 3.64 9 0.750 0 1 0 0 30
09/27/2019 West Georgia 1-5 90:00 5 3.92 3 0.375 0 1 0 0 22
9/29/2019 Valdosta State 0-6 90:00 6 4.28 6 0.500 0 1 0 0 25
10/4/2019 Spring Hill College 3-0 90:00 0 3.65 6 1.000 1 0 0 1 11
10/06/2019 West Florida 0-11 90:00 11 4.59 10 0.476 0 1 0 0 42
10/11/2019 Alabama Huntsville 1-3 90:00 3 4.41 7 0.700 0 1 0 0 22
10/13/2019 West Ala. 1-2 94:38 2 4.14 6 0.750 0 1 0 0 29
10/17/2019 Montevallo 1-4 90:00 4 4.13 9 0.692 0 1 0 0 34
10/20/2019 Palm Beach Atl. 1-4 90:00 4 4.12 12 0.750 0 1 0 0 32
10/25/2019 Shorter 1-1 110:00 1 3.81 11 0.917 0 0 1 0 25
10/27/2019 Lee 0-1 90:00 1 3.61 8 0.889 0 1 0 0 22
11/1/2019 Mississippi College 0-7 90:00 7 3.84 6 0.462 0 1 0 0 26
11/3/2019 Delta State 0-2 90:00 2 3.72 10 0.833 0 1 0 0 20
11/07/2019 Christian Brothers 0-3 90:00 3 3.68 8 0.727 0 1 0 0 21
11/09/2019 Union (TN) 1-2 90:00 2 3.59 3 0.600 0 1 0 0 15
Totals - 1630 65 3.59 147 0.693 1 16 1 1 462
Opponent - 1554:38 15 0.87 63 0.808 16 1 1 6 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Clayton State 4-1 4 3 11 33 0.121 21 0.636 0-0 1 0-0 990
09/08/2019 Newberry 4-2 4 2 10 21 0.190 10 0.476 1-0 1 1-1 994
09/12/2019 Albany St. (GA) 3-1 3 3 9 31 0.097 15 0.484 0-0 1 0-0 992
09/19/2019 Florida Tech 3-1 3 1 7 30 0.100 13 0.433 1-1 1 0-1 997
09/27/2019 West Georgia 5-1 5 3 13 22 0.227 8 0.364 2-0 1 1-1 997
9/29/2019 Valdosta State 6-0 6 5 17 25 0.240 12 0.480 0-0 1 0-0 1000
10/4/2019 Spring Hill College 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
10/06/2019 West Florida 11-0 11 14 36 42 0.262 21 0.500 0-0 1 0-0 1000
10/11/2019 Alabama Huntsville 3-1 3 3 9 22 0.136 10 0.455 2-0 1 0-0 994
10/13/2019 West Ala. 2-1 2 3 7 29 0.069 9 0.310 0-0 1 0-0 1048
10/17/2019 Montevallo 4-1 4 3 11 34 0.118 13 0.382 0-0 1 0-0 998
10/20/2019 Palm Beach Atl. 4-1 4 4 12 32 0.125 16 0.500 1-0 1 1-1 999
10/25/2019 Shorter 1-1 1 1 3 25 0.040 12 0.480 1-0 0 0-0 1212
10/27/2019 Lee 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 996
11/1/2019 Mississippi College 7-0 7 7 21 27 0.259 13 0.481 0-0 1 0-0 990
11/3/2019 Delta State 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
11/07/2019 Christian Brothers 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 995
11/09/2019 Union (TN) 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 996
Total 65-15 65 60 190 464 0.140 216 0.466 9-1 16 3-4 18179
AUM - 15 6 36 181 0.083 79 0.436 19-0 1 - 18180

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Clayton State 4-1 00:00 1 0.00 2 0.667 1 0 0 0 3
09/08/2019 Newberry 4-2 90:00 2 3.00 7 0.778 1 0 0 0 25
09/12/2019 Albany St. (GA) 3-1 90:00 1 2.00 7 0.875 1 0 0 0 19
09/19/2019 Florida Tech 3-1 90:00 1 1.67 4 0.800 1 0 0 0 15
09/27/2019 West Georgia 5-1 90:00 1 1.50 3 0.750 1 0 0 0 9
9/29/2019 Valdosta State 6-0 90:00 0 1.20 4 1.000 1 0 0 1 7
10/4/2019 Spring Hill College 0-3 90:00 3 1.50 8 0.727 0 1 0 0 20
10/06/2019 West Florida 11-0 90:00 0 1.29 0 0.00 1 0 0 1 1
10/11/2019 Alabama Huntsville 3-1 90:00 1 1.25 3 0.750 1 0 0 0 12
10/13/2019 West Ala. 2-1 94:38 1 1.22 3 0.750 1 0 0 0 12
10/17/2019 Montevallo 4-1 90:00 1 1.19 2 0.667 1 0 0 0 6
10/20/2019 Palm Beach Atl. 4-1 90:00 1 1.18 1 0.500 1 0 0 0 3
10/25/2019 Shorter 1-1 110:00 1 1.14 9 0.900 0 0 1 0 21
10/27/2019 Lee 1-0 90:00 0 1.05 1 1.000 1 0 0 1 6
11/1/2019 Mississippi College 7-0 90:00 0 0.98 0 0.00 1 0 0 1 1
11/3/2019 Delta State 2-0 90:00 0 0.92 5 1.000 1 0 0 1 5
11/07/2019 Christian Brothers 3-0 90:00 0 0.86 2 1.000 1 0 0 1 8
11/09/2019 Union (TN) 2-1 90:00 1 0.87 2 0.667 1 0 0 0 6
Totals - 1554 15 0.87 63 0.808 16 1 1 6 179
AUM - 1630:44 65 3.59 147 0.693 1 16 1 - 462

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Clayton State 1-4 1/4 1/3 3/33 3/21 1/13 0/0 0/0
09/08/2019 vs Newberry 2-4 2/4 0/2 25/21 9/10 6/6 0/1 0/0
09/12/2019 vs Albany St. (GA) 1-3 1/3 1/3 19/31 8/15 4/11 2/0 0/0
09/19/2019 vs Florida Tech 1-3 1/3 0/1 15/30 6/13 2/7 0/1 0/1
09/27/2019 at West Georgia 1-5 1/5 0/3 9/22 4/8 1/7 2/2 0/0
9/29/2019 at Valdosta State 0-6 0/6 0/5 7/25 4/12 0/2 1/0 0/0
10/4/2019 at Spring Hill College 3-0 3/0 1/0 21/11 11/6 4/4 1/0 0/0
10/06/2019 at West Florida 0-11 0/11 0/14 1/42 0/21 0/14 0/0 0/0
10/11/2019 vs Alabama Huntsville 1-3 1/3 0/3 12/22 4/10 6/11 2/2 0/0
10/13/2019 vs West Ala. 1-2 1/2 1/3 12/29 4/9 2/12 4/0 0/0
10/17/2019 vs Montevallo 1-4 1/4 0/3 6/34 3/13 1/4 0/0 0/0
10/20/2019 at Palm Beach Atl. 1-4 1/4 1/4 3/32 2/16 1/5 0/1 0/0
10/25/2019 vs Shorter 1-1 1/1 0/1 21/25 10/12 8/2 3/1 0/0
10/27/2019 vs Lee 0-1 0/1 0/1 6/22 1/9 0/8 1/0 0/0
11/1/2019 at Mississippi College 0-7 0/7 0/7 1/27 0/13 1/6 0/0 0/0
11/3/2019 at Delta State 0-2 0/2 0/2 6/22 5/12 0/4 1/0 0/0
11/07/2019 vs Christian Brothers 0-3 0/3 0/3 8/21 2/11 3/10 1/1 0/0
11/09/2019 vs Union (TN) 1-2 1/2 1/2 6/15 3/5 2/5 1/0 0/0
Totals 15/65 6/60 181/464 79/216 42/131 19/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Spring Hill College (10/4/2019)
GOALS 3 Spring Hill College (10/4/2019)
ASSISTS 1 Clayton State (9/5/2019)
Albany St. (GA) (09/12/2019)
Spring Hill College (10/4/2019)
West Ala. (10/13/2019)
Palm Beach Atl. (10/20/2019)
Union (TN) (11/09/2019)
SHOTS 25 Newberry (09/08/2019)
SHOTS ON GOAL 11 Spring Hill College (10/4/2019)
SAVES 16 Clayton State (9/5/2019)
FOULS 20 Shorter (10/25/2019)
CORNER KICKS 8 Shorter (10/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 West Florida (10/06/2019)
GOALS 11 West Florida (10/06/2019)
ASSISTS 14 West Florida (10/06/2019)
SHOTS 42 West Florida (10/06/2019)
SHOTS ON GOAL 21 Clayton State (9/5/2019)
West Florida (10/06/2019)
SAVES 9 Shorter (10/25/2019)
FOULS 14 Alabama Huntsville (10/11/2019)
CORNER KICKS 14 West Florida (10/06/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Tech (09/19/2019)
West Georgia (09/27/2019)
Alabama Huntsville (10/11/2019)
Montevallo (10/17/2019)
Shorter (10/25/2019)
GOALS 1 Clayton State (9/5/2019)
Albany St. (GA) (09/12/2019)
Florida Tech (09/19/2019)
West Georgia (09/27/2019)
Alabama Huntsville (10/11/2019)
West Ala. (10/13/2019)
Montevallo (10/17/2019)
Palm Beach Atl. (10/20/2019)
Shorter (10/25/2019)
Union (TN) (11/09/2019)
ASSISTS 1 Clayton State (9/5/2019)
Albany St. (GA) (09/12/2019)
Spring Hill College (10/4/2019)
West Ala. (10/13/2019)
Palm Beach Atl. (10/20/2019)
Union (TN) (11/09/2019)
SHOTS 1 Clayton State (9/5/2019)
West Florida (10/06/2019)
Palm Beach Atl. (10/20/2019)
Mississippi College (11/1/2019)
SHOTS ON GOAL 1 Lee (10/27/2019)
SAVES 3 Newberry (09/08/2019)
West Georgia (09/27/2019)
Valdosta State (9/29/2019)
Spring Hill College (10/4/2019)
West Ala. (10/13/2019)
Mississippi College (11/1/2019)
Union (TN) (11/09/2019)
FOULS 3 Clayton State (9/5/2019)
Florida Tech (09/19/2019)
Valdosta State (9/29/2019)
West Florida (10/06/2019)
Christian Brothers (11/07/2019)
CORNER KICKS 1 Clayton State (9/5/2019)
West Georgia (09/27/2019)
Montevallo (10/17/2019)
Palm Beach Atl. (10/20/2019)
Mississippi College (11/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Shorter (10/25/2019)
Lee (10/27/2019)
GOALS 1 Shorter (10/25/2019)
Lee (10/27/2019)
ASSISTS 1 Florida Tech (09/19/2019)
Shorter (10/25/2019)
Lee (10/27/2019)
SHOTS 11 Spring Hill College (10/4/2019)
Union (TN) (11/09/2019)
SHOTS ON GOAL 5 Spring Hill College (10/4/2019)
Union (TN) (11/09/2019)
SAVES 1 Palm Beach Atl. (10/20/2019)
Lee (10/27/2019)
FOULS 1 Valdosta State (9/29/2019)
Christian Brothers (11/07/2019)
CORNER KICKS 2 Valdosta State (9/29/2019)
Spring Hill College (10/4/2019)
Montevallo (10/17/2019)
Shorter (10/25/2019)
Delta State (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newberry (09/08/2019)
Spring Hill College (10/4/2019)
GOALS 2 Newberry (09/08/2019)
Spring Hill College (10/4/2019)
ASSISTS 1 Clayton State (9/5/2019)
Albany St. (GA) (09/12/2019)
Spring Hill College (10/4/2019)
West Ala. (10/13/2019)
Palm Beach Atl. (10/20/2019)
Union (TN) (11/09/2019)
SHOTS 12 Newberry (09/08/2019)
SHOTS ON GOAL 7 Newberry (09/08/2019)
SAVES 13 Clayton State (9/5/2019)
FOULS 5 Palm Beach Atl. (10/20/2019)
Shorter (10/25/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Spring Hill College (10/4/2019)
GOALS 3 Spring Hill College (10/4/2019)
ASSISTS 1 Clayton State (9/5/2019)
Albany St. (GA) (09/12/2019)
Spring Hill College (10/4/2019)
West Ala. (10/13/2019)
Palm Beach Atl. (10/20/2019)
Union (TN) (11/09/2019)
SHOTS 25 Newberry (09/08/2019)
SHOTS ON GOAL 11 Spring Hill College (10/4/2019)
SAVES 16 Clayton State (9/5/2019)
FOULS 20 Shorter (10/25/2019)
CORNER KICKS 8 Shorter (10/25/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mendez, Ruby
Ruby Mendez
Newberry (09/08/2019)
Spring Hill College (10/4/2019)
GOALS 2 Mendez, Ruby
Ruby Mendez
Newberry (09/08/2019)
Spring Hill College (10/4/2019)
ASSISTS 1 Emily Cruce
Mollison, Milian
Mayson Jaindl
Yurkovich, Brianna
Yurkovich, Brianna
Mollison, Milian
Clayton State (9/5/2019)
Albany St. (GA) (09/12/2019)
Spring Hill College (10/4/2019)
West Ala. (10/13/2019)
Palm Beach Atl. (10/20/2019)
Union (TN) (11/09/2019)
SHOTS 12 Mendez, Ruby
Newberry (09/08/2019)
SHOTS ON GOAL 7 Mendez, Ruby
Newberry (09/08/2019)
SAVES 13 Chloe Kistler
Clayton State (9/5/2019)
FOULS 5 Mollison, Milian
Jaindl, Mayson
Palm Beach Atl. (10/20/2019)
Shorter (10/25/2019)

Leaders

Team Leaders: Points
Player High
Points
Mendez, Ruby 20
Mollison, Milian 8
Jaindl, Mayson 3
Singleterry, Allison 2
Yurkovich, Bri 2
Team Leaders: Goals
Player High
Goals
Mendez, Ruby 10
Mollison, Milian 3
Jaindl, Mayson 1
Singleterry, Allison 1
Team Leaders: Assists
Player High
Assists
Mollison, Milian 2
Yurkovich, Bri 2
Jaindl, Mayson 1
Cruce, Emily 1
Team Leaders: Shots
Player High
Shots
Mendez, Ruby 62
Mollison, Milian 30
Jaindl, Mayson 25
Pack, Julia 11
Jones, Ariel 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendez, Ruby 28
Mollison, Milian 15
Jaindl, Mayson 14
Pack, Julia 5
Singleterry, Allison 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mendez, Ruby 1