Skip To Main Content

Auburn University at Montgomery Athletics

2019 Volleyball Cumulative Statistics

Team (17-16, 7-9)

Overall Team Statistics
Statistic AUM Opponents
Attack
Kills 1582 1514
Errors 641 630
Attempts 4613 4577
Percent .204 .193
Kills Per Set 12.7 12.1
Set
Assists 1466 1376
Assists Per Set 11.7 11.0
Ball Handling Errors 60 49
Serve
Aces 174 181
Errors 171 227
Aces Per Set 1.4 1.4
Receptions
Errors 180 174
Errors Per Set 1.4 1.4
Defense
Digs 2183 2092
Digs Per Set 17.5 16.7
Blocking
Solo 80 96
Assists 212 256
Errors 32 43
Blocks 186.0 224.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dash, Dariona 67 25 13 169.5 2.53 155 2.31 69 462 .186 19 0.28 9 0.13 14
2 Felder, Jaylyn 113 32 30 213.0 1.88 169 1.50 64 427 .246 17 0.15 5 0.04 16
3 Bontrager, Shiann 20 14 0 3.5 0.18 2 0.10 0 6 .333 44 2.20 1 0.05 0
4 Coppinger, Skylar 92 30 1 15.0 0.16 3 0.03 4 24 -.042 13 0.14 12 0.13 16
5 Rhea, Sommer 117 32 30 390.5 3.34 361 3.09 154 1164 .178 43 0.37 18 0.15 18
6 Borges, Ariadne 113 32 29 321.5 2.85 242 2.14 71 578 .296 15 0.13 4 0.04 16
7 Pais-Marden, Giada 102 33 26 323.5 3.17 281 2.75 114 743 .225 11 0.11 20 0.20 31
8 Whittlesey, Nyah 82 30 18 229.5 2.80 209 2.55 83 637 .198 9 0.11 13 0.16 8
9 Nicolau, Maria 52 26 6 74.5 1.43 69 1.33 41 219 .128 2 0.04 0 0.00 1
10 Nicolai, Isadora 122 33 32 110.5 0.91 49 0.40 18 191 .162 1191 9.76 48 0.39 16
11 Butler, Carla 121 33 21 59.0 0.49 23 0.19 8 103 .146 59 0.49 35 0.29 31
12 Raffle, Kennedy 53 21 4 6.0 0.11 1 0.02 0 2 .500 9 0.17 5 0.09 1
13 Anderson, Leah 19 10 0 1.0 0.05 1 0.05 0 2 .500 31 1.63 0 0.00 0
14 Brouwer, Lieke 8 5 2 12.0 1.50 8 1.00 4 23 .174 0 0.00 3 0.38 3
15 Brown, Simone 13 6 3 9.0 0.69 6 0.46 7 21 -.048 3 0.23 0 0.00 0
16 Hudson, Ashley 2 2 0 2.0 1.00 2 1.00 3 8 -.125 0 0.00 0 0.00 0
Total 125 33 1,940.0 15.52 1581 12.65 640 4610 .204 1466 11.73 173 1.38 171
Opponents 125 33 1,919.0 15.35 1514 12.11 630 4577 .193 1377 11.02 180 1.44 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dash, Dariona 67 136 2.03 6 167 .964 0.09 0 11 11.0 0.16 4 1
2 Felder, Jaylyn 113 90 0.80 2 17 .882 0.02 18 42 60.0 0.53 9 1
3 Bontrager, Shiann 20 16 0.80 0 0 .000 0.00 0 1 1.0 0.05 0 2
4 Coppinger, Skylar 92 152 1.65 28 267 .895 0.30 0 0 0 0.00 0 0
5 Rhea, Sommer 117 431 3.68 32 550 .942 0.27 2 19 21.0 0.18 2 9
6 Borges, Ariadne 113 60 0.53 2 8 .750 0.02 44 63 107.0 0.95 9 5
7 Pais-Marden, Giada 102 203 1.99 20 195 .897 0.20 9 27 36.0 0.35 2 1
8 Whittlesey, Nyah 82 109 1.33 15 123 .878 0.18 1 13 14.0 0.17 2 1
9 Nicolau, Maria 52 23 0.44 0 2 1.000 0.00 1 9 10.0 0.19 2 1
10 Nicolai, Isadora 122 319 2.61 0 7 1.000 0.00 2 23 25.0 0.20 1 28
11 Butler, Carla 121 544 4.50 32 576 .944 0.26 0 2 2.0 0.02 0 5
12 Raffle, Kennedy 53 84 1.58 7 114 .939 0.13 0 0 0 0.00 0 0
13 Anderson, Leah 19 5 0.26 0 0 .000 0.00 0 0 0 0.00 0 6
14 Brouwer, Lieke 8 3 0.38 0 0 .000 0.00 1 0 1.0 0.13 1 0
15 Brown, Simone 13 4 0.31 0 0 .000 0.00 2 2 4.0 0.31 0 0
16 Hudson, Ashley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 125 2181 17.45 180 2033 .911 1.44 80 212 186.0 1.49 32 60
Opponents 125 2092 16.74 174 2174 .920 1.39 96 256 224.0 1.79 43 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dash, Dariona 37 12 6 95.0 2.57 89 2.41 39 267 .187 11 0.30 3 0.08 10
2 Felder, Jaylyn 60 15 15 103.5 1.73 77 1.28 35 210 .200 7 0.12 2 0.03 10
3 Bontrager, Shiann 5 5 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0
4 Coppinger, Skylar 46 14 0 4.0 0.09 0 0.00 2 7 -.286 6 0.13 4 0.09 5
5 Rhea, Sommer 60 15 15 203.5 3.39 193 3.22 77 615 .189 26 0.43 5 0.08 8
6 Borges, Ariadne 60 15 15 174.5 2.91 139 2.32 31 313 .345 5 0.08 0 0.00 1
7 Pais-Marden, Giada 52 15 14 189.0 3.63 162 3.12 51 415 .267 6 0.12 12 0.23 16
8 Whittlesey, Nyah 36 14 7 101.0 2.81 91 2.53 38 286 .185 4 0.11 5 0.14 4
9 Nicolau, Maria 19 11 2 24.5 1.29 24 1.26 15 78 .115 2 0.11 0 0.00 0
10 Nicolai, Isadora 60 15 15 60.0 1.00 31 0.52 12 104 .183 628 10.47 23 0.38 6
11 Butler, Carla 60 15 13 19.0 0.32 2 0.03 2 29 .000 34 0.57 17 0.28 13
12 Raffle, Kennedy 27 11 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Anderson, Leah 11 7 0 1.0 0.09 1 0.09 0 2 .500 16 1.45 0 0.00 0
Total 60 15 975.0 16.25 809 13.48 302 2326 .218 750 12.50 71 1.18 73
Opponents 60 15 981.0 16.35 778 12.97 294 2325 .208 724 12.07 91 1.52 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dash, Dariona 37 74 2.00 5 98 .949 0.14 0 6 6.0 0.16 1 0
2 Felder, Jaylyn 60 52 0.87 1 10 .900 0.02 13 23 36.0 0.60 8 0
3 Bontrager, Shiann 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
4 Coppinger, Skylar 46 60 1.30 13 132 .902 0.28 0 0 0 0.00 0 0
5 Rhea, Sommer 60 252 4.20 18 300 .940 0.30 0 11 11.0 0.18 1 4
6 Borges, Ariadne 60 33 0.55 0 4 1.000 0.00 18 35 53.0 0.88 5 2
7 Pais-Marden, Giada 52 107 2.06 9 87 .897 0.17 4 22 26.0 0.50 1 0
8 Whittlesey, Nyah 36 54 1.50 7 72 .903 0.19 1 8 9.0 0.25 1 1
9 Nicolau, Maria 19 4 0.21 0 1 1.000 0.00 0 1 1.0 0.05 0 0
10 Nicolai, Isadora 60 158 2.63 0 5 1.000 0.00 1 10 11.0 0.18 1 16
11 Butler, Carla 60 294 4.90 18 329 .945 0.30 0 0 0 0.00 0 2
12 Raffle, Kennedy 27 33 1.22 3 60 .950 0.11 0 0 0 0.00 0 0
13 Anderson, Leah 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 4
Total 60 1128 18.80 92 1099 .916 1.53 37 116 95.0 1.58 18 30
Opponents 60 1078 17.97 71 1129 .937 1.18 53 116 111.0 1.85 23 27

Match-By-Match

AUM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Missouri S&T L 3 22 19 98 .031 21 0 8 3 35 2 2 0 3 3 25
9/06/2019 vs Ark.-Monticello L 4 43 28 156 .096 35 7 10 10 70 5 8 4 9 1 59
9/07/2019 vs Arkansas Tech W 5 50 22 150 .187 45 7 9 10 73 1 10 0 6 3 63
9/07/2019 vs Ark.-Fort Smith L 3 43 17 132 .197 38 2 6 3 51 0 10 0 5 4 50
9/10/2019 Erskine W 3 40 6 95 .358 39 12 6 2 51 2 6 0 5 1 57
9/10/2019 Huntingdon W 3 45 6 98 .398 42 6 7 3 55 4 2 0 5 0 56
9/13/2019 vs BARTON W 3 40 16 107 .224 37 4 6 2 53 1 2 1 2.0 0 46.0
9/13/2019 vs LANDER W 5 57 27 169 .178 55 9 9 4 70 4 6 0 7.0 2 73.0
9/14/2019 vs North Greenville W 4 55 23 166 .193 48 6 7 10 100 3 4 0 5.0 5 66.0
9/24/2019 vs Montevallo L 5 52 26 158 .165 50 6 8 4 66 5 6 2 8.0 0 66.0
9/27/2019 West Ala. W 5 69 26 195 .221 66 4 4 5 97 3 8 0 7 2 80
9/28/2019 Mississippi Col. W 4 57 16 151 .272 55 6 7 5 71 4 10 2 9 3 72
10/04/2019 at Valdosta State W 5 72 22 198 .253 63 3 6 7 96 2 10 0 7.0 0 82.0
10/05/2019 at West Ga. L 3 37 21 133 .120 30 3 2 3 57 1 12 5 7 1 47
10/08/2019 at Alabama Huntsville L 4 55 19 158 .228 47 3 6 6 80 1 6 1 4 2 62
10/10/2019 West Florida L 5 60 22 179 .212 59 7 4 10 96 4 6 2 7 2 74
10/18/2019 vs Palm Beach Atlantic L 3 28 23 108 .046 27 2 1 4 40 4 8 1 8.0 0 38.0
10/18/2019 vs Eckerd L 3 29 15 101 .139 28 4 3 9 41 1 2 1 2.0 3 35.0
10/19/2019 vs Tampa University L 3 15 19 82 -.049 15 2 2 9 36 2 2 1 3.0 0 20.0
10/22/2019 Clark Atlanta W 3 38 12 91 .286 36 12 4 3 39 1 0 1 1 1 51
10/22/2019 Albany St. (GA) W 3 45 14 129 .240 44 7 4 3 65 2 4 0 4 0 56
10/25/2019 at Shorter W 4 54 17 148 .250 51 5 7 2 81 2 2 1 3 2 62
10/26/2019 at Lee W 4 60 15 120 .375 53 6 4 7 57 3 8 3 7 3 73
10/29/2019 at Albany State W 3 48 16 100 .320 45 6 0 3 57 2 6 2 5.0 0 59.0
11/01/2019 Christian Brothers W 3 49 12 115 .322 47 7 8 4 55 1 2 1 2 3 58
11/02/2019 Union (TN) L 4 65 31 226 .150 63 3 2 4 109 3 8 0 7 1 75
11/05/2019 Valdosta St. W 4 60 14 136 .338 55 13 4 8 61 5 6 0 8 1 81
11/07/2019 at West Alabama L 5 60 32 194 .144 56 6 5 7 91 2 14 1 9.0 0 75.0
11/08/2019 at Mississippi Col. L 3 23 16 90 .078 23 3 6 8 29 0 2 0 1 2 27
11/12/2019 West Ga. L 4 56 20 166 .217 53 1 4 10 88 5 12 1 11 5 68
11/15/2019 at West Florida L 3 32 19 117 .111 29 1 4 6 60 1 10 1 6 3 39
11/22/2019 vs Valdosta St. W 4 65 21 170 .259 62 6 5 2 78 1 12 0 7 2 78
11/22/2019 vs West Ga. L 5 58 29 177 .164 49 5 3 4 75 3 6 1 6 5 69
AUM 125 1582 641 4613 .204 1466 174 171 180 2183 80 212 32 186.0 60 1,942.0
Opponents 125 1514 630 4577 .193 1376 181 227 174 2092 96 256 43 224.0 49 1,919.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.66
Assists Per Set 11.73
Service Aces Per Set 1.39
Reception Errors Per Set 1.44
Digs Per Set 17.46
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.48
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Missouri S&T W 3 39 15 94 .255 34 3 7 0 47 1 8 0 5 1 47
9/06/2019 vs Ark.-Monticello W 4 48 24 146 .164 42 10 14 7 75 3 12 1 9 3 67
9/07/2019 vs Arkansas Tech L 5 52 25 155 .174 46 10 15 7 67 0 18 0 9 1 71
9/07/2019 vs Ark.-Fort Smith W 3 44 10 115 .296 35 3 5 2 52 2 8 0 6 2 53
9/10/2019 at Erskine L 3 16 21 95 -.053 16 2 1 12 42 1 2 2 2 0 20
9/10/2019 at Huntingdon L 3 24 19 101 .050 21 3 3 6 38 1 4 1 3 1 30
9/13/2019 vs BARTON L 3 31 20 110 .100 29 2 8 4 44 0 8 0 4.0 0 37.0
9/13/2019 vs LANDER L 5 64 22 165 .255 58 4 9 9 77 4 8 2 8.0 0 76.0
9/14/2019 vs North Greenville L 4 51 27 178 .135 42 10 9 6 88 8 4 1 10.0 3 71.0
9/24/2019 vs Montevallo W 5 65 26 163 .239 57 4 7 6 73 6 10 2 11.0 1 80.0
9/27/2019 at West Ala. L 5 70 23 202 .233 66 5 6 4 94 4 8 2 8 0 83
9/28/2019 at Mississippi Col. L 4 46 24 146 .151 42 5 2 6 69 6 4 5 8 5 59
10/04/2019 Valdosta State L 5 64 26 197 .193 54 7 6 3 86 4 12 0 10.0 1 81.0
10/05/2019 West Ga. W 3 46 17 128 .227 43 3 6 3 65 2 12 1 8 0 57
10/08/2019 Alabama Huntsville W 4 56 12 152 .289 53 6 6 3 79 1 12 0 7 0 69
10/10/2019 at West Florida W 5 63 24 196 .199 57 10 6 7 80 2 6 2 5 2 78
10/18/2019 vs Palm Beach Atlantic W 3 47 20 114 .237 43 4 10 2 48 4 12 0 10.0 1 61.0
10/18/2019 vs Eckerd W 3 44 11 101 .327 41 10 7 4 48 3 8 1 7.0 1 61.0
10/19/2019 vs Tampa University W 3 42 13 97 .299 36 9 8 2 44 1 6 1 4.0 0 55.0
10/22/2019 at Clark Atlanta L 3 18 16 78 .026 17 3 6 12 34 3 0 2 3 2 24
10/22/2019 at Albany St. (GA) L 3 25 15 115 .087 24 3 5 7 64 2 2 1 3 1 31
10/25/2019 Shorter L 4 51 20 159 .195 46 2 11 5 73 1 4 2 3 3 56
10/26/2019 Lee L 4 42 22 131 .153 40 7 7 6 40 2 6 1 5 3 54
10/29/2019 Albany State L 3 27 15 103 .117 23 3 2 6 33 3 6 4 6.0 0 36.0
11/01/2019 at Christian Brothers L 3 35 11 107 .224 34 4 7 7 47 4 2 2 5 4 44
11/02/2019 at Union (TN) W 4 62 14 194 .247 58 4 7 3 114 9 16 0 17 0 83
11/05/2019 at Valdosta St. L 4 41 20 126 .167 39 8 2 13 56 6 4 1 8 1 57
11/07/2019 West Alabama W 5 58 24 186 .183 56 7 9 6 92 1 10 4 6.0 2 71.0
11/08/2019 Mississippi Col. W 3 41 14 91 .297 37 8 4 3 43 4 0 1 4 4 53
11/12/2019 at West Ga. W 4 63 25 180 .211 59 10 10 1 83 4 6 2 7 1 80
11/15/2019 West Florida W 3 40 18 130 .169 39 6 5 1 57 3 14 0 10 1 56
11/22/2019 vs Valdosta St. L 4 38 18 151 .132 37 2 4 6 70 1 8 1 5 4 45
11/22/2019 vs West Ga. W 5 61 19 171 .246 52 4 13 5 70 0 16 1 8 1 73
Opponents 125 1514 630 4577 .193 1376 181 227 174 2092 96 256 43 224.0 49 1,919.0
AUM 125 1582 641 4613 .204 1466 174 171 180 2183 80 212 32 186.0 60 1,942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.11
Assists Per Set 11.01
Service Aces Per Set 1.45
Reception Errors Per Set 1.39
Digs Per Set 16.74
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.39
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Rhea, Sommer 361
Pais-Marden, Giada 281
Borges, Ariadne 242
Whittlesey, Nyah 209
Felder, Jaylyn 169
Team Leaders: Assists
Player High
Assists
Nicolai, Isadora 1191
Butler, Carla 59
Bontrager, Shiann 44
Rhea, Sommer 43
Anderson, Leah 31
Team Leaders: Service Aces
Player High
Service Aces
Nicolai, Isadora 48
Butler, Carla 35
Pais-Marden, Giada 20
Rhea, Sommer 18
Whittlesey, Nyah 13
Team Leaders: Digs
Player High
Digs
Butler, Carla 544
Rhea, Sommer 431
Nicolai, Isadora 319
Pais-Marden, Giada 203
Coppinger, Skylar 152
Team Leaders: Blocks
Player High
Blocks
Borges, Ariadne 107.0
Felder, Jaylyn 60.0
Pais-Marden, Giada 36.0
Nicolai, Isadora 25.0
Rhea, Sommer 21.0