Skip To Main Content

Auburn University at Montgomery Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rooks, Tyrese 2 Rooks, Tyrese .368 .999 46-45 171 35 63 11 2 4 28 90 .526 24 11 18 3 .473 1 3 12-13
31 Orr, Riley 31 Orr, Riley .353 1.051 46-44 153 33 54 13 1 8 44 93 .608 17 11 21 2 .443 4 1 4-4
4 York, Brendan 4 York, Brendan .277 .675 44-44 173 29 48 3 2 0 15 55 .318 17 5 30 2 .357 1 5 8-11
15 Hipp, Kyle 15 Hipp, Kyle .261 .790 44-43 165 25 43 6 1 8 35 75 .455 13 7 43 3 .335 3 0 2-3
21 Dew, Zach 21 Dew, Zach .235 .704 42-41 162 21 38 9 2 5 28 66 .407 14 2 24 2 .297 4 0 2-2
10 Burns, Tucker 10 Burns, Tucker .218 .529 38-38 124 13 27 2 0 1 5 32 .258 8 1 24 4 .271 0 9 3-3
18 Gilbert, Liam 18 Gilbert, Liam .282 .737 17-11 39 5 11 0 0 1 2 14 .359 2 4 5 0 .378 0 3 0-0
8 Grier, Hayden 8 Grier, Hayden .280 .769 31-29 93 14 26 4 0 1 12 33 .355 12 10 7 4 .414 1 3 1-2
20 Hotaling, Alec 20 Hotaling, Alec .273 1.012 5-4 11 4 3 0 0 1 2 6 .545 2 2 4 0 .467 0 0 0-1
1 Revera, Ryan 1 Revera, Ryan .265 .655 14-12 34 4 9 0 0 0 4 9 .265 6 1 7 0 .390 0 0 1-2
6 Tunnell, JC 6 Tunnell, JC .230 .565 21-18 61 7 14 5 0 0 3 19 .311 2 0 16 0 .254 0 2 1-1
14 Baeder, Landon 14 Baeder, Landon .227 .561 27-25 97 10 22 4 0 1 9 29 .299 5 0 16 3 .262 1 0 3-3
22 Frankland, RH 22 Frankland, RH .213 .666 35-30 108 15 23 5 1 2 13 36 .333 17 3 31 1 .333 1 0 2-2
25 Strachan, Cole 25 Strachan, Cole .204 .681 35-29 103 18 21 6 0 3 13 36 .350 11 9 16 1 .331 1 0 2-2
34 Passeau, Will 34 Passeau, Will .143 .286 15-4 7 0 1 0 0 0 1 1 .143 0 0 0 1 .143 0 0 0-0
19 Wysinger, Cliff 19 Wysinger, Cliff .125 .800 5-3 8 2 1 0 0 1 1 4 .500 2 0 5 0 .300 0 0 2-2
11 Sweeney, Chance 11 Sweeney, Chance .000 .167 13-5 14 4 0 0 0 0 1 0 .000 3 0 9 0 .167 1 1 2-2
Totals .265 .748 47-47 1523 239 404 68 9 36 216 598 .393 155 66 276 26 .355 18 27 45-53
Opponents .315 .922 47-47 1566 393 494 84 9 59 358 773 .494 237 88 328 19 .428 24 21 68-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Slagle, Clay 39Slagle, Clay 6.44 1.51 2-3 13-13 0 0-0 0 64.1 75 47 46 22 57 7 0 11 254 .295 8 7 1 3 1
38 Bagwell, Charlie 38Bagwell, Charlie 4.60 1.37 2-1 17-1 0 0-0 0 31.1 32 17 16 11 28 8 1 1 120 .267 4 7 2 3 3
16 Reed, Jackson 16Reed, Jackson 5.83 1.43 3-2 13-1 0 0-0 0 29.1 25 21 19 17 33 2 0 5 106 .236 11 7 1 4 2
30 Slaten, Ryan 30Slaten, Ryan 7.03 1.75 1-2 14-5 0 0-0 1 32.0 43 29 25 13 19 7 0 4 134 .321 0 4 0 3 3
3 Baggett, Lucas 3Baggett, Lucas 7.50 1.72 1-4 17-0 0 0-0 0 18.0 23 20 15 8 9 2 1 2 72 .319 1 6 0 3 1
35 Neuendorf, Sellers 35Neuendorf, Sellers 7.94 1.82 0-1 12-1 0 0-0 0 17.0 22 19 15 9 11 5 0 0 71 .310 6 10 0 0 1
26 Williams, Payte 26Williams, Payte 8.40 1.96 0-5 14-8 0 0-0 0 45.0 64 49 42 24 47 9 1 8 198 .323 7 8 0 1 3
24 Stewart, Griffin 24Stewart, Griffin 8.71 1.87 0-6 13-9 0 0-0 0 31.0 39 31 30 19 28 14 0 6 127 .307 6 5 0 1 2
5 Pitts, Brett 5Pitts, Brett 9.41 2.18 1-2 16-1 0 0-0 3 22.0 33 26 23 15 22 8 0 3 98 .337 5 10 0 1 1
32 Wynne, Huston 32Wynne, Huston 9.90 1.80 0-0 10-0 0 0-0 0 10.0 11 12 11 7 5 2 1 0 39 .282 1 2 0 1 0
37 Henley, Heath 37Henley, Heath 10.13 2.19 1-2 12-3 0 0-0 0 16.0 25 19 18 10 10 4 1 6 72 .347 4 2 0 0 2
17 Hickman, Grant 17Hickman, Grant 10.80 2.10 1-1 15-0 0 0-0 0 13.1 16 19 16 12 11 1 0 7 50 .320 4 0 0 1 1
27 James, Jayce 27James, Jayce 11.57 2.83 0-1 9-3 0 0-0 1 11.2 19 16 15 14 12 3 1 0 51 .373 5 3 0 0 0
34 Passeau, Will 34Passeau, Will 12.46 3.00 1-1 13-2 0 0-0 0 13.0 20 20 18 19 14 1 1 2 57 .351 10 5 1 1 0
33 Borden, Carter 33Borden, Carter 13.50 3.60 0-0 9-0 0 0-0 0 6.2 14 11 10 10 5 2 0 1 32 .438 2 5 0 1 0
40 Gallo, Lawrence 40Gallo, Lawrence 14.21 3.32 1-1 9-0 0 0-0 0 6.1 11 10 10 10 9 2 1 2 31 .355 1 2 0 0 0
13 Leggett-Walford, Jackson 13Leggett-Walford, Jackson 14.73 3.00 0-0 4-0 0 0-0 0 3.2 4 6 6 7 6 1 0 0 15 .267 3 3 0 0 0
28 Tubbs, Tyson 28Tubbs, Tyson 20.25 3.75 0-1 8-0 0 0-0 0 5.1 11 15 12 9 2 2 0 1 26 .423 2 1 0 1 0
36 Gillis, Andrew 36Gillis, Andrew 23.14 3.43 0-0 3-0 0 0-0 0 2.1 7 6 6 1 0 4 1 0 13 .538 1 1 0 0 1
Totals 8.33 1.93 14-33 221-47 0 0 5 378.1 494 393 350 237 328 84 9 59 1566 .315 81 88 5 24 21
Opponents 4.47 1.44 33-14 158-47 3 2 13 389.0 404 239 193 155 276 68 9 36 1523 .265 55 66 3 18 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dew, Zach 21 Dew, Zach 191 183 8 0 1.000 11 0 0 0 0
22 Frankland, RH 22 Frankland, RH 56 55 1 0 1.000 1 0 0 0 0
39 Slagle, Clay 39 Slagle, Clay 19 6 13 0 1.000 0 12 1 0 0
18 Gilbert, Liam 18 Gilbert, Liam 17 16 1 0 1.000 0 4 0 1 0
30 Slaten, Ryan 30 Slaten, Ryan 9 2 7 0 1.000 0 5 2 0 0
38 Bagwell, Charlie 38 Bagwell, Charlie 9 3 6 0 1.000 0 1 1 0 0
26 Williams, Payte 26 Williams, Payte 8 1 7 0 1.000 1 7 0 0 0
5 Pitts, Brett 5 Pitts, Brett 7 2 5 0 1.000 1 3 0 0 0
3 Baggett, Lucas 3 Baggett, Lucas 6 2 4 0 1.000 0 6 1 0 0
37 Henley, Heath 37 Henley, Heath 5 4 1 0 1.000 0 1 1 0 0
35 Neuendorf, Sellers 35 Neuendorf, Sellers 3 1 2 0 1.000 0 2 3 0 0
27 James, Jayce 27 James, Jayce 2 1 1 0 1.000 0 5 0 0 0
32 Wynne, Huston 32 Wynne, Huston 2 0 2 0 1.000 0 1 0 0 0
13 Leggett-Walford, Jackson 13 Leggett-Walford, Jackson 1 0 1 0 1.000 0 1 0 0 0
17 Hickman, Grant 17 Hickman, Grant 1 0 1 0 1.000 0 2 1 0 0
19 Wysinger, Cliff 19 Wysinger, Cliff 1 1 0 0 1.000 0 0 0 0 0
33 Borden, Carter 33 Borden, Carter 1 1 0 0 1.000 0 2 1 0 0
34 Passeau, Will 34 Passeau, Will 1 1 0 0 1.000 0 4 2 0 0
36 Gillis, Andrew 36 Gillis, Andrew 1 1 0 0 1.000 0 1 0 0 0
25 Strachan, Cole 25 Strachan, Cole 111 104 6 1 .991 8 0 0 0 0
8 Grier, Hayden 8 Grier, Hayden 239 217 18 4 .983 1 38 9 5 0
15 Hipp, Kyle 15 Hipp, Kyle 129 39 87 3 .977 10 0 0 0 0
1 Revera, Ryan 1 Revera, Ryan 82 69 11 2 .976 1 21 5 3 0
31 Orr, Riley 31 Orr, Riley 131 119 8 4 .969 5 0 0 0 0
2 Rooks, Tyrese 2 Rooks, Tyrese 127 119 4 4 .969 1 0 0 0 0
20 Hotaling, Alec 20 Hotaling, Alec 32 28 3 1 .969 0 5 1 6 0
10 Burns, Tucker 10 Burns, Tucker 87 30 52 5 .943 4 0 0 0 0
4 York, Brendan 4 York, Brendan 198 73 109 16 .919 17 0 0 0 0
6 Tunnell, JC 6 Tunnell, JC 49 21 24 4 .918 7 0 0 0 0
14 Baeder, Landon 14 Baeder, Landon 30 24 3 3 .900 1 0 0 0 0
11 Sweeney, Chance 11 Sweeney, Chance 10 9 0 1 .900 0 0 0 0 0
24 Stewart, Griffin 24 Stewart, Griffin 7 3 3 1 .857 0 5 1 0 0
16 Reed, Jackson 16 Reed, Jackson 4 0 3 1 .750 0 7 1 0 0
28 Tubbs, Tyson 28 Tubbs, Tyson 0 0 0 0 .000 0 3 0 0 0
40 Gallo, Lawrence 40 Gallo, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 1576 1135 391 50 .968 26 136 30 15 0
Opponents 1648 1167 422 59 .964 31 90 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Orr, Riley 31Orr, Riley .414 1.203 33-32 111 26 46 9 1 7 36 78 .703 13 8 12 1 .500 2 0 4-4
18 Gilbert, Liam 18Gilbert, Liam .407 .986 11-7 27 5 11 0 0 1 2 14 .519 0 3 4 0 .467 0 3 0-0
2 Rooks, Tyrese 2Rooks, Tyrese .378 1.021 33-32 119 29 45 7 0 4 23 64 .538 17 8 12 2 .483 1 3 7-8
34 Passeau, Will 34Passeau, Will .333 .666 11-2 3 0 1 0 0 0 1 1 .333 0 0 0 1 .333 0 0 0-0
4 York, Brendan 4York, Brendan .299 .705 32-32 127 23 38 3 1 0 9 43 .339 12 2 21 2 .366 1 4 5-6
1 Revera, Ryan 1Revera, Ryan .296 .702 10-10 27 4 8 0 0 0 3 8 .296 5 0 5 0 .406 0 0 1-2
8 Grier, Hayden 8Grier, Hayden .268 .719 22-22 71 11 19 1 0 1 7 23 .324 9 6 7 4 .395 0 3 1-2
15 Hipp, Kyle 15Hipp, Kyle .266 .724 32-32 124 17 33 5 1 3 21 49 .395 7 6 32 2 .329 3 0 2-3
6 Tunnell, JC 6Tunnell, JC .238 .606 16-13 42 7 10 4 0 0 1 14 .333 2 0 11 0 .273 0 2 0-0
14 Baeder, Landon 14Baeder, Landon .234 .551 17-17 64 6 15 1 0 1 7 19 .297 2 0 10 3 .254 1 0 3-3
21 Dew, Zach 21Dew, Zach .231 .693 30-29 117 16 27 7 2 4 23 50 .427 6 1 18 2 .266 4 0 1-1
22 Frankland, RH 22Frankland, RH .205 .682 25-22 78 10 16 4 1 2 9 28 .359 12 2 22 0 .323 1 0 2-2
10 Burns, Tucker 10Burns, Tucker .203 .504 24-24 74 6 15 2 0 1 4 20 .270 3 0 14 3 .234 0 7 1-1
25 Strachan, Cole 25Strachan, Cole .186 .618 24-20 70 12 13 2 0 3 9 24 .343 5 4 14 1 .275 1 0 1-1
11 Sweeney, Chance 11Sweeney, Chance .000 .333 6-2 3 2 0 0 0 0 1 0 .000 2 0 1 0 .333 1 0 2-2
20 Hotaling, Alec 20Hotaling, Alec .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Wysinger, Cliff 19Wysinger, Cliff .000 .500 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2
Totals .280 .768 33-33 1060 175 297 45 6 27 156 435 .410 96 40 185 21 .358 15 22 32-37
Opponents .318 .904 33-33 1081 265 344 54 3 36 240 512 .474 166 59 235 13 .430 16 17 52-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Reed, Jackson 16Reed, Jackson 5.24 1.49 3-1 10-0 0 0-0 0 22.1 18 14 13 15 24 2 0 3 79 .228 7 5 1 3 2
38 Bagwell, Charlie 38Bagwell, Charlie 5.33 1.59 2-1 14-1 0 0-0 0 25.1 30 16 15 10 24 7 1 1 101 .297 4 4 2 3 2
24 Stewart, Griffin 24Stewart, Griffin 6.16 1.95 0-4 8-6 0 0-0 0 19.0 22 14 13 15 15 7 0 3 76 .289 5 3 0 0 2
39 Slagle, Clay 39Slagle, Clay 6.63 1.50 2-2 11-11 0 0-0 0 54.1 64 41 40 17 49 6 0 10 215 .298 8 7 1 2 1
40 Gallo, Lawrence 40Gallo, Lawrence 6.75 2.73 1-0 4-0 0 0-0 0 2.2 2 2 2 4 2 0 0 1 10 .200 1 0 0 0 0
30 Slaten, Ryan 30Slaten, Ryan 6.83 1.88 1-1 11-4 0 0-0 1 27.2 38 25 21 13 18 6 0 3 116 .328 0 4 0 3 3
34 Passeau, Will 34Passeau, Will 8.10 2.90 0-0 10-1 0 0-0 0 10.0 14 11 9 15 12 0 0 2 43 .326 8 3 1 0 0
37 Henley, Heath 37Henley, Heath 8.53 1.80 1-1 6-1 0 0-0 0 6.1 7 6 6 4 6 1 0 1 26 .269 1 1 0 0 0
28 Tubbs, Tyson 28Tubbs, Tyson 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 0 0 0 0
32 Wynne, Huston 32Wynne, Huston 9.00 2.00 0-0 4-0 0 0-0 0 3.0 3 3 3 3 3 0 0 0 12 .250 0 1 0 0 0
26 Williams, Payte 26Williams, Payte 9.50 2.11 0-4 11-6 0 0-0 0 36.0 56 44 38 20 32 7 1 7 161 .348 4 5 0 1 3
3 Baggett, Lucas 3Baggett, Lucas 10.97 2.16 0-3 13-0 0 0-0 0 10.2 17 18 13 5 6 2 0 1 46 .370 0 6 0 2 1
35 Neuendorf, Sellers 35Neuendorf, Sellers 11.00 2.56 0-1 8-0 0 0-0 0 9.0 16 15 11 7 4 4 0 0 42 .381 5 6 0 0 1
5 Pitts, Brett 5Pitts, Brett 11.40 2.47 1-2 12-0 0 0-0 3 15.0 24 20 19 13 16 5 0 1 67 .358 4 7 0 1 1
27 James, Jayce 27James, Jayce 12.91 3.19 0-1 6-3 0 0-0 1 7.2 14 12 11 9 11 1 1 0 36 .389 3 2 0 0 0
17 Hickman, Grant 17Hickman, Grant 13.50 1.97 0-1 8-0 0 0-0 0 7.1 8 11 11 6 8 1 0 3 25 .320 3 0 0 1 1
33 Borden, Carter 33Borden, Carter 15.43 4.29 0-0 4-0 0 0-0 0 2.1 4 5 4 5 2 0 0 0 11 .364 2 4 0 0 0
13 Leggett-Walford, Jackson 13Leggett-Walford, Jackson 20.25 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 3 1 0 0 7 .429 0 1 0 0 0
36 Gillis, Andrew 36Gillis, Andrew 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 3 0 0 4 .750 0 0 0 0 0
Totals 8.06 1.95 11-22 144-33 0 0 5 261.1 344 265 234 166 235 54 3 36 1081 .318 55 59 5 16 17
Opponents 4.75 1.47 22-11 95-33 3 1 8 267.0 297 175 141 96 185 45 6 27 1060 .280 37 40 3 15 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dew, Zach 21 Dew, Zach 130 125 5 0 1.000 7 0 0 0 0
22 Frankland, RH 22 Frankland, RH 34 34 0 0 1.000 0 0 0 0 0
39 Slagle, Clay 39 Slagle, Clay 18 5 13 0 1.000 0 11 1 0 0
30 Slaten, Ryan 30 Slaten, Ryan 9 2 7 0 1.000 0 4 1 0 0
26 Williams, Payte 26 Williams, Payte 8 1 7 0 1.000 1 7 0 0 0
38 Bagwell, Charlie 38 Bagwell, Charlie 7 2 5 0 1.000 0 1 1 0 0
3 Baggett, Lucas 3 Baggett, Lucas 5 1 4 0 1.000 0 6 1 0 0
5 Pitts, Brett 5 Pitts, Brett 5 1 4 0 1.000 1 2 0 0 0
20 Hotaling, Alec 20 Hotaling, Alec 3 3 0 0 1.000 0 0 0 1 0
18 Gilbert, Liam 18 Gilbert, Liam 2 2 0 0 1.000 0 0 0 0 0
35 Neuendorf, Sellers 35 Neuendorf, Sellers 2 0 2 0 1.000 0 2 2 0 0
11 Sweeney, Chance 11 Sweeney, Chance 1 1 0 0 1.000 0 0 0 0 0
13 Leggett-Walford, Jackson 13 Leggett-Walford, Jackson 1 0 1 0 1.000 0 0 0 0 0
17 Hickman, Grant 17 Hickman, Grant 1 0 1 0 1.000 0 1 1 0 0
19 Wysinger, Cliff 19 Wysinger, Cliff 1 1 0 0 1.000 0 0 0 0 0
33 Borden, Carter 33 Borden, Carter 1 1 0 0 1.000 0 0 0 0 0
34 Passeau, Will 34 Passeau, Will 1 1 0 0 1.000 0 4 2 0 0
37 Henley, Heath 37 Henley, Heath 1 1 0 0 1.000 0 0 0 0 0
25 Strachan, Cole 25 Strachan, Cole 72 69 2 1 .986 5 0 0 0 0
8 Grier, Hayden 8 Grier, Hayden 189 173 13 3 .984 1 36 8 1 0
10 Burns, Tucker 10 Burns, Tucker 51 15 35 1 .980 2 0 0 0 0
31 Orr, Riley 31 Orr, Riley 106 97 6 3 .972 4 0 0 0 0
1 Revera, Ryan 1 Revera, Ryan 70 59 9 2 .971 1 16 3 2 0
15 Hipp, Kyle 15 Hipp, Kyle 94 28 63 3 .968 8 0 0 0 0
2 Rooks, Tyrese 2 Rooks, Tyrese 83 78 1 4 .952 1 0 0 0 0
14 Baeder, Landon 14 Baeder, Landon 19 16 2 1 .947 0 0 0 0 0
6 Tunnell, JC 6 Tunnell, JC 33 14 17 2 .939 4 0 0 0 0
4 York, Brendan 4 York, Brendan 136 54 72 10 .926 11 0 0 0 0
16 Reed, Jackson 16 Reed, Jackson 3 0 2 1 .667 0 4 1 0 0
24 Stewart, Griffin 24 Stewart, Griffin 3 0 2 1 .667 0 4 1 0 0
27 James, Jayce 27 James, Jayce 0 0 0 0 .000 0 5 0 0 0
28 Tubbs, Tyson 28 Tubbs, Tyson 0 0 0 0 .000 0 0 0 0 0
32 Wynne, Huston 32 Wynne, Huston 0 0 0 0 .000 0 0 0 0 0
36 Gillis, Andrew 36 Gillis, Andrew 0 0 0 0 .000 0 1 0 0 0
40 Gallo, Lawrence 40 Gallo, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 1089 784 273 32 .971 46 104 22 4 0
Opponents 1133 801 287 45 .960 64 64 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Young Harris L 2-3 32 2 6 2 1 2 0 2 0 0 0 0 0 0 0 4 27 12 0 .188
2/1/2025 Young Harris L 1-17 23 1 3 1 1 0 0 2 0 0 1 2 0 0 1 8 21 5 1 .130
2/2/2025 Young Harris L 4-11 32 4 9 4 1 0 0 6 0 1 0 0 0 1 2 4 27 2 0 .281
2/5/2025 Georgia Southwestern L 2-6 33 2 6 2 1 0 0 5 0 1 0 1 0 0 0 9 27 11 0 .182
2/7/2025 at Southern Wesleyan W 8-6 55 8 14 7 3 1 1 6 1 2 0 4 1 0 0 6 39 9 1 .255
2/8/2025 at Southern Wesleyan W 10-8 37 10 8 10 3 0 0 9 1 1 1 7 0 0 2 3 30 11 2 .216
2/8/2025 vs Limestone W 13-11 36 13 12 12 6 0 1 7 0 0 0 5 2 1 0 5 27 14 3 .333
2/14/2025 Trevecca Nazarene W 4-3 35 4 9 2 3 0 0 2 0 1 0 1 0 0 0 2 27 8 0 .257
2/14/2025 Trevecca Nazarene L 2-11 26 2 5 2 1 0 0 0 0 1 0 1 1 0 0 5 21 7 1 .192
2/15/2025 Trevecca Nazarene L 8-11 44 8 13 8 2 1 3 4 1 1 1 0 0 1 0 9 30 11 2 .295
2/21/2025 at West Alabama L 5-6 46 5 13 5 3 0 0 3 0 4 0 0 2 1 1 19 33 8 0 .283
2/22/2025 at West Alabama L 3-6 37 3 13 3 2 0 0 1 0 1 1 0 1 0 0 7 24 8 1 .351
2/22/2025 at West Alabama L 3-10 27 3 9 3 1 0 2 4 0 0 0 0 0 0 2 3 18 7 2 .333
2/25/2025 Shorter L 12-14 43 12 15 12 3 0 5 3 0 1 0 0 0 0 0 14 27 7 2 .349
2/28/2025 Lee W 6-5 32 6 8 5 1 0 0 2 0 0 0 5 1 1 1 4 27 5 0 .250
3/1/2025 Lee W 11-10 39 11 15 11 1 0 1 6 1 1 0 3 1 0 2 5 27 8 0 .385
3/1/2025 Lee W 7-4 26 7 7 7 3 1 1 2 0 1 0 2 0 0 0 6 21 9 0 .269
3/5/2025 at Spring Hill College L 2-3 28 2 6 2 1 0 0 7 0 1 0 1 0 0 0 6 18 11 0 .214
3/5/2025 at Spring Hill College L 4-6 30 4 9 3 1 0 0 4 0 2 0 2 0 1 0 4 18 8 1 .300
3/7/2025 at Mississippi College L 9-10 39 9 11 8 1 0 1 3 0 0 0 1 0 0 1 6 26 12 0 .282
3/7/2025 at Mississippi College L 6-13 30 6 9 6 1 1 2 3 0 0 0 2 0 0 0 4 18 3 0 .300
3/8/2025 at Mississippi College L 3-6 33 3 7 2 0 0 0 4 0 2 0 2 2 0 0 7 24 7 3 .212
3/11/2025 Columbus State L 2-14 27 2 3 2 0 0 1 2 0 2 0 1 0 0 0 9 24 8 3 .111
3/14/2025 Christian Brothers L 2-5 35 2 9 2 0 0 2 4 0 3 1 2 0 0 0 6 27 9 0 .257
3/14/2025 Christian Brothers L 4-6 28 4 6 3 1 0 0 3 0 2 0 0 0 1 0 1 21 6 0 .214
3/15/2025 Christian Brothers L 4-22 23 4 4 3 2 0 0 8 0 4 0 1 0 2 0 3 21 7 2 .174
3/18/2025 at Shorter L 0-7 27 0 2 0 0 0 0 3 0 1 0 0 0 0 0 8 24 7 1 .074
3/21/2025 at Alabama Huntsville L 8-18 33 8 11 8 0 0 2 1 0 1 0 1 0 1 0 2 21 12 6 .333
3/22/2025 at Alabama Huntsville L 1-4 30 1 4 1 0 0 1 2 0 0 0 1 0 0 0 9 24 12 1 .133
3/22/2025 at Alabama Huntsville W 11-3 30 11 10 8 4 0 1 2 0 0 0 3 2 1 0 5 21 5 0 .333
3/26/2025 at Columbus St. L 3-8 34 3 10 2 1 0 1 1 0 1 1 1 1 0 0 7 24 7 1 .294
3/28/2025 at West Fla. W 5-4 34 5 11 4 0 0 1 3 0 1 1 0 1 1 2 6 27 11 1 .324
3/28/2025 at West Fla. W 3-2 28 3 9 2 0 0 0 1 0 1 0 2 0 1 1 3 21 6 0 .321
3/29/2025 at West Fla. L 0-3 30 0 6 0 1 0 0 0 0 0 0 1 1 0 2 7 24 11 1 .200
4/4/2025 Valdosta State L 8-10 45 8 14 8 1 0 1 2 0 0 0 0 2 1 0 7 33 10 1 .311
4/5/2025 Valdosta State L 3-6 31 3 6 2 1 0 1 5 0 0 0 3 0 0 2 9 27 14 1 .194
4/5/2025 Valdosta State W 7-3 25 7 10 6 1 0 1 3 1 1 0 1 3 0 1 2 21 7 1 .400
4/8/2025 at Ga. Southwestern L 1-14 26 1 4 1 1 0 0 2 0 0 0 2 1 0 0 4 18 6 3 .154
4/11/2025 at Union University L 3-13 32 3 11 3 4 0 0 0 0 0 0 0 0 0 0 6 19 9 1 .344
4/12/2025 at Union University L 2-3 22 2 5 2 1 0 0 2 0 1 1 1 2 0 1 4 19 10 0 .227
4/12/2025 at Union University L 2-16 26 2 4 1 0 0 1 2 0 0 0 1 0 0 1 3 18 6 2 .154
4/18/2025 at Delta State W 9-7 36 9 13 8 3 1 0 5 0 3 0 2 0 2 1 7 27 6 2 .361
4/19/2025 at Delta State L 7-10 32 7 11 7 4 0 0 1 0 3 0 0 0 2 0 4 18 8 0 .344
4/19/2025 at Delta State L 3-6 28 3 7 3 0 0 2 5 0 0 0 2 1 0 2 4 24 12 1 .250
4/25/2025 Montevallo W 9-3 34 9 7 8 1 0 1 4 0 0 0 0 2 0 0 8 27 5 0 .206
4/26/2025 Montevallo W 13-12 36 13 12 12 1 2 3 5 0 0 0 1 0 0 0 6 27 9 3 .333
4/26/2025 Montevallo L 4-14 28 4 8 3 1 0 0 4 0 0 0 1 0 0 1 6 21 5 0 .286
Total 239-393 1523 239 404 216 68 9 36 155 5 45 8 66 27 18 26 276 1135 391 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Young Harris L 2-3 9.0 7 3 3 2 5 2 0 3 0 0 1 1 0 1 0 3.00
2/1/2025 Young Harris L 1-17 7.0 15 17 15 4 7 5 1 1 2 0 7 0 0 2 0 19.29
2/2/2025 Young Harris L 4-11 9.0 13 11 11 6 11 2 1 4 4 0 5 0 0 3 0 11.00
2/5/2025 Georgia Southwestern L 2-6 9.0 10 6 6 6 4 2 0 2 1 0 0 1 0 4 0 6.00
2/7/2025 at Southern Wesleyan W 8-6 13.0 13 6 5 5 12 0 0 0 3 0 1 1 1 4 0 3.46
2/8/2025 at Southern Wesleyan W 10-8 10.0 10 8 7 5 12 1 0 1 1 0 3 1 2 4 0 6.30
2/8/2025 vs Limestone W 13-11 9.0 16 11 8 5 5 4 2 0 1 0 2 0 3 4 0 8.00
2/14/2025 Trevecca Nazarene W 4-3 9.0 8 3 3 2 9 1 0 0 3 0 1 0 4 4 1 3.00
2/14/2025 Trevecca Nazarene L 2-11 7.0 13 11 8 3 3 2 0 1 0 0 3 0 4 5 0 10.29
2/15/2025 Trevecca Nazarene L 8-11 10.0 19 11 10 9 5 2 0 2 2 0 1 0 4 6 0 9.00
2/21/2025 at West Alabama L 5-6 11.0 8 6 6 5 11 0 0 2 0 0 4 1 4 7 0 4.91
2/22/2025 at West Alabama L 3-6 8.0 9 6 5 7 5 1 0 2 0 0 2 0 4 8 0 5.63
2/22/2025 at West Alabama L 3-10 6.0 9 10 8 7 6 1 0 1 2 0 2 0 4 9 0 12.00
2/25/2025 Shorter L 12-14 9.0 16 14 14 4 8 4 1 2 0 0 1 0 4 10 0 14.00
2/28/2025 Lee W 6-5 9.0 10 5 5 6 15 1 0 2 2 1 2 0 5 10 1 5.00
3/1/2025 Lee W 11-10 9.0 14 10 10 6 7 4 1 1 4 0 2 0 6 10 0 10.00
3/1/2025 Lee W 7-4 7.0 5 4 4 8 10 1 1 0 1 0 0 0 7 10 1 5.14
3/5/2025 at Spring Hill College L 2-3 6.0 5 3 3 2 5 1 0 1 0 0 1 0 7 11 0 4.50
3/5/2025 at Spring Hill College L 4-6 6.0 5 6 6 6 3 1 0 1 1 0 1 0 7 12 0 9.00
3/7/2025 at Mississippi College L 9-10 8.2 13 10 10 6 4 1 0 3 2 1 6 1 7 13 0 10.38
3/7/2025 at Mississippi College L 6-13 6.0 13 13 13 5 7 1 0 4 2 0 2 0 7 14 0 19.50
3/8/2025 at Mississippi College L 3-6 8.0 7 6 2 7 12 1 0 1 3 0 1 0 7 15 0 2.25
