Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5, 0-1)

Overall Team Statistics
Statistic AUM Opponents
Scoring
Total Points 535 547
Points Per Game 76.4 78.1
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 195-461 181-404
FG: Percentage .423 .448
FG: Per Game 27.9 25.9
3PT: Made-Attempted 74-201 52-163
3PT: Percentage .368 .319
3PT: Per Game 10.6 7.4
FT: Made-Attempted 71-113 133-179
FT: Percentage .628 .743
FT: Per Game 10.1 19.0
Rebounding
Total 238 278
Per Game 34.0 39.7
Margin -5.7 --
Assists
Total 87 89
Per Game 12.4 12.7
Turnovers
Total 74 98
Per Game 10.6 14.0
Margin 3.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.0 11.0
Steals
Total 62 34
Per Game 8.9 4.9
Blocks
Total 26 16
Per Game 3.7 2.3
Attendance
Total 1070 581
Per Game 3-357 3-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 5 1 114 22.8 28 65 .431 6 22 .273 11 13 .846 73 14.6 9 14 23 4.6 9 7 9 10 1
32 Canery, Marius 7 6 184 26.3 31 80 .388 15 38 .395 12 18 .667 89 12.7 7 11 18 2.6 17 16 8 10 4
11 Williams, Colby 7 7 198 28.3 29 63 .460 7 19 .368 9 14 .643 74 10.6 20 30 50 7.1 21 7 16 7 5
01 Scruggs, Ti'Avian 7 2 137 19.6 22 38 .579 9 20 .450 9 18 .500 62 8.9 11 18 29 4.1 16 5 5 6 7
02 Barksdale, Devin 7 0 106 15.1 17 36 .472 11 24 .458 4 6 .667 49 7.0 2 8 10 1.4 12 6 6 7 0
05 Doyle, Jayden 7 7 189 27.0 20 50 .400 4 14 .286 3 7 .429 47 6.7 10 29 39 5.6 21 6 3 4 2
00 Martin, Jamarious 7 7 162 23.1 17 48 .354 5 15 .333 6 7 .857 45 6.4 3 7 10 1.4 9 25 8 4 0
04 Ogbalet-Ndiaye, Max 7 0 114 16.3 13 39 .333 10 28 .357 3 4 .750 39 5.6 2 7 9 1.3 8 6 1 6 0
03 Thiam, Elhadji 7 5 128 18.3 11 21 .524 0 1 .000 14 26 .538 36 5.1 4 19 23 3.3 17 8 8 7 7
10 St. Clair, Jacob 6 0 66 11.0 7 20 .350 7 19 .368 0 0 .000 21 3.5 2 1 3 0.5 5 1 3 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 3.4 0 0 7 0 0  
14 Zeigler, Omar 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1400 200.0 195 461 .423 74 201 .368 71 113 .628 535 76.43 85 153 238 34.0 135 87 74 62 26
Opponents 7 1400 200.0 181 404 .448 52 163 .319 133 179 .743 547 78.14 82 196 278 39.7 112 89 98 34 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 1 0 30 30.0 8 16 .500 1 5 .200 5 5 1.000 22 22.0 2 3 5 5.0 3 1 1.0 2 0 0
00 Martin, Jamarious 1 1 26 26.0 4 9 .444 3 5 .600 2 2 1.000 13 13.0 0 2 2 2.0 1 8 8.0 1 1 0
05 Doyle, Jayden 1 1 28 28.0 4 9 .444 0 1 .000 0 0 .000 8 8.0 1 7 8 8.0 5 1 1.0 0 1 1
11 Williams, Colby 1 1 29 29.0 2 7 .286 0 2 .000 1 3 .333 5 5.0 3 5 8 8.0 4 1 1.0 3 2 1
03 Thiam, Elhadji 1 0 16 16.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 2 1 3 3.0 0 2 2.0 1 0 3
01 Scruggs, Ti'Avian 1 1 17 17.0 1 3 .333 1 1 1.000 1 2 .500 4 4.0 3 4 7 7.0 4 0 0.0 1 0 2
32 Canery, Marius 1 1 22 22.0 1 9 .111 1 4 .250 0 1 .000 3 3.0 0 1 1 1.0 1 2 2.0 2 0 0
10 St. Clair, Jacob 1 0 10 10.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Barksdale, Devin 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 1 1 0
04 Ogbalet-Ndiaye, Max 1 0 12 12.0 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 2.0 1 0 0.0 1 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 9.0 0 0 0.0 2 0 0  
Total 1 200 200.0 23 65 .354 7 26 .269 10 16 .625 63 63.00 14 33 47 47.0 22 15 15.0 15 7 7
Opponents 1 200 200.0 21 64 .328 7 36 .194 18 30 .600 67 67.00 16 31 47 47.0 16 9 9.0 17 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Whitney, Chappelle 5 1 114 28 65 .431 6 22 .273 11 13 .846 73 14.6
32 Canery, Marius 7 6 184 31 80 .388 15 38 .395 12 18 .667 89 12.7
11 Williams, Colby 7 7 198 29 63 .460 7 19 .368 9 14 .643 74 10.6
01 Scruggs, Ti'Avian 7 2 137 22 38 .579 9 20 .450 9 18 .500 62 8.9
02 Barksdale, Devin 7 0 106 17 36 .472 11 24 .458 4 6 .667 49 7.0
05 Doyle, Jayden 7 7 189 20 50 .400 4 14 .286 3 7 .429 47 6.7
00 Martin, Jamarious 7 7 162 17 48 .354 5 15 .333 6 7 .857 45 6.4
03 Thiam, Elhadji 7 5 128 11 21 .524 0 1 .000 14 26 .538 36 5.1
04 Ogbalet-Ndiaye, Max 7 0 114 13 39 .333 10 28 .357 3 4 .750 39 5.6
10 St. Clair, Jacob 6 0 66 7 20 .350 7 19 .368 0 0 .000 21 3.5
14 Zeigler, Omar 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 195 461 .423 74 201 .368 71 113 .628 535 76.43
Opponents 7 1400 181 404 .448 52 163 .319 133 179 .743 547 78.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Whitney, Chappelle 5 22.8 .431 .273 .846 1.8 2.8 4.6 1.4 2.0 0.2 14.6
32 Canery, Marius 7 26.3 .388 .395 .667 1.0 1.6 2.6 2.3 1.4 0.6 12.7
11 Williams, Colby 7 28.3 .460 .368 .643 2.9 4.3 7.1 1.0 1.0 0.7 10.6
01 Scruggs, Ti'Avian 7 19.6 .579 .450 .500 1.6 2.6 4.1 0.7 0.9 1.0 8.9
02 Barksdale, Devin 7 15.1 .472 .458 .667 0.3 1.1 1.4 0.9 1.0 0.0 7.0
05 Doyle, Jayden 7 27.0 .400 .286 .429 1.4 4.1 5.6 0.9 0.6 0.3 6.7
00 Martin, Jamarious 7 23.1 .354 .333 .857 0.4 1.0 1.4 3.6 0.6 0.0 6.4
03 Thiam, Elhadji 7 18.3 .524 .000 .538 0.6 2.7 3.3 1.1 1.0 1.0 5.1
04 Ogbalet-Ndiaye, Max 7 16.3 .333 .357 .750 0.3 1.0 1.3 0.9 0.9 0.0 5.6
10 St. Clair, Jacob 6 11.0 .350 .368 .000 0.3 0.2 0.5 0.2 0.2 0.0 3.5
14 Zeigler, Omar 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .423 .368 .628 12.1 21.9 34.0 12.4 8.9 3.7 76.43
Opponents 7 200.0 .448 .319 .743 11.7 28.0 39.7 12.7 4.9 2.3 78.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/14/25 95-68 W 37-79 .468 12-35 .343 9-13 .692 15 24 39 39.0 17 15 9 6 15 95 95.0
vs Tuskegee 11/15/25 58-73 L 19-52 .365 12-31 .387 8-16 .500 6 22 28 33.5 28 11 13 0 5 58 76.5
at Shorter 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 33.0 16 12 9 3 10 76 76.3
at Ga. Southwestern 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 28.3 18 9 7 2 9 78 76.8
vs Florida Tech 11/25/25 79-83 L 28-68 .412 13-37 .351 10-14 .714 12 27 39 30.4 17 10 13 3 6 79 77.2
vs Shorter 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 31.8 17 15 8 5 10 86 78.7
at Trevecca Nazarene 12/04/25 63-67 L 23-65 .354 7-26 .269 10-16 .625 14 33 47 34.0 22 15 15 7 7 63 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/14/25 68-95 L 21-57 .368 6-23 .261 20-22 .909 12 31 43 43.0 16 7 21 3 4 68 68.0
Tuskegee 11/15/25 73-58 W 23-54 .426 2-13 .154 25-32 .781 12 33 45 44.0 17 4 8 1 6 73 70.5
Shorter 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 39.3 15 15 12 1 4 78 73.0
Ga. Southwestern 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 38.5 16 21 14 6 4 94 78.3
Florida Tech 11/25/25 83-79 W 30-67 .448 11-32 .344 12-20 .600 12 29 41 39.0 18 18 9 3 5 83 79.2
Shorter 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 38.5 14 15 17 1 3 84 80.0
Trevecca Nazarene 12/04/25 67-63 W 21-64 .328 7-36 .194 18-30 .600 16 31 47 39.7 16 9 17 1 8 67 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/14/25 95-68 27 37-79/21-57 .468/.368 12-35/6-23 .343/.261 9-13/20-22 .692-.909 39/43 -4 15/7 9/21 6/3 15/4 17/16
Tuskegee 11/15/25 58-73 -15 19-52/23-54 .365/.426 12-31/2-13 .387/.154 8-16/25-32 .500-.781 28/45 -17 11/4 13/8 0/1 5/6 28/17
Shorter 11/18/25 76-78 -2 27-62/26-52 .435/.500 9-24/6-19 .375/.316 13-21/20-26 .619-.769 32/30 2 12/15 9/12 3/1 10/4 16/15
Ga. Southwestern 11/24/25 78-94 -16 27-58/31-53 .466/.585 13-17/10-20 .765/.500 11-19/22-28 .579-.786 14/36 -22 9/21 7/14 2/6 9/4 18/16
Florida Tech 11/25/25 79-83 -4 28-68/30-67 .412/.448 13-37/11-32 .351/.344 10-14/12-20 .714-.600 39/41 -2 10/18 13/9 3/3 6/5 17/18
Shorter 12/02/25 86-84 2 34-77/29-57 .442/.509 8-31/10-20 .258/.500 10-14/16-21 .714-.762 39/36 3 15/15 8/17 5/1 10/3 17/14
Trevecca Nazarene 12/04/25 63-67 -4 23-65/21-64 .354/.328 7-26/7-36 .269/.194 10-16/18-30 .625-.600 47/47 0 15/9 15/17 7/1 7/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Spring Hill (11/14/25)
FIELD GOALS MADE 37 Spring Hill (11/14/25)
FIELD GOAL ATTEMPTS 79 Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 13 Florida Tech (11/25/25); Ga. Southwestern (11/24/25)
3 PT FG ATTEMPTS 37 Florida Tech (11/25/25)
FREE THROWS MADE 13 Shorter (11/18/25)
FREE THROW ATTEMPTS 21 Shorter (11/18/25)
REBOUNDS 47 Trevecca Nazarene (12/04/25)
ASSISTS 15 Spring Hill (11/14/25); Shorter (12/02/25); Trevecca Nazarene (12/04/25)
STEALS 15 Spring Hill (11/14/25)
BLOCKED SHOTS 7 Trevecca Nazarene (12/04/25)
TURNOVERS 15 Trevecca Nazarene (12/04/25)
FOULS 28 Tuskegee (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Barksdale,Devin Florida Tech (11/25/25)
FIELD GOALS MADE 9 Whitney,Chappelle Spring Hill (11/14/25)
FIELD GOAL ATTEMPTS 17 Whitney,Chappelle Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 5 Barksdale,Devin Florida Tech (11/25/25)
3 PT FG ATTEMPTS 8 Canery,Marius; Barksdale,Devin Tuskegee (11/15/25); Florida Tech (11/25/25)
FREE THROWS MADE 6 Thiam,Elhadji Ga. Southwestern (11/24/25)
FREE THROW ATTEMPTS 10 Thiam,Elhadji Ga. Southwestern (11/24/25)
REBOUNDS 13 Williams,Colby Tuskegee (11/15/25)
ASSISTS 8 Martin,Jamarious Trevecca Nazarene (12/04/25)
STEALS 5 Whitney,Chappelle Spring Hill (11/14/25)
BLOCKED SHOTS 3 Thiam,Elhadji Trevecca Nazarene (12/04/25)
TURNOVERS 4 Williams,Colby Florida Tech (11/25/25)
FOULS 5 Martin,Jamarious; Doyle,Jayden Tuskegee (11/15/25); Trevecca Nazarene (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Canery, Marius 7 89 12.7
#11 Williams, Colby 7 74 10.6
#21 Whitney, Chappelle 5 73 14.6
#01 Scruggs, Ti'Avian 7 62 8.9
#02 Barksdale, Devin 7 49 7.0
#05 Doyle, Jayden 7 47 6.7
#00 Martin, Jamarious 7 45 6.4
#04 Ogbalet-Ndiaye, Max 7 39 5.6
#03 Thiam, Elhadji 7 36 5.1
#10 St. Clair, Jacob 6 21 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Canery, Marius 7 31 80 .388 4.4 11.4
#11 Williams, Colby 7 29 63 .460 4.1 9.0
#21 Whitney, Chappelle 5 28 65 .431 5.6 13.0
#01 Scruggs, Ti'Avian 7 22 38 .579 3.1 5.4
#05 Doyle, Jayden 7 20 50 .400 2.9 7.1
#02 Barksdale, Devin 7 17 36 .472 2.4 5.1
#00 Martin, Jamarious 7 17 48 .354 2.4 6.9
#04 Ogbalet-Ndiaye, Max 7 13 39 .333 1.9 5.6
#03 Thiam, Elhadji 7 11 21 .524 1.6 3.0
#10 St. Clair, Jacob 6 7 20 .350 1.2 3.3
#14 Zeigler, Omar 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Canery, Marius 7 15 38 .395 2.1 5.4
#02 Barksdale, Devin 7 11 24 .458 1.6 3.4
#04 Ogbalet-Ndiaye, Max 7 10 28 .357 1.4 4.0
#01 Scruggs, Ti'Avian 7 9 20 .450 1.3 2.9
#10 St. Clair, Jacob 6 7 19 .368 1.2 3.2
#11 Williams, Colby 7 7 19 .368 1.0 2.7
#21 Whitney, Chappelle 5 6 22 .273 1.2 4.4
#00 Martin, Jamarious 7 5 15 .333 0.7 2.1
#05 Doyle, Jayden 7 4 14 .286 0.6 2.0
#03 Thiam, Elhadji 7 0 1 .000 0.0 0.1
#14 Zeigler, Omar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Thiam, Elhadji 7 14 26 .538 2.0 3.7
#32 Canery, Marius 7 12 18 .667 1.7 2.6
#21 Whitney, Chappelle 5 11 13 .846 2.2 2.6
#01 Scruggs, Ti'Avian 7 9 18 .500 1.3 2.6
#11 Williams, Colby 7 9 14 .643 1.3 2.0
#00 Martin, Jamarious 7 6 7 .857 0.9 1.0
#02 Barksdale, Devin 7 4 6 .667 0.6 0.9
#05 Doyle, Jayden 7 3 7 .429 0.4 1.0
#04 Ogbalet-Ndiaye, Max 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Williams, Colby 7 50 7.1 20 2.9 30 4.3
#05 Doyle, Jayden 7 39 5.6 10 1.4 29 4.1
#01 Scruggs, Ti'Avian 7 29 4.1 11 1.6 18 2.6
#TM Team 7 24 3.4 15 2.1 9 1.3
#03 Thiam, Elhadji 7 23 3.3 4 0.6 19 2.7
#21 Whitney, Chappelle 5 23 4.6 9 1.8 14 2.8
#32 Canery, Marius 7 18 2.6 7 1.0 11 1.6
#02 Barksdale, Devin 7 10 1.4 2 0.3 8 1.1
#00 Martin, Jamarious 7 10 1.4 3 0.4 7 1.0
#04 Ogbalet-Ndiaye, Max 7 9 1.3 2 0.3 7 1.0
#10 St. Clair, Jacob 6 3 0.5 2 0.3 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Martin, Jamarious 7 25 3.6
#32 Canery, Marius 7 16 2.3
#03 Thiam, Elhadji 7 8 1.1
#21 Whitney, Chappelle 5 7 1.4
#11 Williams, Colby 7 7 1.0
#02 Barksdale, Devin 7 6 0.9
#05 Doyle, Jayden 7 6 0.9
#04 Ogbalet-Ndiaye, Max 7 6 0.9
#01 Scruggs, Ti'Avian 7 5 0.7
#10 St. Clair, Jacob 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Scruggs, Ti'Avian 7 7 1.0
#03 Thiam, Elhadji 7 7 1.0
#11 Williams, Colby 7 5 0.7
#32 Canery, Marius 7 4 0.6
#05 Doyle, Jayden 7 2 0.3
#21 Whitney, Chappelle 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Canery, Marius 7 10 1.4
#21 Whitney, Chappelle 5 10 2.0
#02 Barksdale, Devin 7 7 1.0
#03 Thiam, Elhadji 7 7 1.0
#11 Williams, Colby 7 7 1.0
#04 Ogbalet-Ndiaye, Max 7 6 0.9
#01 Scruggs, Ti'Avian 7 6 0.9
#05 Doyle, Jayden 7 4 0.6
#00 Martin, Jamarious 7 4 0.6
#10 St. Clair, Jacob 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Williams, Colby 7 16 2.3
#21 Whitney, Chappelle 5 9 1.8
#32 Canery, Marius 7 8 1.1
#00 Martin, Jamarious 7 8 1.1
#03 Thiam, Elhadji 7 8 1.1
#TM Team 7 7 1.0
#02 Barksdale, Devin 7 6 0.9
#01 Scruggs, Ti'Avian 7 5 0.7
#05 Doyle, Jayden 7 3 0.4
#10 St. Clair, Jacob 6 3 0.5
#04 Ogbalet-Ndiaye, Max 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Doyle, Jayden 7 21 3.0
#11 Williams, Colby 7 21 3.0
#32 Canery, Marius 7 17 2.4
#03 Thiam, Elhadji 7 17 2.4
#01 Scruggs, Ti'Avian 7 16 2.3
#02 Barksdale, Devin 7 12 1.7
#00 Martin, Jamarious 7 9 1.3
#21 Whitney, Chappelle 5 9 1.8
#04 Ogbalet-Ndiaye, Max 7 8 1.1
#10 St. Clair, Jacob 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Williams, Colby 7 198 28.3
#05 Doyle, Jayden 7 189 27.0
#32 Canery, Marius 7 184 26.3
#00 Martin, Jamarious 7 162 23.1
#01 Scruggs, Ti'Avian 7 137 19.6
#03 Thiam, Elhadji 7 128 18.3
#04 Ogbalet-Ndiaye, Max 7 114 16.3
#21 Whitney, Chappelle 5 114 22.8
#02 Barksdale, Devin 7 106 15.1
#10 St. Clair, Jacob 6 66 11.0
#14 Zeigler, Omar 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ogbalet-Ndiaye, Max 7 6 1 6.00
#00 Martin, Jamarious 7 25 8 3.13
#32 Canery, Marius 7 16 8 2.00
#05 Doyle, Jayden 7 6 3 2.00
#02 Barksdale, Devin 7 6 6 1.00
#01 Scruggs, Ti'Avian 7 5 5 1.00
#03 Thiam, Elhadji 7 8 8 1.00