Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-17, 3-13)

Overall Team Statistics
Statistic AUM Opponents
Scoring
Total Points 1546 1777
Points Per Game 70.3 80.8
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 553-1336 635-1402
FG: Percentage .414 .453
FG: Per Game 25.1 28.9
3PT: Made-Attempted 172-527 197-559
3PT: Percentage .326 .352
3PT: Per Game 7.8 9.0
FT: Made-Attempted 268-401 310-406
FT: Percentage .668 .764
FT: Per Game 12.2 14.1
Rebounding
Total 726 916
Per Game 33.0 41.6
Margin -8.6 --
Assists
Total 223 340
Per Game 10.1 15.5
Turnovers
Total 248 250
Per Game 11.3 11.4
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.2 13.3
Steals
Total 152 154
Per Game 6.9 7.0
Blocks
Total 64 53
Per Game 2.9 2.4
Attendance
Total 3317 4029
Per Game 10-332 11-366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 10 6 280 28.0 67 147 .456 17 54 .315 26 33 .788 177 17.7 18 42 60 6.0 23 13 21 20 3
32 Canery, Marius 21 15 559 26.6 91 240 .379 36 104 .346 51 76 .671 269 12.8 22 44 66 3.1 32 42 54 19 13
11 Williams, Colby 19 19 529 27.8 74 156 .474 10 32 .313 52 70 .743 210 11.1 43 70 113 5.9 58 17 44 17 9
03 Thiam, Elhadji 22 19 537 24.4 67 119 .563 3 5 .600 59 94 .628 196 8.9 24 84 108 4.9 56 15 18 17 17
05 Doyle, Jayden 15 13 383 25.5 41 105 .390 7 23 .304 14 23 .609 103 6.9 19 64 83 5.5 38 11 8 9 7
00 Martin, Jamarious 22 21 641 29.1 57 163 .350 15 54 .278 18 20 .900 147 6.7 11 47 58 2.6 16 68 31 18 0
02 Barksdale, Devin 20 3 403 20.2 45 119 .378 29 88 .330 12 14 .857 131 6.6 7 27 34 1.7 17 22 17 18 0
01 Scruggs, Ti'Avian 19 3 316 16.6 45 89 .506 13 38 .342 19 40 .475 122 6.4 25 41 66 3.5 40 8 14 13 10
10 St. Clair, Jacob 18 7 338 18.8 30 80 .375 22 65 .338 1 1 1.000 83 4.6 3 15 18 1.0 11 6 13 6 2
14 Zeigler, Omar 12 4 226 18.8 17 59 .288 8 29 .276 10 18 .556 52 4.3 8 31 39 3.3 15 10 7 8 2
04 Ogbalet-Ndiaye, Max 11 0 161 14.6 16 48 .333 12 35 .343 3 4 .750 47 4.3 2 11 13 1.2 13 8 5 7 0
12 Williams, Jamir 4 0 52 13.0 3 11 .273 0 0 .000 3 8 .375 9 2.3 2 8 10 2.5 4 3 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.6 0 0 15 0 0  
Total 22 4425 201.1 553 1336 .414 172 527 .326 268 401 .668 1546 70.27 212 514 726 33.0 323 223 248 152 64
Opponents 22 4425 201.1 635 1402 .453 197 559 .352 310 406 .764 1777 80.77 279 637 916 41.6 360 340 250 154 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 6 5 196 32.7 47 98 .480 12 37 .324 20 25 .800 126 21.0 11 31 42 7.0 17 7 1.2 14 10 2
32 Canery, Marius 15 10 397 26.5 61 169 .361 22 70 .314 39 59 .661 183 12.2 15 34 49 3.3 16 28 1.9 48 9 9
03 Thiam, Elhadji 16 14 425 26.6 58 100 .580 3 4 .750 46 70 .657 165 10.3 22 66 88 5.5 39 9 0.6 11 10 13
11 Williams, Colby 13 13 360 27.7 47 100 .470 3 15 .200 44 59 .746 141 10.8 26 45 71 5.5 41 11 0.8 31 12 5
00 Martin, Jamarious 16 15 505 31.6 44 124 .355 13 44 .295 14 15 .933 115 7.2 8 42 50 3.1 8 51 3.2 24 15 0
05 Doyle, Jayden 9 7 222 24.7 25 64 .391 3 10 .300 11 16 .688 64 7.1 10 42 52 5.8 22 6 0.7 5 6 6
10 St. Clair, Jacob 13 7 282 21.7 24 65 .369 16 51 .314 1 1 1.000 65 5.0 1 14 15 1.2 7 5 0.4 11 5 2
14 Zeigler, Omar 10 4 224 22.4 17 58 .293 8 28 .286 10 18 .556 52 5.2 8 31 39 3.9 15 10 1.0 7 8 2
02 Barksdale, Devin 14 3 307 21.9 28 86 .326 18 66 .273 8 8 1.000 82 5.9 5 21 26 1.9 7 16 1.1 12 12 0
01 Scruggs, Ti'Avian 13 2 196 15.1 24 54 .444 5 19 .263 11 24 .458 64 4.9 17 27 44 3.4 28 3 0.2 10 7 5
12 Williams, Jamir 4 0 52 13.0 3 11 .273 0 0 .000 3 8 .375 9 2.3 2 8 10 2.5 4 3 0.8 1 0 1
04 Ogbalet-Ndiaye, Max 5 0 59 11.8 3 11 .273 2 8 .250 0 1 .000 8 1.6 0 6 6 1.2 6 2 0.4 5 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 2.7 0 0 0.0 10 0 0  
Total 16 3225 201.6 381 940 .405 105 352 .298 207 304 .681 1074 67.13 141 394 535 33.4 210 151 9.4 189 97 45
Opponents 16 3225 201.6 475 1062 .447 152 432 .352 195 257 .759 1297 81.06 213 472 685 42.8 264 260 16.3 169 128 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Whitney, Chappelle 10 6 280 67 147 .456 17 54 .315 26 33 .788 177 17.7
32 Canery, Marius 21 15 559 91 240 .379 36 104 .346 51 76 .671 269 12.8
11 Williams, Colby 19 19 529 74 156 .474 10 32 .313 52 70 .743 210 11.1
03 Thiam, Elhadji 22 19 537 67 119 .563 3 5 .600 59 94 .628 196 8.9
00 Martin, Jamarious 22 21 641 57 163 .350 15 54 .278 18 20 .900 147 6.7
05 Doyle, Jayden 15 13 383 41 105 .390 7 23 .304 14 23 .609 103 6.9
02 Barksdale, Devin 20 3 403 45 119 .378 29 88 .330 12 14 .857 131 6.6
01 Scruggs, Ti'Avian 19 3 316 45 89 .506 13 38 .342 19 40 .475 122 6.4
10 St. Clair, Jacob 18 7 338 30 80 .375 22 65 .338 1 1 1.000 83 4.6
14 Zeigler, Omar 12 4 226 17 59 .288 8 29 .276 10 18 .556 52 4.3
04 Ogbalet-Ndiaye, Max 11 0 161 16 48 .333 12 35 .343 3 4 .750 47 4.3
12 Williams, Jamir 4 0 52 3 11 .273 0 0 .000 3 8 .375 9 2.3
Total 22 4425 553 1336 .414 172 527 .326 268 401 .668 1546 70.27
Opponents 22 4425 635 1402 .453 197 559 .352 310 406 .764 1777 80.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Whitney, Chappelle 10 28.0 .456 .315 .788 1.8 4.2 6.0 1.3 2.0 0.3 17.7
32 Canery, Marius 21 26.6 .379 .346 .671 1.0 2.1 3.1 2.0 0.9 0.6 12.8
11 Williams, Colby 19 27.8 .474 .313 .743 2.3 3.7 5.9 0.9 0.9 0.5 11.1
03 Thiam, Elhadji 22 24.4 .563 .600 .628 1.1 3.8 4.9 0.7 0.8 0.8 8.9
00 Martin, Jamarious 22 29.1 .350 .278 .900 0.5 2.1 2.6 3.1 0.8 0.0 6.7
05 Doyle, Jayden 15 25.5 .390 .304 .609 1.3 4.3 5.5 0.7 0.6 0.5 6.9
02 Barksdale, Devin 20 20.2 .378 .330 .857 0.4 1.4 1.7 1.1 0.9 0.0 6.6
01 Scruggs, Ti'Avian 19 16.6 .506 .342 .475 1.3 2.2 3.5 0.4 0.7 0.5 6.4
10 St. Clair, Jacob 18 18.8 .375 .338 1.000 0.2 0.8 1.0 0.3 0.3 0.1 4.6
14 Zeigler, Omar 12 18.8 .288 .276 .556 0.7 2.6 3.3 0.8 0.7 0.2 4.3
04 Ogbalet-Ndiaye, Max 11 14.6 .333 .343 .750 0.2 1.0 1.2 0.7 0.6 0.0 4.3
12 Williams, Jamir 4 13.0 .273 .000 .375 0.5 2.0 2.5 0.8 0.0 0.3 2.3
Total 22 201.1 .414 .326 .668 9.6 23.4 33.0 10.1 6.9 2.9 70.27
Opponents 22 201.1 .453 .352 .764 12.7 29.0 41.6 15.5 7.0 2.4 80.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/14/25 95-68 W 37-79 .468 12-35 .343 9-13 .692 15 24 39 39.0 17 15 9 6 15 95 95.0
vs Tuskegee 11/15/25 58-73 L 19-52 .365 12-31 .387 8-16 .500 6 22 28 33.5 28 11 13 0 5 58 76.5
at Shorter 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 33.0 16 12 9 3 10 76 76.3
at Ga. Southwestern 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 28.3 18 9 7 2 9 78 76.8
vs Florida Tech 11/25/25 79-83 L 28-68 .412 13-37 .351 10-14 .714 12 27 39 30.4 17 10 13 3 6 79 77.2
vs Shorter 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 31.8 17 15 8 5 10 86 78.7
at Trevecca Nazarene 12/04/25 63-67 L 23-65 .354 7-26 .269 10-16 .625 14 33 47 34.0 22 15 15 7 7 63 76.4
at Lee 12/06/25 73-81 L 27-73 .370 5-21 .238 14-18 .778 17 18 35 34.1 14 12 9 0 13 73 76.0
vs Mississippi Col. 12/11/25 78-82 L 26-67 .388 10-31 .323 16-21 .762 7 30 37 34.4 18 9 7 1 7 78 76.2
vs Delta St. 12/14/25 65-83 L 26-56 .464 5-21 .238 8-11 .727 8 23 31 34.1 14 8 17 1 12 65 75.1
at Union (TN) 12/18/25 74-71 W 25-53 .472 7-13 .538 17-28 .607 9 25 34 34.1 16 8 11 5 6 74 75.0
at Christian Brothers 12/20/25 64-69 L 26-57 .456 2-18 .111 10-19 .526 12 27 39 34.5 14 14 13 7 4 64 74.1
at Montevallo 01/04/26 62-89 L 23-52 .442 7-24 .292 9-16 .563 4 20 24 33.7 6 10 14 3 7 62 73.2
vs West Ala. 01/08/26 61-75 L 17-46 .370 8-21 .381 19-24 .792 9 19 28 33.3 13 6 15 2 4 61 72.3
vs UAH 01/10/26 66-100 L 23-63 .365 5-24 .208 15-22 .682 10 27 37 33.5 10 8 9 1 4 66 71.9
at West Florida 01/15/26 71-101 L 24-59 .407 5-17 .294 18-28 .643 2 28 30 33.3 15 7 12 3 3 71 71.8
at Valdosta St. 01/17/26 80-110 L 27-66 .409 9-27 .333 17-20 .850 10 19 29 33.1 10 11 17 4 8 80 72.3
vs Lee 01/22/26 61-95 L 22-47 .468 7-18 .389 10-18 .556 2 14 16 32.1 10 11 11 4 7 61 71.7
at Delta St. 01/29/26 62-76 L 23-57 .404 5-16 .313 11-16 .688 13 28 41 32.6 12 5 10 0 2 62 71.2
at Mississippi Col. 01/31/26 76-74 W (OT) 28-61 .459 9-21 .429 11-16 .688 6 27 33 32.6 17 9 13 0 2 76 71.4
vs Christian Brothers 02/05/26 54-53 W 18-51 .353 4-19 .211 14-17 .824 6 30 36 32.8 7 7 11 4 4 54 70.6
vs Union (TN) 02/07/26 64-71 L 23-67 .343 10-35 .286 8-14 .571 12 26 38 33.0 12 11 5 3 7 64 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/14/25 68-95 L 21-57 .368 6-23 .261 20-22 .909 12 31 43 43.0 16 7 21 3 4 68 68.0
Tuskegee 11/15/25 73-58 W 23-54 .426 2-13 .154 25-32 .781 12 33 45 44.0 17 4 8 1 6 73 70.5
Shorter 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 39.3 15 15 12 1 4 78 73.0
Ga. Southwestern 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 38.5 16 21 14 6 4 94 78.3
Florida Tech 11/25/25 83-79 W 30-67 .448 11-32 .344 12-20 .600 12 29 41 39.0 18 18 9 3 5 83 79.2
Shorter 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 38.5 14 15 17 1 3 84 80.0
Trevecca Nazarene 12/04/25 67-63 W 21-64 .328 7-36 .194 18-30 .600 16 31 47 39.7 16 9 17 1 8 67 78.1
Lee 12/06/25 81-73 W 29-51 .569 10-21 .476 13-14 .929 4 33 37 39.4 16 19 17 5 5 81 78.5
Mississippi Col. 12/11/25 82-78 W 23-61 .377 9-23 .391 27-31 .871 11 38 49 40.4 18 8 12 1 5 82 78.9
Delta St. 12/14/25 83-65 W 28-61 .459 16-38 .421 11-12 .917 11 25 36 40.0 14 20 18 1 12 83 79.3
Union (TN) 12/18/25 71-74 L 24-62 .387 6-22 .273 17-20 .850 15 23 38 39.8 18 8 12 6 7 71 78.5
Christian Brothers 12/20/25 69-64 W 27-71 .380 3-14 .214 12-14 .857 18 26 44 40.2 18 18 6 1 11 69 77.8
Montevallo 01/04/26 89-62 W 34-67 .507 16-42 .381 5-8 .625 12 28 40 40.2 15 24 13 1 12 89 78.6
West Ala. 01/08/26 75-61 W 29-64 .453 7-17 .412 10-16 .625 17 24 41 40.2 17 11 10 3 8 75 78.4
UAH 01/10/26 100-66 W 36-70 .514 20-39 .513 8-10 .800 9 33 42 40.3 22 26 8 1 7 100 79.8
West Florida 01/15/26 101-71 W 39-80 .488 7-26 .269 16-23 .696 16 36 52 41.1 22 16 4 3 9 101 81.1
Valdosta St. 01/17/26 110-80 W 46-82 .561 9-21 .429 9-10 .900 18 31 49 41.5 17 22 15 1 12 110 82.8
Lee 01/22/26 95-61 W 35-57 .614 12-20 .600 13-13 1.000 8 28 36 41.2 16 21 9 0 7 95 83.5
Delta St. 01/29/26 76-62 W 27-68 .397 13-42 .310 9-15 .600 17 24 41 41.2 15 14 4 2 8 76 83.1
Mississippi Col. 01/31/26 74-76 L (OT) 29-78 .372 3-27 .111 13-20 .650 17 27 44 41.4 12 19 4 5 7 74 82.7
Christian Brothers 02/05/26 53-54 L 22-68 .324 5-23 .217 4-6 .667 17 29 46 41.6 15 11 10 4 8 53 81.2
Union (TN) 02/07/26 71-64 W 26-58 .448 9-21 .429 10-15 .667 7 36 43 41.6 13 14 10 3 2 71 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/14/25 95-68 27 37-79/21-57 .468/.368 12-35/6-23 .343/.261 9-13/20-22 .692-.909 39/43 -4 15/7 9/21 6/3 15/4 17/16
Tuskegee 11/15/25 58-73 -15 19-52/23-54 .365/.426 12-31/2-13 .387/.154 8-16/25-32 .500-.781 28/45 -17 11/4 13/8 0/1 5/6 28/17
Shorter 11/18/25 76-78 -2 27-62/26-52 .435/.500 9-24/6-19 .375/.316 13-21/20-26 .619-.769 32/30 2 12/15 9/12 3/1 10/4 16/15
Ga. Southwestern 11/24/25 78-94 -16 27-58/31-53 .466/.585 13-17/10-20 .765/.500 11-19/22-28 .579-.786 14/36 -22 9/21 7/14 2/6 9/4 18/16
Florida Tech 11/25/25 79-83 -4 28-68/30-67 .412/.448 13-37/11-32 .351/.344 10-14/12-20 .714-.600 39/41 -2 10/18 13/9 3/3 6/5 17/18
Shorter 12/02/25 86-84 2 34-77/29-57 .442/.509 8-31/10-20 .258/.500 10-14/16-21 .714-.762 39/36 3 15/15 8/17 5/1 10/3 17/14
Trevecca Nazarene 12/04/25 63-67 -4 23-65/21-64 .354/.328 7-26/7-36 .269/.194 10-16/18-30 .625-.600 47/47 0 15/9 15/17 7/1 7/8 22/16
Lee 12/06/25 73-81 -8 27-73/29-51 .370/.569 5-21/10-21 .238/.476 14-18/13-14 .778-.929 35/37 -2 12/19 9/17 0/5 13/5 14/16
Mississippi Col. 12/11/25 78-82 -4 26-67/23-61 .388/.377 10-31/9-23 .323/.391 16-21/27-31 .762-.871 37/49 -12 9/8 7/12 1/1 7/5 18/18
Delta St. 12/14/25 65-83 -18 26-56/28-61 .464/.459 5-21/16-38 .238/.421 8-11/11-12 .727-.917 31/36 -5 8/20 17/18 1/1 12/12 14/14
Union (TN) 12/18/25 74-71 3 25-53/24-62 .472/.387 7-13/6-22 .538/.273 17-28/17-20 .607-.850 34/38 -4 8/8 11/12 5/6 6/7 16/18
Christian Brothers 12/20/25 64-69 -5 26-57/27-71 .456/.380 2-18/3-14 .111/.214 10-19/12-14 .526-.857 39/44 -5 14/18 13/6 7/1 4/11 14/18
Montevallo 01/04/26 62-89 -27 23-52/34-67 .442/.507 7-24/16-42 .292/.381 9-16/5-8 .563-.625 24/40 -16 10/24 14/13 3/1 7/12 6/15
West Ala. 01/08/26 61-75 -14 17-46/29-64 .370/.453 8-21/7-17 .381/.412 19-24/10-16 .792-.625 28/41 -13 6/11 15/10 2/3 4/8 13/17
UAH 01/10/26 66-100 -34 23-63/36-70 .365/.514 5-24/20-39 .208/.513 15-22/8-10 .682-.800 37/42 -5 8/26 9/8 1/1 4/7 10/22
West Florida 01/15/26 71-101 -30 24-59/39-80 .407/.488 5-17/7-26 .294/.269 18-28/16-23 .643-.696 30/52 -22 7/16 12/4 3/3 3/9 15/22
Valdosta St. 01/17/26 80-110 -30 27-66/46-82 .409/.561 9-27/9-21 .333/.429 17-20/9-10 .850-.900 29/49 -20 11/22 17/15 4/1 8/12 10/17
Lee 01/22/26 61-95 -34 22-47/35-57 .468/.614 7-18/12-20 .389/.600 10-18/13-13 .556-1.000 16/36 -20 11/21 11/9 4/0 7/7 10/16
Delta St. 01/29/26 62-76 -14 23-57/27-68 .404/.397 5-16/13-42 .313/.310 11-16/9-15 .688-.600 41/41 0 5/14 10/4 0/2 2/8 12/15
Mississippi Col. 01/31/26 76-74 2 28-61/29-78 .459/.372 9-21/3-27 .429/.111 11-16/13-20 .688-.650 33/44 -11 9/19 13/4 0/5 2/7 17/12
Christian Brothers 02/05/26 54-53 1 18-51/22-68 .353/.324 4-19/5-23 .211/.217 14-17/4-6 .824-.667 36/46 -10 7/11 11/10 4/4 4/8 7/15
Union (TN) 02/07/26 64-71 -7 23-67/26-58 .343/.448 10-35/9-21 .286/.429 8-14/10-15 .571-.667 38/43 -5 11/14 5/10 3/3 7/2 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Spring Hill (11/14/25)
FIELD GOALS MADE 37 Spring Hill (11/14/25)
FIELD GOAL ATTEMPTS 79 Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 13 Florida Tech (11/25/25); Ga. Southwestern (11/24/25)
3 PT FG ATTEMPTS 37 Florida Tech (11/25/25)
FREE THROWS MADE 19 West Ala. (01/08/26)
FREE THROW ATTEMPTS 28 Union (TN) (12/18/25); West Florida (01/15/26)
REBOUNDS 47 Trevecca Nazarene (12/04/25)
ASSISTS 15 Spring Hill (11/14/25); Shorter (12/02/25); Trevecca Nazarene (12/04/25)
STEALS 15 Spring Hill (11/14/25)
BLOCKED SHOTS 7 Trevecca Nazarene (12/04/25); Christian Brothers (12/20/25)
TURNOVERS 17 Delta St. (12/14/25); Valdosta St. (01/17/26)
FOULS 28 Tuskegee (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Whitney,Chappelle Christian Brothers (12/20/25)
FIELD GOALS MADE 13 Whitney,Chappelle Christian Brothers (12/20/25)
FIELD GOAL ATTEMPTS 24 Whitney,Chappelle Christian Brothers (12/20/25)
3 PT FIELD GOALS MADE 5 Barksdale,Devin Florida Tech (11/25/25)
3 PT FG ATTEMPTS 13 Canery,Marius Union (TN) (02/07/26)
FREE THROWS MADE 8 Williams,Colby; Thiam,Elhadji West Florida (01/15/26); Valdosta St. (01/17/26)
FREE THROW ATTEMPTS 11 Canery,Marius; Thiam,Elhadji West Florida (01/15/26); Valdosta St. (01/17/26)
REBOUNDS 14 Thiam,Elhadji Valdosta St. (01/17/26); Delta St. (01/29/26)
ASSISTS 8 Martin,Jamarious Trevecca Nazarene (12/04/25)
STEALS 6 Whitney,Chappelle Delta St. (12/14/25)
BLOCKED SHOTS 3 Thiam,Elhadji Trevecca Nazarene (12/04/25); Christian Brothers (12/20/25)
TURNOVERS 6 Canery,Marius; Williams,Colby Christian Brothers (02/05/26); Montevallo (01/04/26); Valdosta St. (01/17/26)
FOULS 5 Martin,Jamarious; Thiam,Elhadji; Doyle,Jayden Tuskegee (11/15/25); Mississippi Col. (12/11/25); Trevecca Nazarene (12/04/25); West Florida (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Canery, Marius 21 269 12.8
#11 Williams, Colby 19 210 11.1
#03 Thiam, Elhadji 22 196 8.9
#21 Whitney, Chappelle 10 177 17.7
#00 Martin, Jamarious 22 147 6.7
#02 Barksdale, Devin 20 131 6.6
#01 Scruggs, Ti'Avian 19 122 6.4
#05 Doyle, Jayden 15 103 6.9
#10 St. Clair, Jacob 18 83 4.6
#14 Zeigler, Omar 12 52 4.3
#04 Ogbalet-Ndiaye, Max 11 47 4.3
#12 Williams, Jamir 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Canery, Marius 21 91 240 .379 4.3 11.4
#11 Williams, Colby 19 74 156 .474 3.9 8.2
#03 Thiam, Elhadji 22 67 119 .563 3.0 5.4
#21 Whitney, Chappelle 10 67 147 .456 6.7 14.7
#00 Martin, Jamarious 22 57 163 .350 2.6 7.4
#02 Barksdale, Devin 20 45 119 .378 2.3 6.0
#01 Scruggs, Ti'Avian 19 45 89 .506 2.4 4.7
#05 Doyle, Jayden 15 41 105 .390 2.7 7.0
#10 St. Clair, Jacob 18 30 80 .375 1.7 4.4
#14 Zeigler, Omar 12 17 59 .288 1.4 4.9
#04 Ogbalet-Ndiaye, Max 11 16 48 .333 1.5 4.4
#12 Williams, Jamir 4 3 11 .273 0.8 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Canery, Marius 21 36 104 .346 1.7 5.0
#02 Barksdale, Devin 20 29 88 .330 1.5 4.4
#10 St. Clair, Jacob 18 22 65 .338 1.2 3.6
#21 Whitney, Chappelle 10 17 54 .315 1.7 5.4
#00 Martin, Jamarious 22 15 54 .278 0.7 2.5
#01 Scruggs, Ti'Avian 19 13 38 .342 0.7 2.0
#04 Ogbalet-Ndiaye, Max 11 12 35 .343 1.1 3.2
#11 Williams, Colby 19 10 32 .313 0.5 1.7
#14 Zeigler, Omar 12 8 29 .276 0.7 2.4
#05 Doyle, Jayden 15 7 23 .304 0.5 1.5
#03 Thiam, Elhadji 22 3 5 .600 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Thiam, Elhadji 22 59 94 .628 2.7 4.3
#11 Williams, Colby 19 52 70 .743 2.7 3.7
#32 Canery, Marius 21 51 76 .671 2.4 3.6
#21 Whitney, Chappelle 10 26 33 .788 2.6 3.3
#01 Scruggs, Ti'Avian 19 19 40 .475 1.0 2.1
#00 Martin, Jamarious 22 18 20 .900 0.8 0.9
#05 Doyle, Jayden 15 14 23 .609 0.9 1.5
#02 Barksdale, Devin 20 12 14 .857 0.6 0.7
#14 Zeigler, Omar 12 10 18 .556 0.8 1.5
#04 Ogbalet-Ndiaye, Max 11 3 4 .750 0.3 0.4
#12 Williams, Jamir 4 3 8 .375 0.8 2.0
#10 St. Clair, Jacob 18 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Williams, Colby 19 113 5.9 43 2.3 70 3.7
#03 Thiam, Elhadji 22 108 4.9 24 1.1 84 3.8
#05 Doyle, Jayden 15 83 5.5 19 1.3 64 4.3
#32 Canery, Marius 21 66 3.1 22 1.0 44 2.1
#01 Scruggs, Ti'Avian 19 66 3.5 25 1.3 41 2.2
#21 Whitney, Chappelle 10 60 6.0 18 1.8 42 4.2
#00 Martin, Jamarious 22 58 2.6 11 0.5 47 2.1
#TM Team 22 58 2.6 28 1.3 30 1.4
#14 Zeigler, Omar 12 39 3.3 8 0.7 31 2.6
#02 Barksdale, Devin 20 34 1.7 7 0.4 27 1.4
#10 St. Clair, Jacob 18 18 1.0 3 0.2 15 0.8
#04 Ogbalet-Ndiaye, Max 11 13 1.2 2 0.2 11 1.0
#12 Williams, Jamir 4 10 2.5 2 0.5 8 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Martin, Jamarious 22 68 3.1
#32 Canery, Marius 21 42 2.0
#02 Barksdale, Devin 20 22 1.1
#11 Williams, Colby 19 17 0.9
#03 Thiam, Elhadji 22 15 0.7
#21 Whitney, Chappelle 10 13 1.3
#05 Doyle, Jayden 15 11 0.7
#14 Zeigler, Omar 12 10 0.8
#04 Ogbalet-Ndiaye, Max 11 8 0.7
#01 Scruggs, Ti'Avian 19 8 0.4
#10 St. Clair, Jacob 18 6 0.3
#12 Williams, Jamir 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Thiam, Elhadji 22 17 0.8
#32 Canery, Marius 21 13 0.6
#01 Scruggs, Ti'Avian 19 10 0.5
#11 Williams, Colby 19 9 0.5
#05 Doyle, Jayden 15 7 0.5
#21 Whitney, Chappelle 10 3 0.3
#10 St. Clair, Jacob 18 2 0.1
#14 Zeigler, Omar 12 2 0.2
#12 Williams, Jamir 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Whitney, Chappelle 10 20 2.0
#32 Canery, Marius 21 19 0.9
#02 Barksdale, Devin 20 18 0.9
#00 Martin, Jamarious 22 18 0.8
#03 Thiam, Elhadji 22 17 0.8
#11 Williams, Colby 19 17 0.9
#01 Scruggs, Ti'Avian 19 13 0.7
#05 Doyle, Jayden 15 9 0.6
#14 Zeigler, Omar 12 8 0.7
#04 Ogbalet-Ndiaye, Max 11 7 0.6
#10 St. Clair, Jacob 18 6 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Canery, Marius 21 54 2.6
#11 Williams, Colby 19 44 2.3
#00 Martin, Jamarious 22 31 1.4
#21 Whitney, Chappelle 10 21 2.1
#03 Thiam, Elhadji 22 18 0.8
#02 Barksdale, Devin 20 17 0.9
#TM Team 22 15 0.7
#01 Scruggs, Ti'Avian 19 14 0.7
#10 St. Clair, Jacob 18 13 0.7
#05 Doyle, Jayden 15 8 0.5
#14 Zeigler, Omar 12 7 0.6
#04 Ogbalet-Ndiaye, Max 11 5 0.5
#12 Williams, Jamir 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, Colby 19 58 3.1
#03 Thiam, Elhadji 22 56 2.5
#01 Scruggs, Ti'Avian 19 40 2.1
#05 Doyle, Jayden 15 38 2.5
#32 Canery, Marius 21 32 1.5
#21 Whitney, Chappelle 10 23 2.3
#02 Barksdale, Devin 20 17 0.9
#00 Martin, Jamarious 22 16 0.7
#14 Zeigler, Omar 12 15 1.3
#04 Ogbalet-Ndiaye, Max 11 13 1.2
#10 St. Clair, Jacob 18 11 0.6
#12 Williams, Jamir 4 4 1.0

Minutes

Category Leaders - Minutes
