Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-14, 1-10)

Overall Team Statistics
Statistic AUM Opponents
Scoring
Total Points 1229 1408
Points Per Game 72.3 82.8
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 439-1053 496-1073
FG: Percentage .417 .462
FG: Per Game 25.8 29.2
3PT: Made-Attempted 137-418 155-426
3PT: Percentage .328 .364
3PT: Per Game 8.1 9.1
FT: Made-Attempted 214-320 261-337
FT: Percentage .669 .774
FT: Per Game 12.6 15.4
Rebounding
Total 562 706
Per Game 33.1 41.5
Margin -8.5 --
Assists
Total 180 261
Per Game 10.6 15.4
Turnovers
Total 198 213
Per Game 11.6 12.5
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.1 14.3
Steals
Total 130 122
Per Game 7.6 7.2
Blocks
Total 53 39
Per Game 3.1 2.3
Attendance
Total 2057 3105
Per Game 7-294 9-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 10 6 280 28.0 67 147 .456 17 54 .315 26 33 .788 177 17.7 18 42 60 6.0 23 13 21 20 3
32 Canery, Marius 16 10 391 24.4 64 162 .395 24 66 .364 38 51 .745 190 11.9 17 26 43 2.7 26 31 38 16 10
11 Williams, Colby 17 17 458 26.9 64 135 .474 8 27 .296 41 58 .707 177 10.4 38 64 102 6.0 52 16 37 16 9
03 Thiam, Elhadji 17 14 387 22.8 43 79 .544 2 4 .500 48 78 .615 136 8.0 18 58 76 4.5 45 11 16 16 15
05 Doyle, Jayden 13 13 343 26.4 41 102 .402 7 23 .304 13 21 .619 102 7.8 18 54 72 5.5 30 10 8 9 5
02 Barksdale, Devin 15 1 268 17.9 34 88 .386 21 65 .323 12 14 .857 101 6.7 4 17 21 1.4 15 16 12 14 0
01 Scruggs, Ti'Avian 14 3 232 16.6 32 61 .525 11 30 .367 13 28 .464 88 6.3 17 26 43 3.1 26 7 10 10 9
00 Martin, Jamarious 17 16 454 26.7 38 117 .325 11 39 .282 11 12 .917 98 5.8 9 32 41 2.4 13 57 28 13 0
10 St. Clair, Jacob 16 5 286 17.9 27 70 .386 20 59 .339 1 1 1.000 75 4.7 3 13 16 1.0 10 5 10 6 1
04 Ogbalet-Ndiaye, Max 11 0 161 14.6 16 48 .333 12 35 .343 3 4 .750 47 4.3 2 11 13 1.2 13 8 5 7 0
14 Zeigler, Omar 7 0 98 14.0 10 33 .303 4 16 .250 5 12 .417 29 4.1 2 13 15 2.1 9 4 1 3 1
12 Williams, Jamir 3 0 42 14.0 3 11 .273 0 0 .000 3 8 .375 9 3.0 2 7 9 3.0 3 2 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 3.0 0 0 11 0 0  
Total 17 3400 200.0 439 1053 .417 137 418 .328 214 320 .669 1229 72.29 173 389 562 33.1 265 180 198 130 53
Opponents 17 3400 200.0 496 1073 .462 155 426 .364 261 337 .774 1408 82.82 213 493 706 41.5 289 261 213 122 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 6 5 196 32.7 47 98 .480 12 37 .324 20 25 .800 126 21.0 11 31 42 7.0 17 7 1.2 14 10 2
32 Canery, Marius 10 5 229 22.9 34 91 .374 10 32 .313 26 34 .765 104 10.4 10 16 26 2.6 10 17 1.7 32 6 6
11 Williams, Colby 11 11 289 26.3 37 79 .468 1 10 .100 33 47 .702 108 9.8 21 39 60 5.5 35 10 0.9 24 11 5
03 Thiam, Elhadji 11 9 275 25.0 34 60 .567 2 3 .667 35 54 .648 105 9.5 16 40 56 5.1 28 5 0.5 9 9 11
05 Doyle, Jayden 7 7 182 26.0 25 61 .410 3 10 .300 10 14 .714 63 9.0 9 32 41 5.9 14 5 0.7 5 6 4
00 Martin, Jamarious 11 10 318 28.9 25 78 .321 9 29 .310 7 7 1.000 66 6.0 6 27 33 3.0 5 40 3.6 21 10 0
10 St. Clair, Jacob 11 5 230 20.9 21 55 .382 14 45 .311 1 1 1.000 57 5.2 1 12 13 1.2 6 4 0.4 8 5 1
02 Barksdale, Devin 9 1 172 19.1 17 55 .309 10 43 .233 8 8 1.000 52 5.8 2 11 13 1.4 5 10 1.1 7 8 0
14 Zeigler, Omar 5 0 96 19.2 10 32 .313 4 15 .267 5 12 .417 29 5.8 2 13 15 3.0 9 4 0.8 1 3 1
01 Scruggs, Ti'Avian 8 2 112 14.0 11 26 .423 3 11 .273 5 12 .417 30 3.8 9 12 21 2.6 14 2 0.3 6 4 4
12 Williams, Jamir 3 0 42 14.0 3 11 .273 0 0 .000 3 8 .375 9 3.0 2 7 9 3.0 3 2 0.7 1 0 0
04 Ogbalet-Ndiaye, Max 5 0 59 11.8 3 11 .273 2 8 .250 0 1 .000 8 1.6 0 6 6 1.2 6 2 0.4 5 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 3.3 0 0 0.0 6 0 0  
Total 11 2200 200.0 267 657 .406 70 243 .288 153 223 .686 757 68.82 102 269 371 33.7 152 108 9.8 139 75 34
Opponents 11 2200 200.0 336 733 .458 110 299 .368 146 188 .777 928 84.36 147 328 475 43.2 193 181 16.5 132 96 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Whitney, Chappelle 10 6 280 67 147 .456 17 54 .315 26 33 .788 177 17.7
32 Canery, Marius 16 10 391 64 162 .395 24 66 .364 38 51 .745 190 11.9
11 Williams, Colby 17 17 458 64 135 .474 8 27 .296 41 58 .707 177 10.4
03 Thiam, Elhadji 17 14 387 43 79 .544 2 4 .500 48 78 .615 136 8.0
05 Doyle, Jayden 13 13 343 41 102 .402 7 23 .304 13 21 .619 102 7.8
01 Scruggs, Ti'Avian 14 3 232 32 61 .525 11 30 .367 13 28 .464 88 6.3
02 Barksdale, Devin 15 1 268 34 88 .386 21 65 .323 12 14 .857 101 6.7
00 Martin, Jamarious 17 16 454 38 117 .325 11 39 .282 11 12 .917 98 5.8
10 St. Clair, Jacob 16 5 286 27 70 .386 20 59 .339 1 1 1.000 75 4.7
04 Ogbalet-Ndiaye, Max 11 0 161 16 48 .333 12 35 .343 3 4 .750 47 4.3
14 Zeigler, Omar 7 0 98 10 33 .303 4 16 .250 5 12 .417 29 4.1
12 Williams, Jamir 3 0 42 3 11 .273 0 0 .000 3 8 .375 9 3.0
Total 17 3400 439 1053 .417 137 418 .328 214 320 .669 1229 72.29
Opponents 17 3400 496 1073 .462 155 426 .364 261 337 .774 1408 82.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Whitney, Chappelle 10 28.0 .456 .315 .788 1.8 4.2 6.0 1.3 2.0 0.3 17.7
32 Canery, Marius 16 24.4 .395 .364 .745 1.1 1.6 2.7 1.9 1.0 0.6 11.9
11 Williams, Colby 17 26.9 .474 .296 .707 2.2 3.8 6.0 0.9 0.9 0.5 10.4
03 Thiam, Elhadji 17 22.8 .544 .500 .615 1.1 3.4 4.5 0.6 0.9 0.9 8.0
05 Doyle, Jayden 13 26.4 .402 .304 .619 1.4 4.2 5.5 0.8 0.7 0.4 7.8
01 Scruggs, Ti'Avian 14 16.6 .525 .367 .464 1.2 1.9 3.1 0.5 0.7 0.6 6.3
02 Barksdale, Devin 15 17.9 .386 .323 .857 0.3 1.1 1.4 1.1 0.9 0.0 6.7
00 Martin, Jamarious 17 26.7 .325 .282 .917 0.5 1.9 2.4 3.4 0.8 0.0 5.8
10 St. Clair, Jacob 16 17.9 .386 .339 1.000 0.2 0.8 1.0 0.3 0.4 0.1 4.7
04 Ogbalet-Ndiaye, Max 11 14.6 .333 .343 .750 0.2 1.0 1.2 0.7 0.6 0.0 4.3
14 Zeigler, Omar 7 14.0 .303 .250 .417 0.3 1.9 2.1 0.6 0.4 0.1 4.1
12 Williams, Jamir 3 14.0 .273 .000 .375 0.7 2.3 3.0 0.7 0.0 0.0 3.0
Total 17 200.0 .417 .328 .669 10.2 22.9 33.1 10.6 7.6 3.1 72.29
Opponents 17 200.0 .462 .364 .774 12.5 29.0 41.5 15.4 7.2 2.3 82.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/14/25 95-68 W 37-79 .468 12-35 .343 9-13 .692 15 24 39 39.0 17 15 9 6 15 95 95.0
vs Tuskegee 11/15/25 58-73 L 19-52 .365 12-31 .387 8-16 .500 6 22 28 33.5 28 11 13 0 5 58 76.5
at Shorter 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 33.0 16 12 9 3 10 76 76.3
at Ga. Southwestern 11/24/25 78-94 L 27-58 .466 13-17 .765 11-19 .579 6 8 14 28.3 18 9 7 2 9 78 76.8
vs Florida Tech 11/25/25 79-83 L 28-68 .412 13-37 .351 10-14 .714 12 27 39 30.4 17 10 13 3 6 79 77.2
vs Shorter 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 31.8 17 15 8 5 10 86 78.7
at Trevecca Nazarene 12/04/25 63-67 L 23-65 .354 7-26 .269 10-16 .625 14 33 47 34.0 22 15 15 7 7 63 76.4
at Lee 12/06/25 73-81 L 27-73 .370 5-21 .238 14-18 .778 17 18 35 34.1 14 12 9 0 13 73 76.0
vs Mississippi Col. 12/11/25 78-82 L 26-67 .388 10-31 .323 16-21 .762 7 30 37 34.4 18 9 7 1 7 78 76.2
vs Delta St. 12/14/25 65-83 L 26-56 .464 5-21 .238 8-11 .727 8 23 31 34.1 14 8 17 1 12 65 75.1
at Union (TN) 12/18/25 74-71 W 25-53 .472 7-13 .538 17-28 .607 9 25 34 34.1 16 8 11 5 6 74 75.0
at Christian Brothers 12/20/25 64-69 L 26-57 .456 2-18 .111 10-19 .526 12 27 39 34.5 14 14 13 7 4 64 74.1
at Montevallo 01/04/26 62-89 L 23-52 .442 7-24 .292 9-16 .563 4 20 24 33.7 6 10 14 3 7 62 73.2
vs West Ala. 01/08/26 61-75 L 17-46 .370 8-21 .381 19-24 .792 9 19 28 33.3 13 6 15 2 4 61 72.3
vs UAH 01/10/26 66-100 L 23-63 .365 5-24 .208 15-22 .682 10 27 37 33.5 10 8 9 1 4 66 71.9
at West Florida 01/15/26 71-101 L 24-59 .407 5-17 .294 18-28 .643 2 28 30 33.3 15 7 12 3 3 71 71.8
at Valdosta St. 01/17/26 80-110 L 27-66 .409 9-27 .333 17-20 .850 10 19 29 33.1 10 11 17 4 8 80 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/14/25 68-95 L 21-57 .368 6-23 .261 20-22 .909 12 31 43 43.0 16 7 21 3 4 68 68.0
Tuskegee 11/15/25 73-58 W 23-54 .426 2-13 .154 25-32 .781 12 33 45 44.0 17 4 8 1 6 73 70.5
Shorter 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 39.3 15 15 12 1 4 78 73.0
Ga. Southwestern 11/24/25 94-78 W 31-53 .585 10-20 .500 22-28 .786 12 24 36 38.5 16 21 14 6 4 94 78.3
Florida Tech 11/25/25 83-79 W 30-67 .448 11-32 .344 12-20 .600 12 29 41 39.0 18 18 9 3 5 83 79.2
Shorter 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 38.5 14 15 17 1 3 84 80.0
Trevecca Nazarene 12/04/25 67-63 W 21-64 .328 7-36 .194 18-30 .600 16 31 47 39.7 16 9 17 1 8 67 78.1
Lee 12/06/25 81-73 W 29-51 .569 10-21 .476 13-14 .929 4 33 37 39.4 16 19 17 5 5 81 78.5
Mississippi Col. 12/11/25 82-78 W 23-61 .377 9-23 .391 27-31 .871 11 38 49 40.4 18 8 12 1 5 82 78.9
Delta St. 12/14/25 83-65 W 28-61 .459 16-38 .421 11-12 .917 11 25 36 40.0 14 20 18 1 12 83 79.3
Union (TN) 12/18/25 71-74 L 24-62 .387 6-22 .273 17-20 .850 15 23 38 39.8 18 8 12 6 7 71 78.5
Christian Brothers 12/20/25 69-64 W 27-71 .380 3-14 .214 12-14 .857 18 26 44 40.2 18 18 6 1 11 69 77.8
Montevallo 01/04/26 89-62 W 34-67 .507 16-42 .381 5-8 .625 12 28 40 40.2 15 24 13 1 12 89 78.6
West Ala. 01/08/26 75-61 W 29-64 .453 7-17 .412 10-16 .625 17 24 41 40.2 17 11 10 3 8 75 78.4
UAH 01/10/26 100-66 W 36-70 .514 20-39 .513 8-10 .800 9 33 42 40.3 22 26 8 1 7 100 79.8
West Florida 01/15/26 101-71 W 39-80 .488 7-26 .269 16-23 .696 16 36 52 41.1 22 16 4 3 9 101 81.1
Valdosta St. 01/17/26 110-80 W 46-82 .561 9-21 .429 9-10 .900 18 31 49 41.5 17 22 15 1 12 110 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/14/25 95-68 27 37-79/21-57 .468/.368 12-35/6-23 .343/.261 9-13/20-22 .692-.909 39/43 -4 15/7 9/21 6/3 15/4 17/16
Tuskegee 11/15/25 58-73 -15 19-52/23-54 .365/.426 12-31/2-13 .387/.154 8-16/25-32 .500-.781 28/45 -17 11/4 13/8 0/1 5/6 28/17
Shorter 11/18/25 76-78 -2 27-62/26-52 .435/.500 9-24/6-19 .375/.316 13-21/20-26 .619-.769 32/30 2 12/15 9/12 3/1 10/4 16/15
Ga. Southwestern 11/24/25 78-94 -16 27-58/31-53 .466/.585 13-17/10-20 .765/.500 11-19/22-28 .579-.786 14/36 -22 9/21 7/14 2/6 9/4 18/16
Florida Tech 11/25/25 79-83 -4 28-68/30-67 .412/.448 13-37/11-32 .351/.344 10-14/12-20 .714-.600 39/41 -2 10/18 13/9 3/3 6/5 17/18
Shorter 12/02/25 86-84 2 34-77/29-57 .442/.509 8-31/10-20 .258/.500 10-14/16-21 .714-.762 39/36 3 15/15 8/17 5/1 10/3 17/14
Trevecca Nazarene 12/04/25 63-67 -4 23-65/21-64 .354/.328 7-26/7-36 .269/.194 10-16/18-30 .625-.600 47/47 0 15/9 15/17 7/1 7/8 22/16
Lee 12/06/25 73-81 -8 27-73/29-51 .370/.569 5-21/10-21 .238/.476 14-18/13-14 .778-.929 35/37 -2 12/19 9/17 0/5 13/5 14/16
Mississippi Col. 12/11/25 78-82 -4 26-67/23-61 .388/.377 10-31/9-23 .323/.391 16-21/27-31 .762-.871 37/49 -12 9/8 7/12 1/1 7/5 18/18
Delta St. 12/14/25 65-83 -18 26-56/28-61 .464/.459 5-21/16-38 .238/.421 8-11/11-12 .727-.917 31/36 -5 8/20 17/18 1/1 12/12 14/14
Union (TN) 12/18/25 74-71 3 25-53/24-62 .472/.387 7-13/6-22 .538/.273 17-28/17-20 .607-.850 34/38 -4 8/8 11/12 5/6 6/7 16/18
Christian Brothers 12/20/25 64-69 -5 26-57/27-71 .456/.380 2-18/3-14 .111/.214 10-19/12-14 .526-.857 39/44 -5 14/18 13/6 7/1 4/11 14/18
Montevallo 01/04/26 62-89 -27 23-52/34-67 .442/.507 7-24/16-42 .292/.381 9-16/5-8 .563-.625 24/40 -16 10/24 14/13 3/1 7/12 6/15
West Ala. 01/08/26 61-75 -14 17-46/29-64 .370/.453 8-21/7-17 .381/.412 19-24/10-16 .792-.625 28/41 -13 6/11 15/10 2/3 4/8 13/17
UAH 01/10/26 66-100 -34 23-63/36-70 .365/.514 5-24/20-39 .208/.513 15-22/8-10 .682-.800 37/42 -5 8/26 9/8 1/1 4/7 10/22
West Florida 01/15/26 71-101 -30 24-59/39-80 .407/.488 5-17/7-26 .294/.269 18-28/16-23 .643-.696 30/52 -22 7/16 12/4 3/3 3/9 15/22
Valdosta St. 01/17/26 80-110 -30 27-66/46-82 .409/.561 9-27/9-21 .333/.429 17-20/9-10 .850-.900 29/49 -20 11/22 17/15 4/1 8/12 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Spring Hill (11/14/25)
FIELD GOALS MADE 37 Spring Hill (11/14/25)
FIELD GOAL ATTEMPTS 79 Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 13 Florida Tech (11/25/25); Ga. Southwestern (11/24/25)
3 PT FG ATTEMPTS 37 Florida Tech (11/25/25)
FREE THROWS MADE 19 West Ala. (01/08/26)
FREE THROW ATTEMPTS 28 Union (TN) (12/18/25); West Florida (01/15/26)
REBOUNDS 47 Trevecca Nazarene (12/04/25)
ASSISTS 15 Spring Hill (11/14/25); Shorter (12/02/25); Trevecca Nazarene (12/04/25)
STEALS 15 Spring Hill (11/14/25)
BLOCKED SHOTS 7 Trevecca Nazarene (12/04/25); Christian Brothers (12/20/25)
TURNOVERS 17 Delta St. (12/14/25); Valdosta St. (01/17/26)
FOULS 28 Tuskegee (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Whitney,Chappelle Christian Brothers (12/20/25)
FIELD GOALS MADE 13 Whitney,Chappelle Christian Brothers (12/20/25)
FIELD GOAL ATTEMPTS 24 Whitney,Chappelle Christian Brothers (12/20/25)
3 PT FIELD GOALS MADE 5 Barksdale,Devin Florida Tech (11/25/25)
3 PT FG ATTEMPTS 10 Whitney,Chappelle Mississippi Col. (12/11/25)
FREE THROWS MADE 8 Williams,Colby; Thiam,Elhadji West Florida (01/15/26); Valdosta St. (01/17/26)
FREE THROW ATTEMPTS 11 Canery,Marius; Thiam,Elhadji West Florida (01/15/26); Valdosta St. (01/17/26)
REBOUNDS 14 Thiam,Elhadji Valdosta St. (01/17/26)
ASSISTS 8 Martin,Jamarious Trevecca Nazarene (12/04/25)
STEALS 6 Whitney,Chappelle Delta St. (12/14/25)
BLOCKED SHOTS 3 Thiam,Elhadji Trevecca Nazarene (12/04/25); Christian Brothers (12/20/25)
TURNOVERS 6 Canery,Marius; Williams,Colby Montevallo (01/04/26); Valdosta St. (01/17/26)
FOULS 5 Martin,Jamarious; Thiam,Elhadji; Doyle,Jayden Tuskegee (11/15/25); Mississippi Col. (12/11/25); Trevecca Nazarene (12/04/25); West Florida (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Canery, Marius 16 190 11.9
#21 Whitney, Chappelle 10 177 17.7
#11 Williams, Colby 17 177 10.4
#03 Thiam, Elhadji 17 136 8.0
#05 Doyle, Jayden 13 102 7.8
#02 Barksdale, Devin 15 101 6.7
#00 Martin, Jamarious 17 98 5.8
#01 Scruggs, Ti'Avian 14 88 6.3
#10 St. Clair, Jacob 16 75 4.7
#04 Ogbalet-Ndiaye, Max 11 47 4.3
#14 Zeigler, Omar 7 29 4.1
#12 Williams, Jamir 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Whitney, Chappelle 10 67 147 .456 6.7 14.7
#32 Canery, Marius 16 64 162 .395 4.0 10.1
#11 Williams, Colby 17 64 135 .474 3.8 7.9
#03 Thiam, Elhadji 17 43 79 .544 2.5 4.6
#05 Doyle, Jayden 13 41 102 .402 3.2 7.8
#00 Martin, Jamarious 17 38 117 .325 2.2 6.9
#02 Barksdale, Devin 15 34 88 .386 2.3 5.9
#01 Scruggs, Ti'Avian 14 32 61 .525 2.3 4.4
#10 St. Clair, Jacob 16 27 70 .386 1.7 4.4
#04 Ogbalet-Ndiaye, Max 11 16 48 .333 1.5 4.4
#14 Zeigler, Omar 7 10 33 .303 1.4 4.7
#12 Williams, Jamir 3 3 11 .273 1.0 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Canery, Marius 16 24 66 .364 1.5 4.1
#02 Barksdale, Devin 15 21 65 .323 1.4 4.3
#10 St. Clair, Jacob 16 20 59 .339 1.3 3.7
#21 Whitney, Chappelle 10 17 54 .315 1.7 5.4
#04 Ogbalet-Ndiaye, Max 11 12 35 .343 1.1 3.2
#00 Martin, Jamarious 17 11 39 .282 0.6 2.3
#01 Scruggs, Ti'Avian 14 11 30 .367 0.8 2.1
#11 Williams, Colby 17 8 27 .296 0.5 1.6
#05 Doyle, Jayden 13 7 23 .304 0.5 1.8
#14 Zeigler, Omar 7 4 16 .250 0.6 2.3
#03 Thiam, Elhadji 17 2 4 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Thiam, Elhadji 17 48 78 .615 2.8 4.6
#11 Williams, Colby 17 41 58 .707 2.4 3.4
#32 Canery, Marius 16 38 51 .745 2.4 3.2
#21 Whitney, Chappelle 10 26 33 .788 2.6 3.3
#05 Doyle, Jayden 13 13 21 .619 1.0 1.6
#01 Scruggs, Ti'Avian 14 13 28 .464 0.9 2.0
#02 Barksdale, Devin 15 12 14 .857 0.8 0.9
#00 Martin, Jamarious 17 11 12 .917 0.6 0.7
#14 Zeigler, Omar 7 5 12 .417 0.7 1.7
#04 Ogbalet-Ndiaye, Max 11 3 4 .750 0.3 0.4
#12 Williams, Jamir 3 3 8 .375 1.0 2.7
#10 St. Clair, Jacob 16 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Williams, Colby 17 102 6.0 38 2.2 64 3.8
#03 Thiam, Elhadji 17 76 4.5 18 1.1 58 3.4
#05 Doyle, Jayden 13 72 5.5 18 1.4 54 4.2
#21 Whitney, Chappelle 10 60 6.0 18 1.8 42 4.2
#TM Team 17 51 3.0 25 1.5 26 1.5
#32 Canery, Marius 16 43 2.7 17 1.1 26 1.6
#01 Scruggs, Ti'Avian 14 43 3.1 17 1.2 26 1.9
#00 Martin, Jamarious 17 41 2.4 9 0.5 32 1.9
#02 Barksdale, Devin 15 21 1.4 4 0.3 17 1.1
#10 St. Clair, Jacob 16 16 1.0 3 0.2 13 0.8
#14 Zeigler, Omar 7 15 2.1 2 0.3 13 1.9
#04 Ogbalet-Ndiaye, Max 11 13 1.2 2 0.2 11 1.0
#12 Williams, Jamir 3 9 3.0 2 0.7 7 2.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Martin, Jamarious 17 57 3.4
#32 Canery, Marius 16 31 1.9
#02 Barksdale, Devin 15 16 1.1
#11 Williams, Colby 17 16 0.9
#21 Whitney, Chappelle 10 13 1.3
#03 Thiam, Elhadji 17 11 0.6
#05 Doyle, Jayden 13 10 0.8
#04 Ogbalet-Ndiaye, Max 11 8 0.7
#01 Scruggs, Ti'Avian 14 7 0.5
#10 St. Clair, Jacob 16 5 0.3
#14 Zeigler, Omar 7 4 0.6
#12 Williams, Jamir 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Thiam, Elhadji 17 15 0.9
#32 Canery, Marius 16 10 0.6
#01 Scruggs, Ti'Avian 14 9 0.6
#11 Williams, Colby 17 9 0.5
#05 Doyle, Jayden 13 5 0.4
#21 Whitney, Chappelle 10 3 0.3
#10 St. Clair, Jacob 16 1 0.1
#14 Zeigler, Omar 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Whitney, Chappelle 10 20 2.0
#32 Canery, Marius 16 16 1.0
#03 Thiam, Elhadji 17 16 0.9
#11 Williams, Colby 17 16 0.9
#02 Barksdale, Devin 15 14 0.9
#00 Martin, Jamarious 17 13 0.8
#01 Scruggs, Ti'Avian 14 10 0.7
#05 Doyle, Jayden 13 9 0.7
#04 Ogbalet-Ndiaye, Max 11 7 0.6
#10 St. Clair, Jacob 16 6 0.4
#14 Zeigler, Omar 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Canery, Marius 16 38 2.4
#11 Williams, Colby 17 37 2.2
#00 Martin, Jamarious 17 28 1.6
#21 Whitney, Chappelle 10 21 2.1
#03 Thiam, Elhadji 17 16 0.9
#02 Barksdale, Devin 15 12 0.8
#TM Team 17 11 0.6
#01 Scruggs, Ti'Avian 14 10 0.7
#10 St. Clair, Jacob 16 10 0.6
#05 Doyle, Jayden 13 8 0.6
#04 Ogbalet-Ndiaye, Max 11 5 0.5
#12 Williams, Jamir 3 1 0.3
#14 Zeigler, Omar 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, Colby 17 52 3.1
#03 Thiam, Elhadji 17 45 2.6
#05 Doyle, Jayden 13 30 2.3
#32 Canery, Marius 16 26 1.6
#01 Scruggs, Ti'Avian 14 26 1.9
#21 Whitney, Chappelle 10 23 2.3
#02 Barksdale, Devin 15 15 1.0
#00 Martin, Jamarious 17 13 0.8
#04 Ogbalet-Ndiaye, Max 11 13 1.2
#10 St. Clair, Jacob 16 10 0.6
#14 Zeigler, Omar 7 9 1.3
#12 Williams, Jamir 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Williams, Colby 17 458 26.9
#00 Martin, Jamarious 17 454 26.7
#32 Canery, Marius 16 391 24.4
#03 Thiam, Elhadji 17 387 22.8
#05 Doyle, Jayden 13 343 26.4
#10 St. Clair, Jacob 16 286 17.9
#21 Whitney, Chappelle 10 280 28.0
#02 Barksdale, Devin 15 268 17.9
#01 Scruggs, Ti'Avian 14 232 16.6
#04 Ogbalet-Ndiaye, Max 11 161 14.6
#14 Zeigler, Omar 7 98 14.0
#12 Williams, Jamir 3 42 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Zeigler, Omar 7 4 1 4.00
#00 Martin, Jamarious 17 57 28 2.04
#12 Williams, Jamir 3 2 1 2.00
#02 Barksdale, Devin 15 16 12 1.33
#05 Doyle, Jayden 13 10 8 1.25
#04 Ogbalet-Ndiaye, Max 11 8 5 1.60