Skip To Main Content

Auburn University at Montgomery Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic AUM Opponents
Scoring
Total Points 153 141
Points Per Game 76.5 70.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 56-131 44-111
FG: Percentage .427 .396
FG: Per Game 28.0 22.0
3PT: Made-Attempted 24-66 8-36
3PT: Percentage .364 .222
3PT: Per Game 12.0 4.0
FT: Made-Attempted 17-29 45-54
FT: Percentage .586 .833
FT: Per Game 8.5 22.5
Rebounding
Total 67 88
Per Game 33.5 44.0
Margin -10.5 --
Assists
Total 26 11
Per Game 13.0 5.5
Turnovers
Total 22 29
Per Game 11.0 14.5
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 20.5 8.5
Steals
Total 20 10
Per Game 10.0 5.0
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 680 0
Per Game 2-340 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Whitney, Chappelle 1 1 22 22.0 9 17 .529 0 4 .000 3 4 .750 21 21.0 3 4 7 7.0 0 2 2 5 1
32 Canery, Marius 2 1 55 27.5 12 30 .400 5 14 .357 7 9 .778 36 18.0 4 5 9 4.5 6 6 2 7 1
11 Williams, Colby 2 2 64 32.0 9 19 .474 4 9 .444 4 7 .571 26 13.0 7 11 18 9.0 7 2 6 0 1
01 Scruggs, Ti'avain 2 0 41 20.5 9 12 .750 4 7 .571 1 4 .250 23 11.5 2 6 8 4.0 7 3 2 1 1  
10 St. Clair, Jacob 2 0 29 14.5 5 11 .455 5 11 .455 0 0 .000 15 7.5 1 1 2 1.0 2 1 2 1 0
05 Doyle, Jayden 2 2 56 28.0 5 14 .357 1 4 .250 0 1 .000 11 5.5 1 7 8 4.0 5 3 1 2 0
04 Ogbalet-Ndiaye, Max 2 0 35 17.5 4 13 .308 3 8 .375 0 0 .000 11 5.5 0 1 1 0.5 2 1 0 2 0
03 Thiam, Elhadji 2 2 40 20.0 1 3 .333 0 0 .000 2 4 .500 4 2.0 1 5 6 3.0 7 2 3 2 2
00 Martin, Jamarious 2 2 33 16.5 1 6 .167 1 3 .333 0 0 .000 3 1.5 0 3 3 1.5 7 5 2 0 0
02 Barksdale, Devin 2 0 23 11.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 1 2 3 1.5 2 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 2 0 0  
14 Zeigler, Omar 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 56 131 .427 24 66 .364 17 29 .586 153 76.50 21 46 67 33.5 45 26 22 20 6
Opponents 2 400 200.0 44 111 .396 8 36 .222 45 54 .833 141 70.50 24 64 88 44.0 33 11 29 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Whitney, Chappelle 1 1 22 9 17 .529 0 4 .000 3 4 .750 21 21.0
32 Canery, Marius 2 1 55 12 30 .400 5 14 .357 7 9 .778 36 18.0
11 Williams, Colby 2 2 64 9 19 .474 4 9 .444 4 7 .571 26 13.0
01 Scruggs, Ti'avain 2 0 41 9 12 .750 4 7 .571 1 4 .250 23 11.5
10 St. Clair, Jacob 2 0 29 5 11 .455 5 11 .455 0 0 .000 15 7.5
05 Doyle, Jayden 2 2 56 5 14 .357 1 4 .250 0 1 .000 11 5.5
04 Ogbalet-Ndiaye, Max 2 0 35 4 13 .308 3 8 .375 0 0 .000 11 5.5
03 Thiam, Elhadji 2 2 40 1 3 .333 0 0 .000 2 4 .500 4 2.0
00 Martin, Jamarious 2 2 33 1 6 .167 1 3 .333 0 0 .000 3 1.5
02 Barksdale, Devin 2 0 23 1 5 .200 1 5 .200 0 0 .000 3 1.5
14 Zeigler, Omar 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 56 131 .427 24 66 .364 17 29 .586 153 76.50
Opponents 2 400 44 111 .396 8 36 .222 45 54 .833 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Whitney, Chappelle 1 22.0 .529 .000 .750 3.0 4.0 7.0 2.0 5.0 1.0 21.0
32 Canery, Marius 2 27.5 .400 .357 .778 2.0 2.5 4.5 3.0 3.5 0.5 18.0
11 Williams, Colby 2 32.0 .474 .444 .571 3.5 5.5 9.0 1.0 0.0 0.5 13.0
01 Scruggs, Ti'avain 2 20.5 .750 .571 .250 1.0 3.0 4.0 1.5 0.5 0.5 11.5
10 St. Clair, Jacob 2 14.5 .455 .455 .000 0.5 0.5 1.0 0.5 0.5 0.0 7.5
05 Doyle, Jayden 2 28.0 .357 .250 .000 0.5 3.5 4.0 1.5 1.0 0.0 5.5
04 Ogbalet-Ndiaye, Max 2 17.5 .308 .375 .000 0.0 0.5 0.5 0.5 1.0 0.0 5.5
03 Thiam, Elhadji 2 20.0 .333 .000 .500 0.5 2.5 3.0 1.0 1.0 1.0 2.0
00 Martin, Jamarious 2 16.5 .167 .333 .000 0.0 1.5 1.5 2.5 0.0 0.0 1.5
02 Barksdale, Devin 2 11.5 .200 .200 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.5
14 Zeigler, Omar 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .427 .364 .586 10.5 23.0 33.5 13.0 10.0 3.0 76.50
Opponents 2 200.0 .396 .222 .833 12.0 32.0 44.0 5.5 5.0 2.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/14/25 95-68 W 37-79 .468 12-35 .343 9-13 .692 15 24 39 39.0 17 15 9 6 15 95 95.0
vs Tuskegee 11/15/25 58-73 L 19-52 .365 12-31 .387 8-16 .500 6 22 28 33.5 28 11 13 0 5 58 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/14/25 68-95 L 21-57 .368 6-23 .261 20-22 .909 12 31 43 43.0 16 7 21 3 4 68 68.0
Tuskegee 11/15/25 73-58 W 23-54 .426 2-13 .154 25-32 .781 12 33 45 44.0 17 4 8 1 6 73 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/14/25 95-68 27 37-79/21-57 .468/.368 12-35/6-23 .343/.261 9-13/20-22 .692-.909 39/43 -4 15/7 9/21 6/3 15/4 17/16
Tuskegee 11/15/25 58-73 -15 19-52/23-54 .365/.426 12-31/2-13 .387/.154 8-16/25-32 .500-.781 28/45 -17 11/4 13/8 0/1 5/6 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Spring Hill (11/14/25)
FIELD GOALS MADE 37 Spring Hill (11/14/25)
FIELD GOAL ATTEMPTS 79 Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 12 Spring Hill (11/14/25); Tuskegee (11/15/25)
3 PT FG ATTEMPTS 35 Spring Hill (11/14/25)
FREE THROWS MADE 9 Spring Hill (11/14/25)
FREE THROW ATTEMPTS 16 Tuskegee (11/15/25)
REBOUNDS 39 Spring Hill (11/14/25)
ASSISTS 15 Spring Hill (11/14/25)
STEALS 15 Spring Hill (11/14/25)
BLOCKED SHOTS 6 Spring Hill (11/14/25)
TURNOVERS 13 Tuskegee (11/15/25)
FOULS 28 Tuskegee (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Canery,Marius Tuskegee (11/15/25)
FIELD GOALS MADE 9 Whitney,Chappelle Spring Hill (11/14/25)
FIELD GOAL ATTEMPTS 17 Whitney,Chappelle Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 4 Canery,Marius Tuskegee (11/15/25)
3 PT FG ATTEMPTS 8 Canery,Marius Tuskegee (11/15/25)
FREE THROWS MADE 4 Williams,Colby Tuskegee (11/15/25)
FREE THROW ATTEMPTS 7 Williams,Colby Tuskegee (11/15/25)
REBOUNDS 13 Williams,Colby Tuskegee (11/15/25)
ASSISTS 5 Canery,Marius Spring Hill (11/14/25)
STEALS 5 Whitney,Chappelle Spring Hill (11/14/25)
BLOCKED SHOTS 2 Thiam,Elhadji Spring Hill (11/14/25)
TURNOVERS 3 Williams,Colby; Thiam,Elhadji Spring Hill (11/14/25); Tuskegee (11/15/25)
FOULS 5 Martin,Jamarious Tuskegee (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Canery, Marius 2 36 18.0
#11 Williams, Colby 2 26 13.0
#01 Scruggs, Ti'avain 2 23 11.5
#21 Whitney, Chappelle 1 21 21.0
#10 St. Clair, Jacob 2 15 7.5
#05 Doyle, Jayden 2 11 5.5
#04 Ogbalet-Ndiaye, Max 2 11 5.5
#03 Thiam, Elhadji 2 4 2.0
#02 Barksdale, Devin 2 3 1.5
#00 Martin, Jamarious 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Canery, Marius 2 12 30 .400 6.0 15.0
#01 Scruggs, Ti'avain 2 9 12 .750 4.5 6.0
#21 Whitney, Chappelle 1 9 17 .529 9.0 17.0
#11 Williams, Colby 2 9 19 .474 4.5 9.5
#05 Doyle, Jayden 2 5 14 .357 2.5 7.0
#10 St. Clair, Jacob 2 5 11 .455 2.5 5.5
#04 Ogbalet-Ndiaye, Max 2 4 13 .308 2.0 6.5
#02 Barksdale, Devin 2 1 5 .200 0.5 2.5
#00 Martin, Jamarious 2 1 6 .167 0.5 3.0
#03 Thiam, Elhadji 2 1 3 .333 0.5 1.5
#14 Zeigler, Omar 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Canery, Marius 2 5 14 .357 2.5 7.0
#10 St. Clair, Jacob 2 5 11 .455 2.5 5.5
#01 Scruggs, Ti'avain 2 4 7 .571 2.0 3.5
#11 Williams, Colby 2 4 9 .444 2.0 4.5
#04 Ogbalet-Ndiaye, Max 2 3 8 .375 1.5 4.0
#02 Barksdale, Devin 2 1 5 .200 0.5 2.5
#05 Doyle, Jayden 2 1 4 .250 0.5 2.0
#00 Martin, Jamarious 2 1 3 .333 0.5 1.5
#21 Whitney, Chappelle 1 0 4 .000 0.0 4.0
#14 Zeigler, Omar 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Canery, Marius 2 7 9 .778 3.5 4.5
#11 Williams, Colby 2 4 7 .571 2.0 3.5
#21 Whitney, Chappelle 1 3 4 .750 3.0 4.0
#03 Thiam, Elhadji 2 2 4 .500 1.0 2.0
#01 Scruggs, Ti'avain 2 1 4 .250 0.5 2.0
#05 Doyle, Jayden 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Williams, Colby 2 18 9.0 7 3.5 11 5.5
#32 Canery, Marius 2 9 4.5 4 2.0 5 2.5
#05 Doyle, Jayden 2 8 4.0 1 0.5 7 3.5
#01 Scruggs, Ti'avain 2 8 4.0 2 1.0 6 3.0
#21 Whitney, Chappelle 1 7 7.0 3 3.0 4 4.0
#03 Thiam, Elhadji 2 6 3.0 1 0.5 5 2.5
#02 Barksdale, Devin 2 3 1.5 1 0.5 2 1.0
#00 Martin, Jamarious 2 3 1.5 0 0.0 3 1.5
#10 St. Clair, Jacob 2 2 1.0 1 0.5 1 0.5
#TM Team 2 2 1.0 1 0.5 1 0.5
#04 Ogbalet-Ndiaye, Max 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Canery, Marius 2 6 3.0
#00 Martin, Jamarious 2 5 2.5
#05 Doyle, Jayden 2 3 1.5
#01 Scruggs, Ti'avain 2 3 1.5
#03 Thiam, Elhadji 2 2 1.0
#21 Whitney, Chappelle 1 2 2.0
#11 Williams, Colby 2 2 1.0
#02 Barksdale, Devin 2 1 0.5
#04 Ogbalet-Ndiaye, Max 2 1 0.5
#10 St. Clair, Jacob 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Thiam, Elhadji 2 2 1.0
#32 Canery, Marius 2 1 0.5
#01 Scruggs, Ti'avain 2 1 0.5
#21 Whitney, Chappelle 1 1 1.0
#11 Williams, Colby 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Canery, Marius 2 7 3.5
#21 Whitney, Chappelle 1 5 5.0
#05 Doyle, Jayden 2 2 1.0
#04 Ogbalet-Ndiaye, Max 2 2 1.0
#03 Thiam, Elhadji 2 2 1.0
#01 Scruggs, Ti'avain 2 1 0.5
#10 St. Clair, Jacob 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Williams, Colby 2 6 3.0
#03 Thiam, Elhadji 2 3 1.5
#32 Canery, Marius 2 2 1.0
#00 Martin, Jamarious 2 2 1.0
#01 Scruggs, Ti'avain 2 2 1.0
#10 St. Clair, Jacob 2 2 1.0
#TM Team 2 2 1.0
#21 Whitney, Chappelle 1 2 2.0
#05 Doyle, Jayden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Martin, Jamarious 2 7 3.5
#01 Scruggs, Ti'avain 2 7 3.5
#03 Thiam, Elhadji 2 7 3.5
#11 Williams, Colby 2 7 3.5
#32 Canery, Marius 2 6 3.0
#05 Doyle, Jayden 2 5 2.5
#02 Barksdale, Devin 2 2 1.0
#04 Ogbalet-Ndiaye, Max 2 2 1.0
#10 St. Clair, Jacob 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Williams, Colby 2 64 32.0
#05 Doyle, Jayden 2 56 28.0
#32 Canery, Marius 2 55 27.5
#01 Scruggs, Ti'avain 2 41 20.5
#03 Thiam, Elhadji 2 40 20.0
#04 Ogbalet-Ndiaye, Max 2 35 17.5
#00 Martin, Jamarious 2 33 16.5
#10 St. Clair, Jacob 2 29 14.5
#02 Barksdale, Devin 2 23 11.5
#21 Whitney, Chappelle 1 22 22.0
#14 Zeigler, Omar 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Canery, Marius 2 6 2 3.00
#05 Doyle, Jayden 2 3 1 3.00
#00 Martin, Jamarious 2 5 2 2.50
#01 Scruggs, Ti'avain 2 3 2 1.50
#21 Whitney, Chappelle 1 2 2 1.00