Skip To Main Content

Auburn University at Montgomery Athletics

2022 Volleyball Cumulative Statistics

Team (17-18, 8-8)

Overall Team Statistics
Statistic AUM Opponents
Attack
Kills 1547 1528
Errors 711 682
Attempts 4567 4587
Percent .183 .184
Kills Per Set 11.8 11.7
Set
Assists 1425 1403
Assists Per Set 10.9 10.7
Ball Handling Errors 49 45
Serve
Aces 180 256
Errors 211 276
Aces Per Set 1.4 2.0
Receptions
Errors 256 180
Errors Per Set 2.0 1.4
Defense
Digs 2060 1946
Digs Per Set 15.7 14.9
Blocking
Solo 86 80
Assists 246 387
Errors 26 42
Blocks 209.0 273.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dash, Dariona 52 18 12 82.0 1.58 70 1.35 59 286 .038 1 0.02 5 0.10 9
2 Cato, Reann 107 31 0 19.0 0.18 2 0.02 0 17 .118 48 0.45 17 0.16 30
3 Santana, Keren 54 18 8 34.5 0.64 28 0.52 14 100 .140 5 0.09 0 0.00 0
4 Bretwisch, Amber 118 32 30 55.5 0.47 26 0.22 13 117 .111 812 6.88 26 0.22 25
5 Sebek, Savannah 88 28 5 22.0 0.25 15 0.17 4 92 .120 382 4.34 7 0.08 16
7 McCain, Kendall 130 35 34 391.5 3.01 345 2.65 148 1009 .195 27 0.21 38 0.29 31
8 Monticelli, Roberta 75 27 16 109.5 1.46 92 1.23 44 309 .155 19 0.25 14 0.19 21
9 Cappai, Alessia 104 29 28 333.5 3.21 276 2.65 155 814 .149 22 0.21 34 0.33 30
10 Bieniek, Gabriela 44 23 1 32.0 0.73 17 0.39 13 65 .062 3 0.07 12 0.27 14
11 Hopeau-Lampitoc, Brynne 83 29 0 10.0 0.12 2 0.02 2 11 .000 29 0.35 8 0.10 4
12 De Mango, Ylenia 129 35 33 402.5 3.12 332 2.57 110 753 .295 35 0.27 9 0.07 18
13 Santuari, Giulia 112 33 25 213.0 1.90 186 1.66 88 574 .171 5 0.04 0 0.00 7
14 Gash, Campbell 8 4 0 8.0 1.00 2 0.25 1 8 .125 32 4.00 6 0.75 1
15 Larrabee, Shae 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Ffrench, Kyla 122 33 18 223.0 1.83 154 1.26 60 412 .228 5 0.04 4 0.03 5
Total 131 35 1,936.0 14.78 1547 11.81 711 4567 .183 1425 10.88 180 1.37 211
Opponents 131 35 2,055.0 15.69 1527 11.66 681 4580 .185 1403 10.71 256 1.95 275

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dash, Dariona 52 61 1.17 2 38 .947 0.04 3 8 11.0 0.21 2 2
2 Cato, Reann 107 288 2.69 28 485 .942 0.26 0 0 0 0.00 0 0
3 Santana, Keren 54 127 2.35 13 175 .926 0.24 3 7 10.0 0.19 1 1
4 Bretwisch, Amber 118 263 2.23 0 1 1.000 0.00 0 7 7.0 0.06 1 20
5 Sebek, Savannah 88 180 2.05 0 2 1.000 0.00 0 0 0 0.00 0 16
7 McCain, Kendall 130 305 2.35 50 578 .913 0.38 1 15 16.0 0.12 1 2
8 Monticelli, Roberta 75 172 2.29 27 307 .912 0.36 0 7 7.0 0.09 1 0
9 Cappai, Alessia 104 276 2.65 44 541 .919 0.42 5 37 42.0 0.40 4 1
10 Bieniek, Gabriela 44 18 0.41 2 16 .875 0.05 1 4 5.0 0.11 0 1
11 Hopeau-Lampitoc, Brynne 83 180 2.17 29 305 .905 0.35 0 0 0 0.00 0 3
12 De Mango, Ylenia 129 85 0.66 3 20 .850 0.02 35 53 88.0 0.68 6 0
13 Santuari, Giulia 112 61 0.54 0 2 1.000 0.00 7 40 47.0 0.42 3 0
14 Gash, Campbell 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
15 Larrabee, Shae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ffrench, Kyla 122 36 0.30 0 5 1.000 0.00 31 68 99.0 0.81 7 1
Total 131 2060 15.73 256 2479 .897 1.95 86 246 209.0 1.60 26 49
Opponents 131 1945 14.85 180 2545 .929 1.37 79 386 272.0 2.08 42 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dash, Dariona 33 11 9 56.5 1.71 48 1.45 38 184 .054 1 0.03 4 0.12 6
2 Cato, Reann 53 14 0 12.0 0.23 1 0.02 0 11 .091 29 0.55 11 0.21 14
3 Santana, Keren 10 3 2 12.5 1.25 12 1.20 7 41 .122 0 0.00 0 0.00 0
4 Bretwisch, Amber 55 15 13 17.0 0.31 5 0.09 4 34 .029 347 6.31 10 0.18 10
5 Sebek, Savannah 48 13 3 7.0 0.15 6 0.13 2 62 .065 209 4.35 1 0.02 9
7 McCain, Kendall 62 16 16 163.0 2.63 143 2.31 69 438 .169 11 0.18 14 0.23 12
8 Monticelli, Roberta 33 12 6 31.5 0.95 24 0.73 20 117 .034 9 0.27 5 0.15 11
9 Cappai, Alessia 62 16 15 197.0 3.18 159 2.56 82 450 .171 13 0.21 19 0.31 17
10 Bieniek, Gabriela 19 9 0 13.5 0.71 6 0.32 3 19 .158 0 0.00 6 0.32 9
11 Hopeau-Lampitoc, Brynne 43 15 0 5.0 0.12 1 0.02 0 2 .500 11 0.26 4 0.09 2
12 De Mango, Ylenia 62 16 15 215.5 3.48 176 2.84 46 347 .375 17 0.27 2 0.03 5
13 Santuari, Giulia 51 14 12 101.0 1.98 85 1.67 35 251 .199 2 0.04 0 0.00 1
14 Gash, Campbell 4 2 0 2.0 0.50 2 0.50 1 6 .167 14 3.50 0 0.00 0
15 Larrabee, Shae 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Ffrench, Kyla 53 14 5 94.5 1.78 64 1.21 28 189 .190 2 0.04 0 0.00 0
Total 62 16 928.0 14.97 732 11.81 335 2151 .185 665 10.73 76 1.23 96
Opponents 62 16 966.5 15.59 716 11.55 325 2177 .180 651 10.50 130 2.10 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dash, Dariona 33 49 1.48 0 7 1.000 0.00 2 5 7.0 0.21 0 1
2 Cato, Reann 53 158 2.98 21 280 .925 0.40 0 0 0 0.00 0 0
3 Santana, Keren 10 8 0.80 2 22 .909 0.20 0 1 1.0 0.10 1 0
4 Bretwisch, Amber 55 119 2.16 0 0 .000 0.00 0 4 4.0 0.07 0 11
5 Sebek, Savannah 48 104 2.17 0 1 1.000 0.00 0 0 0 0.00 0 8
7 McCain, Kendall 62 142 2.29 22 249 .912 0.35 0 12 12.0 0.19 1 1
8 Monticelli, Roberta 33 61 1.85 14 114 .877 0.42 0 5 5.0 0.15 0 0
9 Cappai, Alessia 62 158 2.55 20 323 .938 0.32 5 28 33.0 0.53 3 0
10 Bieniek, Gabriela 19 7 0.37 0 0 .000 0.00 1 1 2.0 0.11 0 0
11 Hopeau-Lampitoc, Brynne 43 95 2.21 18 172 .895 0.42 0 0 0 0.00 0 2
12 De Mango, Ylenia 62 38 0.61 3 8 .625 0.05 19 37 56.0 0.90 4 0
13 Santuari, Giulia 51 24 0.47 0 1 1.000 0.00 5 22 27.0 0.53 0 0
14 Gash, Campbell 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Larrabee, Shae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ffrench, Kyla 53 11 0.21 0 2 1.000 0.00 11 39 50.0 0.94 2 1
Total 62 981 15.82 130 1179 .890 2.10 43 154 120.0 1.94 11 24
Opponents 62 913 14.73 76 1201 .937 1.23 38 165 120.5 1.94 21 27

Match-By-Match

AUM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Ark.-Fort Smith L 3 29 18 126 .087 28 6 5 4 48 3 0 0 3 2 38
8/26/2022 vs Quincy L 3 39 18 127 .165 37 2 7 6 49 0 4 0 2 1 43
8/27/2022 at Ouachita Baptist W 5 57 20 156 .237 52 13 10 4 77 2 6 3 5 2 75
8/27/2022 vs Cameron W 3 42 15 103 .262 37 12 7 7 44 0 6 1 3 0 57
9/02/2022 vs Carson-Newman L 3 36 22 113 .124 36 3 4 6 54 2 6 0 5 0 44
9/02/2022 vs Mount Olive L 4 49 15 155 .219 45 7 6 9 79 3 0 0 3 1 59
9/03/2022 vs Augusta L 3 29 22 123 .057 29 2 4 8 47 1 4 0 3.0 0 34.0
9/03/2022 vs Lander L 3 25 16 112 .080 25 1 2 9 55 1 4 0 3.0 1 29.0
9/08/2022 Tuskegee W 3 46 5 80 .513 41 8 6 2 36 3 0 0 3 3 57
9/09/2022 Shorter W 5 53 21 152 .211 50 5 7 10 71 3 8 1 7 2 65
9/10/2022 Albany St. (GA) W 3 36 8 83 .337 33 9 6 5 37 2 4 0 4 0 49
9/10/2022 Edward Waters W 4 64 22 173 .243 60 6 2 7 86 1 2 0 2 0 72
9/13/2022 West Ga. W 3 38 17 105 .200 35 4 9 6 51 0 14 0 7 2 49
9/17/2022 West Florida L 3 36 15 117 .179 32 2 7 4 50 1 4 2 3 1 41
9/22/2022 at West Ala. W 3 37 14 101 .228 34 7 4 9 58 1 12 0 7.0 0 51.0
9/23/2022 at Mississippi Col. L 4 42 24 120 .150 40 3 9 15 53 2 4 0 4 1 49
9/30/2022 Montevallo W 5 58 22 165 .218 51 7 6 11 83 4 12 0 10 3 75
10/01/2022 Alabama Huntsville L 4 41 23 165 .109 36 3 6 12 81 1 16 2 9 6 53
10/04/2022 at Montevallo L 5 54 29 185 .135 50 5 10 6 80 6 12 2 12 1 71
10/07/2022 Lee W 3 48 13 102 .343 41 8 6 2 40 2 4 0 4 0 60
10/08/2022 Shorter W 5 54 24 165 .182 51 7 6 17 79 2 10 0 7 0 68
10/14/2022 vs Eckerd L 4 44 26 142 .127 43 1 8 13 55 4 10 3 9 1 54
10/14/2022 vs Barry L 3 34 20 106 .132 33 0 6 6 48 0 6 1 3 0 37
10/15/2022 vs Embry-Riddle (FL) L 4 45 27 135 .133 41 4 4 10 48 3 2 3 4 3 53
10/21/2022 at Christian Brothers W 5 50 28 182 .121 46 8 7 9 69 10 8 1 14 2 72
10/22/2022 at Union (TN) L 3 33 18 99 .152 27 1 3 8 38 1 10 0 6 0 40
10/25/2022 at Alabama Huntsville W 4 50 27 135 .170 45 6 0 9 69 1 22 0 12 1 68
10/28/2022 West Ala. W 3 45 14 100 .310 44 6 7 2 54 5 6 0 8 0 59
10/29/2022 Mississippi Col. L 3 38 21 103 .165 35 2 6 6 44 1 8 0 5 0 45
11/01/2022 at Tuskegee W 3 38 9 78 .372 34 11 6 1 41 2 2 1 3 0 52
11/03/2022 at Valdosta St. L 5 64 23 169 .243 56 3 4 7 78 6 4 1 8 7 75
11/04/2022 at West Florida L 4 44 23 138 .152 42 4 6 7 54 0 8 3 4 0 52
11/07/2022 at Valdosta St. W 4 49 31 134 .134 48 6 6 5 59 5 8 0 9 1 64
11/11/2022 vs Mississippi Col. W 5 61 29 180 .178 54 5 8 10 86 7 10 0 12 5 78
11/12/2022 vs Union (TN) L 4 39 32 138 .051 34 3 11 4 59 1 10 2 6 3 48
AUM 131 1547 711 4567 .183 1425 180 211 256 2060 86 246 26 209.0 49 1,936.0
Opponents 131 1528 682 4587 .184 1403 256 276 180 1946 80 387 42 273.5 45 2,057.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 11.81
Assists Per Set 10.88
Service Aces Per Set 1.37
Reception Errors Per Set 1.95
Digs Per Set 15.73
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.37
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Ark.-Fort Smith W 3 47 12 124 .282 42 4 5 6 62 3 4 0 5 1 56
8/26/2022 vs Quincy W 3 47 13 117 .291 41 6 2 2 57 3 8 0 7 0 60
8/27/2022 Ouachita Baptist L 5 59 29 178 .169 57 4 10 13 71 2 16 1 10 0 73
8/27/2022 vs Cameron L 3 24 11 90 .144 17 7 6 12 30 0 12 0 6 1 37
9/02/2022 vs Carson-Newman W 3 40 20 122 .164 35 6 3 3 51 2 10 1 7 0 53
9/02/2022 vs Mount Olive W 4 58 18 167 .240 57 9 17 7 78 2 2 2 3 1 70
9/03/2022 vs Augusta W 3 40 12 104 .269 38 8 2 2 63 3 10 0 8.0 0 56.0
9/03/2022 vs Lander W 3 46 13 121 .273 46 9 12 1 66 1 6 1 4.0 0 59.0
9/08/2022 at Tuskegee L 3 12 15 66 -.045 10 2 3 8 23 0 4 3 2 1 16
9/09/2022 at Shorter L 5 61 29 169 .189 58 10 12 5 65 1 18 0 10 4 81
9/10/2022 at Albany St. (GA) L 3 22 19 78 .038 22 5 8 9 35 1 4 0 3 0 30
9/10/2022 at Edward Waters L 4 45 22 168 .137 41 7 6 6 67 1 20 0 11 1 63
9/13/2022 at West Ga. L 3 32 20 108 .111 30 6 10 4 43 2 8 1 6 3 44
9/17/2022 at West Florida W 3 47 12 114 .307 41 4 10 2 55 1 6 1 4 0 55
9/22/2022 West Ala. L 3 26 18 108 .074 23 9 10 7 36 3 12 1 9.0 2 44.0
9/23/2022 Mississippi Col. W 4 48 28 138 .145 43 15 10 3 49 6 6 0 9 0 72
9/30/2022 at Montevallo L 5 55 25 169 .178 52 11 5 7 76 1 13 0 7.5 3 73.5
10/01/2022 at Alabama Huntsville W 4 44 21 154 .149 35 12 9 3 90 3 14 1 10 5 66
10/04/2022 Montevallo W 5 53 28 173 .145 51 6 6 5 91 2 16 4 10 2 69
10/07/2022 at Lee L 3 40 12 104 .269 38 2 6 8 31 0 6 1 3 0 45
10/08/2022 at Shorter L 5 51 23 162 .173 41 17 6 7 75 1 16 2 9 1 77
10/14/2022 vs Eckerd W 4 46 23 132 .174 43 13 5 1 64 2 14 3 9 2 68
10/14/2022 vs Barry W 3 44 13 108 .287 42 6 11 0 48 1 8 1 5 0 55
10/15/2022 vs Embry-Riddle (FL) W 4 56 17 130 .300 54 10 9 4 56 0 24 4 12 0 78
10/21/2022 Christian Brothers L 5 53 33 192 .104 46 9 12 8 74 6 6 2 9 3 71
10/22/2022 Union (TN) W 3 46 15 105 .295 46 8 6 1 38 1 10 0 6 0 60
10/25/2022 Alabama Huntsville L 4 47 25 153 .144 43 9 9 6 52 1 12 1 7 1 63
10/28/2022 at West Ala. L 3 22 18 100 .040 20 2 6 6 37 2 4 1 4 0 28
10/29/2022 at Mississippi Col. W 3 39 15 108 .222 38 6 4 2 39 1 14 0 8 0 53
11/01/2022 Tuskegee L 3 12 16 72 -.056 9 1 5 11 25 4 2 1 5 0 18
11/03/2022 Valdosta St. W 5 52 21 162 .191 48 7 8 3 64 8 6 6 11 6 70
11/04/2022 West Florida W 4 62 12 134 .373 56 7 4 4 64 1 17 0 9.5 1 78.5
11/07/2022 Valdosta St. L 4 46 29 138 .123 46 5 12 6 45 9 12 0 15 2 66
11/11/2022 vs Mississippi Col. L 5 58 27 183 .169 52 10 12 5 66 5 22 2 16 4 84
11/12/2022 vs Union (TN) W 4 48 18 136 .221 42 4 15 3 60 1 25 2 13.5 1 65.5
Opponents 131 1528 682 4587 .184 1403 256 276 180 1946 80 387 42 273.5 45 2,057.5
AUM 131 1547 711 4567 .183 1425 180 211 256 2060 86 246 26 209.0 49 1,936.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.66
Assists Per Set 10.71
Service Aces Per Set 1.95
Reception Errors Per Set 1.37
Digs Per Set 14.85
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.34
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
McCain, Kendall 345
De Mango, Ylenia 332
Cappai, Alessia 276
Santuari, Giulia 186
Ffrench, Kyla 154
Team Leaders: Assists
Player High
Assists
Bretwisch, Amber 812
Sebek, Savannah 382
Cato, Reann 48
De Mango, Ylenia 35
Gash, Campbell 32
Team Leaders: Service Aces
Player High
Service Aces
McCain, Kendall 38
Cappai, Alessia 34
Bretwisch, Amber 26
Cato, Reann 17
Monticelli, Roberta 14
Team Leaders: Digs
Player High
Digs
McCain, Kendall 305
Cato, Reann 288
Cappai, Alessia 276
Bretwisch, Amber 263
Hopeau-Lampitoc, Brynne 180
Team Leaders: Blocks
Player High
Blocks
Ffrench, Kyla 99.0
De Mango, Ylenia 88.0
Santuari, Giulia 47.0
Cappai, Alessia 42.0
McCain, Kendall 16.0