Skip To Main Content

Auburn University at Montgomery Athletics

2025 Volleyball Cumulative Statistics

Team (2-15, 1-8)

Overall Team Statistics
Statistic AUM Opponents
Attack
Kills 681 723
Errors 395 259
Attempts 2245 2088
Percent .127 .222
Kills Per Set 10.8 11.5
Set
Assists 612 654
Assists Per Set 9.7 10.4
Ball Handling Errors 11 5
Serve
Aces 111 139
Errors 155 128
Aces Per Set 1.8 2.2
Receptions
Errors 139 111
Errors Per Set 2.2 1.8
Defense
Digs 953 968
Digs Per Set 15.1 15.4
Blocking
Solo 30 44
Assists 109 160
Errors 23 19
Blocks 84.5 124.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Prince, Mileah 14 7 0 7.0 0.50 6 0.43 7 28 -.036 0 0.00 0 0.00 0
2 Fulgham, Elise 32 12 2 42.0 1.31 37 1.16 28 135 .067 1 0.03 0 0.00 0
3 Cooper, Carly 57 17 0 17.0 0.30 1 0.02 1 8 .000 10 0.18 16 0.28 22
4 Lupo, Kathryn 46 16 1 9.0 0.20 2 0.04 1 14 .071 5 0.11 7 0.15 16
5 Dickerson, Makenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Joseph, Courtney 63 17 15 89.0 1.41 56 0.89 24 163 .196 8 0.13 9 0.14 20
7 McCain, Kendall 63 17 16 214.0 3.40 195 3.10 84 584 .190 8 0.13 12 0.19 12
8 Vega, Kiara 63 17 14 33.0 0.52 14 0.22 8 67 .090 261 4.14 19 0.30 15
9 Rodriguez, Anyaliz 59 17 11 156.5 2.65 138 2.34 100 449 .085 6 0.10 3 0.05 6
10 Lewis, Taylor 61 17 3 11.0 0.18 2 0.03 4 27 -.074 54 0.89 9 0.15 17
11 Dejesus De La Torres, Salome 47 14 13 102.0 2.17 77 1.64 64 299 .043 11 0.23 21 0.45 33
12 Vinson, Addi 63 17 6 33.5 0.53 17 0.27 7 83 .120 244 3.87 15 0.24 13
13 Wheeler, Natalee 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Long, Emma Claire 40 16 3 54.5 1.36 49 1.23 35 146 .096 1 0.03 0 0.00 0
15 Brown, Emily 8 6 1 7.0 0.88 6 0.75 7 19 -.053 0 0.00 0 0.00 0
18 Cerebuch, Sofia 14 6 4 21.5 1.54 16 1.14 8 40 .200 0 0.00 0 0.00 0
20 Montgomery, Jaslyn 54 16 13 79.5 1.47 65 1.20 17 183 .262 3 0.06 0 0.00 1
Total 63 17 876.5 13.91 681 10.81 395 2245 .127 612 9.71 111 1.76 155
Opponents 63 17 986.0 15.65 723 11.48 259 2088 .222 654 10.38 139 2.21 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prince, Mileah 14 3 0.21 1 2 .500 0.07 1 0 1.0 0.07 0 0
2 Fulgham, Elise 32 16 0.50 0 1 1.000 0.00 2 6 8.0 0.25 1 0
3 Cooper, Carly 57 76 1.33 19 182 .896 0.33 0 0 0 0.00 0 0
4 Lupo, Kathryn 46 58 1.26 6 119 .950 0.13 0 0 0 0.00 0 0
5 Dickerson, Makenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Joseph, Courtney 63 33 0.52 3 8 .625 0.05 10 28 38.0 0.60 5 1
7 McCain, Kendall 63 111 1.76 19 240 .921 0.30 2 10 12.0 0.19 1 1
8 Vega, Kiara 63 117 1.86 0 3 1.000 0.00 0 0 0 0.00 0 4
9 Rodriguez, Anyaliz 59 67 1.14 5 96 .948 0.08 5 21 26.0 0.44 7 1
10 Lewis, Taylor 61 188 3.08 32 383 .916 0.52 0 0 0 0.00 1 1
11 Dejesus De La Torres, Salome 47 116 2.47 16 243 .934 0.34 1 6 7.0 0.15 3 0
12 Vinson, Addi 63 124 1.97 1 3 .667 0.02 0 3 3.0 0.05 0 2
13 Wheeler, Natalee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Long, Emma Claire 40 24 0.60 0 1 1.000 0.00 2 7 9.0 0.23 1 0
15 Brown, Emily 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 0 0
18 Cerebuch, Sofia 14 4 0.29 1 2 .500 0.07 3 5 8.0 0.57 1 0
20 Montgomery, Jaslyn 54 15 0.28 2 13 .846 0.04 4 21 25.0 0.46 3 1
Total 63 953 15.13 139 1297 .893 2.21 30 109 84.5 1.34 23 11
Opponents 63 968 15.37 111 1066 .896 1.76 44 160 124.0 1.97 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Prince, Mileah 14 7 0 7.0 0.50 6 0.43 7 28 -.036 0 0.00 0 0.00 0
2 Fulgham, Elise 15 6 0 11.5 0.77 10 0.67 12 47 -.043 1 0.07 0 0.00 0
3 Cooper, Carly 33 9 0 6.0 0.18 0 0.00 0 4 .000 7 0.21 6 0.18 11
4 Lupo, Kathryn 28 9 0 6.0 0.21 2 0.07 0 12 .167 5 0.18 4 0.14 9
5 Dickerson, Makenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Joseph, Courtney 35 9 9 58.0 1.66 35 1.00 14 108 .194 7 0.20 6 0.17 11
7 McCain, Kendall 35 9 9 140.0 4.00 125 3.57 39 362 .238 4 0.11 11 0.31 10
8 Vega, Kiara 35 9 9 17.0 0.49 8 0.23 2 42 .143 130 3.71 9 0.26 9
9 Rodriguez, Anyaliz 32 9 6 86.0 2.69 77 2.41 48 250 .116 4 0.13 1 0.03 0
10 Lewis, Taylor 33 9 3 4.0 0.12 2 0.06 2 17 .000 28 0.85 2 0.06 10
11 Dejesus De La Torres, Salome 22 6 6 39.5 1.80 31 1.41 25 120 .050 5 0.23 7 0.32 20
12 Vinson, Addi 35 9 3 17.5 0.50 11 0.31 4 62 .113 148 4.23 5 0.14 7
13 Wheeler, Natalee 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Long, Emma Claire 22 9 0 28.0 1.27 25 1.14 15 67 .149 0 0.00 0 0.00 0
15 Brown, Emily 4 3 0 1.5 0.38 1 0.25 1 5 .000 0 0.00 0 0.00 0
18 Cerebuch, Sofia 14 6 4 21.5 1.54 16 1.14 8 40 .200 0 0.00 0 0.00 0
20 Montgomery, Jaslyn 26 8 5 33.0 1.27 26 1.00 8 87 .207 1 0.04 0 0.00 0
Total 35 9 476.5 13.61 375 10.71 185 1251 .152 340 9.71 51 1.46 87
Opponents 35 9 574.0 16.40 433 12.37 147 1216 .235 384 10.97 78 2.23 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prince, Mileah 14 3 0.21 1 2 .500 0.07 1 0 1.0 0.07 0 0
2 Fulgham, Elise 15 4 0.27 0 0 .000 0.00 0 3 3.0 0.20 0 0
3 Cooper, Carly 33 46 1.39 6 80 .925 0.18 0 0 0 0.00 0 0
4 Lupo, Kathryn 28 42 1.50 5 89 .944 0.18 0 0 0 0.00 0 0
5 Dickerson, Makenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Joseph, Courtney 35 18 0.51 1 4 .750 0.03 8 18 26.0 0.74 1 0
7 McCain, Kendall 35 90 2.57 17 197 .914 0.49 0 8 8.0 0.23 0 0
8 Vega, Kiara 35 72 2.06 0 0 .000 0.00 0 0 0 0.00 0 2
9 Rodriguez, Anyaliz 32 33 1.03 3 45 .933 0.09 2 12 14.0 0.44 2 0
10 Lewis, Taylor 33 94 2.85 18 203 .911 0.55 0 0 0 0.00 0 0
11 Dejesus De La Torres, Salome 22 52 2.36 4 99 .960 0.18 0 3 3.0 0.14 0 0
12 Vinson, Addi 35 63 1.80 0 0 .000 0.00 0 3 3.0 0.09 0 1
13 Wheeler, Natalee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Long, Emma Claire 22 9 0.41 0 0 .000 0.00 1 4 5.0 0.23 0 0
15 Brown, Emily 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Cerebuch, Sofia 14 4 0.29 1 2 .500 0.07 3 5 8.0 0.57 1 0
20 Montgomery, Jaslyn 26 9 0.35 1 5 .800 0.04 2 10 12.0 0.46 0 1
Total 35 540 15.43 78 726 .893 2.23 17 67 50.5 1.44 4 4
Opponents 35 578 16.51 51 584 .913 1.46 26 74 63.0 1.80 3 2

Match-By-Match

AUM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Tusculum L 5 46 32 145 .097 40 7 13 10 56 1 10 1 6 0 59.0
9/05/2025 vs King (TN) L 4 43 43 140 .000 36 12 10 8 65 0 6 1 3 0 58.0
9/05/2025 vs Converse L 3 27 17 83 .120 26 5 6 8 26 1 6 3 4 0 36.0
9/12/2025 vs Texas-Dallas L 4 48 28 172 .116 39 9 10 10 74 4 2 9 5 2 62.0
9/12/2025 at Henderson St. L 3 45 19 142 .183 42 9 6 7 65 3 2 2 4 0 58.0
9/13/2025 vs Ark.-Fort Smith L 3 27 20 86 .081 26 1 9 9 28 0 8 0 4 3 32.0
9/13/2025 at Ouachita Baptist L 3 34 25 106 .085 30 5 6 6 33 3 2 3 4 2 43.0
9/19/2025 Tuskegee W 3 36 26 120 .083 33 12 8 3 66 1 6 0 4 0 52.0
9/25/2025 at West Ala. L 3 32 19 95 .137 28 6 10 5 28 0 4 0 2 0 40.0
9/27/2025 at Mississippi Col. L 5 49 23 147 .177 45 7 15 14 66 2 10 0 7 0 63.0
9/30/2025 at Valdosta St. L 3 30 22 111 .072 29 4 5 11 51 2 6 0 5 0 39.0
10/02/2025 Christian Brothers L 5 61 23 189 .201 58 5 14 10 89 1 12 0 7 0 73.0
10/04/2025 Union (TN) W 5 63 23 168 .238 57 5 16 9 80 5 8 1 9 0 77.0
10/07/2025 at West Florida L 3 16 15 76 .013 16 3 6 9 26 2 6 2 5 1 24.0
10/10/2025 Lee L 4 39 22 162 .105 29 11 10 8 59 3 4 0 5 0 55.0
10/11/2025 Trevecca Nazarene L 4 50 21 190 .153 45 5 4 6 89 0 13 1 6.5 0 61.5
10/16/2025 at Montevallo L 3 35 17 113 .159 33 5 7 6 52 2 4 0 4 3 44.0
AUM 63 681 395 2245 .127 612 111 155 139 953 30 109 23 84.5 11 876.5
Opponents 63 723 259 2088 .222 654 139 128 111 968 44 160 19 124.0 5 986.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.81
Assists Per Set 9.71
Service Aces Per Set 1.76
Reception Errors Per Set 2.21
Digs Per Set 15.13
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.17
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Tusculum W 5 38 27 128 .086 36 10 16 7 52 4 14 1 11 0 59.0
9/05/2025 vs King (TN) W 4 31 16 119 .126 29 8 7 12 45 3 6 2 6 0 45.0
9/05/2025 vs Converse W 3 43 13 87 .345 41 8 7 5 35 0 10 2 5 0 56.0
9/12/2025 vs Texas-Dallas W 4 46 17 149 .195 42 10 6 9 78 2 14 4 9 0 65.0
9/12/2025 Henderson St. W 3 47 12 129 .271 44 7 3 9 68 3 4 5 5 0 59.0
9/13/2025 vs Ark.-Fort Smith W 3 32 10 73 .301 29 9 3 1 26 2 12 0 8 0 49.0
9/13/2025 Ouachita Baptist W 3 36 5 80 .388 33 6 6 5 40 2 16 2 10 1 52.0
9/19/2025 at Tuskegee L 3 17 12 107 .047 16 3 9 12 46 2 10 0 7 2 27.0
9/25/2025 West Ala. W 3 39 5 79 .430 38 5 11 6 39 3 10 0 8 0 52.0
9/27/2025 Mississippi Col. W 5 53 24 155 .187 45 14 12 7 63 5 4 0 7 0 74.0
9/30/2025 Valdosta St. W 3 33 13 102 .196 28 11 7 4 51 4 4 2 6 0 50.0
10/02/2025 at Christian Brothers W 5 66 18 185 .259 60 10 11 5 89 2 14 0 9 1 85.0
10/04/2025 at Union (TN) L 5 48 29 167 .114 44 9 6 5 69 3 10 1 8 0 65.0
10/07/2025 West Florida W 3 42 13 86 .337 38 9 3 3 42 0 8 0 4 0 55.0
10/10/2025 at Lee W 4 48 15 146 .226 40 8 5 11 71 5 4 0 7 0 63.0
10/11/2025 at Trevecca Nazarene W 4 63 19 180 .244 53 6 9 5 103 3 12 0 9 0 78.0
10/16/2025 Montevallo W 3 41 11 116 .259 38 6 7 5 51 1 8 0 5 1 52.0
Opponents 63 723 259 2088 .222 654 139 128 111 968 44 160 19 124.0 5 986.0
AUM 63 681 395 2245 .127 612 111 155 139 953 30 109 23 84.5 11 876.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.48
Assists Per Set 10.38
Service Aces Per Set 2.21
Reception Errors Per Set 1.76
Digs Per Set 15.37
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.08
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
McCain, Kendall 195
Rodriguez, Anyaliz 138
Dejesus De La Torres, Salome 77
Montgomery, Jaslyn 65
Joseph, Courtney 56
Team Leaders: Assists
Player High
Assists
Vega, Kiara 261
Vinson, Addi 244
Lewis, Taylor 54
Dejesus De La Torres, Salome 11
Cooper, Carly 10
Team Leaders: Service Aces
Player High
Service Aces
Dejesus De La Torres, Salome 21
Vega, Kiara 19
Cooper, Carly 16
Vinson, Addi 15
McCain, Kendall 12
Team Leaders: Digs
Player High
Digs
Lewis, Taylor 188
Vinson, Addi 124
Vega, Kiara 117
Dejesus De La Torres, Salome 116
McCain, Kendall 111
Team Leaders: Blocks
Player High
Blocks
Joseph, Courtney 38.0
Rodriguez, Anyaliz 26.0
Montgomery, Jaslyn 25.0
McCain, Kendall 12.0
Long, Emma Claire 9.0