Skip To Main Content

Auburn University at Montgomery Athletics

2025 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic AUM Opponents
Attack
Kills 116 112
Errors 92 56
Attempts 368 334
Percent .065 .168
Kills Per Set 9.7 9.3
Set
Assists 102 106
Assists Per Set 8.5 8.8
Ball Handling Errors 0 0
Serve
Aces 24 26
Errors 29 30
Aces Per Set 2.0 2.2
Receptions
Errors 26 24
Errors Per Set 2.2 2.0
Defense
Digs 147 132
Digs Per Set 12.3 11.0
Blocking
Solo 2 7
Assists 22 30
Errors 5 5
Blocks 13.0 22.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fulgham, Elise 12 3 0 25.5 2.13 24 2.00 9 62 .242 0 0.00 0 0.00 0
3 Cooper, Carly 12 3 0 6.0 0.50 0 0.00 0 1 .000 1 0.08 6 0.50 7
4 Lupo, Kathryn 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Joseph, Courtney 12 3 3 11.0 0.92 7 0.58 2 16 .313 1 0.08 1 0.08 5
7 McCain, Kendall 12 3 3 27.0 2.25 25 2.08 20 78 .064 2 0.17 1 0.08 1
8 Vega, Kiara 12 3 0 7.0 0.58 3 0.25 1 6 .333 51 4.25 4 0.33 3
9 Rodriguez, Anyaliz 12 3 3 30.0 2.50 27 2.25 27 85 .000 1 0.08 1 0.08 2
10 Lewis, Taylor 12 3 0 2.0 0.17 0 0.00 0 0 0 4 0.33 2 0.17 2
11 De jesus, Salome 9 3 2 16.0 1.78 12 1.33 12 49 .000 0 0.00 3 0.33 5  
12 Vinson, Addison 12 3 3 8.0 0.67 2 0.17 3 9 -.111 42 3.50 6 0.50 2  
14 Long, Emma Claire 5 2 0 3.5 0.70 3 0.60 7 19 -.211 0 0.00 0 0.00 0
15 Brown, Emily 3 2 1 1.5 0.50 1 0.33 6 10 -.500 0 0.00 0 0.00 0
20 Montgomery, Jaslyn 12 3 3 15.5 1.29 12 1.00 5 33 .212 0 0.00 0 0.00 0
Total 12 3 153.0 12.75 116 9.67 92 368 .065 102 8.50 24 2.00 29
Opponents 12 3 160.0 13.33 112 9.33 56 334 .168 106 8.83 26 2.17 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fulgham, Elise 12 10 0.83 0 1 1.000 0.00 0 3 3.0 0.25 1 0
3 Cooper, Carly 12 23 1.92 8 57 .860 0.67 0 0 0 0.00 0 0
4 Lupo, Kathryn 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Joseph, Courtney 12 2 0.17 0 0 .000 0.00 0 6 6.0 0.50 1 0
7 McCain, Kendall 12 10 0.83 0 8 1.000 0.00 0 2 2.0 0.17 0 0
8 Vega, Kiara 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rodriguez, Anyaliz 12 23 1.92 2 35 .943 0.17 1 2 3.0 0.25 1 0
10 Lewis, Taylor 12 26 2.17 7 72 .903 0.58 0 0 0 0.00 0 0
11 De jesus, Salome 9 12 1.33 5 48 .896 0.56 0 2 2.0 0.22 1 0  
12 Vinson, Addison 12 23 1.92 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Long, Emma Claire 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Brown, Emily 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Montgomery, Jaslyn 12 1 0.08 0 2 1.000 0.00 1 5 6.0 0.50 1 0
Total 12 147 12.25 26 225 .884 2.17 2 22 13.0 1.08 5 0
Opponents 12 132 11.00 24 206 .883 2.00 7 30 22.0 1.83 5 0

Match-By-Match

AUM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Tusculum L 5 46 32 145 .097 40 7 13 10 56 1 10 1 6 0 59.0
9/05/2025 vs King (TN) L 4 43 43 140 .000 36 12 10 8 65 0 6 1 3 0 58.0
9/05/2025 vs Converse L 3 27 17 83 .120 26 5 6 8 26 1 6 3 4 0 36.0
AUM 12 116 92 368 .065 102 24 29 26 147 2 22 5 13.0 0 153.0
Opponents 12 112 56 334 .168 106 26 30 24 132 7 30 5 22.0 0 160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 9.67
Assists Per Set 8.50
Service Aces Per Set 2.00
Reception Errors Per Set 2.17
Digs Per Set 12.25
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.00
Points Per Set 12.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Tusculum W 5 38 27 128 .086 36 10 16 7 52 4 14 1 11 0 59.0
9/05/2025 vs King (TN) W 4 31 16 119 .126 29 8 7 12 45 3 6 2 6 0 45.0
9/05/2025 vs Converse W 3 43 13 87 .345 41 8 7 5 35 0 10 2 5 0 56.0
Opponents 12 112 56 334 .168 106 26 30 24 132 7 30 5 22.0 0 160.0
AUM 12 116 92 368 .065 102 24 29 26 147 2 22 5 13.0 0 153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 9.33
Assists Per Set 8.83
Service Aces Per Set 2.17
Reception Errors Per Set 2.00
Digs Per Set 11.00
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez, Anyaliz 27
McCain, Kendall 25
Fulgham, Elise 24
De jesus, Salome 12
Montgomery, Jaslyn 12
Team Leaders: Assists
Player High
Assists
Vega, Kiara 51
Vinson, Addison 42
Lewis, Taylor 4
McCain, Kendall 2
Cooper, Carly 1
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Carly 6
Vinson, Addison 6
Vega, Kiara 4
De jesus, Salome 3
Lewis, Taylor 2
Team Leaders: Digs
Player High
Digs
Lewis, Taylor 26
Cooper, Carly 23
Rodriguez, Anyaliz 23
Vinson, Addison 23
Vega, Kiara 13
Team Leaders: Blocks
Player High
Blocks
Joseph, Courtney 6.0
Montgomery, Jaslyn 6.0
Fulgham, Elise 3.0
Rodriguez, Anyaliz 3.0
De jesus, Salome 2.0