Skip To Main Content

Auburn University at Montgomery Athletics

2025 Volleyball Cumulative Statistics

Team (3-21, 2-14)

Overall Team Statistics
Statistic AUM Opponents
Attack
Kills 969 1056
Errors 558 383
Attempts 3251 3115
Percent .126 .216
Kills Per Set 10.8 11.7
Set
Assists 882 965
Assists Per Set 9.8 10.7
Ball Handling Errors 16 11
Serve
Aces 139 180
Errors 201 194
Aces Per Set 1.5 2.0
Receptions
Errors 180 139
Errors Per Set 2.0 1.5
Defense
Digs 1442 1457
Digs Per Set 16.0 16.2
Blocking
Solo 42 59
Assists 179 236
Errors 31 27
Blocks 131.5 177.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Prince, Mileah 19 11 0 9.5 0.50 7 0.37 8 32 -.031 0 0.00 0 0.00 0
2 Fulgham, Elise 45 17 2 51.0 1.13 46 1.02 35 165 .067 1 0.02 0 0.00 0
3 Cooper, Carly 81 23 0 26.0 0.32 2 0.02 1 12 .083 19 0.23 24 0.30 26
4 Lupo, Kathryn 73 23 1 9.0 0.12 2 0.03 2 17 .000 17 0.23 7 0.10 20
5 Dickerson, Makenna 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Joseph, Courtney 87 23 21 120.5 1.39 79 0.91 34 230 .196 13 0.15 9 0.10 24
7 McCain, Kendall 90 24 23 315.0 3.50 288 3.20 145 927 .154 15 0.17 17 0.19 18
8 Vega, Kiara 90 24 20 41.0 0.46 17 0.19 10 89 .079 366 4.07 24 0.27 21
9 Rodriguez, Anyaliz 86 24 12 251.5 2.92 224 2.60 149 713 .105 8 0.09 4 0.05 9
10 Lewis, Taylor 84 24 9 13.0 0.15 2 0.02 7 36 -.139 64 0.76 11 0.13 21
11 Dejesus De La Torres, Salome 58 19 13 103.0 1.78 77 1.33 64 301 .043 11 0.19 22 0.38 34
12 Vinson, Addi 90 24 13 67.0 0.74 37 0.41 13 163 .147 360 4.00 21 0.23 19
13 Wheeler, Natalee 17 8 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 7
14 Long, Emma Claire 51 21 3 63.5 1.25 57 1.12 38 170 .112 1 0.02 0 0.00 0
15 Brown, Emily 19 11 2 15.5 0.82 13 0.68 12 53 .019 0 0.00 0 0.00 0
18 Cerebuch, Sofia 21 10 6 24.0 1.14 18 0.86 10 51 .157 0 0.00 0 0.00 1
20 Montgomery, Jaslyn 80 23 19 130.0 1.63 100 1.25 30 290 .241 6 0.08 0 0.00 1
Total 90 24 1,239.5 13.77 969 10.77 558 3251 .126 882 9.80 139 1.54 201
Opponents 90 24 1,413.0 15.70 1056 11.73 383 3115 .216 965 10.72 180 2.00 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prince, Mileah 19 4 0.21 1 2 .500 0.05 2 1 3.0 0.16 0 0
2 Fulgham, Elise 45 20 0.44 0 1 1.000 0.00 2 6 8.0 0.18 2 0
3 Cooper, Carly 81 130 1.60 20 240 .917 0.25 0 0 0 0.00 0 0
4 Lupo, Kathryn 73 112 1.53 14 219 .936 0.19 0 0 0 0.00 0 0
5 Dickerson, Makenna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Joseph, Courtney 87 38 0.44 3 11 .727 0.03 11 43 54.0 0.62 6 1
7 McCain, Kendall 90 196 2.18 22 382 .942 0.24 2 16 18.0 0.20 2 1
8 Vega, Kiara 90 185 2.06 0 5 1.000 0.00 0 0 0 0.00 0 4
9 Rodriguez, Anyaliz 86 116 1.35 11 192 .943 0.13 6 35 41.0 0.48 8 1
10 Lewis, Taylor 84 238 2.83 39 478 .918 0.46 0 0 0 0.00 1 1
11 Dejesus De La Torres, Salome 58 129 2.22 17 267 .936 0.29 1 6 7.0 0.12 3 0
12 Vinson, Addi 90 208 2.31 1 4 .750 0.01 2 14 16.0 0.18 2 4
13 Wheeler, Natalee 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
14 Long, Emma Claire 51 31 0.61 1 3 .667 0.02 2 9 11.0 0.22 1 0
15 Brown, Emily 19 6 0.32 0 1 1.000 0.00 1 3 4.0 0.21 2 1
18 Cerebuch, Sofia 21 4 0.19 1 2 .500 0.05 3 6 9.0 0.43 1 0
20 Montgomery, Jaslyn 80 23 0.29 2 16 .875 0.03 10 40 50.0 0.63 3 2
Total 90 1442 16.02 180 1823 .901 2.00 42 179 131.5 1.46 31 16
Opponents 90 1457 16.19 139 1545 .910 1.54 59 236 177.0 1.97 27 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Prince, Mileah 19 11 0 9.5 0.50 7 0.37 8 32 -.031 0 0.00 0 0.00 0
2 Fulgham, Elise 28 11 0 20.5 0.73 19 0.68 19 77 .000 1 0.04 0 0.00 0
3 Cooper, Carly 57 15 0 15.0 0.26 1 0.02 0 8 .125 16 0.28 14 0.25 15
4 Lupo, Kathryn 55 16 0 6.0 0.11 2 0.04 1 15 .067 17 0.31 4 0.07 13
5 Dickerson, Makenna 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Joseph, Courtney 59 15 15 89.5 1.52 58 0.98 24 175 .194 12 0.20 6 0.10 15
7 McCain, Kendall 62 16 16 241.0 3.89 218 3.52 100 705 .167 11 0.18 16 0.26 16
8 Vega, Kiara 62 16 15 25.0 0.40 11 0.18 4 64 .109 235 3.79 14 0.23 15
9 Rodriguez, Anyaliz 59 16 7 181.0 3.07 163 2.76 97 514 .128 6 0.10 2 0.03 3
10 Lewis, Taylor 56 16 9 6.0 0.11 2 0.04 5 26 -.115 38 0.68 4 0.07 14
11 Dejesus De La Torres, Salome 33 11 6 40.5 1.23 31 0.94 25 122 .049 5 0.15 8 0.24 21
12 Vinson, Addi 62 16 10 51.0 0.82 31 0.50 10 142 .148 264 4.26 11 0.18 13
13 Wheeler, Natalee 17 8 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 7
14 Long, Emma Claire 33 14 0 37.0 1.12 33 1.00 18 91 .165 0 0.00 0 0.00 0
15 Brown, Emily 15 8 1 10.0 0.67 8 0.53 6 39 .051 0 0.00 0 0.00 0
18 Cerebuch, Sofia 21 10 6 24.0 1.14 18 0.86 10 51 .157 0 0.00 0 0.00 1
20 Montgomery, Jaslyn 52 15 11 83.5 1.61 61 1.17 21 194 .206 4 0.08 0 0.00 0
Total 62 16 839.5 13.54 663 10.69 348 2257 .140 610 9.84 79 1.27 133
Opponents 62 16 1,001.0 16.15 766 12.35 271 2243 .221 695 11.21 119 1.92 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prince, Mileah 19 4 0.21 1 2 .500 0.05 2 1 3.0 0.16 0 0
2 Fulgham, Elise 28 8 0.29 0 0 .000 0.00 0 3 3.0 0.11 1 0
3 Cooper, Carly 57 100 1.75 7 138 .949 0.12 0 0 0 0.00 0 0
4 Lupo, Kathryn 55 96 1.75 13 189 .931 0.24 0 0 0 0.00 0 0
5 Dickerson, Makenna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Joseph, Courtney 59 23 0.39 1 7 .857 0.02 9 33 42.0 0.71 2 0
7 McCain, Kendall 62 175 2.82 20 339 .941 0.32 0 14 14.0 0.23 1 0
8 Vega, Kiara 62 140 2.26 0 2 1.000 0.00 0 0 0 0.00 0 2
9 Rodriguez, Anyaliz 59 82 1.39 9 141 .936 0.15 3 26 29.0 0.49 3 0
10 Lewis, Taylor 56 144 2.57 25 298 .916 0.45 0 0 0 0.00 0 0
11 Dejesus De La Torres, Salome 33 65 1.97 5 123 .959 0.15 0 3 3.0 0.09 0 0
12 Vinson, Addi 62 147 2.37 0 1 1.000 0.00 2 14 16.0 0.26 2 3
13 Wheeler, Natalee 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
14 Long, Emma Claire 33 16 0.48 1 2 .500 0.03 1 6 7.0 0.21 0 0
15 Brown, Emily 15 6 0.40 0 0 .000 0.00 1 2 3.0 0.20 2 1
18 Cerebuch, Sofia 21 4 0.19 1 2 .500 0.05 3 6 9.0 0.43 1 0
20 Montgomery, Jaslyn 52 17 0.33 1 8 .875 0.02 8 29 37.0 0.71 0 2
Total 62 1029 16.60 119 1252 .905 1.92 29 137 97.5 1.57 12 9
Opponents 62 1067 17.21 79 1063 .926 1.27 41 150 116.0 1.87 11 8

Match-By-Match

AUM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Tusculum L 5 46 32 145 .097 40 7 13 10 56 1 10 1 6 0 59.0
9/05/2025 vs King (TN) L 4 43 43 140 .000 36 12 10 8 65 0 6 1 3 0 58.0
9/05/2025 vs Converse L 3 27 17 83 .120 26 5 6 8 26 1 6 3 4 0 36.0
9/12/2025 vs Texas-Dallas L 4 48 28 172 .116 39 9 10 10 74 4 2 9 5 2 62.0
9/12/2025 at Henderson St. L 3 45 19 142 .183 42 9 6 7 65 3 2 2 4 0 58.0
9/13/2025 vs Ark.-Fort Smith L 3 27 20 86 .081 26 1 9 9 28 0 8 0 4 3 32.0
9/13/2025 at Ouachita Baptist L 3 34 25 106 .085 30 5 6 6 33 3 2 3 4 2 43.0
9/19/2025 Tuskegee W 3 36 26 120 .083 33 12 8 3 66 1 6 0 4 0 52.0
9/25/2025 at West Ala. L 3 32 19 95 .137 28 6 10 5 28 0 4 0 2 0 40.0
9/27/2025 at Mississippi Col. L 5 49 23 147 .177 45 7 15 14 66 2 10 0 7 0 63.0
9/30/2025 at Valdosta St. L 3 30 22 111 .072 29 4 5 11 51 2 6 0 5 0 39.0
10/02/2025 Christian Brothers L 5 61 23 189 .201 58 5 14 10 89 1 12 0 7 0 73.0
10/04/2025 Union (TN) W 5 63 23 168 .238 57 5 16 9 80 5 8 1 9 0 77.0
10/07/2025 at West Florida L 3 16 15 76 .013 16 3 6 9 26 2 6 2 5 1 24.0
10/10/2025 Lee L 4 39 22 162 .105 29 11 10 8 59 3 4 0 5 0 55.0
10/11/2025 Trevecca Nazarene L 4 50 21 190 .153 45 5 4 6 89 0 13 1 6.5 0 61.5
10/16/2025 at Montevallo L 3 35 17 113 .159 33 5 7 6 52 2 4 0 4 3 44.0
10/17/2025 at UAH L 3 18 20 101 -.020 18 1 1 6 39 1 10 0 6 0 25.0
10/21/2025 Valdosta St. W 4 54 22 164 .195 51 7 7 3 92 0 18 1 9 0 70.0
10/23/2025 West Ala. L 4 48 28 153 .131 47 7 8 5 75 1 12 0 7 1 62.0
10/25/2025 Mississippi Col. L 5 58 20 177 .215 54 5 8 6 84 1 16 3 9 0 72.0
10/31/2025 at Christian Brothers L 5 57 39 197 .091 52 7 8 5 98 4 2 0 5 0 69.0
11/01/2025 at Union (TN) L 3 30 15 103 .146 26 0 7 8 49 1 2 2 2 4 32.0
11/05/2025 West Florida L 3 23 19 111 .036 22 1 7 8 52 4 10 2 9 0 33.0
AUM 90 969 558 3251 .126 882 139 201 180 1442 42 179 31 131.5 16 1,239.5
Opponents 90 1056 383 3115 .216 965 180 194 139 1457 59 236 27 177.0 11 1,413.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.77
Assists Per Set 9.80
Service Aces Per Set 1.54
Reception Errors Per Set 2.00
Digs Per Set 16.02
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.18
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Tusculum W 5 38 27 128 .086 36 10 16 7 52 4 14 1 11 0 59.0
9/05/2025 vs King (TN) W 4 31 16 119 .126 29 8 7 12 45 3 6 2 6 0 45.0
9/05/2025 vs Converse W 3 43 13 87 .345 41 8 7 5 35 0 10 2 5 0 56.0
9/12/2025 vs Texas-Dallas W 4 46 17 149 .195 42 10 6 9 78 2 14 4 9 0 65.0
9/12/2025 Henderson St. W 3 47 12 129 .271 44 7 3 9 68 3 4 5 5 0 59.0
9/13/2025 vs Ark.-Fort Smith W 3 32 10 73 .301 29 9 3 1 26 2 12 0 8 0 49.0
9/13/2025 Ouachita Baptist W 3 36 5 80 .388 33 6 6 5 40 2 16 2 10 1 52.0
9/19/2025 at Tuskegee L 3 17 12 107 .047 16 3 9 12 46 2 10 0 7 2 27.0
9/25/2025 West Ala. W 3 39 5 79 .430 38 5 11 6 39 3 10 0 8 0 52.0
9/27/2025 Mississippi Col. W 5 53 24 155 .187 45 14 12 7 63 5 4 0 7 0 74.0
9/30/2025 Valdosta St. W 3 33 13 102 .196 28 11 7 4 51 4 4 2 6 0 50.0
10/02/2025 at Christian Brothers W 5 66 18 185 .259 60 10 11 5 89 2 14 0 9 1 85.0
10/04/2025 at Union (TN) L 5 48 29 167 .114 44 9 6 5 69 3 10 1 8 0 65.0
10/07/2025 West Florida W 3 42 13 86 .337 38 9 3 3 42 0 8 0 4 0 55.0
10/10/2025 at Lee W 4 48 15 146 .226 40 8 5 11 71 5 4 0 7 0 63.0
10/11/2025 at Trevecca Nazarene W 4 63 19 180 .244 53 6 9 5 103 3 12 0 9 0 78.0
10/16/2025 Montevallo W 3 41 11 116 .259 38 6 7 5 51 1 8 0 5 1 52.0
10/17/2025 UAH W 3 48 14 107 .318 44 6 9 1 59 1 10 0 6 0 60.0
10/21/2025 at Valdosta St. L 4 43 26 168 .101 43 3 9 7 78 2 12 1 8 1 54.0
10/23/2025 at West Ala. W 4 51 18 153 .216 49 5 9 7 68 1 14 0 8 0 64.0
10/25/2025 at Mississippi Col. W 5 70 19 181 .282 67 6 16 5 87 1 14 2 8 1 84.0
10/31/2025 Christian Brothers W 5 48 21 192 .141 41 5 10 7 89 6 10 0 11 0 64.0
11/01/2025 Union (TN) W 3 34 13 113 .186 31 8 9 0 47 2 8 5 6 4 48.0
11/05/2025 at West Florida W 3 39 13 113 .230 36 8 4 1 61 2 8 0 6 0 53.0
Opponents 90 1056 383 3115 .216 965 180 194 139 1457 59 236 27 177.0 11 1,413.0
AUM 90 969 558 3251 .126 882 139 201 180 1442 42 179 31 131.5 16 1,239.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.73
Assists Per Set 10.72
Service Aces Per Set 2.00
Reception Errors Per Set 1.54
Digs Per Set 16.19
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.12
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
McCain, Kendall 288
Rodriguez, Anyaliz 224
Montgomery, Jaslyn 100
Joseph, Courtney 79
Dejesus De La Torres, Salome 77
Team Leaders: Assists
Player High
Assists
Vega, Kiara 366
Vinson, Addi 360
Lewis, Taylor 64
Cooper, Carly 19
Lupo, Kathryn 17
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Carly 24
Vega, Kiara 24
Dejesus De La Torres, Salome 22
Vinson, Addi 21
McCain, Kendall 17
Team Leaders: Digs
Player High
Digs
Lewis, Taylor 238
Vinson, Addi 208
McCain, Kendall 196
Vega, Kiara 185
Cooper, Carly 130
Team Leaders: Blocks
Player High
Blocks
Joseph, Courtney 54.0
Montgomery, Jaslyn 50.0
Rodriguez, Anyaliz 41.0
McCain, Kendall 18.0
Vinson, Addi 16.0