Skip To Main Content

Auburn University at Montgomery Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Syer, Brody .339 .945 51-50 177 37 60 8 1 7 55 91 .514 27 4 12 3 .431 3 0 5-8
1 Ceman, Jackson .331 .789 43-39 142 45 47 5 0 0 24 52 .366 19 5 10 1 .423 2 5 4-6
21 Dew, Zach .329 .824 50-46 173 38 57 8 0 4 32 77 .445 10 5 33 5 .379 2 6 5-7
4 Freeman, Nick .313 .792 47-41 150 36 47 6 1 0 9 55 .367 26 4 24 1 .425 1 3 15-19
2 Hartsfield, Joseph .296 .789 49-48 159 28 47 7 1 3 19 65 .409 12 11 23 1 .380 2 7 5-6
19 Phillips, Clayton .293 .732 47-44 150 25 44 5 2 1 23 56 .373 14 3 37 4 .359 3 2 1-3
31 Clark, Kasey .285 .786 49-46 165 25 47 13 0 2 31 66 .400 23 6 18 2 .386 3 2 1-3
22 Feaster, Zach .275 .779 44-41 149 24 41 8 0 6 33 67 .450 9 3 22 3 .329 0 1 1-1
5 Wells, Ethan .375 .819 6-3 16 5 6 0 0 0 2 6 .375 2 0 1 0 .444 0 0 0-0
24 Murphy, Jackson .310 .777 22-10 42 7 13 3 0 0 3 16 .381 6 0 12 0 .396 0 1 0-0
25 Brannon, Brook .308 .710 18-15 52 10 16 3 0 0 7 19 .365 4 0 13 1 .345 2 0 0-0
38 Spivey, Jake .304 .864 15-5 23 3 7 3 0 0 3 10 .435 4 1 8 0 .429 0 0 0-0
20 Marfice, Matthew .291 .830 21-16 55 10 16 3 0 2 10 25 .455 5 3 9 2 .375 1 0 1-2
6 Beaver, Caleb .289 .744 38-32 121 23 35 8 0 1 23 46 .380 12 4 10 2 .364 3 0 3-5
15 Moore, Jordan .273 .773 7-1 11 5 3 0 0 0 2 3 .273 3 2 1 0 .500 0 0 0-0
34 Ashberry, Clayton .250 .750 3-0 4 0 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
13 Gantt, Jackson .200 .533 7-0 5 4 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
32 Christian, Micah .182 .835 16-6 22 5 4 1 0 1 6 8 .364 6 6 6 0 .471 0 0 1-1
12 Galloway, Mario .182 .853 16-2 11 3 2 1 0 1 2 6 .545 1 1 3 0 .308 0 0 0-0
35 Thornton, Jaylon .171 .511 18-11 35 2 6 1 0 1 7 10 .286 2 1 5 0 .225 2 0 0-0
30 Armstrong, Corey .158 .462 11-3 19 6 3 0 0 0 2 3 .158 3 1 6 0 .304 0 0 0-0
11 Pritchett, Landon .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Kehoe, Cole .000 .500 10-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .299 .791 51-51 1683 342 503 83 5 29 294 683 .406 192 60 258 25 .385 24 27 42-61
Opponents .295 .822 51-51 1650 288 486 74 5 52 272 726 .440 189 55 307 41 .382 19 27 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Turner, Luke 3.62 1.58 6-4 14-14 4 1-0 0 74.2 89 44 30 29 64 13 1 5 295 .302 4 10 0 3 6
18 Cronan, Andrew 4.50 1.51 8-4 15-12 2 0-0 0 78.0 92 46 39 26 49 8 0 8 307 .300 4 9 0 0 7
39 Slagle, Clay 4.94 1.59 4-3 18-11 0 0-0 3 54.2 67 33 30 20 43 14 1 9 221 .303 5 4 0 3 2
3 Steigert, Sam 2.45 .90 3-3 17-0 0 0-0 2 36.2 30 15 10 3 18 5 1 3 135 .222 1 3 0 1 3
36 Sheffer, Blake 3.00 1.67 0-0 3-0 0 0-0 0 3.0 4 3 1 1 3 1 0 0 13 .308 0 2 0 0 0
37 Morris, Jax 4.85 1.56 1-2 19-3 0 0-0 0 39.0 35 21 21 26 26 6 0 6 145 .241 3 4 0 0 1
11 Pritchett, Landon 4.91 2.18 1-0 2-1 0 0-0 0 3.2 5 2 2 3 4 0 0 1 15 .333 0 0 0 0 0
16 Elmore, Mason 5.24 1.84 1-0 21-1 0 0-0 1 22.1 33 18 13 8 17 6 0 4 100 .330 2 2 1 0 3
26 Vickers, Tommy 5.40 1.50 0-0 6-1 0 0-0 0 6.2 6 7 4 4 4 1 0 1 26 .231 0 1 0 1 1
8 Kehoe, Cole 5.40 1.80 0-0 9-0 0 0-0 1 11.2 17 7 7 4 10 2 0 1 50 .340 0 1 1 2 0
33 Myers, Michael 5.57 1.52 4-1 21-2 0 0-0 0 32.1 39 21 20 10 31 6 1 2 130 .300 1 7 0 1 3
9 Lumpkin, Huell 7.36 2.45 0-1 6-0 0 0-0 0 3.2 6 3 3 3 2 0 0 1 14 .429 1 0 0 0 0
12 Galloway, Mario 7.56 1.80 0-0 8-0 0 0-0 0 8.1 9 10 7 6 7 2 0 0 34 .265 3 1 0 1 0
14 Chase, Jake 10.57 1.96 0-0 12-0 0 0-0 0 15.1 17 19 18 13 9 4 0 2 59 .288 1 6 1 2 0
10 Collins, Will 12.30 2.51 2-3 16-6 0 0-0 0 26.1 36 38 36 30 20 6 1 9 105 .343 4 5 0 5 1
17 Clevenger, Shelton 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.21 1.62 30-21 188-51 6 2 7 416.1 486 288 241 189 307 74 5 52 1650 .295 29 55 3 19 27
Opponents 5.72 1.71 21-30 192-51 5 3 1 407.1 503 342 259 192 258 83 5 29 1683 .299 68 60 9 24 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ceman, Jackson 103 101 2 0 1.000 0 0 0 0 0
20 Marfice, Matthew 42 41 1 0 1.000 2 0 0 0 0
32 Christian, Micah 21 19 2 0 1.000 3 0 0 0 0
15 Moore, Jordan 13 7 6 0 1.000 1 1 0 1 0
25 Brannon, Brook 11 6 5 0 1.000 1 0 0 0 0
38 Spivey, Jake 9 7 2 0 1.000 0 1 0 1 0
3 Steigert, Sam 8 2 6 0 1.000 0 3 1 0 0
10 Collins, Will 7 2 5 0 1.000 1 3 1 0 0
12 Galloway, Mario 4 2 2 0 1.000 0 3 0 0 0
16 Elmore, Mason 4 1 3 0 1.000 0 2 0 0 0
37 Morris, Jax 4 2 2 0 1.000 0 4 0 0 0
5 Wells, Ethan 3 3 0 0 1.000 0 0 0 0 0
35 Thornton, Jaylon 2 2 0 0 1.000 0 0 0 0 0
13 Gantt, Jackson 1 1 0 0 1.000 0 0 0 0 0
31 Clark, Kasey 386 355 30 1 .997 42 0 0 0 0
4 Freeman, Nick 89 86 2 1 .989 0 0 0 0 0
22 Feaster, Zach 249 222 24 3 .988 0 34 11 3 0
6 Beaver, Caleb 37 20 16 1 .973 4 0 0 0 0
27 Syer, Brody 95 91 1 3 .968 1 0 0 0 0
24 Murphy, Jackson 94 85 6 3 .968 0 9 2 2 0
2 Hartsfield, Joseph 196 56 129 11 .944 30 0 0 0 0
21 Dew, Zach 153 40 104 9 .941 13 0 0 0 0
19 Phillips, Clayton 202 80 109 13 .936 30 0 0 0 0
28 Turner, Luke 14 6 7 1 .929 2 9 2 0 0
18 Cronan, Andrew 22 4 16 2 .909 3 5 4 0 0
39 Slagle, Clay 14 6 6 2 .857 1 5 3 0 0
14 Chase, Jake 6 2 3 1 .833 0 0 0 0 0
33 Myers, Michael 5 0 4 1 .800 0 6 2 0 0
30 Armstrong, Corey 3 0 2 1 .667 0 0 0 0 0
26 Vickers, Tommy 4 0 2 2 .500 0 0 0 0 0
11 Pritchett, Landon 0 0 0 0 .000 0 2 0 0 0
17 Clevenger, Shelton 0 0 0 0 .000 0 0 0 0 0
34 Ashberry, Clayton 0 0 0 0 .000 0 0 0 0 0
36 Sheffer, Blake 0 0 0 0 .000 0 2 1 0 0
8 Kehoe, Cole 0 0 0 0 .000 0 1 0 0 0
9 Lumpkin, Huell 0 0 0 0 .000 0 0 1 0 0
Totals 1801 1249 497 55 .969 50 90 28 7 0
Opponents 1774 1222 458 94 .947 28 84 36 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Spivey, Jake .429 1.000 5-1 7 1 3 1 0 0 0 4 .571 0 0 1 0 .429 0 0 0-0
24 Murphy, Jackson .400 1.005 9-6 20 6 8 3 0 0 3 11 .550 2 0 4 0 .455 0 0 0-0
21 Dew, Zach .384 .944 30-29 112 30 43 6 0 3 23 58 .518 7 2 15 2 .426 1 3 3-3
6 Beaver, Caleb .349 .894 24-22 83 18 29 8 0 1 22 40 .482 8 3 9 1 .412 3 0 3-3
12 Galloway, Mario .333 1.933 5-0 3 2 1 0 0 1 2 4 1.333 1 1 0 0 .600 0 0 0-0
4 Freeman, Nick .320 .825 28-28 100 24 32 6 1 0 6 40 .400 15 4 15 0 .425 1 3 9-12
27 Syer, Brody .318 .925 30-30 107 21 34 5 1 5 39 56 .523 14 3 8 1 .402 3 0 1-2
2 Hartsfield, Joseph .312 .824 30-30 93 19 29 6 1 1 13 40 .430 7 7 14 0 .394 2 5 4-4
1 Ceman, Jackson .308 .726 26-24 91 30 28 3 0 0 12 31 .341 10 2 5 1 .385 1 3 3-5
19 Phillips, Clayton .302 .775 29-29 96 18 29 4 2 1 14 40 .417 8 2 21 4 .358 3 1 0-0
20 Marfice, Matthew .296 .887 11-8 27 5 8 2 0 1 7 13 .481 2 3 5 1 .406 0 0 0-1
22 Feaster, Zach .287 .805 25-25 94 16 27 5 0 4 23 44 .468 7 0 14 2 .337 0 1 0-0
25 Brannon, Brook .278 .611 5-4 18 3 5 1 0 0 1 6 .333 0 0 5 0 .278 0 0 0-0
31 Clark, Kasey .267 .701 30-29 101 16 27 6 0 0 16 33 .327 14 5 9 2 .374 3 1 1-2
30 Armstrong, Corey .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
35 Thornton, Jaylon .111 .644 5-3 9 1 1 0 0 1 3 4 .444 1 0 2 0 .200 0 0 0-0
32 Christian, Micah .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
15 Moore, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .828 30-30 971 212 305 56 5 18 184 425 .438 99 32 131 14 .390 17 17 24-32
Opponents .307 .837 30-30 949 173 291 43 3 30 166 430 .453 96 28 147 26 .384 7 20 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Vickers, Tommy 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Steigert, Sam 2.57 .93 3-3 11-0 0 0-0 1 28.0 24 12 8 2 13 4 0 3 103 .233 1 1 0 0 2
28 Turner, Luke 3.76 1.62 4-3 10-10 4 1-0 0 55.0 70 36 23 19 43 7 1 3 220 .318 1 6 0 2 6
18 Cronan, Andrew 4.38 1.52 5-2 10-10 2 0-0 0 61.2 72 35 30 21 32 6 0 6 243 .296 3 6 0 0 6
37 Morris, Jax 4.38 1.53 1-1 9-2 0 0-0 0 24.2 19 12 12 18 12 5 0 3 87 .218 2 3 0 0 1
39 Slagle, Clay 6.48 1.87 2-2 11-7 0 0-0 2 33.1 48 26 24 14 20 9 1 6 141 .340 3 3 0 2 2
16 Elmore, Mason 8.44 2.35 1-0 8-0 0 0-0 0 5.1 9 5 5 3 6 2 0 1 24 .375 0 1 1 0 1
33 Myers, Michael 9.45 1.68 2-0 8-1 0 0-0 0 13.1 17 15 14 5 9 4 1 1 52 .327 0 4 0 1 2
8 Kehoe, Cole 10.12 3.64 0-0 3-0 0 0-0 0 2.2 7 3 3 1 3 1 0 1 15 .467 0 0 0 0 0
12 Galloway, Mario 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 0 1 0 0 6 .333 0 0 0 1 0
14 Chase, Jake 14.29 2.12 0-0 4-0 0 0-0 0 5.2 9 10 9 2 4 2 0 1 26 .346 1 3 0 0 0
10 Collins, Will 25.41 4.62 0-1 8-0 0 0-0 0 5.2 14 17 16 10 5 2 0 5 31 .452 2 1 0 1 0
Totals 5.54 1.63 18-12 85-30 6 2 3 237.1 291 173 146 96 147 43 3 30 949 .307 13 28 1 7 20
Opponents 6.31 1.74 12-18 97-30 5 2 0 232.1 305 212 163 99 131 56 5 18 971 .314 36 32 4 17 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Clark, Kasey 245 231 14 0 1.000 28 0 0 0 0
1 Ceman, Jackson 72 71 1 0 1.000 0 0 0 0 0
6 Beaver, Caleb 19 13 6 0 1.000 2 0 0 0 0
20 Marfice, Matthew 11 10 1 0 1.000 0 0 0 0 0
39 Slagle, Clay 7 2 5 0 1.000 0 2 3 0 0
3 Steigert, Sam 6 2 4 0 1.000 0 2 0 0 0
32 Christian, Micah 3 3 0 0 1.000 0 0 0 0 0
37 Morris, Jax 3 1 2 0 1.000 0 2 0 0 0
38 Spivey, Jake 2 2 0 0 1.000 0 0 0 0 0
10 Collins, Will 1 1 0 0 1.000 0 1 0 0 0
12 Galloway, Mario 1 1 0 0 1.000 0 1 0 0 0
16 Elmore, Mason 1 0 1 0 1.000 0 1 0 0 0
22 Feaster, Zach 136 115 19 2 .985 0 20 9 3 0
27 Syer, Brody 57 55 1 1 .982 1 0 0 0 0
4 Freeman, Nick 55 52 2 1 .982 0 0 0 0 0
24 Murphy, Jackson 37 33 3 1 .973 0 4 1 2 0
21 Dew, Zach 96 21 70 5 .948 7 0 0 0 0
2 Hartsfield, Joseph 124 42 75 7 .944 21 0 0 0 0
19 Phillips, Clayton 132 51 72 9 .932 18 0 0 0 0
18 Cronan, Andrew 18 4 12 2 .889 2 2 3 0 0
28 Turner, Luke 9 2 6 1 .889 2 7 2 0 0
33 Myers, Michael 3 0 2 1 .667 0 6 2 0 0
14 Chase, Jake 2 0 1 1 .500 0 0 0 0 0
15 Moore, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Brannon, Brook 0 0 0 0 .000 0 0 0 0 0
26 Vickers, Tommy 0 0 0 0 .000 0 0 0 0 0
30 Armstrong, Corey 0 0 0 0 .000 0 0 0 0 0
35 Thornton, Jaylon 0 0 0 0 .000 0 0 0 0 0
8 Kehoe, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1040 712 297 31 .970 81 48 20 5 0
Opponents 1024 697 275 52 .949 43 48 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 Miles W 7-1 30 7 8 7 2 0 1 2 0 0 0 1 1 1 0 2 27 11 1 .267
2/5/2022 Montevallo L 2-6 34 2 8 2 2 0 0 5 0 0 0 2 0 0 1 5 27 12 2 .235
2/6/2022 at Montevallo L 0-8 35 0 8 0 0 0 0 2 0 1 0 0 0 0 1 7 24 6 2 .229
2/6/2022 at Montevallo L 5-6 43 5 15 5 1 0 0 3 0 0 2 1 0 0 0 13 28 12 0 .349
2/9/2022 at Spring Hill College L 1-9 31 1 5 1 0 0 0 7 0 0 0 0 0 0 2 4 24 6 2 .161
2/11/2022 Embry-Riddle (FL) W 10-9 36 10 15 9 1 0 1 2 0 2 1 0 3 0 0 7 27 12 1 .417
2/12/2022 Embry-Riddle (FL) W 13-3 36 13 12 12 3 0 2 5 0 1 0 4 1 1 0 4 27 11 1 .333
2/13/2022 Embry-Riddle (FL) W 8-4 31 8 11 8 3 0 0 4 0 2 2 2 1 1 0 10 27 11 2 .355
2/15/2022 at Ga. Southwestern W 6-2 38 6 8 5 1 0 0 1 0 2 0 0 0 0 0 5 27 10 0 .211
2/18/2022 Talladega W 5-2 22 5 3 2 1 0 0 4 0 1 0 1 0 0 0 2 21 4 0 .136
2/18/2022 Talladega W 9-4 37 9 15 6 3 0 1 4 0 0 0 0 0 0 2 7 27 5 2 .405
2/20/2022 at Talladega (Ala.) W 6-2 26 6 10 5 1 0 1 6 0 2 3 2 1 0 2 4 21 9 2 .385
2/20/2022 at Talladega (Ala.) W 22-4 39 22 14 19 0 0 2 11 0 1 1 5 0 1 0 7 21 5 1 .359
2/23/2022 Columbus St. L 4-15 39 4 9 3 1 0 0 1 0 0 0 2 1 0 1 5 27 7 1 .231
2/25/2022 at West Georgia L 7-9 33 7 8 6 2 0 0 4 1 1 0 1 1 1 0 7 26 10 3 .242
2/26/2022 at West Georgia W 8-4 44 8 19 6 2 0 0 2 0 0 0 1 1 1 2 5 27 12 0 .432
2/26/2022 at West Georgia L 5-6 24 5 8 4 1 0 0 2 0 1 1 3 0 0 2 2 19 12 0 .333
3/2/2022 Spring Hill W 9-1 36 9 12 6 5 0 0 3 0 1 0 1 1 1 0 6 27 11 0 .333
3/4/2022 at Lee University W 4-2 32 4 6 4 0 1 0 3 0 0 0 2 1 0 2 3 27 10 2 .188
3/5/2022 at Lee University L 4-5 33 4 6 3 3 0 0 2 0 0 0 1 1 0 0 5 25 10 2 .182
3/5/2022 at Lee University L 1-4 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 4 18 8 0 .222
3/13/2022 Mississippi Col. W 12-2 31 12 9 10 1 0 2 6 0 4 0 3 0 0 0 5 21 12 2 .290
3/13/2022 Mississippi Col. W 9-3 29 9 12 9 4 0 0 3 0 1 0 0 1 0 1 2 21 11 1 .414
3/14/2022 Mississippi Col. W 9-4 36 9 14 8 2 0 1 1 0 2 0 1 2 1 0 4 27 13 0 .389
3/19/2022 Alabama Huntsville L 5-11 37 5 12 4 1 0 1 2 1 0 1 2 1 0 1 7 27 8 2 .324
3/19/2022 Alabama Huntsville W 5-3 27 5 8 4 2 0 2 1 0 1 0 0 0 0 0 6 21 12 0 .296
3/20/2022 Alabama Huntsville W 17-13 44 17 20 15 6 1 4 4 0 0 0 0 0 1 0 4 27 8 1 .455
3/26/2022 at West Florida L 4-12 30 4 10 2 4 0 0 4 0 1 0 0 0 0 0 4 18 5 0 .333
3/26/2022 at West Florida W 12-4 45 12 15 11 1 0 1 6 0 0 0 1 0 0 0 3 27 11 1 .333
3/27/2022 at West Florida L 8-9 38 8 12 7 1 1 0 2 0 2 0 2 1 1 1 2 26 14 2 .316
3/29/2022 at Tuskegee University L 6-7 36 6 9 5 0 0 1 6 0 0 1 1 0 1 0 1 26 13 2 .250
4/1/2022 West Ala. L 3-16 29 3 7 3 1 0 0 2 0 0 0 0 0 0 0 4 21 8 1 .241
4/2/2022 West Ala. W 21-2 34 21 19 18 3 1 2 6 0 1 0 3 1 2 1 1 21 10 0 .559
4/2/2022 West Ala. W 2-0 23 2 7 2 0 0 0 0 0 0 2 0 0 0 0 2 21 4 0 .304
4/9/2022 Union (Tenn.) L 7-21 28 7 8 4 1 0 0 4 0 0 2 2 0 1 1 7 24 7 3 .286
4/9/2022 Union (Tenn.) W 17-8 27 17 12 14 3 0 3 5 0 3 0 3 3 3 0 2 21 6 0 .444
4/10/2022 Union (Tenn.) W 5-2 31 5 7 4 0 0 0 7 0 1 0 0 0 1 1 3 27 9 0 .226
4/13/2022 Tuskegee W 8-1 32 8 8 7 0 0 0 15 0 4 0 4 1 0 0 7 27 11 0 .250
4/15/2022 at Valdosta State W 7-4 40 7 12 7 3 0 0 2 1 1 0 0 2 1 0 9 30 12 1 .300
4/16/2022 at Valdosta State L 3-4 31 3 5 2 1 1 0 2 1 0 0 0 0 0 0 8 23 11 2 .161
4/16/2022 at Valdosta State L 0-10 30 0 7 0 1 0 0 1 0 0 0 0 0 0 0 6 23 9 1 .233
4/20/2022 Ga. Southwestern W 5-4 32 5 8 4 0 0 1 4 0 1 0 2 0 1 0 4 27 14 0 .250
4/23/2022 at Christian Brothers W 4-2 34 4 10 4 2 0 0 3 0 1 0 0 2 1 1 5 27 18 0 .294
4/23/2022 at Christian Brothers W 6-5 32 6 10 6 3 0 1 3 0 0 0 2 0 0 0 3 24 6 3 .313
4/24/2022 at Christian Brothers W 7-3 34 7 10 7 2 0 0 6 0 0 0 1 0 3 0 4 27 10 2 .294
4/27/2022 at Columbus State L 1-10 34 1 9 1 1 0 0 1 0 0 1 0 0 0 1 8 24 9 3 .265
4/29/2022 Shorter W 12-3 32 12 13 11 2 0 0 9 0 1 2 2 0 0 0 2 21 9 0 .406
4/29/2022 Shorter L 0-2 25 0 4 0 0 0 0 1 0 2 0 0 0 0 0 12 21 12 2 .160
4/30/2022 Shorter W 8-0 31 8 9 8 2 0 1 5 0 1 0 2 0 0 1 0 24 10 0 .290
5/6/2022 Lee University L 1-9 33 1 5 1 1 0 1 1 0 0 0 0 0 0 0 14 27 10 0 .152
5/7/2022 vs Shorter University L 2-8 32 2 6 2 1 0 0 6 0 0 0 0 0 0 1 5 24 11 2 .188
Total 342-288 1683 342 503 294 83 5 29 192 4 42 19 60 27 24 25 258 1249 497 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 Miles W 7-1 9.0 6 1 1 2 6 0 0 0 1 0 0 0 1 0 0 1.00
2/5/2022 Montevallo L 2-6 9.0 9 6 4 2 4 4 0 0 1 0 2 0 1 1 0 4.00
2/6/2022 at Montevallo L 0-8 8.0 10 8 5 1 9 3 0 1 0 0 2 0 1 2 0 5.63
2/6/2022 at Montevallo L 5-6 9.1 11 6 4 6 7 3 0 2 0 0 2 3 1 3 0 3.86
2/9/2022 at Spring Hill College L 1-9 8.0 14 9 7 5 8 0 0 1 0 1 0 0 1 4 0 7.88
2/11/2022 Embry-Riddle (FL) W 10-9 9.0 9 9 8 10 10 2 0 1 1 0 2 0 2 4 0 8.00
2/12/2022 Embry-Riddle (FL) W 13-3 9.0 8 3 2 4 8 3 0 1 2 0 1 0 3 4 0 2.00
2/13/2022 Embry-Riddle (FL) W 8-4 9.0 7 4 2 2 9 2 0 2 0 0 0 0 4 4 0 2.00
2/15/2022 at Ga. Southwestern W 6-2 9.0 4 2 2 4 10 0 0 1 2 0 2 0 5 4 0 2.00
2/18/2022 Talladega W 5-2 7.0 6 2 2 4 10 2 0 1 0 0 0 0 6 4 0 2.57
2/18/2022 Talladega W 9-4 9.0 13 4 3 3 14 3 0 1 0 0 2 0 7 4 0 3.00
2/20/2022 at Talladega (Ala.) W 6-2 7.0 7 2 2 0 8 1 0 0 0 0 3 0 8 4 0 2.57
2/20/2022 at Talladega (Ala.) W 22-4 7.0 7 4 4 6 7 1 0 0 2 0 1 0 9 4 0 5.14
2/23/2022 Columbus St. L 4-15 9.0 17 15 15 7 7 1 0 3 0 0 2 0 9 5 0 15.00
2/25/2022 at West Georgia L 7-9 8.2 13 9 8 3 8 1 1 1 0 0 2 0 9 6 0 8.31
2/26/2022 at West Georgia W 8-4 9.0 7 4 4 5 7 2 0 2 0 0 1 0 10 6 0 4.00
2/26/2022 at West Georgia L 5-6 6.1 8 6 6 3 4 2 0 2 0 1 3 0 10 7 0 8.53
3/2/2022 Spring Hill W 9-1 9.0 9 1 1 4 6 2 1 0 1 0 1 0 11 7 0 1.00
3/4/2022 at Lee University W 4-2 9.0 8 2 0 2 6 0 0 0 0 0 1 0 12 7 1 0.00
3/5/2022 at Lee University L 4-5 8.1 13 5 3 2 3 1 0 0 1 0 1 0 12 8 0 3.24
3/5/2022 at Lee University L 1-4 6.0 5 4 4 4 1 1 0 1 0 0 0 0 12 9 0 6.00
3/13/2022 Mississippi Col. W 12-2 7.0 7 2 1 1 2 0 0 0 0 0 0 0 13 9 0 1.29
3/13/2022 Mississippi Col. W 9-3 7.0 10 3 3 0 1 1 0 0 0 0 1 0 14 9 0 3.86
3/14/2022 Mississippi Col. W 9-4 9.0 11 4 4 2 2 1 0 2 1 0 0 0 15 9 0 4.00
3/19/2022 Alabama Huntsville L 5-11 9.0 15 11 10 2 5 3 0 0 3 0 3 0 15 10 0 10.00
3/19/2022 Alabama Huntsville W 5-3 7.0 7 3 3 1 8 1 0 0 0 0 0 0 16 10 0 3.86
3/20/2022 Alabama Huntsville W 17-13 9.0 15 13 12 4 6 4 1 1 0 0 5 0 17 10 0 12.00
3/26/2022 at West Florida L 4-12 6.0 12 12 8 3 5 3 1 1 0 0 0 0 17 11 0 12.00
3/26/2022 at West Florida W 12-4 9.0 9 4 3 4 9 1 0 1 1 0 0 0 18 11 0 3.00
3/27/2022 at West Florida L 8-9 8.2 13 9 8 6 2 3 0 0 1 0 2 1 18 12 0 8.31
3/29/2022 at Tuskegee University L 6-7 8.2 9 7 4 8 6 0 0 0 1 0 2 0 18 13 0 4.15
4/1/2022 West Ala. L 3-16 7.0 17 16 15 7 6 3 0 3 2 0 1 0 18 14 0 19.29
4/2/2022 West Ala. W 21-2 7.0 6 2 2 4 5 0 0 0 1 0 1 0 19 14 0 2.57
4/2/2022 West Ala. W 2-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 20 14 0 0.00
4/9/2022 Union (Tenn.) L 7-21 8.0 22 21 19 3 7 3 0 6 0 0 3 0 20 15 0 21.38
4/9/2022 Union (Tenn.) W 17-8 7.0 11 8 8 4 6 1 0 3 0 0 0 0 21 15 0 10.29
4/10/2022 Union (Tenn.) W 5-2 9.0 5 2 2 2 5 0 0 0 0 0 2 0 22 15 0 2.00
4/13/2022 Tuskegee W 8-1 9.0 5 1 1 2 7 0 0 0 0 0 0 0 23 15 0 1.00
4/15/2022 at Valdosta State W 7-4 10.0 9 4 3 4 4 3 0 1 0 0 0 0 24 15 0 2.70
4/16/2022 at Valdosta State L 3-4 7.2 5 4 2 3 2 1 0 1 0 0 0 0 24 16 0 2.35
4/16/2022 at Valdosta State L 0-10 7.2 11 10 8 7 3 1 0 1 0 0 1 1 24 17 0 9.39
4/20/2022 Ga. Southwestern W 5-4 9.0 10 4 4 4 6 2 0 1 0 0 0 0 25 17 0 4.00
4/23/2022 at Christian Brothers W 4-2 9.0 11 2 1 2 4 0 0 0 0 0 0 0 26 17 0 1.00
4/23/2022 at Christian Brothers W 6-5 8.0 9 5 2 1 9 2 0 0 1 0 0 1 27 17 0 2.25
4/24/2022 at Christian Brothers W 7-3 9.0 8 3 2 4 5 3 0 1 1 0 0 0 28 17 0 2.00
4/27/2022 at Columbus State L 1-10 8.0 11 10 8 7 4 1 0 3 1 0 1 0 28 18 0 9.00
4/29/2022 Shorter W 12-3 7.0 9 3 3 6 6 0 0 2 0 0 1 0 29 18 0 3.86
4/29/2022 Shorter L 0-2 7.0 6 2 2 3 2 0 0 1 0 0 0 0 29 19 0 2.57
4/30/2022 Shorter W 8-0 8.0 5 0 0 2 7 2 0 0 1 0 0 0 30 19 0 0.00
5/6/2022 Lee University L 1-9 9.0 10 9 9 10 8 0 0 2 2 1 4 0 30 20 0 9.00
5/7/2022 vs Shorter University L 2-8 8.0 13 8 7 2 6 1 1 2 2 0 0 0 30 21 0 7.88
Total 342-288 416.1 486 288 241 189 307 74 5 52 29 3 55 6 30 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
